Message Number | 429240 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted: Florida, Georgia, S Carolina, N Carolina, Virginia, Self - Storage Units Building Facilities, $800K - $1.3M. Qualified Cash Buyer. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||
Date of Listing | October 1 2024 | ||||||||||
Type Description | SELF-STORAGE UNITS BUILDING | ||||||||||
Location | FLORIDA, GEORGIA, N CAROLINA, S. CAROLINA, VIRGINIA | ||||||||||
Price | $800,000.00 | ||||||||||
Price Max | $1,300,000.00 | ||||||||||
Price Comment | US Dollars | ||||||||||
Comments | Wanted: Florida, Georgia, S Carolina, N Carolina, Virginia, Self - Storage Units Building Facilities, $800K - $1.3M. Qualified Cash Buyer. | ||||||||||
Internet Links | |||||||||||
Client Details | Active Investor | ||||||||||
Control | Regular Client | ||||||||||
Name | Carla Olivares, Mentor, CIPS, SFR, NHS, MFHS | ||||||||||
Title | Broker-Associate FL & NJ | ||||||||||
Company Name | eXp Realty, LLC | ||||||||||
Address Line One | 10752 Deerwood Park Blvd #100 | ||||||||||
City | Jacksonville | ||||||||||
State/Province | Florida | ||||||||||
Zip/Postal Code | 32256 | ||||||||||
Country | United States | ||||||||||
Business Phone Number | (754)777-3988 | ||||||||||
Cell Number | 754-777-3988 | ||||||||||
Home Number | 754-777-3988 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 429223 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted: Miami, Ft Lauderdale, Palm Beach, 1,500 Sq.ft. warehouse with a ramp min. 14 ft high loading door to load and unload lumber | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office |
||||||
Date of Listing | October 1 2024 | ||||||
Type Description | Warehouse | ||||||
Location | South East Florida | ||||||
Building area | 1500 | ||||||
Bldg Area Max | 1500 | ||||||
Comments | Wanted: Miami, Ft Lauderdale, Palm Beach, 1,500 Sq.ft. warehouse with a ramp min. 14 ft high loading door to load and unload lumber | ||||||
Internet Links | |||||||
Control | Buyers Broker | ||||||
Name | Carla Olivares, Mentor, CIPS, SFR, NHS, MFHS | ||||||
Title | Broker-Associate FL & NJ | ||||||
Company Name | eXp Realty, LLC | ||||||
Address Line One | 10752 Deerwood Park Blvd #100 | ||||||
City | Jacksonville | ||||||
State/Province | Florida | ||||||
Zip/Postal Code | 32256 | ||||||
Country | United States | ||||||
Business Phone Number | (754)777-3988 | ||||||
Cell Number | 754-777-3988 | ||||||
Home Number | 754-777-3988 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted USA 4/5 star Hotels, $40M - $700M+, highly qualified buyer. Prefer top ten metros. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 4/5 star hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Top metros in US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $40,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $700,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted USA 4/5 star Hotels, $40M - $700M+, highly qualified buyer. Prefer top ten metros. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Edward Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Commercial Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2603 Camino Ramon #200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | San Ramon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | 94583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (510)409-5465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 5104095465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 421466 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted Buffalo New York, Truck Stop Gas Station, $5M - $10M, Have Cash | ||||||
Business area |
|
||||||
Location, City | Baffalo | ||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||
Date of Listing | November 28 2023 | ||||||
Type Description | Truck Stop Gas Station | ||||||
Location | Baffalo | ||||||
Price | $5,000,000.00 | ||||||
Price Max | $10,000,000.00 | ||||||
Comments | Wanted Buffalo New York, Truck Stop Gas Station, $5M - $10M, Have Cash | ||||||
Internet Links | |||||||
Name | Mujeeb Khan | ||||||
Title | Broker Of Record | ||||||
Company Name | Homelink Realty Ltd Brokerage | ||||||
Address Line One | 127 Westmore Dr Ste 114 | ||||||
City | Etobicoke | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M9V 3Y6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)619-5455 | ||||||
Cell Number | 647-831-7653 | ||||||
FAX Number | 416-678-0835 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |