Message Number | 430836 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Charter Bus Depot Wanted to Lease or Lease to Own - Vaughan to Whitby to Hamilton to Guelph | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Location, City | GTA | |||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | |||||||||||||||||||||||||||||||
Type Description | Charter Bus Depot | |||||||||||||||||||||||||||||||
Location | Southern Ontario | |||||||||||||||||||||||||||||||
Price Max | $37.00 | |||||||||||||||||||||||||||||||
Price Comment | Lease or Buy w. VTB mortgage or Lease-To-Own | |||||||||||||||||||||||||||||||
Lease Price | $27.00 | |||||||||||||||||||||||||||||||
Lease Price Max | $37.00 | |||||||||||||||||||||||||||||||
Size | 5,000 sf with 2,00 sf parking | |||||||||||||||||||||||||||||||
Building area | 5000 | |||||||||||||||||||||||||||||||
Bldg Area Max | 6000 | |||||||||||||||||||||||||||||||
Building Area Comment | Pre-fab is fine; 600 A; room for multiple buses | |||||||||||||||||||||||||||||||
Site area | C-Zoned vacant property is an option | |||||||||||||||||||||||||||||||
Zoning | Commercial | |||||||||||||||||||||||||||||||
Comments | Clients wants this within 1 hour of Pearson Int'l Airport. Charter Services. Building on land or Vacant property with option to re-zone to C if not C already. Lease or purchase. Lease cap $120,000/yr. Purchase subject to Conditions. My client will lease; Rent-to-own; consider VTB for a purchase. Need room for 15-20 busses. May have to add vehicle washing station. 5-6,000 sf structure with 1-2,000 sf for customer parking. | |||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Active Investor User/Manager |
|||||||||||||||||||||||||||||||
Client Situation | Geographical New Opportunity |
|||||||||||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||||||||||
Client Will | Take Back Mortgage | |||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||
Explain Client's Motivation | Expanding a successful Ont Charter business | |||||||||||||||||||||||||||||||
Broker's Recommendation | Leave lease/buy options open | |||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP but will not rush in | |||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||
Name | Will Lenssen | |||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage® | |||||||||||||||||||||||||||||||
Address Line One | 3-304 Stone Road W | |||||||||||||||||||||||||||||||
City | Guelph | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | N1G 4W4 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | 1(519)830-4799 | |||||||||||||||||||||||||||||||
Cell Number | 15198304799 | |||||||||||||||||||||||||||||||
Home Number | 15198304799 | |||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430804 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want Hamilton to Toronto to Oshawa, N. to Barrie. Land up to 4 acres for ready mix concrete production facility. Must have power and water. Prefer on main road. | ||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||
Type Description | Ready mix concrete production facility | ||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Zoning | Industrial | ||||||||||||||||||||||||||||||||||||||||||
Comments | Want Hamilton to Toronto to Oshawa, N. to Barrie, asap. Land up to 4 acres for ready mix concrete production facility. Up to 45 minutes North of GTA. Must have power and water. On main road is better. | ||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||||||||||||||||||||||||||||||
City | Scarborough | ||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430282 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted
Space for Lease or Purchase - Automatic Carwash / auto Mechanic Shop - Price up to one Million. |
||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||
Business category | To lease - Industrial/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||
Date of Listing | November 11 2024 | ||||||||||||||||||||||||||||||||||||||
Comments | Wanted
Space for Lease or Purchase - Automatic Carwash - Price up to one Million. Can be existing carwash, or Lease space, zoned for carwash, Auto Mechanic shop |
||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||
Client Wants | Retail Commercial Business Opportunity |
||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Lease or purchase space to build a Carwash | ||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||
Name | Sathi Sathiyanathan | ||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | ||||||||||||||||||||||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | ||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | ||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)740-4000 | ||||||||||||||||||||||||||||||||||||||
Cell Number | (647)838-2378 | ||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430271 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Need space for Lease or Buy - Dental office | |||||||||||||||||||
Location | Toronto to Oshawa, North to Richmond Hill Vaughan | |||||||||||||||||||
Comments | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430270 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Want Durham, Scarborough, Toronto, Mississauga, North York, Vaughan - to buy or lease for Woodworking - 1500 - 5000 Sq Ft | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Location, City | GTA | |||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Want to buy or Lease For Wood working | |||||||||||||||||||
Location | Durham, Scarborough, North york, Vaughn | |||||||||||||||||||
Building area | 1500 | |||||||||||||||||||
Bldg Area Max | 5000 | |||||||||||||||||||
Comments | Want Durham, Scarborough, Toronto, Mississauga, North York, Vaughan - to buy or lease for Woodworking - 1500 - 5000 Sq Ft | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430162 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||
Type Description | Recreation Use | ||||||||||||||||||||||||||||||
Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
Price | $1.00 | ||||||||||||||||||||||||||||||
Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429569 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Wanted KWC region to Mississauga, Brampton, Durham, Toronto to lease for Recreational sports activity, Commercial, 6000-15000 sq.ft, 24 feet height | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||||
Date of Listing | October 14 2024 | ||||||||||||||||||
Type Description | to lease for Recreational sports activity, Commercial | ||||||||||||||||||
Location | Kitchener, Waterloo, Cambridge to Mississauga, Brampton | ||||||||||||||||||
Building area | 6000 | ||||||||||||||||||
Bldg Area Max | 15000 | ||||||||||||||||||
Comments | Wanted KWC region to Mississauga, Brampton, Durham, Toronto to lease for Recreational sports activity, Commercial, 6000-15000 sq.ft, 24 feet height | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Name | Balaji Raman | ||||||||||||||||||
Title | Broker | ||||||||||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||||||||||
City | Mississauga | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (905)206-1444 | ||||||||||||||||||
Cell Number | 647-781-4882 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |
Message Number | 429481 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: to BUY or LEASE 1,800-3,000 sq ft wharehouse space in East side of the GTA. Truck level is needed | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||||
Date of Listing | October 9 2024 | ||||||||||||
Comments | |||||||||||||
Internet Links | |||||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||||
Title | Broker | ||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)494-7653 | ||||||||||||
Cell Number | (416)824-5078 | ||||||||||||
Home Number | (416)802-4228 | ||||||||||||
FAX Number | (416) 494-0016 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 429474 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to BUY any properties in GTA that have a minimum 8% cap rate for investment | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429471 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to LEASE 15,000-30,000 sq ft industrial space in GTA. 17-18' clear. 30 colomns space. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | To lease - Industrial/office | |||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429466 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | WANT: to LEASE 1,500-2,000 sq ft wharehouse space in Ajax, Pickering, Oshawa. With small office. Truck level needed | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | To lease - Industrial/office | ||||||||||
Date of Listing | October 9 2024 | ||||||||||
Comments | |||||||||||
Internet Links | |||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||
Title | Broker | ||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)494-7653 | ||||||||||
Cell Number | (416)824-5078 | ||||||||||
Home Number | (416)802-4228 | ||||||||||
FAX Number | (416) 494-0016 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 429442 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | WANT: to LEASE 2,000-4,000 sq ft industrial / retail space in Markham, Richmond Hill. 12 clear min | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||
Date of Listing | October 9 2024 | ||||||||||||||||
Comments | |||||||||||||||||
Internet Links | |||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||||||||
Title | Broker | ||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||||||||
City | Toronto | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (416)494-7653 | ||||||||||||||||
Cell Number | (416)824-5078 | ||||||||||||||||
Home Number | (416)802-4228 | ||||||||||||||||
FAX Number | (416) 494-0016 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 429379 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted, Greater Toronto Area / Toronto, Lease Space for Cannabis Dispensary, 1000 to 1500 SqFt | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Toronto, Ontario | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
|||||||||||||||||||||||||||||||||
Date of Listing | October 7 2024 | |||||||||||||||||||||||||||||||||
Size | 1000 to 1500 SqFt | |||||||||||||||||||||||||||||||||
Comments | I have a client looking a Lease Space for Cannabis Dispensary, 1000 to 1500 SqFt in Greater Toronto Area / Toronto. Please contact me if you have one. | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | User/Manager | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Murali Kanagasabai | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Home Choice Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 92 Caplan Ave | |||||||||||||||||||||||||||||||||
City | Barrie | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L4N 9J2 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)816-4974 | |||||||||||||||||||||||||||||||||
Cell Number | 416-816-4974 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 427248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Clarington N. to Barrie, Industrial Space to Lease 10000sqft - 15000sqft, clear height 18ft, 1 truck level door.Term 5ys asap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | To lease - Industrial/office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Industrial Space to Lease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Clarington N. to Barrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 15000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Clarington N. to Barrie, Industrial Space to Lease 10000sqft - 15000sqft, clear height 18ft, 1 truck level door.Term 5ys asap
Kindly contact me at 6472917868. the client wants to move in at the earliest if they like the property. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Client is ready and Motivated to Lease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Contact me anytime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Deepika Khurana M.COMM, CIP, ACII, FIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife/Cimerman Real Estate Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 28 Drewry Ave. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | North York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 1C8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)291-7868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647-291-7868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 426373 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Wanted in Milton to Toronto to Pickering, N. to Barrie an Industrial unit with kitchen facility from 600 sq. ft. to 2000 sq, ft. for Lease. $1K - $5K per month | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||
Business category | To lease - Industrial/office | |||||||||||||||||||||||
Date of Listing | June 8 2024 | |||||||||||||||||||||||
Type Description | to lease | |||||||||||||||||||||||
Location | Milton to Toronto to Pickering, N. to Barrie | |||||||||||||||||||||||
Size | 600 sq,ft to 2000sq ft. | |||||||||||||||||||||||
Building area | 600 | |||||||||||||||||||||||
Bldg Area Max | 2000 | |||||||||||||||||||||||
Comments | Wanted in GTA an Industrial unit with a kitchen facility from 600 sq. ft. to 2000 sq, ft. for Lease. $1000.00 to $5000.00 per month. | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||||||||||||||||
Address Line One | 1510 Drew Rd, Unit 6 | |||||||||||||||||||||||
City | Misissiauga | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L5S1W7 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)673-3100 | |||||||||||||||||||||||
Cell Number | 4169374042 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |