Message Number | 423513 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted York Region, Markham, Keswick, Stouffville, Sutton Retail to Lease, 4000-5000 sq ft, Strong Brand Name | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | To lease - Retail/office | ||||||||||||||
Date of Listing | February 20 2024 | ||||||||||||||
Type Description | Retail TO Lease | ||||||||||||||
Location | York Region | ||||||||||||||
Building area | 4000 | ||||||||||||||
Bldg Area Max | 5000 | ||||||||||||||
Comments | Wanted York Region. Retail to Lease, 4000-5000 sq ft, Strong Brand Name | ||||||||||||||
Internet Links | |||||||||||||||
Name | Steve Babor | ||||||||||||||
Title | Broker Of Record | ||||||||||||||
Company Name | Sitelines Realty Inc Brokerage | ||||||||||||||
Address Line One | 29 Killarney St | ||||||||||||||
City | Richmond Hill | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L4B 3G5 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)822-9008 | ||||||||||||||
FAX Number | 905-508-1113 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 421796 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Milton to Toronto to Oshawa, North to Barrie, Grocery / Supermarket 6,000 sq. feet - 30,0000 sq. feet, To Buy or Lease. $1M-$25M | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 12 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Supermarket or Buildings for supermarket | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Milton to Toronto to Oshawa, North to Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $25,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | want Grocery / Supermarket 6,000sqfeet - 30,0000 sqfeet Toronto GTA $1-$25M | ||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Prem Ragunathan, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife Galaxy Real Estate Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 80 Corporate Dr #210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M1H 3G5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)284-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 - 725 - 8215 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416 - 284 - 5727 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 419100 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Brampton Retail Space to buy or Lease 1000 - 1500 SQ FT Prime Location | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office |
||||||||
Date of Listing | September 19 2023 | ||||||||
Type Description | Retail Store in a Plaza or on a street | ||||||||
Location | Brampton | ||||||||
Building area | 1000 | ||||||||
Bldg Area Max | 1500 | ||||||||
Comments | Wanted Brampton Retail Space 1000 - 1500 to buy or Lease SQ FT Prime Location | ||||||||
Internet Links | |||||||||
Name | Anjna Ghanaghounian | ||||||||
Title | Real Estate Agent | ||||||||
Company Name | Right at Home Realty Brokerage | ||||||||
Address Line One | 480 Eglington Avenue West #30 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-9200 | ||||||||
Cell Number | (647)2955043 | ||||||||
Home Number | (905)568-1928 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 418346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Kitchener to Toronto to Whitby, North to Newmarket, Niagara region, Restaurant to Buy or Lease, $1-3 Mil, Sqft 2000 - 4000 Sqft, Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 5 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | To Lease or Buy Resturant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for a restaurant in East Toronto and the Werst Durham area, Looking with a property or even without property. Wants a big kitchen doesn't want to sit down place only wants to do the takeout place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Trader, Parlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | New Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Manage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Gajan Mahakanapathy BS, MBA, ABR, SRS, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | Suite 404 # 300 Rossland Road E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Ajax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L1Z 0K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)239-9222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-999-2777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 416577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Several Locations for medical clinics Covid related. 3,000 sf to 5,000 sf, to buy or lease, Exclusive buying and leasing agent. 1a0 year leases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 26 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Locations for a medical clinic to buy or lease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Several Locations for a medical clinic Covid related. 3,000 sf to 5,000 sf, to buy or lease, Exclusive buying and leasing agent. 1a0 year leases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Evelyn Santizo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing BROKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Le Page BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2275 Upper Middle Road East, Suite 101 (Ground Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6H 0C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)772-4009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6477724009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 416576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Oshawa, N. to NewMarket, Niagara Region. Retail Units for restaurant. To Buy or Lease, 1,000 - 2,000. Reputable Franchisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 26 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retail Units for restaurant. To Buy or Lease, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Oshawa, N. to NewMarket, Niagara Region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Oshawa, N. to NewMarket, Niagara Region. Retail Units for restaurant. To Buy or Lease, 1,000 - 2,000. Reputable Franchisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Evelyn Santizo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing BROKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Le Page BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2275 Upper Middle Road East, Suite 101 (Ground Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6H 0C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)772-4009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6477724009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 415436 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted. ASAP. Scarborough. Shut down restaurant with hood. Fast food or dine-in. Price range $30,000 - $100,000 | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||
Date of Listing | May 16 2023 | |||||||||
Type Description | Shut down restaurant | |||||||||
Location | Toronto | |||||||||
Price | $30,000.00 | |||||||||
Price Max | $100,000.00 | |||||||||
Comments | Wanted. Scarborough. Shut down restaurant with hood. $30,000 - $100,000 | |||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Bob Bahreinian, ABR, SRES | |||||||||
Title | Sales Representative | |||||||||
Company Name | Royal LePage Connect Realty, Brokerage | |||||||||
Address Line One | 1415 Kennedy Rd., #22 | |||||||||
City | Scarborough | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1P 2L6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)281-2200 | |||||||||
Cell Number | 416-281-2200 - message | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 415415 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT. Scarborough to Ajax church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | May 16 2023 | ||||||||
Type Description | Church--Place of Worship | ||||||||
Location | Gta east | ||||||||
Zoning | Comm./Church | ||||||||
Comments | WANT. Toronto Scarborough church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
Internet Links | |||||||||
Control | Buyers Broker | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 415412 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Want. Toronto, Vaughan, Richmond Hill, Aurora, Brantford. Space to buy or lease for daycare. 3000 to 10,000 SqFT. Space for playground too. Client ready now. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||||||
Date of Listing | May 16 2023 | ||||||||||||
Comments | Want. Toronto, Vaughan, Richmond Hill, Brantford. Space to buy or for lease for daycare. 3000 to 10,000 SQFT. Client ready now. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
City | Scarborough | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |