Message Number | 403422 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London, Future Developments for Condos,GFA 210K Sq, Site Plan Approved. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | December 9 2021 | ||||||||
Type Description | Condos Development Site | ||||||||
Location | London | ||||||||
Price | $10,000,000.00 | ||||||||
Comments | London, Future Developments for Condos,GFA 210K Sq, Site Plan Approved. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 401520 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Newmarket, Excellent Location. Well Maintained Bungalow on a Huge Lot (76FT X 211 ft. Ideal for custom home, home office etc. $1,249,000 | ||||||||
Business area |
|
||||||||
Location, City | Newmarket | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | September 30 2021 | ||||||||
Location | |||||||||
Price | $1,249,000.00 | ||||||||
Comments | Well Maintained Bungalow Situated On A Huge Lot (75 X 211 Ft)*Excellent Opportunity, Either Move-In/Rental Investment Or Re-Develop. Separate Entrance Basement, Good Layout,Excellent Location In A Prime Neighbourhood! Large Private Driveway. Close To All Amenities. Mls:N5371040 | ||||||||
Internet Links | |||||||||
Name | John Ayoub | ||||||||
Title | Broker | ||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||
Address Line One | 8854 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | 416-702-9991 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 399984 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kingston. Waterfront Lots, Estate size 2 acres, Fully serviced, are available $500,000 each | ||||||||
Business area |
|
||||||||
Location, City | Kingston waterfront | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | July 26 2021 | ||||||||
Type Description | Waterfront Estate lots or can build homes. | ||||||||
Location | Kingston | ||||||||
Price | $500,000.00 | ||||||||
Price Comment | FIRM | ||||||||
Size | 2 Acres | ||||||||
Site area | 2 Acres | ||||||||
Zoning | Residential | ||||||||
Comments | Waterfront lots total 27 left 6 sold, 3 homes built already. Fully serviced, Roads, Electric, Well water Installed.50% VTB Available at 6% Interest. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | Need Profits No Real Problem |
||||||||
Motivation Rating | Part Paper/Cash | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 398131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Yonge and Dundas Area, Approved to buid 5375 sq ft Commercial and Residential, $1.4M | ||||||||
Business area |
|
||||||||
Location, City | Yonge/Dundas Area | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | May 11 2021 | ||||||||
Type Description | 5 Stories, 5375 Sq Ft Total Already Approved By The City Of Toronto. A Remarkable Opportunity To Develop In Downtown | ||||||||
Location | Dundas Yonge Area | ||||||||
Price | $1,400,000.00 | ||||||||
Price Comment | Negotiable | ||||||||
Building area | 5375 | ||||||||
Comments | 5 Stories, 5375 Sq Ft Total Already Approved By The City Of Toronto. A Remarkable Opportunity To Purchase & Develop An Exceptional Commercial/Residentially Zoned Building Lot In The Heart Of The Dynamic Downtown Core.
The Property Enjoys 2 Stories Of Retail Frontage. 24Hr Streetcar Access & A Depth Of 114 Feet. There Is A Street Running Behind Property With 2 Parking Spaces. Cheap Compared To $1000/Sq Ft Condos In The Area Extras:Approved For 5 Stories, Totaling 5375 Sq Ft. 2 Commercial Units And 4 Residential Units (2 Are 2 Stories) Plus Basement And 2 Parking Spots! Ideal For A Long Term Hold, Steps From Yonge & Dundas & Ryerson!! Project Already Approved By City! |
||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||
Client Situation | Need Cash | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Control | Regular Client | ||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | ||||||||
Address Line One | 1510 Drew Rd, Unit 6 | ||||||||
City | Misissiauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S1W7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 4169374042 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395735 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | (SOLD) Scarborough, Site Developments for condos,nearby UT scarborough, Contact for details. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | February 4 2021 | ||||||||
Type Description | Site For Development | ||||||||
Location | Toronto, Scarborough | ||||||||
Price | $21,000,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Zoning | APA Approved | ||||||||
Comments | Scarborough, Site Developments for condos,nearby UT scarborough, Contact for details. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 389699 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Landbank GTA 10 Acs, Asking $20M. | ||||||
Business area |
|
||||||
Location, City | Great Toronto Area | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | June 27 2020 | ||||||
Location | York Region | ||||||
Price | $20,000,000.00 | ||||||
Comments | Landbank GTA 10 Acs, Asking $20M. | ||||||
Internet Links | |||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 388742 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto,Plaza,About 1 ac,Potential For Future Developments, Contact for Details. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | May 26 2020 | ||||||||
Type Description | Plaza,Future Development | ||||||||
Location | Toronto | ||||||||
Site area | 1 | ||||||||
Comments | Toronto,Plaza,About 1 ac,Potential For Future Developments, Contact for Details. | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 387395 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | LUXURY HOTEL &/OR CONDO COMBINATION DEVELOMENT SITE IN NIAGARA FALLS. Profit from the booming U.S. economy and massive influx of tourists. Excellent price! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | April 7 2020 | ||||||||
Type Description | Development of luxury Hotel/Condo site | ||||||||
Location | Ontario | ||||||||
Price | $3,500,000.00 | ||||||||
Price Comment | V.T.B. POSSIBLE. JOINT VENTURE POSSIBLE. | ||||||||
Building area | 110000 | ||||||||
Building Area Comment | Site for 8 storey | ||||||||
Site area | 1 acre. Irregular lot approx 140' X 329'. | ||||||||
Zoning | Comm/Res | ||||||||
Cap Rate | 25 - 30% upon completion. | ||||||||
Loans | V.T.B. POSSIBLE | ||||||||
Equity | Joint venture possible | ||||||||
Yield | 25 - 30 % | ||||||||
Comments | This is an excellent opportunity to profit from the big U.S. economic boom with the massive influx of tourists. This development site can be any combination of hotel suites, condos or apartments. Plans are in place for a hotel/condo combination comprising 200 suites. Condos in Niagara Falls are rare and a hotel/condo is a unique combination and is an excellent investment. Condos can also be rented out as suites. Guaranteed NO CONDO FEES INCREASE for 5 years and GUARANTEED REDUCED PROPERTY TAXES for 10 years. | ||||||||
Internet Links | www.sydneysopher.com
|
||||||||
Client Details | Builder/Developer | ||||||||
Client Will | Partner with Other Take Back Mortgage |
||||||||
Control | Regular Client | ||||||||
Name | Sydney Silas Sopher | ||||||||
Title | Sales Representative | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)788-7390 | ||||||||
Cell Number | 416-788-7390 | ||||||||
Home Number | 844-793-6391 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 384988 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Great Location in York Region, Site Developments for Condos Site, GFA Over 1M. Site Plan Near Approval. Principle Only | ||||||
Business area |
|
||||||
Location, City | Great Toronto Area | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | January 21 2020 | ||||||
Type Description | Condos & Townhouse Development Site | ||||||
Location | York Region | ||||||
Comments | Great Location in York Region, Site Developments for Condos Site, GFA Over 1M. Site Plan Near Approval. Principle Only | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 380793 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Niagara Falls, Retirement Home Site For Future Development,109 Units,Asking $7.5M | ||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||
Date of Listing | September 2 2019 | ||||||||||
Lease Price | $7,500,000.00 | ||||||||||
Comments | Niagara Falls, Retirement Home Site,109 Units,Asking $7.5M | ||||||||||
Internet Links | |||||||||||
Name | Daniel Chen | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||
City | Markham | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L3R 4G8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)475-8807 | ||||||||||
Cell Number | 6479695188 | ||||||||||
FAX Number | 9054758806 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 378756 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | North York, Site Development for 19 Stacked Townhouses, Nearby Yonge and Finch, ASKING ONLY $6M. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | July 2 2019 | ||||||
Type Description | Site for stacked Townhouses development | ||||||
Location | North York | ||||||
Price | $6,000,000.00 | ||||||
Comments | North York, Site Development for 19 Stacked Townhouses, Nearby Yonge and Finch, ASKING ONLY $6M. | ||||||
Internet Links | |||||||
Client Details | -- NONE -- | ||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 375592 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Vaughan, Site Developments for Condos,Siteplan Approved. Contact for details. | ||||||||
Business area |
|
||||||||
Location, City | Vaughan | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | April 5 2019 | ||||||||
Type Description | Condos Development Site | ||||||||
Location | Vaughan | ||||||||
Price | $12,000,000.00 | ||||||||
Comments | HAVE: Vaughan, Site Developments for Condos,Siteplan Approved. Contact for details. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 366173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Crucial legal Confrontations? Litigation Legal Support
Analyst with decades of experience, know-how RECO/TREB, BRA Breach, Appeals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 13 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | His name is Avi Rosen and you can call him at (416) 818-6130. He is a paralegal and very experienced in these matters.
Best regards, Mark Weisleder Partner & Notary Public Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 365910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Do you want to cut straight to the facts? Take me with you to court.
No Non-sence R.E disputes, Small Claims,Evictions, R.E legal Focus. Tools and advice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 5 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO/TREB Complaint, BRA BReach, Appeal. Small Claims Court. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Never walk away from another legal conflict Crucial Legal Confrontations? I have the tools for Resolving Broken Promises Valid expectations and Bad Behaviour I am your voice Nearly 50 years a R.E Broker Avi Rosen 416 818 6130 Nearly 50 years, Something about the law Regarding Rent increases Residential tenancy act Harassment and Discrimination?? AND EVICTIONS Litigations Real Estate Small claims Court specialist Representing agents before RECO Error Misrepresentations How to avoid getting stuck with bad tenants Evictions of Commercial Industrial Tenants The information filed will be supported by detail review of your property profile No Risk. Free Consultations CALL NOW...... ITS NOT LATE Call now., Let's talk 416 818 6130 Contacting me does not indicate Client/ Paralegal Relationship until a retainer is signed. Do not send any personal information. Please call first. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 334600 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto.Double Storefront with two Luxurious Apts.Renovated top to bottom.$1,079,000 over 5000 sq.ft. Minutes from DNTWN & beaches.Good income. Solid Tenants! | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 19 2016 | ||||||||
Type Description | Storefront Apartments | ||||||||
Location | Gerrard Coxwell | ||||||||
Price | $1,079,000.00 | ||||||||
Price Comment | Make on offer. | ||||||||
Building area | 5300 | ||||||||
Building Area Comment | 3rd floor possible. | ||||||||
Zoning | Commercial/Retail | ||||||||
Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes Large Retail Store (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Tenants Willing To Stay Long Term * 24 Hours Red Rocket At Door
Extras: * Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Add 3rd floor for more income. |
||||||||
