Message Number | 430875 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | LAND 3.5 ACRE HIGHWAY COMMERCIAL FOR HOTEL, PLAZA, USED CARS ETC.ON MAIN ST IN TOWN. CITY SERVICES ON LINE.EXISTING RESTAURANT NET RENT $88000.00 A YEAR. | ||||||||
Business area |
|
||||||||
Location, City | KEMPTVILLE | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | December 6 2024 | ||||||||
Type Description | Highway commercial/ Industrial. | ||||||||
Price | $2,900,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 430874 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | land 18 Ac Highway commercial / Industrial for warehouse, Truck terminal, Hotel , Gas station , storage etc. All services Water, sewerage, HYDRO ETC. online. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | December 6 2024 | ||||||||
Price | $499,000.00 | ||||||||
Price Comment | Per Acre | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 430809 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 3 2024 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430787 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | December 3 2024 | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430780 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Business area |
|
||||||||
Location, City | Toronto East | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 3 2024 | ||||||||
Location | Toronto | ||||||||
Price | $3,000.00 | ||||||||
Comments | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430766 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Prince Edward County 35.5 Acres of Vacant Land For Sale for $638,000. 2.5hr from Toronto or Ottawa | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 2 2024 | ||||||||
Price | $738,000.00 | ||||||||
Comments | Explore an unparalleled opportunity on 35.5 acres of vacant land Prince Edward County (Demorestville). With an expansive 660 feet of frontage on both Black Road and County Road 14, this property stands as a testament to endless possibilities. Zoned RU-2, this property allows a range of uses, from single detached dwellings and home businesses to private home daycares. Non-residential options include agriculture, farming, or conservation area. Existing use is Q-Logic Water Solutions operational yard and maintenance building, which includes Trailer Park Model Home on site. Business and equipment are not included in price but are also available for sale (see MLS#X9253014). Situated in the heart of Prince Edward County this land enjoys easy access to major roads, ensuring convenient transportation for both residents and businesses. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430727 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Brampton, HWY 410 & Steeles, Industrial Freestanding Building, $6.5M with M2 Zoning Permitting Outside Storage, Trucking, Auto body, Auto Garage, Auto Sales. | |||||||||||
Business area |
|
|||||||||||
Location, City | Brampton, HWY 410, 407, Steele | |||||||||||
Have/Want | Have | |||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
Date of Listing | December 2 2024 | |||||||||||
Location | Brampton | |||||||||||
Price | $6,500,000.00 | |||||||||||
Size | Lot 0.747 Acres Bldg. 9900 Sq Ft | |||||||||||
Building area | 9900 | |||||||||||
Building Area Comment | 13' | |||||||||||
Site area | 0.747 Acres | |||||||||||
Zoning | M2 | |||||||||||
Comments | Incredibly unique opportunity, Great value, Functional corner lot, Prime location with exposure, Easy access from multiple access points from Hale Road & Bramsteele Road, Secured yard, Close to Highways 410 & 407. Zoning permits a wide variety of uses motor vehicle repair, Auto body, Trucking uses including outside storage. Available phase 1 environmental and building condition assessment reports were completed by Pinchin (Feb 2015). Desirable area of Brampton. The building is 9900 sq ft and sits on 0.747 acres of land. Tentative possession date 90 Days. Vacant possession on closing. | |||||||||||
Internet Links |
|
|||||||||||
Control | MLS | |||||||||||
Name | Param Sidhu, CCIM | |||||||||||
Title | CEO-Broker of Record | |||||||||||
Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
Address Line One | 1-1332 Khalsa Drive | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5S 0A2 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)565-1300 | |||||||||||
Cell Number | 416 567 4348 | |||||||||||
Home Number | 416 567 4348 | |||||||||||
FAX Number | 905 565 5708 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 430723 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Hwy 10 / Derry / Edwards, Great Value 2.75 Acres of Land with two houses, $16M, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 2 2024 | ||||||||
Location | Mississauga | ||||||||
Price | $16,000,000.00 | ||||||||
Size | 2.75 Acres | ||||||||
Zoning | D-Official Plan Designated Employment Land | ||||||||
Comments | Prime Location Hurontario (HWY10)/ Edwards/ Derry Rd Exposure. Official Plan Designated Employment Land with two houses. Excellent purchase opportunity at Hwy 10 & Derry in Mississauga. A Rare Find 2.755 acres of land Exceptionally positioned in a prime location. The site offers high functionality to many users. Conveniently located near various highways 401,403,407, 410, 427, Toronto Pearson International Airport and an amenity-rich neighbourhood with immediate access to public transit. Professionally owned and managed. Great Value, Incredibly Unique Opportunity, Tentative possession date 90 Days. Vacant possession on closing. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Param Sidhu, CCIM | ||||||||
Title | CEO-Broker of Record | ||||||||
Company Name | Acres Real Estate Inc. Brokerage | ||||||||
Address Line One | 1-1332 Khalsa Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-1300 | ||||||||
Cell Number | 416 567 4348 | ||||||||
Home Number | 416 567 4348 | ||||||||
FAX Number | 905 565 5708 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $40M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 2 2024 | ||||||||
Type Description | Development Land | ||||||||
Location | Mississauga | ||||||||
Price | $40,000,000.00 | ||||||||
Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $40M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Param Sidhu, CCIM | ||||||||
Title | CEO-Broker of Record | ||||||||
Company Name | Acres Real Estate Inc. Brokerage | ||||||||
Address Line One | 1-1332 Khalsa Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-1300 | ||||||||
Cell Number | 416 567 4348 | ||||||||
Home Number | 416 567 4348 | ||||||||
FAX Number | 905 565 5708 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430721 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Dixie & Derry, E3 Outside Storage, A Rare Find 1.4 Acres of Land, 8M, Fenced + gated + improved yard. Trucking, Transportation, dump truck parking. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | December 2 2024 | ||||||||
Location | Mississauga -Dixie & Derry | ||||||||
Price | $8,000,000.00 | ||||||||
Site area | 1.4 Acres Approx. | ||||||||
Zoning | E3-Outside Storage | ||||||||
Comments | At Dixie and Derry (Transportation Hub), 1.367 acres of land with M2 zoning that permits full outside storage. Ideal for trucking / transportation terminals, container operations, equipment rental facilities, and dump truck parking. Fully lit, fenced, gated, and improved yard. 88 Spots, Plugins, Ideal for turn-key use. | ||||||||
Internet Links | |||||||||
Client Wants | Cash | ||||||||
Control | MLS | ||||||||
Name | Param Sidhu, CCIM | ||||||||
Title | CEO-Broker of Record | ||||||||
Company Name | Acres Real Estate Inc. Brokerage | ||||||||
Address Line One | 1-1332 Khalsa Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-1300 | ||||||||
Cell Number | 416 567 4348 | ||||||||
Home Number | 416 567 4348 | ||||||||
FAX Number | 905 565 5708 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430718 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
|
|||||||||||
Business area |
|
|||||||||||
Location, City | On the Border of 4 Cities | |||||||||||
Have/Want | Have | |||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
Date of Listing | December 2 2024 | |||||||||||
Type Description | Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House | |||||||||||
Location | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto) | |||||||||||
Price | $16,000,000.00 | |||||||||||
Comments | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
Click on the following links for the photos and more details. |
|||||||||||
Internet Links | Click here for the photos and more details. |
|||||||||||
Control | Listing | |||||||||||
Name | Param Sidhu, CCIM | |||||||||||
Title | CEO-Broker of Record | |||||||||||
Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
Address Line One | 1-1332 Khalsa Drive | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5S 0A2 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)565-1300 | |||||||||||
Cell Number | 416 567 4348 | |||||||||||
Home Number | 416 567 4348 | |||||||||||
FAX Number | 905 565 5708 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 430687 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE FOR SALE: 18.57 Acres Vacant Freehold Land in Meaford, ON | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||
Date of Listing | November 29 2024 | ||||||||
Comments | Contact Us For Brochure & More Details | ||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430682 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FOR SALE: 2.05 AC Mixed-Use Development Site in Woodstock with approvals + an existing building for a Restaurant/ Lounge | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | November 29 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430681 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | FOR SALE: Multi-Family Mixed-Use Development Site in Woodstock. 1.14 Acres/0.9 Acres/2 Acres | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | November 29 2024 | ||||||
Comments | |||||||
Internet Links | |||||||
Name | Stephen & Mariya Lilly, ACP | ||||||
Title | Broker | ||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2K 1B6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)494-7653 | ||||||
Cell Number | (416)824-5078 | ||||||
Home Number | (416)802-4228 | ||||||
FAX Number | (416) 494-0016 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 430670 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FOR SALE: Land Assembly in Ajax. 0,5 acre. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | November 29 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |