Message Number | 427926 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 162 acres Resort; 102 Rooms, Suites, Villas & Chalets; 72 Par - 18 hole Golf Course;15,000 sq. ft Indoor Event Space; 2hr 30 mins to Toronto
|
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | 162 acres Resort | ||||||
Comments | 162 acres Resort; 102 Rooms, Suites, Villas & Chalets; 72 Par - 18 hole Golf Course;15,000 sq. ft Indoor Event Space; 2hr 30 mins to Toronto | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427924 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HWY Commercial 3.24 Acres Land; Excellent Income; AMAZING CAP RATE; High Traffic area;1.5 Hour to Toronto; Multi-Unit Complex; Zoned for Multiple Uses | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | HWY Commercial Multi-Unit Complex | ||||||
Size | 3.24 acres | ||||||
Building area | 7911 | ||||||
Zoning | HWY Commercial | ||||||
Comments | HWY Commercial 3.24 Acres Land;
Net Income Approx. $89,000 AMAZING CAP RATE; Exceptional Visual Exposure & High Traffic area; 1.5 Hour from Toronto; Great Investment property with Multi-Unit Complex; Zoned for: Gas Station, Hotel / Motel, Self Storage, Restaurant, Car wash and many more! |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427923 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 7800 sq.ft. Commercial Property with Restaurant; Downtown Niagara Falls; CLOSE TO CASINOS;Zoning General Commercial; Large 143 Seat Restaurant | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
Date of Listing | August 7 2024 | ||||||||
Building area | 7800 | ||||||||
Zoning | General Commercial | ||||||||
Comments | Commercial Building with the restaurant in downtown Niagara falls. LOCATION! LOCATION! LOCATION! CLOSE TO CASINOS AND STEPS FROM CLIFTON HILL!
Retail 7800 sq.ft. (3900 sq.ft. each floor) Zoning: General Commercial Large 143 Seat Restaurant 134 Seat Licensed Banquet on 2nd floor The basement can be used as Storage Sale includes all chattels, fixtures and all equipment |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Robby Pruthi | ||||||||
Title | Broker of Record | ||||||||
Company Name | Cosmopolitan Realty | ||||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 6Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)296-1216 | ||||||||
Cell Number | 416-819-0009 | ||||||||
FAX Number | 289-296-2616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427921 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Mix-Use Multi Unit Property; Niagara; Tenanted; 4 apartments + 2 commercial + potential to add more; Net income $84789 Cap 6.5 %; Potential to increase to 9.2% | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Mix-Use Multi Unit Property | ||||||
Price | $1,299,900.00 | ||||||
Building area | 8000 | ||||||
Zoning | Commercial CC2 | ||||||
Comments | Mix-Use Multi Unit Property in Niagara; Tenanted, ensuring immediate returns.
across from a new development of Linamar's Giga Casting Factory, the project is expected to generate approximately 200 new jobs, contributing significantly to the local economy. Solid brick building 4 apartments + 2 commercial + opportunity to add more. Current Net income $84,789 Cap 6.5 % Potential to increase to 9.2% Asking 1.299 Mil |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427920 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | High-Visibility Commercial Property with Laundromat and Expansion Potential; 5,000 sq. ft.; Commercial Units 3; Zoning General Commercial; | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Commercial Property with Laundromat | ||||||
Price | $599,900.00 | ||||||
Building area | 5000 | ||||||
Zoning | General Commercial | ||||||
Comments | |||||||
Internet Links | approximately 5,000 sq. ft., the property sits on a lot measuring 100.3 ft x 122 ft, Commercial Units: 3 (Each approximately 1,666 sq.ft.) Unit 1: Operational Laundromat equipped with 21 washers and 11 dryers. Unit 2: Currently Vacant. Unit 3: Vacant, with potential for conversion into 4 residential apartments. Zoning: C2 (General Commercial).Sale includes all laundromat machines and equipment, | ||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427919 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | High-Visibility Commercial Property with Laundromat and Expansion Potential; 5,000 sq. ft.; Commercial Units 3; Zoning General Commercial; | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Commercial Property with Laundromat | ||||||
Price | $599,900.00 | ||||||
Building area | 5000 | ||||||
Zoning | General Commercial | ||||||
Comments | |||||||
Internet Links | approximately 5,000 sq. ft., the property sits on a lot measuring 100.3 ft x 122 ft, Commercial Units: 3 (Each approximately 1,666 sq.ft.) Unit 1: Operational Laundromat equipped with 21 washers and 11 dryers. Unit 2: Currently Vacant. Unit 3: Vacant, with potential for conversion into 4 residential apartments. Zoning: C2 (General Commercial).Sale includes all laundromat machines and equipment, | ||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427913 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Over 400 Rooms Franchised Hotel in Toronto; With Huge Conference Center; Over 10 Acres of Land; Near the Airport; Recently Renovated; | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Hotel | ||||||
Site area | Over 10 Acres | ||||||
Comments | Over 400 Rooms Franchised Hotel in Toronto; With Huge Conference Center; Over 10 Acres of Land; Near the Airport; Recently Renovated; Contact for more details 416-819-0009 | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427912 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 93 Residential & 12 Commercial Units for Sale Over 6% Cap Rate; Mix-Used Property; Huge Lot to Develop Another Condo Site
2.75 acres 3 hour drive from Toronto |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Mix-Used Property | ||||||
Size | 2.75 acres | ||||||
Zoning | Commercial | ||||||
Comments | CAP RATE Over 6%
Great investment opportunity Mix-Used Property 93 Residential Units + 12 Commercial Units Huge Lot to Develop Another Condo Site 2.75 acres Zoning Commercial 3 hour drive from Toronto |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427911 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 93 Residential & 12 Commercial Units for Sale Over 6% Cap Rate; Mix-Used Property; Huge Lot to Develop Another Condo Site
2.75 acres 3 hour drive from Toronto |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Mix-Used Property | ||||||
Size | 2.75 acres | ||||||
Zoning | Commercial | ||||||
Comments | CAP RATE Over 6%
Great investment opportunity Mix-Used Property 93 Residential Units + 12 Commercial Units Huge Lot to Develop Another Condo Site 2.75 acres Zoning Commercial 3 hour drive from Toronto |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427910 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hotel or Condo / Apartment Site with 4,433 SQ. FT Commercial Space in Niagara Falls; PRIME DEVELOPMENT LAND ON QEW; Up to 420 Units;Inside urban area boundary | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | August 7 2024 | ||||||||
Type Description | DEVELOPMENT LAND | ||||||||
Size | 1.4 acres | ||||||||
Zoning | Tourist Commercial | ||||||||
Comments | PERFECT FOR HOTEL SITE OR CONDO / APARTMENTS WITH 4,433 SQ. FT OF COMMERCIAL SPACE
PRIME DEVELOPMENT LAND ON QEW Up to 32 Story Tower Totaling 420 Units With Commercial Space Inside the urban area boundary ±1.4 acres Zoning Tourist Commercial |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Robby Pruthi | ||||||||
Title | Broker of Record | ||||||||
Company Name | Cosmopolitan Realty | ||||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 6Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)296-1216 | ||||||||
Cell Number | 416-819-0009 | ||||||||
FAX Number | 289-296-2616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427755 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Developers, Builders & Investors Rare opportunity to purchase 5.84 acres commercial land In Brantford with multiple permitted uses, Sale price $1 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | August 1 2024 | ||||||||
Type Description | COMMERCIAL LAND WITH MEAT BUSINESS FOR SALE | ||||||||
Location | BRANTFORD | ||||||||
Price | $1.00 | ||||||||
Size | 5.84 ACRES | ||||||||
Zoning | GENERAL COMMERCIAL C2-2 | ||||||||
Comments | Developers & Builders Rare opportunity to purchase 5.84 acres commercial land with C2 zoning just minutes from Highway 403 with multiple permitted uses like Automobile Repair Garage, Automobile Sales or Rental Establishment, Automobile Service Station, Bakery, Day Care, Drive-through facility, Funeral Home, Grocery Store, Home Improvement Centre, Hotel, Office, Medical, Pharmacy, Restaurant, Veterinary Clinic etc.
Lot has 2 buildings and successfully running Meat Shop known name in town and neighboring cities since 1951 Commercial building size 4000 sqft approx residential 1800 sqft approx.High Exposure With Over 414 Ft of Frontage. Excellent Location & Opportunity To purchase 5.84 acres of land. Once It's Gone Cannot Be Replicated Please contact directly Pat Kakar 416-271-5784, Principal buyers only . |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Serious Potential seller. | ||||||||
Name | PAT KAKAR | ||||||||
Title | REALTOR® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427717 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 10800 sqft warehouse / industrail building on a 2 acre lot. M2 zoning. Brantford. | ||||||||
Business area |
|
||||||||
Location, City | Brantford | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | July 29 2024 | ||||||||
Type Description | Industrial/warehouse building | ||||||||
Location | Brantford | ||||||||
Price | $3,499,999.00 | ||||||||
Price Comment | Negotiable | ||||||||
Size | 2acres | ||||||||
Building area | 10800 | ||||||||
Bldg Area Max | 10800 | ||||||||
Building Area Comment | 10000sqft warehouse, 800sqft built office area | ||||||||
Zoning | M2 | ||||||||
Comments | Have 10800 sqft warehouse / industrail building on a 2 acre lot. M2 zoning. Brantford. | ||||||||
Internet Links | |||||||||
Client Situation | Too Much Inventory New Opportunity |
||||||||
Explain Client's Motivation | Motivated client | ||||||||
Broker's Recommendation | Vacant property | ||||||||
Control | MLS | ||||||||
Name | Chintan Ahluwalia | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Realty Specialists Inc. Brokerage | ||||||||
Address Line One | 490 Bramalea Rd, UNIT 400 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 0G1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-3232 | ||||||||
Cell Number | 416-779-6000 | ||||||||
Email Address | Send Email |
Message Number | 427637 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | HAVE: MIDLAND SMALL PLAZA On Major Street, AAA Tenants, 6% Cap Rate | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | July 26 2024 | ||||
Comments | Please call 416-809-9212 or email Mike1747@hotmail.com for more info! | ||||
Internet Links | |||||
Name | Michael Zullo | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 427613 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ottawa area Hotel site approved $3.5 million, 3.5 Acre land. Two 10000 Sq ft additional buildings. Existing Restaurant rent 75k net. On City services. | ||||||||
Business area |
|
||||||||
Location, City | Ottawa area | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | July 25 2024 | ||||||||
Type Description | Highway commercial/ Industrial. | ||||||||
Location | Ottawa area | ||||||||
Price | $3,500,000.00 | ||||||||
Comments | Ottawa area Hotel site approved 3.5 Acre land.Two 10000 Sq ft additional buildings.Existing Restaurant rent 75k net. On City services. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 427588 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto / Queen St W, Building for Sale, $3,720,000, in the heart of downtown Toronto on busy and vibrant Queen St W, Great opportunity for end user or investor | ||||||||
Business area |
|
||||||||
Location, City | Toronto, Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | July 24 2024 | ||||||||
Type Description | Retail or office with residential unit(s) above | ||||||||
Location | Queen Street West | ||||||||
Price | $3,720,000.00 | ||||||||
Building area | 2080 | ||||||||
Site area | 1625 | ||||||||
Zoning | CR3(c3;r3*2089) | ||||||||
Net Income | 150,000 | ||||||||
Comments | Two-Storey Commercial Building with full usable basement including washrooms, storage, and offices
Ideal for user or investor Great potential and opportunity to own an investment property in the heart of downtown Two long-standing commercial tenants with upcoming renewals at market rates Adjacent to brand new condominium building on a prime, high-traffic block of Queen Street West Surrounded by trendy restaurants, fun retail stores, hotels, notable neighbouring tenants: The Rex Hotel, PLANTA, Starbucks, MEC, LCBO, Aritzia, Arc?teryx, Shoppers Drug Mart, Knix, and many more Steps to Osgoode Station and Queen streetcar stops |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |