Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425645 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Greater Toronto Area, Land, $23M, 9 acres, for redevelopment, next to the redeveloped parcel. | ||||||
Business area |
|
||||||
Location, City | Ontario | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | May 13 2024 | ||||||
Type Description | Development land | ||||||
Location | GTA | ||||||
Price | $23,000,000.00 | ||||||
Comments | Land, $23M, 9 acres, for redevelopment, next to the redeveloped parcel. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||
Title | Real Estate Sales Representative | ||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||
Address Line One | 226 Lakeshore Road East | ||||||
City | Oakville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6J 1H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)815-8788 | ||||||
Cell Number | 416-939-0737 | ||||||
Home Number | 6474242088 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 425529 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Innisfil Developer's attrection Agricultural/ Residential land 33 Acres Land $6M along Hwy 400, Services available for Great Potential for development. | ||||||||
Business area |
|
||||||||
Location, City | Innisfil | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 3 2024 | ||||||||
Type Description | Agricultural/ Singles | ||||||||
Location | Innisfil | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | Please call details/ arrange a visit to property | ||||||||
Comments | Innisfil Developer's attrection Agricultural/ Residential land 33 Acres Land $6M along Hwy 400, Services available for Great Potential for development. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Majid Ahmed | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)747-9777 | ||||||||
Cell Number | 416-876-2886 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425526 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Innisfil (60 Min to Toronto) Agricultural and Residential use 33 Acres Land $6M along major Hwy for great Potential for development. Services available. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | May 3 2024 | ||||||||
Type Description | Agricultural/ Residential | ||||||||
Location | Innisfil | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | Please call details/ arrange a visit to property | ||||||||
Comments | Innisfil (60 Min to Toronto) Agricultural and Residential use 33 Acres Land $6M along major Hwy for great Potential for development. Services available. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Majid Ahmed | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)747-9777 | ||||||||
Cell Number | 416-876-2886 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425407 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 25 Min. to Toronto Pearson Airport. Development Land, $77M Services to the Lot Line. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | April 28 2024 | ||||||
Type Description | Employment Land | ||||||
Location | 25 Mins to Toronto Pearson | ||||||
Price | $77,000,000.00 | ||||||
Comments | 25 Min. to Toronto Pearson Airport. Development Land, $77M Services to the Lot Line.
Working closely with another broker who has this Listed. |
||||||
Internet Links | |||||||
Control | Thru Other Broker | ||||||
Name | Harjinder Singh | ||||||
Title | Sales Representative | ||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | ||||||
Address Line One | 9300 Goreway Dr. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6P 4N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)722-6642 | ||||||
Cell Number | 416-722-6642 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 425353 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Niagara Region, In Port city nearby Lake Erin, A subdivision site(Detached, Towns, Condo land.Site plan:GFA 1.45 M sqft) for sale.54 Acres, Ready to go. $48 M | ||||||
Business area |
|
||||||
Location, City | Port Colborne | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | April 24 2024 | ||||||
Type Description | Ready to build land ( Single, Towns, Condo, 798 Units.) | ||||||
Location | Niagara Region | ||||||
Price | $48,000,000.00 | ||||||
Building area | 1450000 | ||||||
Bldg Area Max | 0 | ||||||
Site area | 54 Acres | ||||||
Comments | |||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Motivation Rating | -- NONE -- | ||||||
Explain Client's Motivation | Must go | ||||||
Broker's Recommendation | NDA required | ||||||
Name | Richard Lee | ||||||
Title | Broker | ||||||
Company Name | HomeLife Golconda Realty Inc. Brokerage | ||||||
Address Line One | 3601 HWY7 E., Suite 215 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 0M3 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)456-6776 | ||||||
Email Address | Send Email |
Message Number | 425276 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW PRICE! Markham, Infill Development Site, $5.9M, Commercial Residential Low or Mid-Rise | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | April 23 2024 | ||||||||
Type Description | Infill development site | ||||||||
Location | Markham, York Region | ||||||||
Price | $5,900,000.00 | ||||||||
Comments | Markham, Infill Development Site, $5.9M, Residential Low or Mid-Rise
Zoning RM1, allowing 3-storey Townhouses, School, Nursery, Place of Worship *Four adjacent residential lots (300ftx150ft-irregular; approx. 0.77 Acres) *16 Townhouses can be permitted by the township *Minutes away from Yonge North Subway Line *Minutes from Yonge & Steeles intersection |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Saman Shaban PEng., M.A.Sc. | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Heritage Group Ltd. Brokerage | ||||||||
Address Line One | 7330 Yonge St. | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 6478851186 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425119 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA (Greater Toronto Area), Site Plan Approved Land to build condos, $14M, Ready to build | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | April 16 2024 | ||||||
Type Description | Land Ready to build | ||||||
Location | GTA | ||||||
Price | $14,000,000.00 | ||||||
Comments | GTA (Greater Toronto Area), Site Plan Approved Land to build condos, $14M, Ready to build | ||||||
Internet Links | |||||||
Client Details | -- NONE -- | ||||||
Control | Regular Client | ||||||
Name | Ronak Kapadia, P.Eng. | ||||||
Title | Sales Representative | ||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5V 0B5 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)292-1048 | ||||||
Cell Number | 6472921048 | ||||||
Email Address | Send Email |
Message Number | 424556 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Have, Kingston, Ontario, Builders, Developers , investors, APPLICATION SENT TO GET APPROVAL TO built high rise.commercial / residential | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | March 24 2024 | ||||||
Type Description | Commercial Land | ||||||
Location | Kingston, ontario | ||||||
Price | $649,000.00 | ||||||
Site area | 14,221sqft | ||||||
Comments | Have, Kingston, Ontario, Builders, Developers , investors, Application put through to built high rise commercial / residential, Prime commercial corner development development site with a C2-1,C2 ZONING ALLOWING FOR SOME RESIDENTIAL OPPORTUNITIES. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | John {Yasin) YUSUFI | ||||||
Title | BROKER | ||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||
Address Line One | 6074 KINGSTON RD | ||||||
City | TORONTO | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1C 1K4 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)291-5576 | ||||||
Cell Number | 416-459-9993 | ||||||
Home Number | 416-459-9993 | ||||||
FAX Number | 416-281-0034 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 424358 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Four Homes Under One Deed Avail In Fenelon Falls, Buy One get three free , 90 Min T.O, Asking $950K , Buyer Must Assume 3 Different Tenants.Income:4800 | ||||||||
Business area |
|
||||||||
Location, City | Fenelon Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 17 2024 | ||||||||
Type Description | Multi Residential Homes | ||||||||
Location | 302 County Rd, Fenelon Falls | ||||||||
Price | $950,000.00 | ||||||||
Price Comment | OBO | ||||||||
Building area | 5000 | ||||||||
Comments | Very Unique 4 Homes Under One deed Avail in the town of fenelon falls Finest Area , right In front of Marina , Income generating , Rarefind , Live in One And Rent Three. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Explain Client's Motivation | Serious | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1B 5V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424353 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Home (2500 SF) with Multi Residential land for redevelopment in Claremont In Pickering City Min To 401 , 10 Min To Stouffville Only 1.5M OBO | ||||||||
Business area |
|
||||||||
Location, City | 4973 Old Brock Rd, Pickering | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 17 2024 | ||||||||
Type Description | Home Builder | ||||||||
Location | Claremont. Pickering | ||||||||
Price | $1,350,000.00 | ||||||||
Price Comment | Negotiable | ||||||||
Size | Almost An Acre | ||||||||
Building area | 2500 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Great Piece of land and Renovated 2000SF Home | ||||||||
Site area | 1 acre | ||||||||
Zoning | Residential | ||||||||
Gross Income | $4000/Month | ||||||||
Comments | Great unique Property Almost an acre. Maybe only one in Greater Toronto's finest fast growing area of Claremont, 2500 Sf Home and land where you can build many homes or townhomes.services are on the way.Zoned residential from Commercial.Thousands spent ,10 Minutes to Stouffville and 407. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Fixer/Handy Builder/Developer User/Manager SubDivider Redeveloper/Rehaber |
||||||||
Client Situation | Power of Sale | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will Pay to Get Put Will only Take Perfect Transaction |
||||||||
Client Will | Take Back Mortgage | ||||||||
Explain Client's Motivation | Must Sell | ||||||||
Broker's Recommendation | Great Value | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1B 5V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424349 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Lodging Homes combined 4 semi detached homes , 24 Units , Income $170K in Central Oshawa, Right behind Costco $1.69M OBO | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 17 2024 | ||||||||
Type Description | Group home | ||||||||
Location | Oshawa | ||||||||
Price | $1,690,000.00 | ||||||||
Price Comment | OBO | ||||||||
Size | Building 6000 SF | ||||||||
Building area | 15000 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Great For Redevelopment | ||||||||
Zoning | Residential | ||||||||
Gross Income | $ 170K | ||||||||
Expenses | $ 120K | ||||||||
Net Income | $ 50K | ||||||||
Comments | Profitable lodging home business with 24 Units, each building has 2 washrooms and Kitchen , Easy to operate , Income $170K , Right behind Ritson Rd Costco In Oshawa, close to highways. Govt. Pays rent directly to owner.Group Home operation Can Be Ceased If needed or you can obtain license from the city and run like group / Lodging home.Nextdoor Property also up for sale, 5 Br Home , 815K , Combining both gives you frontage of 300x300.Real gem for the right person.rarefind.Owner is Ready to see any offer. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Fixer/Handy Builder/Developer User/Manager SubDivider Redeveloper/Rehaber |
||||||||
Client Situation | Power of Sale | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | -- NONE -- | ||||||||
Explain Client's Motivation | Must Sell | ||||||||
Broker's Recommendation | Great Value | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1B 5V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424347 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Lindsay Student Residence (90 Min To Toronto) Two 6 Plexes, $2.49M, Cap Rate Approx.6% , Min To Flemming College , Down Town Lindsay | ||||||||
Business area |
|
||||||||
Location, City | Downtown Lindsay | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 17 2024 | ||||||||
Type Description | Apartment Building | ||||||||
Location | Lindsay | ||||||||
Price | $2,490,000.00 | ||||||||
Price Comment | OBO | ||||||||
Size | 18000 SF | ||||||||
Building area | 30000 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Great Solid Brick Building | ||||||||
Zoning | Residential | ||||||||
Gross Income | 120K | ||||||||
Comments | Lindsay Student Residence located right on 82-88 Mary St W Lindsay (90 Min To Toronto) Two 6 Plexes, $2.6M, Min To Flemming College. Correctional Facility, Downtown Lindsay , Clients Must Buy other Two Six Plexes on 86-88 Mary St W. Lindsay for 2.69M, Great Investment, Future Conversion To Condominium is Possible. | ||||||||
Internet Links | |||||||||
Client Details | Passive Investor Active Investor Fixer/Handy Builder/Developer Institutional Investor Lender/Private User/Manager SubDivider Redeveloper/Rehaber |
||||||||
Client Situation | Power of Sale | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Pay Fee out of Pocket | ||||||||
Control | Owner | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1B 5V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424165 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto, Scarborough Residential Development Land, $22M, Approx. 2 Acres., close to 401, 404 & 407. Shopping & Schools, Go Train. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||
Date of Listing | March 11 2024 | |||||||||
Type Description | Residential Development Land | |||||||||
Location | Toronto, Scarborough | |||||||||
Price | $22,000,000.00 | |||||||||
Size | Approx. 2 Acres | |||||||||
Comments | Scarborough (10 min to downtown Toronto) Residential Development Land, $22M, Approx. 2 Acres., close to 401, 404 & 407. Shopping & Schools, Go Train. | |||||||||
Internet Links | ||||||||||
Control | Listing | |||||||||
Name | John {Yasin) YUSUFI | |||||||||
Title | BROKER | |||||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | |||||||||
Address Line One | 6074 KINGSTON RD | |||||||||
City | TORONTO | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1C 1K4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(888)291-5576 | |||||||||
Cell Number | 416-459-9993 | |||||||||
Home Number | 416-459-9993 | |||||||||
FAX Number | 416-281-0034 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 424101 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Zurich (3 hr to Toronto), | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||
Date of Listing | March 8 2024 | ||||
Comments | Ref# 28611 | ||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Waleed Elsayed | ||||
Title | Salesperson | ||||
Company Name | eXp Realty of Canada Brokerage | ||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2N 6K8 | ||||
Country | Canada | ||||
Business Phone Number | (647)885-5537 | ||||
Cell Number | 647-885-5537 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |