Message Number | 431483 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Multi Family Property with 7 Units, One unit is full top floor. | ||||||||
Business area |
|
||||||||
Location, City | East York | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 20 2025 | ||||||||
Type Description | Multi Family Property with 7 Units, One unit is full top floor. | ||||||||
Location | East York | ||||||||
Price | $2,949,000.00 | ||||||||
Zoning | Multi-Family | ||||||||
Comments | Large 7-unit apartment Building in trendy South Riverdale / Leslieville area. 1 x 1-Bed Unit with kitchen, BathTub / Shower, 5 x 2-bed Units with Kitchen, Bath Tub / Shower, 1 x 3-Bed (full top floor) with Bath, DoubleSink Vanity, Shower, Large Tub, Kitchen, Washer and Dryer, its own Water Heater, and Electric Heating / Cooling System. The rest of the Units share 2 additional Hot Water Tanks, and a shared coin laundry facility. There are also two small storage rooms. A must-see building to appreciate the size and finishes of the apartments. 8 Parking spots. Windows 2017. New Roof 2020. Tenants pay Hydro. Close to restaurants, breweries, Chinatown East, Leslieville, Indian Bazaar and the Beaches. The New Ontario Line Subway will also increase transportation and value. Each Unit has its own electricity meter. Ideal for any investor looking for a cash flow positive asset with still significant upside on rents. | ||||||||
Internet Links | https://10ivyave.ishomenow.com/ | ||||||||
Client Details | Active Investor Institutional Investor |
||||||||
Client Will | Take Back Mortgage | ||||||||
Name | Jeff Cowan, BTECH | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 16945 Leslie St., Suite 27 - 29 | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 9A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)318-9125 | ||||||||
Cell Number | 4163189125 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431407 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | Canada, have, Motels, $1.5M - $5M | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
Date of Listing | January 16 2025 | |||||||
Type Description | Hotel, Motel | |||||||
Location | Ontario | |||||||
Price | $1,500,000.00 | |||||||
Price Max | $5,000,000.00 | |||||||
Comments | Have, Ontario North, Motel, $1.5M - $5M | |||||||
Internet Links | ||||||||
Name | Majid Ahmed | |||||||
Title | Broker | |||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | |||||||
Address Line One | 1339 Matheson Blvd., E. | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L4W 1R1 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)747-9777 | |||||||
Cell Number | 416-876-2886 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 431404 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Canada, Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 16 2025 | ||||||||
Type Description | Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
Location | GTA | ||||||||
Price | $1,200,000.00 | ||||||||
Size | 2400 SQ-FT | ||||||||
Comments | Business Highlights
? Industry Focus: Specializes in custom machining for the Aerospace, Defense, and nuclear sectors. ? Turnkey Operation: Fully operational and ready for seamless transition to new ownership. ? Potential for Growth: Opportunities to add additional product lines and expand business operations. ? Equipment and Fixtures: Includes a long list of equipment, chattels, and fixtures such as milling machines, lathe machines, CNC lathes, band saws, compressors, and more. ? Lease Details: 2,400 SF unit with one dock-in door, including operation/ workshop/ office/ washroom. Lease option to renew for Five years. ? Inventory: Inventory is in included tools to the purchase price. ? Business Operations: Family-run business, operating five days a week (Monday to Friday) from 8a m-4 pm. ? Customer and Supplier List: Comprehensive list of customers and suppliers available. ? Training: Training available after successful closing to ensure a smooth transition. ? Quality Assurance: Rigorous quality control processes to meet the stringent standards of Aerospace, Defense, and Nuclear Industries. AS9100D / ISO9001:2015, and certification by The Canadian Controlled Goods Program (CGP) controls. ? Business Overview: Detailed business overview available, including operations, financials, and growth strategies. ? Financial Performance: Strong financial performance with consistent revenue growth and profitability. ? Licensing and Certifications: Fully compliant with industry standards, holding all necessary certifications and licenses. |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | -- NONE -- | ||||||||
Name | Majid Ahmed | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)747-9777 | ||||||||
Cell Number | 416-876-2886 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431386 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto and Some With Carwash. Principles Only. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Business Opportunities | |||||||||||
Date of Listing | January 15 2025 | |||||||||||
Price | $2,000,000.00 | |||||||||||
Price Max | $11,800,000.00 | |||||||||||
Comments | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto. Principles Only. | |||||||||||
Internet Links | ||||||||||||
Client Will | Add Cash | |||||||||||
Control | Regular Client | |||||||||||
Name | Baljit Gill | |||||||||||
Title | Broker | |||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)673-3100 | |||||||||||
Cell Number | 416-662-3550 | |||||||||||
Home Number | 416-662-3550 | |||||||||||
FAX Number | 905-673-3108 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 431383 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan Approved For Restaurant and Touchless And Soft Cloth. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, | ||||||||
Location | Niagara Region | ||||||||
Price | $3,499,000.00 | ||||||||
Size | .87 Ac | ||||||||
Building area | 1420 | ||||||||
Bldg Area Max | 1420 | ||||||||
Zoning | Highway Commercial | ||||||||
Comments | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan Approved For Restaurant and Touchless And Soft Cloth. | ||||||||
Internet Links | |||||||||
Client Situation | Need Cash | ||||||||
Client Wants | Cash | ||||||||
Control | Regular Client | ||||||||
Name | Baljit Gill | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside DR | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-662-3550 | ||||||||
Home Number | 416-662-3550 | ||||||||
FAX Number | 905-673-3108 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431379 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Draft approved! 75 units plus commercial on an approx 1 Acre. Condo / Apart. Asking $5M. Its almost site plan approved, just need a few items. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Condo site and or Apartment bldg | ||||||||
Location | Niagara Falls | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Niagara Falls, Draft approved! 75 units plus commercial on an approx 1 Acre. Condo / Apart. Asking $5M. Its almost site plan approved, just need a few items to complete the process. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 431377 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Prince Edward County (2hrs to Toronto) Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,199k | ||||||||
Business area |
|
||||||||
Location, City | Prince Edward County | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! | ||||||||
Location | Prince Edward County | ||||||||
Price | $1,199,000.00 | ||||||||
Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
||||||||
Internet Links | Doing Business in the County The Belleville Advantage Quinte West Community Profile Building Photo Video |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431375 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville (1.75 hrs. E of Toronto) Fully licensed family restaurant in excellent, busy corner location. $359.9k! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Belleville fully licensed family restaurant | ||||||||
Location | Belleville | ||||||||
Price | $359,900.00 | ||||||||
Comments | Here is your opportunity to take over the long standing and well established fully licensed family restaurant in Belleville. Excellent corner location minutes to / from Hwy. 401, the Belleville Senators Arena and at major entry / exit to Belleville's Northeast Industrial Park. Growing sales. Training provided. Staff already in place and ready for new ownership. Inventory in addition to purchase price. Signed OREA Confidentiality Agreement will be required prior to release of further details. | ||||||||
Internet Links | Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431372 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED!!! Belleville (1.75 hrs. E of Toronto) Great fast food franchise in super Quinte Mall Food Court. Now only $115k!! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Belleville Quinte Mall fast food in Food Court | ||||||||
Location | Belleville | ||||||||
Price | $115,000.00 | ||||||||
Comments | Here is your opportunity to take over the existing Feta & Olives franchise in Belleville's major regional mall - Quinte Mall. Busy food court location with growing sales. Training provided. Staff already in place and ready for new ownership. Possibility to add catering and delivery. New 5 year lease to be arranged. Inventory in addition to purchase price. Signed OREA Confidentiality Agreement will be required prior to release of further details. | ||||||||
Internet Links | Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431371 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Tweed area(N of Belleville)Great opp.to re-use former Log Cabin Restaurant prop on Hwy7 just E of Hwy37. Gorgeous 5+ ac lot backs onto Skootamatta!$629.9k | ||||||
Business area |
|
||||||
Location, City | Tweed | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | January 15 2025 | ||||||
Type Description | Mixed use commercial/residential | ||||||
Location | Tweed | ||||||
Price | $629,900.00 | ||||||
Comments | Great opportunity now available! Dream big and imagine how you might re-purpose the former Log Cabin Restaurant property on Highway 7, just east of the intersection of Highway 37. Located on a gorgeous lot 5+ acres which backs directly onto the glorious Skootamatta River !!! Many commercial uses possible and 2nd floor is currently used for the owners residence but has potential to be more than one unit and it boasts a rooftop patio which has views of the waterfront. Great visibility from, and proximity to, very high traffic corner of Highways 7 and 37 with LOADS of potential here! A portion of the property is also zoned for residential purposes. | ||||||
Internet Links | Community Investment Profile Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431362 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Granite Quarry Class A Unlimted Extraction 7 Million metric tonnes available | ||||||||
Business area |
|
||||||||
Location, City | Muskoka, Baysville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Gravel Pit Granite Pit | ||||||||
Location | Muskoka | ||||||||
Price | $3,850,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Size | 80 Acres | ||||||||
Site area | 80 Acres | ||||||||
Comments | 80 Acre Class A operating Granite Quarry, Recently professionally assessed containing 7,000,000 Metric Tonnes of material in the ground. Portable ashphalt, concrete batching plants and Magazine are allowed on this property, also has hydro at the street. Presently there is $500,000 in finished material inventory on hand. exisiting operating equipment on site/ | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | John Jarvis | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |
Message Number | 431352 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial Greenhouse and Farmer's Market For Sale | ||||||
Business area |
|
||||||
Location, City | Bayham Township | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Farm or Ranch Land |
||||||
Date of Listing | January 14 2025 | ||||||
Type Description | Turn key farming operation, market and wholesale | ||||||
Location | Bayham Township | ||||||
Price | $3,000,000.00 | ||||||
Size | 75 ACRES | ||||||
Building area | 0 | ||||||
Bldg Area Max | 20000 | ||||||
Building Area Comment | Greenhouse, Farmer's Market, Storage Buildings | ||||||
Site area | 75 ACRES | ||||||
Zoning | A1-40 | ||||||
