Usage Statistics for ICIWorld.net

Summary Period: November 2003
Generated 01-Dec-2003 01:02 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2003
Total Hits 966753
Total Files 530751
Total Pages 220045
Total Visits 46952
Total KBytes 6795731
Total Unique Sites 28697
Total Unique URLs 3566
Total Unique Usernames 1
. Avg Max
Hits per Hour 1342 5947
Hits per Day 32225 73739
Files per Day 17691 30750
Pages per Day 7334 11341
Visits per Day 1565 2266
KBytes per Day 226524 321570
Hits by Response Code
Undefined response code 9
Code 200 - OK 530751
Code 206 - Partial Content 1646
Code 301 - Moved Permanently 952
Code 302 - Found 10718
Code 304 - Not Modified 393790
Code 400 - Bad Request 102
Code 401 - Unauthorized 264
Code 403 - Forbidden 27
Code 404 - Not Found 26840
Code 405 - Method Not Allowed 150
Code 408 - Request Timeout 37
Code 500 - Internal Server Error 1457
Code 501 - Not Implemented 10

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 15442 1.60% 10175 1.92% 4703 2.14% 1278 2.72% 1193 4.16% 116900 1.72%
2 19875 2.06% 12660 2.39% 5827 2.65% 1317 2.80% 1204 4.20% 130284 1.92%
3 30830 3.19% 18002 3.39% 8594 3.91% 1769 3.77% 1741 6.07% 198710 2.92%
4 32355 3.35% 20032 3.77% 8654 3.93% 1564 3.33% 1552 5.41% 211140 3.11%
5 30823 3.19% 19550 3.68% 8685 3.95% 1588 3.38% 1580 5.51% 249552 3.67%
6 29270 3.03% 17679 3.33% 7855 3.57% 1493 3.18% 1561 5.44% 221244 3.26%
7 23753 2.46% 14360 2.71% 5797 2.63% 1102 2.35% 1147 4.00% 177896 2.62%
8 15426 1.60% 11018 2.08% 5562 2.53% 1064 2.27% 1115 3.89% 190148 2.80%
9 15700 1.62% 11024 2.08% 4627 2.10% 1202 2.56% 1269 4.42% 185049 2.72%
10 28094 2.91% 16714 3.15% 7441 3.38% 1590 3.39% 1621 5.65% 223598 3.29%
11 26491 2.74% 16190 3.05% 7078 3.22% 1613 3.44% 1635 5.70% 217253 3.20%
12 34081 3.53% 21707 4.09% 9262 4.21% 1712 3.65% 1861 6.48% 274201 4.03%
13 38386 3.97% 22991 4.33% 9849 4.48% 1987 4.23% 1996 6.96% 304302 4.48%
14 31835 3.29% 19280 3.63% 7111 3.23% 1637 3.49% 1859 6.48% 276972 4.08%
15 45210 4.68% 30750 5.79% 6584 2.99% 1430 3.05% 1448 5.05% 318451 4.69%
16 18988 1.96% 12958 2.44% 4792 2.18% 1380 2.94% 1431 4.99% 145433 2.14%
17 32021 3.31% 20815 3.92% 9303 4.23% 1921 4.09% 1992 6.94% 228991 3.37%
18 37036 3.83% 21269 4.01% 11341 5.15% 2201 4.69% 1858 6.47% 274125 4.03%
19 35698 3.69% 22753 4.29% 9676 4.40% 2266 4.83% 1882 6.56% 316339 4.65%
20 31281 3.24% 19448 3.66% 9082 4.13% 1943 4.14% 1692 5.90% 286168 4.21%
21 31705 3.28% 19545 3.68% 9650 4.39% 1834 3.91% 1664 5.80% 299318 4.40%
22 22121 2.29% 14267 2.69% 6894 3.13% 1528 3.25% 1335 4.65% 246615 3.63%
23 17866 1.85% 12486 2.35% 5173 2.35% 1349 2.87% 1338 4.66% 224312 3.30%
24 35877 3.71% 20899 3.94% 8182 3.72% 1789 3.81% 1766 6.15% 321570 4.73%
25 42998 4.45% 17226 3.25% 7038 3.20% 1531 3.26% 1550 5.40% 274899 4.05%
26 73739 7.63% 18948 3.57% 6373 2.90% 1491 3.18% 1498 5.22% 210061 3.09%
27 51361 5.31% 20317 3.83% 6903 3.14% 1422 3.03% 1376 4.79% 193732 2.85%
28 57329 5.93% 19809 3.73% 8029 3.65% 1433 3.05% 1351 4.71% 201417 2.96%
29 36487 3.77% 14847 2.80% 5896 2.68% 1275 2.72% 1154 4.02% 146055 2.15%
30 24675 2.55% 13032 2.46% 4084 1.86% 1394 2.97% 1332 4.64% 130996 1.93%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 870 26123 2.70% 486 14600 2.75% 209 6293 2.86% 7100 213012 3.13%
1 818 24557 2.54% 471 14139 2.66% 243 7304 3.32% 6627 198800 2.93%
2 537 16119 1.67% 286 8593 1.62% 144 4349 1.98% 4740 142202 2.09%
3 501 15045 1.56% 232 6975 1.31% 131 3955 1.80% 4238 127144 1.87%
4 565 16954 1.75% 239 7183 1.35% 136 4088 1.86% 4152 124564 1.83%
5 460 13823 1.43% 240 7202 1.36% 105 3156 1.43% 3903 117087 1.72%
6 533 15995 1.65% 251 7535 1.42% 129 3884 1.77% 4414 132427 1.95%
7 745 22350 2.31% 378 11350 2.14% 187 5637 2.56% 5762 172859 2.54%
8 1008 30240 3.13% 506 15180 2.86% 229 6889 3.13% 7480 224388 3.30%
9 1508 45268 4.68% 830 24918 4.69% 332 9964 4.53% 10632 318963 4.69%
10 1909 57299 5.93% 1038 31141 5.87% 406 12202 5.55% 12648 379431 5.58%
11 2233 67010 6.93% 1191 35740 6.73% 482 14477 6.58% 13815 414465 6.10%
12 2178 65353 6.76% 1159 34784 6.55% 510 15323 6.96% 13968 419033 6.17%
13 2217 66510 6.88% 1167 35018 6.60% 535 16066 7.30% 13654 409621 6.03%
14 2174 65238 6.75% 1266 37992 7.16% 472 14176 6.44% 14026 420778 6.19%
15 2159 64785 6.70% 1243 37306 7.03% 467 14039 6.38% 14062 421862 6.21%
16 2108 63259 6.54% 1222 36663 6.91% 447 13434 6.11% 14187 425611 6.26%
17 1751 52556 5.44% 1015 30453 5.74% 349 10472 4.76% 12110 363286 5.35%
18 1485 44554 4.61% 810 24300 4.58% 322 9682 4.40% 10366 310976 4.58%
19 1379 41377 4.28% 777 23326 4.39% 317 9521 4.33% 10211 306328 4.51%
20 1463 43891 4.54% 783 23491 4.43% 316 9486 4.31% 10339 310157 4.56%
21 1238 37148 3.84% 729 21895 4.13% 295 8860 4.03% 9791 293733 4.32%
22 1265 37953 3.93% 717 21517 4.05% 307 9239 4.20% 9747 292415 4.30%
23 1111 33346 3.45% 648 19450 3.66% 251 7549 3.43% 8553 256589 3.78%

Usage by Country for November 2003

Top 70 of 93 Total Countries
# Hits Files KBytes Country
1 328741 34.00% 149384 28.15% 1764671 25.97% US Commercial
2 277002 28.65% 146242 27.55% 1484070 21.84% Network
3 225193 23.29% 135500 25.53% 1441276 21.21% Canada
4 120290 12.44% 87736 16.53% 1974574 29.06% Unresolved/Unknown
5 1391 0.14% 1162 0.22% 12234 0.18% US Educational
6 1300 0.13% 1030 0.19% 13887 0.20% Netherlands
7 1259 0.13% 786 0.15% 9406 0.14% Israel
8 1242 0.13% 1072 0.20% 12414 0.18% United Kingdom
9 1016 0.11% 717 0.14% 7438 0.11% Non-Profit Organization
10 656 0.07% 325 0.06% 3771 0.06% United States
11 597 0.06% 472 0.09% 4411 0.06% Singapore
12 581 0.06% 395 0.07% 5800 0.09% Philippines
13 518 0.05% 481 0.09% 4324 0.06% Australia
14 512 0.05% 439 0.08% 4942 0.07% Guatemala
15 412 0.04% 381 0.07% 4220 0.06% Germany
16 374 0.04% 150 0.03% 1598 0.02% Italy
17 373 0.04% 301 0.06% 2702 0.04% Greece
18 364 0.04% 181 0.03% 1609 0.02% Argentina
19 340 0.04% 315 0.06% 2126 0.03% Poland
20 333 0.03% 176 0.03% 2271 0.03% Japan
21 249 0.03% 225 0.04% 2257 0.03% US Military
22 216 0.02% 208 0.04% 2075 0.03% France
23 213 0.02% 125 0.02% 514 0.01% Brunei Darussalam
24 193 0.02% 84 0.02% 863 0.01% Saint Kitts and Nevis
25 192 0.02% 116 0.02% 2012 0.03% US Government
26 185 0.02% 158 0.03% 1459 0.02% Czech Republic
27 180 0.02% 167 0.03% 1532 0.02% Saudi Arabia
28 171 0.02% 166 0.03% 1749 0.03% Denmark
29 170 0.02% 123 0.02% 1429 0.02% Switzerland
30 167 0.02% 164 0.03% 1552 0.02% Estonia
31 167 0.02% 138 0.03% 1234 0.02% Finland
32 163 0.02% 153 0.03% 1820 0.03% Brazil
33 134 0.01% 116 0.02% 1257 0.02% Lebanon
34 116 0.01% 73 0.01% 861 0.01% Romania
35 114 0.01% 86 0.02% 860 0.01% Portugal
36 113 0.01% 98 0.02% 2908 0.04% Belgium
37 110 0.01% 95 0.02% 1103 0.02% Turks and Caicos Islands
38 108 0.01% 105 0.02% 836 0.01% Sweden
39 102 0.01% 93 0.02% 891 0.01% Dominican Republic
40 101 0.01% 53 0.01% 410 0.01% Russian Federation
41 96 0.01% 89 0.02% 959 0.01% New Zealand (Aotearoa)
42 87 0.01% 82 0.02% 712 0.01% Mexico
43 70 0.01% 69 0.01% 522 0.01% Austria
44 67 0.01% 44 0.01% 602 0.01% Old style Arpanet (arpa)
45 62 0.01% 30 0.01% 637 0.01% Belize
46 56 0.01% 49 0.01% 593 0.01% Hong Kong
47 56 0.01% 52 0.01% 676 0.01% Thailand
48 56 0.01% 44 0.01% 547 0.01% Taiwan
49 45 0.00% 42 0.01% 351 0.01% Ghana
50 42 0.00% 39 0.01% 289 0.00% Nicaragua
51 38 0.00% 37 0.01% 235 0.00% Venezuela
52 37 0.00% 35 0.01% 597 0.01% United Arab Emirates
53 35 0.00% 33 0.01% 325 0.00% Hungary
54 35 0.00% 32 0.01% 316 0.00% Norway
55 35 0.00% 31 0.01% 389 0.01% Pakistan
56 23 0.00% 13 0.00% 173 0.00% Yugoslavia
57 22 0.00% 20 0.00% 88 0.00% Latvia
58 21 0.00% 20 0.00% 130 0.00% Cyprus
59 19 0.00% 15 0.00% 185 0.00% Kenya
60 18 0.00% 18 0.00% 114 0.00% Bermuda
61 17 0.00% 16 0.00% 160 0.00% Bahamas
62 17 0.00% 17 0.00% 185 0.00% Croatia (Hrvatska)
63 16 0.00% 16 0.00% 167 0.00% Turkey
64 12 0.00% 11 0.00% 133 0.00% South Africa
65 11 0.00% 11 0.00% 124 0.00% Spain
66 10 0.00% 9 0.00% 139 0.00% Lithuania
67 10 0.00% 10 0.00% 99 0.00% Malaysia
68 9 0.00% 8 0.00% 110 0.00% Trinidad and Tobago
69 7 0.00% 5 0.00% 62 0.00% Bulgaria
70 7 0.00% 7 0.00% 59 0.00% India


Generated by Webalizer Version 2.01