Usage Statistics for ICIWorld.net

Summary Period: May 2003
Generated 01-Jun-2003 01:01 EDT



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for May 2003
Total Hits 407446
Total Files 252360
Total Pages 118541
Total Visits 25745
Total KBytes 2828898
Total Unique Sites 18823
Total Unique URLs 3390
Total Unique Usernames 1
. Avg Max
Hits per Hour 998 8891
Hits per Day 23967 39252
Files per Day 14844 24290
Pages per Day 6973 12022
Visits per Day 1514 1929
KBytes per Day 166406 242644
Hits by Response Code
Undefined response code 111
Code 200 - OK 252360
Code 206 - Partial Content 1131
Code 301 - Moved Permanently 556
Code 302 - Found 3648
Code 304 - Not Modified 131682
Code 400 - Bad Request 84
Code 401 - Unauthorized 171
Code 403 - Forbidden 4
Code 404 - Not Found 14872
Code 405 - Method Not Allowed 46
Code 408 - Request Timeout 19
Code 500 - Internal Server Error 2749
Code 501 - Not Implemented 13

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
15 26426 6.49% 15801 6.26% 7832 6.61% 1533 5.95% 1514 8.04% 172854 6.11%
16 23109 5.67% 14629 5.80% 6976 5.88% 1764 6.85% 1594 8.47% 179497 6.35%
17 17713 4.35% 10046 3.98% 5290 4.46% 1209 4.70% 1110 5.90% 112582 3.98%
18 13227 3.25% 8105 3.21% 3912 3.30% 1183 4.60% 1047 5.56% 95199 3.37%
19 23011 5.65% 16090 6.38% 8379 7.07% 1472 5.72% 1503 7.98% 182912 6.47%
20 32405 7.95% 19086 7.56% 9723 8.20% 1929 7.49% 1829 9.72% 221336 7.82%
21 25743 6.32% 15542 6.16% 7423 6.26% 1852 7.19% 1784 9.48% 177045 6.26%
22 26687 6.55% 16236 6.43% 7745 6.53% 1684 6.54% 1580 8.39% 174710 6.18%
23 24064 5.91% 15023 5.95% 7224 6.09% 1556 6.04% 1503 7.98% 164692 5.82%
24 16778 4.12% 10818 4.29% 4437 3.74% 1219 4.73% 1190 6.32% 126057 4.46%
25 14326 3.52% 9827 3.89% 3883 3.28% 1221 4.74% 1223 6.50% 128212 4.53%
26 27761 6.81% 16917 6.70% 7375 6.22% 1633 6.34% 1703 9.05% 197119 6.97%
27 39252 9.63% 24290 9.63% 12022 10.14% 1682 6.53% 1709 9.08% 242644 8.58%
28 23398 5.74% 14966 5.93% 6268 5.29% 1557 6.05% 1611 8.56% 163384 5.78%
29 27814 6.83% 16519 6.55% 7950 6.71% 1448 5.62% 1438 7.64% 181003 6.40%
30 29510 7.24% 17829 7.06% 8088 6.82% 1509 5.86% 2708 14.39% 177066 6.26%
31 16222 3.98% 10636 4.21% 4014 3.39% 1372 5.33% 2019 10.73% 132585 4.69%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 704 11975 2.94% 410 6973 2.76% 191 3261 2.75% 5023 85393 3.02%
1 586 9978 2.45% 319 5430 2.15% 171 2911 2.46% 3678 62526 2.21%
2 388 6607 1.62% 240 4080 1.62% 135 2299 1.94% 2701 45919 1.62%
3 256 4358 1.07% 181 3085 1.22% 107 1826 1.54% 1820 30945 1.09%
4 230 3924 0.96% 156 2659 1.05% 105 1790 1.51% 1593 27083 0.96%
5 284 4831 1.19% 200 3412 1.35% 124 2119 1.79% 2154 36617 1.29%
6 433 7369 1.81% 303 5154 2.04% 210 3576 3.02% 3461 58835 2.08%
7 439 7471 1.83% 282 4799 1.90% 157 2677 2.26% 3153 53607 1.89%
8 796 13540 3.32% 457 7773 3.08% 219 3725 3.14% 5727 97362 3.44%
9 1214 20648 5.07% 719 12235 4.85% 331 5634 4.75% 8090 137529 4.86%
10 1470 25003 6.14% 904 15378 6.09% 392 6664 5.62% 10117 171988 6.08%
11 1560 26536 6.51% 933 15863 6.29% 418 7115 6.00% 10899 185288 6.55%
12 1501 25517 6.26% 903 15365 6.09% 387 6588 5.56% 10990 186826 6.60%
13 1437 24434 6.00% 903 15352 6.08% 396 6746 5.69% 9778 166224 5.88%
14 1710 29081 7.14% 1033 17565 6.96% 468 7970 6.72% 11376 193391 6.84%
15 1808 30740 7.54% 1086 18471 7.32% 516 8786 7.41% 12208 207537 7.34%
16 1376 23393 5.74% 862 14657 5.81% 373 6355 5.36% 9274 157664 5.57%
17 1311 22298 5.47% 795 13525 5.36% 372 6337 5.35% 9060 154025 5.44%
18 1565 26605 6.53% 944 16053 6.36% 434 7383 6.23% 9349 158937 5.62%
19 1083 18426 4.52% 673 11452 4.54% 307 5224 4.41% 7818 132905 4.70%
20 960 16325 4.01% 652 11093 4.40% 294 5011 4.23% 7205 122477 4.33%
21 907 15420 3.78% 578 9838 3.90% 265 4514 3.81% 6761 114932 4.06%
22 1131 19240 4.72% 775 13178 5.22% 365 6211 5.24% 8135 138298 4.89%
23 807 13727 3.37% 527 8970 3.55% 224 3819 3.22% 6035 102591 3.63%

Usage by Country for May 2003

Top 70 of 79 Total Countries
# Hits Files KBytes Country
1 140940 34.59% 82425 32.66% 807887 28.56% Network
2 105147 25.81% 64738 25.65% 862864 30.50% US Commercial
3 102802 25.23% 61187 24.25% 657080 23.23% Canada
4 50251 12.33% 36770 14.57% 425935 15.06% Unresolved/Unknown
5 959 0.24% 868 0.34% 7498 0.27% US Educational
6 919 0.23% 764 0.30% 8408 0.30% United Kingdom
7 602 0.15% 512 0.20% 5983 0.21% United States
8 593 0.15% 481 0.19% 4534 0.16% Non-Profit Organization
9 502 0.12% 413 0.16% 3366 0.12% Italy
10 470 0.12% 427 0.17% 5266 0.19% Netherlands
11 340 0.08% 264 0.10% 1896 0.07% Mexico
12 333 0.08% 305 0.12% 2995 0.11% Australia
13 240 0.06% 226 0.09% 1976 0.07% US Military
14 227 0.06% 159 0.06% 777 0.03% Greece
15 226 0.06% 215 0.09% 2602 0.09% Saudi Arabia
16 190 0.05% 154 0.06% 1644 0.06% France
17 166 0.04% 157 0.06% 1351 0.05% Singapore
18 156 0.04% 143 0.06% 2064 0.07% Austria
19 156 0.04% 145 0.06% 1189 0.04% Belgium
20 154 0.04% 137 0.05% 1725 0.06% Switzerland
21 151 0.04% 138 0.05% 1851 0.07% Israel
22 131 0.03% 111 0.04% 1267 0.04% Old style Arpanet (arpa)
23 124 0.03% 120 0.05% 1185 0.04% Sweden
24 116 0.03% 115 0.05% 1974 0.07% US Government
25 112 0.03% 97 0.04% 653 0.02% India
26 106 0.03% 102 0.04% 1213 0.04% Japan
27 101 0.02% 96 0.04% 762 0.03% New Zealand (Aotearoa)
28 95 0.02% 86 0.03% 616 0.02% Romania
29 93 0.02% 80 0.03% 958 0.03% Denmark
30 92 0.02% 59 0.02% 854 0.03% Portugal
31 88 0.02% 84 0.03% 645 0.02% Costa Rica
32 81 0.02% 80 0.03% 540 0.02% Czech Republic
33 62 0.02% 55 0.02% 380 0.01% Dominican Republic
34 61 0.01% 52 0.02% 519 0.02% Lithuania
35 60 0.01% 51 0.02% 854 0.03% Brazil
36 60 0.01% 57 0.02% 493 0.02% Germany
37 49 0.01% 49 0.02% 402 0.01% Malaysia
38 48 0.01% 42 0.02% 290 0.01% Poland
39 47 0.01% 46 0.02% 539 0.02% Finland
40 33 0.01% 32 0.01% 263 0.01% Andorra
41 33 0.01% 31 0.01% 209 0.01% Fiji
42 29 0.01% 29 0.01% 191 0.01% Morocco
43 27 0.01% 25 0.01% 380 0.01% Argentina
44 24 0.01% 7 0.00% 109 0.00% Russian Federation
45 24 0.01% 20 0.01% 161 0.01% Taiwan
46 22 0.01% 22 0.01% 383 0.01% Norway
47 20 0.00% 16 0.01% 2077 0.07% United Arab Emirates
48 17 0.00% 17 0.01% 250 0.01% Estonia
49 17 0.00% 17 0.01% 287 0.01% Trinidad and Tobago
50 14 0.00% 14 0.01% 156 0.01% Spain
51 13 0.00% 13 0.01% 103 0.00% Zambia
52 12 0.00% 11 0.00% 100 0.00% Bermuda
53 12 0.00% 11 0.00% 119 0.00% Cyprus
54 12 0.00% 10 0.00% 115 0.00% Philippines
55 9 0.00% 9 0.00% 38 0.00% Hong Kong
56 8 0.00% 8 0.00% 232 0.01% Malta
57 7 0.00% 7 0.00% 49 0.00% South Africa
58 6 0.00% 4 0.00% 73 0.00% Hungary
59 6 0.00% 4 0.00% 43 0.00% Jamaica
60 5 0.00% 4 0.00% 23 0.00% Croatia (Hrvatska)
61 4 0.00% 2 0.00% 38 0.00% Viet Nam
62 4 0.00% 4 0.00% 20 0.00% Zimbabwe
63 3 0.00% 3 0.00% 84 0.00% Bulgaria
64 3 0.00% 1 0.00% 6 0.00% Cocos (Keeling) Islands
65 3 0.00% 3 0.00% 48 0.00% Guatemala
66 3 0.00% 3 0.00% 20 0.00% Sri Lanka
67 3 0.00% 2 0.00% 12 0.00% Slovak Republic
68 3 0.00% 2 0.00% 65 0.00% Thailand
69 3 0.00% 3 0.00% 27 0.00% Turkey
70 2 0.00% 2 0.00% 33 0.00% Colombia


Generated by Webalizer Version 2.01