Usage Statistics for ICIWorld.net

Summary Period: October 2001
Generated 25-Nov-2001 11:16 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2001
Total Hits 292752
Total Files 204247
Total Pages 145894
Total Visits 17233
Total KBytes 1749728
Total Unique Sites 9750
Total Unique URLs 1955
Total Unique Usernames 2
. Avg Max
Hits per Hour 393 5229
Hits per Day 9443 16818
Files per Day 6588 12939
Pages per Day 4706 11376
Visits per Day 555 797
KBytes per Day 56443 87771
Hits by Response Code
Code 200 - OK 204247
Code 206 - Partial Content 328
Code 301 - Moved Permanently 95
Code 302 - Found 2520
Code 304 - Not Modified 66718
Code 400 - Bad Request 1260
Code 401 - Unauthorized 44
Code 403 - Forbidden 6
Code 404 - Not Found 17349
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 23
Code 500 - Internal Server Error 159
Code 501 - Not Implemented 1

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 11632 3.97% 8108 3.97% 5070 3.48% 736 4.27% 665 6.82% 61435 3.51%
2 10704 3.66% 7395 3.62% 4585 3.14% 741 4.30% 683 7.01% 59678 3.41%
3 15218 5.20% 12939 6.33% 10619 7.28% 670 3.89% 629 6.45% 87771 5.02%
4 16818 5.74% 8792 4.30% 11376 7.80% 735 4.27% 616 6.32% 73817 4.22%
5 11161 3.81% 7084 3.47% 5290 3.63% 709 4.11% 584 5.99% 55781 3.19%
6 7996 2.73% 5302 2.60% 3786 2.60% 612 3.55% 499 5.12% 41766 2.39%
7 6829 2.33% 4863 2.38% 3289 2.25% 470 2.73% 456 4.68% 57495 3.29%
8 8929 3.05% 6513 3.19% 4832 3.31% 564 3.27% 510 5.23% 67637 3.87%
9 10710 3.66% 7514 3.68% 4851 3.33% 769 4.46% 696 7.14% 75212 4.30%
10 15780 5.39% 10403 5.09% 9888 6.78% 582 3.38% 541 5.55% 69225 3.96%
11 10075 3.44% 6407 3.14% 4063 2.78% 562 3.26% 587 6.02% 49198 2.81%
12 9509 3.25% 6437 3.15% 4256 2.92% 561 3.26% 554 5.68% 50409 2.88%
13 4712 1.61% 3544 1.74% 2246 1.54% 400 2.32% 376 3.86% 32716 1.87%
14 6681 2.28% 5250 2.57% 3024 2.07% 473 2.74% 481 4.93% 40673 2.32%
15 10416 3.56% 7351 3.60% 4429 3.04% 630 3.66% 683 7.01% 61173 3.50%
16 12209 4.17% 8689 4.25% 6182 4.24% 689 4.00% 654 6.71% 85723 4.90%
17 12155 4.15% 8716 4.27% 5488 3.76% 605 3.51% 630 6.46% 71745 4.10%
18 9775 3.34% 7108 3.48% 4558 3.12% 633 3.67% 592 6.07% 70215 4.01%
19 8803 3.01% 6683 3.27% 4360 2.99% 768 4.46% 593 6.08% 59763 3.42%
20 11132 3.80% 9405 4.60% 7826 5.36% 462 2.68% 425 4.36% 77680 4.44%
21 7006 2.39% 4901 2.40% 3405 2.33% 445 2.58% 406 4.16% 57428 3.28%
22 12880 4.40% 7897 3.87% 5460 3.74% 655 3.80% 624 6.40% 71116 4.06%
23 11746 4.01% 8335 4.08% 4976 3.41% 660 3.83% 606 6.22% 72271 4.13%
24 10694 3.65% 7702 3.77% 5104 3.50% 797 4.62% 739 7.58% 73708 4.21%
25 11138 3.80% 8035 3.93% 5079 3.48% 673 3.91% 630 6.46% 62366 3.56%
26 10184 3.48% 7338 3.59% 4956 3.40% 680 3.95% 593 6.08% 61025 3.49%
27 4809 1.64% 3142 1.54% 2214 1.52% 295 1.71% 232 2.38% 28526 1.63%
28 465 0.16% 243 0.12% 197 0.14% 69 0.40% 48 0.49% 3669 0.21%
29 388 0.13% 158 0.08% 160 0.11% 45 0.26% 28 0.29% 2303 0.13%
30 407 0.14% 314 0.15% 322 0.22% 66 0.38% 40 0.41% 6909 0.39%
31 11791 4.03% 7679 3.76% 4003 2.74% 551 3.20% 649 6.66% 61295 3.50%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8287 2.83% 193 6008 2.94% 140 4356 2.99% 1721 53338 3.05%
1 313 9704 3.31% 266 8259 4.04% 224 6962 4.77% 1827 56645 3.24%
2 172 5348 1.83% 125 3897 1.91% 104 3234 2.22% 1459 45226 2.58%
3 258 8015 2.74% 194 6016 2.95% 207 6435 4.41% 1048 32501 1.86%
4 114 3551 1.21% 69 2144 1.05% 72 2237 1.53% 679 21036 1.20%
5 107 3322 1.13% 76 2372 1.16% 58 1803 1.24% 725 22486 1.29%
6 140 4365 1.49% 81 2525 1.24% 66 2059 1.41% 950 29452 1.68%
7 172 5338 1.82% 111 3451 1.69% 81 2539 1.74% 1173 36359 2.08%
8 441 13690 4.68% 196 6104 2.99% 290 9010 6.18% 2312 71686 4.10%
9 520 16150 5.52% 343 10644 5.21% 243 7556 5.18% 3370 104470 5.97%
10 574 17802 6.08% 385 11947 5.85% 245 7619 5.22% 3046 94436 5.40%
11 629 19519 6.67% 418 12985 6.36% 281 8737 5.99% 3402 105450 6.03%
12 699 21670 7.40% 463 14371 7.04% 316 9803 6.72% 3368 104422 5.97%
13 557 17295 5.91% 406 12608 6.17% 279 8651 5.93% 3571 110700 6.33%
14 617 19138 6.54% 471 14612 7.15% 310 9613 6.59% 3654 113289 6.47%
15 630 19557 6.68% 450 13970 6.84% 292 9058 6.21% 3679 114064 6.52%
16 558 17322 5.92% 397 12329 6.04% 261 8110 5.56% 3015 93467 5.34%
17 430 13346 4.56% 304 9445 4.62% 196 6079 4.17% 2555 79202 4.53%
18 390 12108 4.14% 276 8564 4.19% 177 5494 3.77% 2507 77709 4.44%
19 351 10895 3.72% 251 7808 3.82% 173 5374 3.68% 2467 76472 4.37%
20 410 12715 4.34% 320 9931 4.86% 202 6277 4.30% 3010 93297 5.33%
21 373 11568 3.95% 271 8402 4.11% 165 5115 3.51% 2336 72412 4.14%
22 370 11481 3.92% 270 8396 4.11% 158 4898 3.36% 2436 75517 4.32%
23 340 10566 3.61% 240 7459 3.65% 157 4875 3.34% 2132 66093 3.78%

Usage by Country for October 2001

Top 70 of 74 Total Countries
# Hits Files KBytes Country
1 115238 39.36% 76529 37.47% 689793 39.42% US Commercial
2 65905 22.51% 50803 24.87% 367682 21.01% Canada
3 57445 19.62% 40317 19.74% 345751 19.76% Network
4 46496 15.88% 30141 14.76% 283571 16.21% Unresolved/Unknown
5 1422 0.49% 971 0.48% 24371 1.39% Japan
6 778 0.27% 533 0.26% 2969 0.17% Netherlands
7 631 0.22% 587 0.29% 4354 0.25% US Educational
8 453 0.15% 442 0.22% 3834 0.22% United Kingdom
9 348 0.12% 339 0.17% 2367 0.14% France
10 328 0.11% 313 0.15% 2046 0.12% Australia
11 298 0.10% 273 0.13% 1733 0.10% United States
12 292 0.10% 245 0.12% 1550 0.09% New Zealand (Aotearoa)
13 285 0.10% 254 0.12% 1846 0.11% Non-Profit Organization
14 278 0.09% 223 0.11% 3232 0.18% Israel
15 244 0.08% 242 0.12% 1417 0.08% Mexico
16 136 0.05% 125 0.06% 1028 0.06% US Military
17 123 0.04% 123 0.06% 999 0.06% United Arab Emirates
18 97 0.03% 96 0.05% 518 0.03% Saudi Arabia
19 91 0.03% 72 0.04% 395 0.02% Cote D'Ivoire (Ivory Coast)
20 90 0.03% 90 0.04% 471 0.03% Greece
21 88 0.03% 77 0.04% 398 0.02% Russian Federation
22 81 0.03% 80 0.04% 341 0.02% Singapore
23 77 0.03% 71 0.03% 262 0.01% China
24 72 0.02% 56 0.03% 418 0.02% Germany
25 70 0.02% 54 0.03% 255 0.01% Malaysia
26 68 0.02% 23 0.01% 216 0.01% India
27 68 0.02% 68 0.03% 341 0.02% Italy
28 68 0.02% 65 0.03% 362 0.02% Tonga
29 67 0.02% 67 0.03% 449 0.03% US Government
30 67 0.02% 30 0.01% 229 0.01% Spain
31 59 0.02% 22 0.01% 150 0.01% Croatia (Hrvatska)
32 58 0.02% 58 0.03% 317 0.02% Norway
33 54 0.02% 53 0.03% 226 0.01% Costa Rica
34 51 0.02% 51 0.02% 244 0.01% Austria
35 49 0.02% 33 0.02% 173 0.01% International (int)
36 47 0.02% 47 0.02% 210 0.01% Belgium
37 45 0.02% 19 0.01% 236 0.01% South Africa
38 41 0.01% 41 0.02% 202 0.01% Sweden
39 39 0.01% 36 0.02% 254 0.01% Poland
40 38 0.01% 30 0.01% 181 0.01% Taiwan
41 37 0.01% 37 0.02% 184 0.01% Argentina
42 37 0.01% 37 0.02% 146 0.01% Pakistan
43 35 0.01% 35 0.02% 109 0.01% Uruguay
44 34 0.01% 33 0.02% 129 0.01% Switzerland
45 32 0.01% 30 0.01% 130 0.01% Lithuania
46 32 0.01% 29 0.01% 183 0.01% Trinidad and Tobago
47 27 0.01% 27 0.01% 188 0.01% Brazil
48 24 0.01% 18 0.01% 206 0.01% Ireland
49 23 0.01% 23 0.01% 111 0.01% Bermuda
50 23 0.01% 23 0.01% 151 0.01% Malta
51 23 0.01% 23 0.01% 142 0.01% Ukraine
52 20 0.01% 20 0.01% 107 0.01% Benin
53 19 0.01% 19 0.01% 63 0.00% Viet Nam
54 18 0.01% 18 0.01% 178 0.01% Denmark
55 18 0.01% 17 0.01% 185 0.01% Hong Kong
56 16 0.01% 14 0.01% 378 0.02% Cyprus
57 15 0.01% 15 0.01% 281 0.02% Old style Arpanet (arpa)
58 15 0.01% 15 0.01% 192 0.01% Portugal
59 14 0.00% 14 0.01% 148 0.01% Estonia
60 12 0.00% 12 0.01% 47 0.00% Armenia
61 11 0.00% 11 0.01% 63 0.00% Latvia
62 11 0.00% 11 0.01% 50 0.00% Slovak Republic
63 8 0.00% 8 0.00% 169 0.01% Finland
64 8 0.00% 8 0.00% 30 0.00% Jordan
65 8 0.00% 8 0.00% 23 0.00% Romania
66 8 0.00% 5 0.00% 281 0.02% Togo
67 8 0.00% 8 0.00% 30 0.00% Yugoslavia
68 7 0.00% 7 0.00% 28 0.00% Indonesia
69 7 0.00% 6 0.00% 33 0.00% Thailand
70 6 0.00% 6 0.00% 126 0.01% Colombia


Generated by Webalizer Version 2.01