Usage Statistics for ICIWorld.net

Summary Period: September 2001
Generated 25-Nov-2001 11:16 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for September 2001
Total Hits 298813
Total Files 196412
Total Pages 131702
Total Visits 17502
Total KBytes 1719086
Total Unique Sites 10132
Total Unique URLs 1695
Total Unique Usernames 1
. Avg Max
Hits per Hour 415 2396
Hits per Day 9960 15293
Files per Day 6547 10762
Pages per Day 4390 7053
Visits per Day 583 836
KBytes per Day 57303 94832
Hits by Response Code
Code 200 - OK 196412
Code 206 - Partial Content 378
Code 301 - Moved Permanently 139
Code 302 - Found 628
Code 304 - Not Modified 76955
Code 400 - Bad Request 2440
Code 401 - Unauthorized 33
Code 403 - Forbidden 15
Code 404 - Not Found 21634
Code 408 - Request Timeout 15
Code 500 - Internal Server Error 164

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 8648 2.89% 6740 3.43% 3924 2.98% 534 3.05% 501 4.94% 64014 3.72%
2 7417 2.48% 5847 2.98% 4102 3.11% 516 2.95% 469 4.63% 62700 3.65%
3 9931 3.32% 6917 3.52% 3955 3.00% 629 3.59% 576 5.68% 55298 3.22%
4 13920 4.66% 10762 5.48% 7053 5.36% 714 4.08% 717 7.08% 94832 5.52%
5 13232 4.43% 9237 4.70% 5867 4.45% 677 3.87% 703 6.94% 85820 4.99%
6 10824 3.62% 7884 4.01% 4470 3.39% 552 3.15% 583 5.75% 74948 4.36%
7 11125 3.72% 7818 3.98% 5134 3.90% 606 3.46% 600 5.92% 67066 3.90%
8 7457 2.50% 6049 3.08% 4007 3.04% 511 2.92% 463 4.57% 63733 3.71%
9 6994 2.34% 5443 2.77% 3409 2.59% 572 3.27% 478 4.72% 52660 3.06%
10 12360 4.14% 8774 4.47% 5459 4.14% 783 4.47% 681 6.72% 80288 4.67%
11 6532 2.19% 4748 2.42% 3172 2.41% 408 2.33% 399 3.94% 42597 2.48%
12 7684 2.57% 5386 2.74% 3668 2.79% 391 2.23% 470 4.64% 44822 2.61%
13 6296 2.11% 4720 2.40% 2731 2.07% 410 2.34% 433 4.27% 41005 2.39%
14 6755 2.26% 5006 2.55% 3188 2.42% 418 2.39% 432 4.26% 33691 1.96%
15 5943 1.99% 4484 2.28% 3106 2.36% 394 2.25% 370 3.65% 34754 2.02%
16 6670 2.23% 4222 2.15% 2507 1.90% 512 2.93% 424 4.18% 39338 2.29%
17 4715 1.58% 3463 1.76% 2457 1.87% 663 3.79% 525 5.18% 43755 2.55%
18 10206 3.42% 4684 2.38% 3364 2.55% 657 3.75% 538 5.31% 40769 2.37%
19 13820 4.62% 7658 3.90% 5103 3.87% 665 3.80% 624 6.16% 62894 3.66%
20 12064 4.04% 6701 3.41% 4975 3.78% 568 3.25% 534 5.27% 47459 2.76%
21 13282 4.44% 6231 3.17% 4690 3.56% 560 3.20% 535 5.28% 49456 2.88%
22 11236 3.76% 4874 2.48% 3765 2.86% 442 2.53% 394 3.89% 45003 2.62%
23 8421 2.82% 4733 2.41% 3196 2.43% 454 2.59% 456 4.50% 39944 2.32%
24 12314 4.12% 8658 4.41% 6228 4.73% 707 4.04% 652 6.44% 66606 3.87%
25 14432 4.83% 9124 4.65% 6822 5.18% 836 4.78% 769 7.59% 71994 4.19%
26 15054 5.04% 9224 4.70% 6678 5.07% 808 4.62% 700 6.91% 81337 4.73%
27 15293 5.12% 9927 5.05% 6806 5.17% 819 4.68% 759 7.49% 75209 4.37%
28 11965 4.00% 6962 3.54% 5033 3.82% 674 3.85% 586 5.78% 66044 3.84%
29 6835 2.29% 4597 2.34% 3145 2.39% 529 3.02% 465 4.59% 39763 2.31%
30 7388 2.47% 5539 2.82% 3688 2.80% 562 3.21% 521 5.14% 51284 2.98%

Hourly usage for September 2001

Hourly Statistics for September 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7731 2.59% 155 4653 2.37% 120 3607 2.74% 1399 41983 2.44%
1 171 5135 1.72% 104 3120 1.59% 81 2448 1.86% 904 27112 1.58%
2 156 4699 1.57% 91 2732 1.39% 71 2152 1.63% 832 24951 1.45%
3 143 4315 1.44% 93 2809 1.43% 68 2051 1.56% 843 25302 1.47%
4 142 4279 1.43% 94 2848 1.45% 73 2215 1.68% 1085 32549 1.89%
5 161 4852 1.62% 105 3169 1.61% 76 2288 1.74% 1012 30363 1.77%
6 202 6075 2.03% 127 3826 1.95% 82 2461 1.87% 1108 33237 1.93%
7 307 9229 3.09% 202 6073 3.09% 125 3761 2.86% 1968 59047 3.43%
8 438 13147 4.40% 288 8642 4.40% 184 5545 4.21% 2661 79841 4.64%
9 573 17219 5.76% 370 11118 5.66% 244 7336 5.57% 3080 92405 5.38%
10 656 19688 6.59% 422 12685 6.46% 277 8326 6.32% 3636 109071 6.34%
11 622 18685 6.25% 417 12537 6.38% 273 8203 6.23% 3602 108061 6.29%
12 666 19989 6.69% 447 13410 6.83% 287 8621 6.55% 4039 121179 7.05%
13 671 20132 6.74% 422 12665 6.45% 273 8207 6.23% 3355 100654 5.86%
14 638 19148 6.41% 429 12890 6.56% 273 8199 6.23% 3497 104896 6.10%
15 569 17079 5.72% 381 11442 5.83% 240 7221 5.48% 3176 95285 5.54%
16 593 17817 5.96% 402 12072 6.15% 284 8549 6.49% 3353 100579 5.85%
17 486 14582 4.88% 326 9799 4.99% 217 6538 4.96% 2729 81883 4.76%
18 436 13106 4.39% 306 9209 4.69% 204 6124 4.65% 2805 84146 4.89%
19 398 11956 4.00% 276 8308 4.23% 190 5712 4.34% 2625 78759 4.58%
20 427 12834 4.29% 306 9205 4.69% 197 5914 4.49% 2698 80927 4.71%
21 437 13132 4.39% 263 7917 4.03% 192 5779 4.39% 2740 82213 4.78%
22 406 12180 4.08% 271 8155 4.15% 179 5388 4.09% 2331 69934 4.07%
23 393 11804 3.95% 237 7128 3.63% 168 5057 3.84% 1824 54711 3.18%

Usage by Country for September 2001

Top 70 of 76 Total Countries
# Hits Files KBytes Country
1 125891 42.13% 78369 39.90% 706673 41.11% US Commercial
2 63377 21.21% 49250 25.07% 432924 25.18% Network
3 51173 17.13% 37255 18.97% 311389 18.11% Canada
4 50116 16.77% 24951 12.70% 217072 12.63% Unresolved/Unknown
5 658 0.22% 593 0.30% 3342 0.19% Australia
6 645 0.22% 588 0.30% 4196 0.24% US Educational
7 453 0.15% 405 0.21% 3861 0.22% United Kingdom
8 445 0.15% 24 0.01% 274 0.02% Croatia (Hrvatska)
9 417 0.14% 337 0.17% 2771 0.16% Non-Profit Organization
10 404 0.14% 226 0.12% 1933 0.11% New Zealand (Aotearoa)
11 385 0.13% 350 0.18% 2562 0.15% France
12 360 0.12% 304 0.15% 3971 0.23% Israel
13 331 0.11% 329 0.17% 2691 0.16% United Arab Emirates
14 299 0.10% 294 0.15% 1971 0.11% United States
15 284 0.10% 175 0.09% 906 0.05% Spain
16 279 0.09% 277 0.14% 1556 0.09% Saudi Arabia
17 268 0.09% 243 0.12% 1646 0.10% Netherlands
18 258 0.09% 41 0.02% 354 0.02% Malaysia
19 233 0.08% 219 0.11% 1029 0.06% Mexico
20 200 0.07% 173 0.09% 1303 0.08% US Government
21 145 0.05% 109 0.06% 709 0.04% Dominican Republic
22 133 0.04% 123 0.06% 585 0.03% South Africa
23 131 0.04% 64 0.03% 600 0.03% Turkey
24 129 0.04% 118 0.06% 1619 0.09% Russian Federation
25 118 0.04% 115 0.06% 914 0.05% Belgium
26 115 0.04% 105 0.05% 747 0.04% Germany
27 115 0.04% 105 0.05% 1301 0.08% Japan
28 88 0.03% 76 0.04% 645 0.04% Switzerland
29 86 0.03% 85 0.04% 547 0.03% US Military
30 83 0.03% 81 0.04% 465 0.03% Italy
31 82 0.03% 77 0.04% 628 0.04% Finland
32 76 0.03% 57 0.03% 189 0.01% China
33 75 0.03% 63 0.03% 545 0.03% Old style Arpanet (arpa)
34 66 0.02% 50 0.03% 568 0.03% Mauritius
35 64 0.02% 56 0.03% 491 0.03% Czech Republic
36 58 0.02% 52 0.03% 438 0.03% Iceland
37 57 0.02% 52 0.03% 247 0.01% Poland
38 57 0.02% 50 0.03% 1008 0.06% Taiwan
39 53 0.02% 30 0.02% 144 0.01% Guatemala
40 51 0.02% 51 0.03% 719 0.04% Greece
41 51 0.02% 50 0.03% 287 0.02% Portugal
42 47 0.02% 32 0.02% 192 0.01% Sweden
43 32 0.01% 31 0.02% 208 0.01% Austria
44 32 0.01% 0 0.00% 7 0.00% Peru
45 31 0.01% 31 0.02% 250 0.01% Brazil
46 29 0.01% 29 0.01% 229 0.01% Pakistan
47 29 0.01% 29 0.01% 135 0.01% Singapore
48 29 0.01% 29 0.01% 151 0.01% Trinidad and Tobago
49 28 0.01% 27 0.01% 204 0.01% Romania
50 27 0.01% 27 0.01% 194 0.01% Hong Kong
51 24 0.01% 21 0.01% 63 0.00% Denmark
52 23 0.01% 23 0.01% 289 0.02% Norway
53 22 0.01% 11 0.01% 46 0.00% Estonia
54 20 0.01% 20 0.01% 89 0.01% Korea (South)
55 18 0.01% 18 0.01% 51 0.00% Jordan
56 16 0.01% 16 0.01% 192 0.01% Ireland
57 16 0.01% 15 0.01% 98 0.01% Tonga
58 15 0.01% 15 0.01% 152 0.01% Nigeria
59 9 0.00% 9 0.00% 26 0.00% Hungary
60 8 0.00% 8 0.00% 25 0.00% Bulgaria
61 8 0.00% 8 0.00% 25 0.00% Colombia
62 6 0.00% 6 0.00% 77 0.00% Venezuela
63 5 0.00% 5 0.00% 54 0.00% Thailand
64 4 0.00% 4 0.00% 51 0.00% Chile
65 4 0.00% 4 0.00% 81 0.00% Ukraine
66 3 0.00% 3 0.00% 41 0.00% Argentina
67 3 0.00% 3 0.00% 56 0.00% India
68 2 0.00% 2 0.00% 61 0.00% Bosnia and Herzegovina
69 2 0.00% 2 0.00% 13 0.00% Cyprus
70 2 0.00% 2 0.00% 38 0.00% Indonesia


Generated by Webalizer Version 2.01