Message Number | 434893 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: ONTARIO, Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation! | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||
Date of Listing | July 5 2025 | ||||||||||||
Type Description | HOTEL OR MOTEL | ||||||||||||
Comments | WANT: Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation!
Text (SMS) the word: HOTEL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 434889 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: LOOKING FOR HIGH VOLUME LOTTO CENTRE, ANYWHERE 1 HOUR FROM BRAMPTON, BUDGET $500K OR LESS, | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | July 5 2025 | ||||||||||||
Type Description | WANT HIGH VOLUME LOTTO CENTER | ||||||||||||
Location | 1 HOUR FROM BRAMPTON, ONTARIO, CANADA | ||||||||||||
Price | $500,000.00 | ||||||||||||
Comments | WANT: LOOKING FOR HIGH VOLUME LOTTO CENTRE, ANYWHERE 1 HOUR FROM BRAMPTON, BUDGET $500K OR LESS,
Text (SMS) the word: LOTTO to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Control | Buyers Broker | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 434888 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: Looking for Established DENTAL CLINIC, GTA and surrounding area, Range $100.000 to $ 2 mill range | ||||||||||||
Business area |
|
||||||||||||
Location, City | GTA AND SURROUNDING AREA | ||||||||||||
Have/Want | Want | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | July 5 2025 | ||||||||||||
Type Description | WANT ESTABLISHED DENTAL CLINI | ||||||||||||
Location | GTA AND SURROUNDING AREAS | ||||||||||||
Price | $100,000.00 | ||||||||||||
Price Max | $2,000,000.00 | ||||||||||||
Comments | WANT: Looking for Established DENTAL CLINIC, GTA and surrounding area, Range $100.000 to $ 2 mill range
Text (SMS) the word: DENTAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 434882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: 5 Hour Radius of Toronto, PIZZA Franchise High Volume OR Convenience Store - Regular Client Buyer very motivated, up to $1 M purchase price IMPORTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | PIZZA OR CONVIENCE STORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 5 HOUR RADIUS OF TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap #business #saleofbusiness #pizza #conviencestore #dollar #realestate #Cash #profit #ontario #toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434881 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANTED: Markham, Richmond Hill or Vaughan, 30,000 TO 60,000 SQ FT Warehouse Industrial or commercial with property | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||
Date of Listing | July 5 2025 | ||||||||||||
Type Description | Warehouse Industrial or commercial with property | ||||||||||||
Location | YORK REGION | ||||||||||||
Size | 50000 square feet | ||||||||||||
Building area | 30000 | ||||||||||||
Bldg Area Max | 60000 | ||||||||||||
Comments | WANTED: Markham, Richmond Hill or Vaughan, 30,000 TO 60,000 SQ FT Warehouse Industrial or commercial with property
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 434876 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Wanted In GTA Hotel Price Up to $35M For a Qualified Investor/ Operator. | |||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Want | |||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||
Date of Listing | July 4 2025 | |||||||||||||||||
Type Description | Hotel | |||||||||||||||||
Location | GTA | |||||||||||||||||
Price | $20,000,000.00 | |||||||||||||||||
Price Max | $35,000,000.00 | |||||||||||||||||
Comments | Wanted In GTA Hotel Price Up to $35M For a Qualified Investor/ Operator. | |||||||||||||||||
Internet Links | ||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||
Client Situation | New Opportunity | |||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||
Client Wants | Second Home/Timeshare/Membership | |||||||||||||||||
Control | Buyers Broker | |||||||||||||||||
Name | Baljit Gill | |||||||||||||||||
Title | Broker | |||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||||||||
City | Mississauga | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | (905)673-3100 | |||||||||||||||||
Cell Number | 416-662-3550 | |||||||||||||||||
Home Number | 416-662-3550 | |||||||||||||||||
FAX Number | 905-673-3108 | |||||||||||||||||
Email Address | Send Email | |||||||||||||||||
Home Page | Home Page |
Message Number | 434855 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Vaughan 1-3 Acres M3, M4, C3 Zoning vacant land, $7M, will consider property with a BLDG. Can close very quicly and with money in hand! please call me. | |||||||||
Business area |
|
|||||||||
Location, City | Vaughan | |||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | July 3 2025 | |||||||||
Type Description | M3,M4, C3 Zoning | |||||||||
Price | $3,000,000.00 | |||||||||
Price Max | $7,000,000.00 | |||||||||
Comments | Wanted Vaughan 1-3 Acres M3, M4, C3 Zoning vacant land, $7M, will consider property with a BLDG. Can close very quicly and with money in hand! please call me. | |||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Cosmo Costa | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage State Realty Brokerage | |||||||||
Address Line One | 115 Highway #8 | |||||||||
City | Stoney Creek | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8G 1C1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)662-6666 | |||||||||
Cell Number | 905-9296660 | |||||||||
Home Number | 905-574-7441 | |||||||||
FAX Number | 905-662-2227 | |||||||||
Email Address | Send Email |
Message Number | 434837 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | ||||||||||||||||||||||||||||||||||
Type Description | Storage Facilities | ||||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Oshawa North to Barrie | ||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||
Price Max | $40,000,000.00 | ||||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434836 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | July 3 2025 | |||||||||
Type Description | Car Dealership Sites | |||||||||
Location | TORONTO, PEEL, HALTON | |||||||||
Price | $5,000,000.00 | |||||||||
Price Max | $12,000,000.00 | |||||||||
Comments | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
Internet Links | ||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||
Title | Broker of Record | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||
Address Line One | 1432 Mayors Manor | |||||||||
City | Oakville | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6M 3A6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)847-1271 | |||||||||
Cell Number | 2897953320 | |||||||||
Home Number | 905-847-1271 | |||||||||
FAX Number | 905 847 7693 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434835 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||
Type Description | Bowling Alleys | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue.
|
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
Title | Broker of Record | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 434832 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cash Buyer | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||||||||||||||||||||
Comments | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cap rate not an issue. Cash Buyer | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||||||||||||||||||||
City | Oakville | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | |||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434831 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas, Former or operating School Properties All Buildings Sizes and up will be considered. Cap rate not an issue. Cash Buyers. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||
Type Description | Schools | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments |
Want - Toronto and GTA Areas, Former or operating School Properties All Buildings Sizes and up will be considered. Cap rate not an issue. Cash Buyers. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
Title | Broker of Record | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 434829 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas Government Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||
Type Description | Government Buildings | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments |
Want - Toronto and GTA Areas Government Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
Title | Broker of Record | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 434828 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Want - Toronto and GTA Areas 'dark" Big Box Retail Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | ||||||||||||||||||||||||||||||
Type Description | Schools | ||||||||||||||||||||||||||||||
Location | Toronto and GTA Areas | ||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||
Comments | Want - Toronto and GTA Areas 'dark" Big Box Retail Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
