| Message Number | 440023 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want Miami, Hollywood, Ft Laurdale , Florida, USA, Residential Properties ( Condo, Homes, Land for Redevelopment), Have Repeat Buyers, | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | May 19 2026 | ||||||
| Type Description | Working Through a Florida Broker. | ||||||
| Location | Florida, USA | ||||||
| Comments | Want Miami, Hollywood, Ft Laurdale , Florida, USA, Residential Properties ( Condo, Homes, Land for Redevelopment, Have Repeat Buyers, Call Today | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Rodica Iliescu, SRES | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||
| Address Line One | 5071 Highway # 7 East | ||||||
| City | Unionville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 1N3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)204-4663 | ||||||
| Cell Number | 6472044663 | ||||||
| Home Number | 6472044663 | ||||||
| FAX Number | 9054776839 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440022 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Daycare Operators to occupy 1,800 to 5K SF $25 SF in Newly Constructed Grocer Anchored Center in Fairfield County Connecticut. Repeat Client. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||
| Date of Listing | May 19 2026 | ||||||
| Type Description | Lease Opprotunity | ||||||
| Location | Fairfield County, Connecticut | ||||||
| Price Max | $600,000.00 | ||||||
| Building area | 35000 | ||||||
| Bldg Area Max | 5000 | ||||||
| Comments | Wanted Connecticut Massachusetts Smoke Vape Market Stores Purchase if includes building or lease 1,000 SF to 5,000 SF. Existing or new. Ready to act quickly. | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Name | Andreas Senie | ||||||
| Title | Managing Partner, Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | EAC Properties LLC | ||||||
| Address Line One | 572 White Plains | ||||||
| City | Trumbull | ||||||
| State/Province | Connecticut | ||||||
| Zip/Postal Code | 06611 | ||||||
| Country | United States | ||||||
| Business Phone Number | (203)259-2172 | ||||||
| Cell Number | 203-343-8752 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440021 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | For Sale New London County CT, Call For Offers - 4 Acre School Conversion to 39 Multi Units w/ two QSR ready pad sites - Inquire for details | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 |
||||||
| Date of Listing | May 19 2026 | ||||||
| Type Description | Conversion / Development | ||||||
| Location | New London County, Connecticut | ||||||
| Price | $4,500,000.00 | ||||||
| Zoning | Mixed Use Commercial Zone | ||||||
| Comments | Rare opportunity to acquire approved multifamily conversion potential with two bonus retail pads included in New London County, CT. The project offers 32-35 unit conversion of a historic school building. Approvals in place. Combined stabilized value exceeds $5.2M. Calling for offers. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Andreas Senie | ||||||
| Title | Managing Partner, Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | EAC Properties LLC | ||||||
| Address Line One | 572 White Plains | ||||||
| City | Trumbull | ||||||
| State/Province | Connecticut | ||||||
| Zip/Postal Code | 06611 | ||||||
| Country | United States | ||||||
| Business Phone Number | (203)259-2172 | ||||||
| Cell Number | 203-343-8752 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted USA Nationwide All asset types - $250M to $5B+ for insurance placement preference for trophy properties. Repeat Client. Broker can be paid by buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | May 18 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All Asset Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Nationwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $250,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $5,000,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted USA Nationwide All asset types - $250M to $5B + across the U.S. for insurance placement toward allocation; preference for trophy properties. Repeat Client. Buyer will pay broker if owner unwilling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Buyer will pay broker if owner unwilling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Andreas Senie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Managing Partner, Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EAC Properties LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 572 White Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Trumbull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 06611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (203)259-2172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 203-343-8752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439993 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Connecticut Massachusetts Strip Centers $1M - $10M with upside potential. Qualified buyers. Repeat Clients. Buyer will pay broker if owner unwilling | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | May 18 2026 | ||||||||
| Type Description | Shopping Center | ||||||||
| Location | Connecticut Massachusetts | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $10,000,000.00 | ||||||||
| Comments | Wanted Connecticut Massachusetts secondary tristate area Strip Centers $1M - $10M with upside potential. Qualified buyers. Repeat Clients. Buyer will pay broker if owner unwilling. EAC known for sourcing win-win transactions | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | Buyer will pay broker if owner unwilling | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Andreas Senie | ||||||||
| Title | Managing Partner, Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EAC Properties LLC | ||||||||
| Address Line One | 572 White Plains | ||||||||
| City | Trumbull | ||||||||
| State/Province | Connecticut | ||||||||
| Zip/Postal Code | 06611 | ||||||||
| Country | United States | ||||||||
| Business Phone Number | (203)259-2172 | ||||||||
| Cell Number | 203-343-8752 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439709 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $20M - $100M. Buyer can close fast. | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||||||||||||||
| Date of Listing | April 27 2026 | ||||||||||||||||||||
| Type Description | Distress Properties | ||||||||||||||||||||
| Location | Ontario, Florida, Arizona, Texas | ||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||
| Comments | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $20M - $100M. Buyer can close fast | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||
| Clients Objective | Opportunity To Acquire |
||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||
| Name | Leonardo Hara, P.Eng. | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||||||||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (647)668-4272 | ||||||||||||||||||||
| Cell Number | 647 668-4272 | ||||||||||||||||||||
| Home Number | 647 668-4272 | ||||||||||||||||||||
| FAX Number | 416 944-1585 | ||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED North American Industrial Portfolios, Industrial Real Estate & Land $50M+ Institutional Mandate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 23 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Industrial Assets $50M+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED North America Industrial Real Estate $50M+ Institutional Mandate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted. USA. Office, Medical, Hotels, Shopping malls, Distribution Centre, Industrial. $20M - $250M+ Direct relationship with Buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Exchange/1031 Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 13 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Office, Medical, Hotels, Shopping malls, Distribution Centre, Industrial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $250,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted. USA. Office, Medical, Hotels, Shopping malls, Distribution Centre, Industrial. $25M - $250M+ Direct relationship with Buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Taras Lesiouk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Salesperson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Crone Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 45 Sheppard Ave. E. North York, ON M2N 5W9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | North York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5W9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)782-2790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | (905) 782-2790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Casino-Hotels Las Vegas, Reno, Atlantic City or other US locations, looking to purchase several properties, No price limit, Can close quick. Cash buyer! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Las Vegas Reno Atlantic City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 30 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Casino Hotel Complex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Las Vegas Reno Atlantic City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No price limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Will look at Casino / Hotels in other locations of the country. Qualified cash buyer. Please only direct Principals or direct brokers. These are very serious, substantial and sophisticated buyers, they like to make quick deals. No broker chains. don't waste our time if you are not a direct princiapl or broker only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Builder/Developer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Situation | -- NONE -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Act Fast! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436122 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Wanted Michigan and Indiana, shopping center, industrial $4M - $100M+, qualified has the cash, ready to act quickly, broker can be paid by buyer | |||||||
| Business area |
|
|||||||
| Have/Want | Want | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale |
|||||||
| Date of Listing | September 18 2025 | |||||||
| Type Description | retail and industrial | |||||||
| Location | michigan and Indiana | |||||||
| Price | $4,000,000.00 | |||||||
| Price Max | $100,000,000.00 | |||||||
| Price Comment | could go higher | |||||||
| Comments | Wanted Michigan and Indiana, shopping center, industrial $4M - $100M+, qualified has the cash, ready to act quickly | |||||||
| Internet Links | ||||||||
| Broker's Recommendation | broker can be paid by buyer | |||||||
| Name | Bill Bussey, CCIM | |||||||
| Title | Senior Broker | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Bradley Company | |||||||
| Address Line One | 220 Lyon St NW | |||||||
| City | Grand Rapids | |||||||
| State/Province | Michigan | |||||||
| Zip/Postal Code | 49503 | |||||||
| Country | United States | |||||||
| Business Phone Number | (616)291-6011 | |||||||
| Cell Number | (616)291-6011 | |||||||
| Home Number | (616)291-6011 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |