Message Number | 433450 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted USA Florida Texas Ohio, Georgia, Hotel, $2M - $5M, qualified. | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||
Date of Listing | April 17 2025 | |||||||||||||
Type Description | Hotel | |||||||||||||
Location | USA Florida Texas Ohio, Georgia, | |||||||||||||
Price | $2,000,000.00 | |||||||||||||
Price Max | $5,000,000.00 | |||||||||||||
Comments | Wanted USA Florida Texas Ohio, Georgia, Hotel, $2M - $5M, qualified. | |||||||||||||
Internet Links | ||||||||||||||
Name | Archi Patel | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Title | Broker | |||||||||||||
Company Name | International Realty Firm Brokerage | |||||||||||||
Address Line One | 2 Sheppard Ave. East | |||||||||||||
City | Toronto | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | M2N5Y7 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (647)494-8012 | |||||||||||||
Cell Number | 4167080214 | |||||||||||||
FAX Number | 2894755524 | |||||||||||||
Email Address | Send Email |
Message Number | 433281 | |||
---|---|---|---|---|
status | Active | |||
Subject Line | WANTED: Software Companies | |||
Business area |
|
|||
Have/Want | Want | |||
Business category | Business Opportunities | |||
Date of Listing | April 8 2025 | |||
Price Max | $2,500,000.00 | |||
Comments | Looking to acquire Software Company preferably SaaS.
Budget: $2.5M Max |
|||
Internet Links | ||||
Client Details | Investment Broker Passive Investor Active Investor User/Manager Redeveloper/Rehaber |
|||
Client Wants | Business Opportunity | |||
Name | SAM SOLAKA | |||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||
Title | Broker | |||
Company Name | Re/Max Premier Inc., Brokerage | |||
Address Line One | 9100 Jane St. Bldg. L, Suite 77 | |||
City | Vaughan | |||
State/Province | Ontario | |||
Zip/Postal Code | L4K 0A4 | |||
Country | Canada | |||
Business Phone Number | (416)987-8000x295 | |||
Cell Number | (416) 900-8411 | |||
Home Number | (416) 900-8411 | |||
Email Address | Send Email | |||
Home Page | Home Page |
Message Number | 432331 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted Sacramento, CA USA, Gas station, convenience / liquor store, Car Wash with property, Upto $5M, Experienced in the Business. | ||||||
Business area |
|
||||||
Location, City | Sacramento | ||||||
Have/Want | Want | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | February 24 2025 | ||||||
Type Description | Gas Stations and Convenience Store | ||||||
Location | Sacramento | ||||||
Price | $3,000,000.00 | ||||||
Price Max | $5,000,000.00 | ||||||
Comments | Experienced in the business, looking for an opportunity to acquire a good money making Gas Station, Convenience / Liquor store, Car Wash with property within 100-200 miles radius of Sacramento CA USA. | ||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Explain Client's Motivation | Actively looking to acquire | ||||||
Broker's Recommendation | Find me a good deal! | ||||||
Control | Regular Client | ||||||
Name | Jasdeep Gill | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | EXP Realty Inc. Brokerage | ||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(866)530-7737 | ||||||
Cell Number | 4372375107 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted USA 4/5 star Hotels, $40M - $700M+, highly qualified buyer. Prefer top ten metros. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 4/5 star hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Top metros in US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $40,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $700,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted USA 4/5 star Hotels, $40M - $700M+, highly qualified buyer. Prefer top ten metros. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Edward Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Commercial Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2603 Camino Ramon #200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | San Ramon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | 94583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (510)409-5465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 5104095465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |