Message Number | 435890 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: ONTARIO, Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation! | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Type Description | HOTEL OR MOTEL | ||||||||||||
Comments | WANT: Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation!
Text (SMS) the word: HOTEL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 435885 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: LOOKING FOR HIGH VOLUME LOTTO CENTRE, ANYWHERE 1 HOUR FROM BRAMPTON, BUDGET $500K OR LESS, | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Type Description | WANT HIGH VOLUME LOTTO CENTER | ||||||||||||
Location | 1 HOUR FROM BRAMPTON, ONTARIO, CANADA | ||||||||||||
Price | $500,000.00 | ||||||||||||
Comments | WANT: LOOKING FOR HIGH VOLUME LOTTO CENTRE, ANYWHERE 1 HOUR FROM BRAMPTON, BUDGET $500K OR LESS,
Text (SMS) the word: LOTTO to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Control | Buyers Broker | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 435884 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: Looking for Established DENTAL CLINIC, GTA and surrounding area, Range $100.000 to $ 2 mill range | ||||||||||||
Business area |
|
||||||||||||
Location, City | GTA AND SURROUNDING AREA | ||||||||||||
Have/Want | Want | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Type Description | WANT ESTABLISHED DENTAL CLINI | ||||||||||||
Location | GTA AND SURROUNDING AREAS | ||||||||||||
Price | $100,000.00 | ||||||||||||
Price Max | $2,000,000.00 | ||||||||||||
Comments | WANT: Looking for Established DENTAL CLINIC, GTA and surrounding area, Range $100.000 to $ 2 mill range
Text (SMS) the word: DENTAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 435879 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $2 Billion, looking for multiple projects commercial/ residential existing or development | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Comments | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $20 Billion, looking for multiple projects commercial/ residential existing or development
Looking to invest into projects preferably Villas, Airports, Condos, Home & neighborhood development etc. OPEN TO ANY COMMERCIAL PROJECT, PLAZA, HOTEL, MOTEL, GAS STATIONS, OFFICE BUILDINGS, STUDENT HOUSING, RESIDENTIAL BUILDING, **** LOOK VERY SERIOUSLY **** Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 435877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: 5 Hour Radius of Toronto, PIZZA Franchise High Volume OR Convenience Store - Regular Client Buyer very motivated, up to $1 M purchase price IMPORTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 8 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | PIZZA OR CONVIENCE STORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 5 HOUR RADIUS OF TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap #business #saleofbusiness #pizza #conviencestore #dollar #realestate #Cash #profit #ontario #toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435876 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANTED: Markham, Richmond Hill or Vaughan, 30,000 TO 60,000 SQ FT Warehouse Industrial or commercial with property | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Type Description | Warehouse Industrial or commercial with property | ||||||||||||
Location | YORK REGION | ||||||||||||
Size | 50000 square feet | ||||||||||||
Building area | 30000 | ||||||||||||
Bldg Area Max | 60000 | ||||||||||||
Comments | WANTED: Markham, Richmond Hill or Vaughan, 30,000 TO 60,000 SQ FT Warehouse Industrial or commercial with property
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 435860 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Collingwood Barrie to North Bay, Lake Huron to Peterborough, any kind of business thats making money, $600K - $2M, Cash ready to act quickly. | ||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 8 2025 | ||||||||||||||||||||||||||||||||||||||||
Type Description | Any kind of business that makes money | ||||||||||||||||||||||||||||||||||||||||
Location | Collingwood Barrie to North Bay, Lake Huron to Peterborough | ||||||||||||||||||||||||||||||||||||||||
Price | $600,000.00 | ||||||||||||||||||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||
Comments | Wanted, Collingwood Barrie to North Bay, Lake Huron to Peterborough, any kind of business thats making money, $600K - $2M, Cash ready to act quickly. | ||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||
Name | Max Hahne, CIPS, SRES, RSPS, | ||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||
Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | ||||||||||||||||||||||||||||||||||||||||
Address Line One | 321 Hurontario St. | ||||||||||||||||||||||||||||||||||||||||
City | Collingwood | ||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L9Y 2M5 | ||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (705)441-5800 | ||||||||||||||||||||||||||||||||||||||||
Cell Number | 705-441-5800 | ||||||||||||||||||||||||||||||||||||||||
Home Number | 705-441-5800 | ||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435835 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Looking for Franchise Pizza Business with high weekly volume in Greater Toronto Area | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Greater Toronto Area | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||
Date of Listing | September 5 2025 | |||||||||||||||||||||||||||||||||
Location | Greater Toronto Area | |||||||||||||||||||||||||||||||||
Comments | Prefer weekly volume of about $15,000+ | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||
Explain Client's Motivation | Client is an experienced business owner | |||||||||||||||||||||||||||||||||
Name | Pankaj Patel | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | Homelife Miracle Realty Ltd.Brokerage. | |||||||||||||||||||||||||||||||||
Address Line One | 22 Slan Ave | |||||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M1G 3B2 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (647)760-7061 | |||||||||||||||||||||||||||||||||
Cell Number | (647) 760-7061 | |||||||||||||||||||||||||||||||||
FAX Number | 416-289-3008 for 6477607061 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435633 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted Toronto, Niagara, London, Oshawa, Barrie service businesses $500K - $3M, qualified buyer, EG. accounting, IT, residential / facility, industrial service | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||||||||
Date of Listing | August 21 2025 | |||||||||||||
Price | $500,000.00 | |||||||||||||
Price Max | $3,000,000.00 | |||||||||||||
Comments | ||||||||||||||
Internet Links | ||||||||||||||
Control | Buyers Broker | |||||||||||||
Name | Scott Newman, BComm | |||||||||||||
Title | REALTOR | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Company Name | RARE Real Estate Brokerage | |||||||||||||
Address Line One | 8000 Yonge St | |||||||||||||
City | Innisfil | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | L9S 1L5 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (647)774-4084 | |||||||||||||
Cell Number | 647-774-4084 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
Message Number | 435505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want Canada Hotel, franchise name preferred, any Size and price $5M-$30M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $30,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Want Ontario Hotel, franchise name preferred, any Size and price $5M-$30M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | User/Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record/President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 1-877-526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (905)526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Oshawa, North to Owen Sound, Niagara Region, Abattoir and / or meat processing. Qualified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 11 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Abattoir Meat processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Oshawa, North to Owen Sound, Niagara Region, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
