Message Number | 432759 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted, Restaurant, Brampton, $800K, Motivated buyer regular client with property is an added advantage.
We have |
||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 14 2025 | ||||||||
Type Description | Restaurant | ||||||||
Location | Brampton | ||||||||
Price | $800,000.00 | ||||||||
Size | 50 Seats Minimum | ||||||||
Comments | Wanted, Restaurant, Brampton, $800K, Motivated buyer regular client with property is an added advantage. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Rav Muradia | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432748 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted, Burlington to Toronto to Oshawa, North to Newmarket, Dental Clinic, $400K - $2.5M, Qualified buyer.
|
|||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Office & Medical Buildings Business Opportunities |
|||||||||||||||||||||||||||||||||
Date of Listing | March 14 2025 | |||||||||||||||||||||||||||||||||
Type Description | Dental Clinic | |||||||||||||||||||||||||||||||||
Location | Burlington to Oshawa, North to Newmarket | |||||||||||||||||||||||||||||||||
Price | $400,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $2,500,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted, Burlington to Toronto to Oshawa, North to Newmarket, Dental Clinic, $400K - $2.5M, Qualified buyer.
|
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Hadi Homayoon | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Century 21 Heritage Group Ltd. Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 7330 Yonge Street | |||||||||||||||||||||||||||||||||
City | Thornhill | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L4J 7Y7 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)764-7111 | |||||||||||||||||||||||||||||||||
Cell Number | 416-676-5889 | |||||||||||||||||||||||||||||||||
Home Number | 416-676-5889 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432740 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Restaurant business wanted in Markham or Mississauga
B |
||||||||||
Business area |
|
||||||||||
Location, City | Markham, Richmond Hill, Missis | ||||||||||
Have/Want | Want | ||||||||||
Business category | Business Opportunities | ||||||||||
Date of Listing | March 13 2025 | ||||||||||
Type Description | Purchase | ||||||||||
Location | Markham, Richmond Hill, Mississauga | ||||||||||
Price | $300,000.00 | ||||||||||
Price Max | $500,000.00 | ||||||||||
Price Comment | Flexible | ||||||||||
Size | 1000-2500sqf | ||||||||||
Comments | Active buyer looks for ready restaurant to purchase or place to lease in Markham, Richmond Hill and Mississauga.
|
||||||||||
Internet Links | |||||||||||
Client Details | User/Manager | ||||||||||
Client Situation | New Opportunity | ||||||||||
Clients Objective | To Acquire | ||||||||||
Motivation Rating | Will Pay to Get Put | ||||||||||
Client Will | Add Property | ||||||||||
Client Wants | Retail Commercial | ||||||||||
Explain Client's Motivation | High | ||||||||||
Broker's Recommendation | High | ||||||||||
Name | Yi Zheng | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Commercial Realtor | ||||||||||
Company Name | Remax Realtron Realty | ||||||||||
Address Line One | 183 Willowdale Ave | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2N4Y9 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)222-8600 | ||||||||||
Cell Number | 6478779311 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 432739 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted Mississauga, Brampton, Oakville, Milton, Etobicoke Convenience Variety Store, $100,000 - $300,000, 1000 - 2000Sqft, Fully Qualified Buyer | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | Business Opportunities | |||||||||||||
Date of Listing | March 13 2025 | |||||||||||||
Type Description | Convenience Store Variety | |||||||||||||
Location | Mississauga, Brampton, Oakville, Milton, Etobicoke | |||||||||||||
Price | $100,000.00 | |||||||||||||
Price Max | $300,000.00 | |||||||||||||
Price Comment | Flexible | |||||||||||||
Comments | Wanted Mississauga, Brampton, Oakville, Milton, Etobicoke Convenience Variety Store, $100,000 - $300,000, 1000 - 2000Sqft, Fully Qualified Buyer | |||||||||||||
Internet Links | ||||||||||||||
Name | Srinivas Pabba | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Title | Realtor | |||||||||||||
Company Name | Homelife Miracle Realty Brokerage | |||||||||||||
Address Line One | 1339 Matheson Blvd E | |||||||||||||
City | Mississauaga | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | L4W 1R1 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (647)740-8124 | |||||||||||||
Cell Number | 6477408124 | |||||||||||||
Home Number | 6478528123 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
Message Number | 432727 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Want Mississauga, Milton, Grocery Store, $500k - $1M, Indian Pakistani Grocery Store, Halal meat shop is added advantage.
|
|||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Business Opportunities | |||||||||
Date of Listing | March 13 2025 | |||||||||
Type Description | Grocery Store | |||||||||
Location | Milton, Mississauga | |||||||||
Price | $500,000.00 | |||||||||
Price Max | $1,000,000.00 | |||||||||
Comments | Want Mississauga, Milton, Grocery Store, $500k - $1M, Indian Pakistani Grocery Store, Halal meat shop is added advantage.
|
|||||||||
Internet Links | ||||||||||
Client Wants | Business Opportunity | |||||||||
Control | Regular Client | |||||||||
Name | Rav Muradia | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker of Record | |||||||||
Company Name | Realty One Group Delta, Brokerage | |||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5S 0A8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)414-0707 | |||||||||
Cell Number | 647-271-5313 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432723 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted OSHAWA, WHITBY, AJAX, Commercial unit for Dental Office, $800,000 - $1,000,000, 1300 - 1800Sqft, Fully Qualified Buyer | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||||||
Date of Listing | March 13 2025 | ||||||||||||
Type Description | Commercial Unit for Dental Office | ||||||||||||
Location | OSHAWA, WHITBY, AJAX | ||||||||||||
Price | $800,000.00 | ||||||||||||
Price Max | $1,000,000.00 | ||||||||||||
Comments | Wanted OSHAWA, WHITBY, AJAX, Commercial unit for Dental Office, $800,000 - $1,000,000, 1300 - 1800Sqft, Fully Qualified Buyer | ||||||||||||
Internet Links | |||||||||||||
Client Details | Active Investor | ||||||||||||
Name | Srinivas Pabba | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Title | Realtor | ||||||||||||
Company Name | Homelife Miracle Realty Brokerage | ||||||||||||
Address Line One | 1339 Matheson Blvd E | ||||||||||||
City | Mississauaga | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (647)740-8124 | ||||||||||||
Cell Number | 6477408124 | ||||||||||||
Home Number | 6478528123 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 432686 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANTED! Existing 20,000 sqft AND UP supermarket* Existing or just the space to purchase or Lease. Bathurst-DVP, H.W. 7- Elgin Mills*** | ||||||||
Business area |
|
||||||||
Location, City | Richmond Hill | ||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
Date of Listing | March 11 2025 | ||||||||
Type Description | Supermarket | ||||||||
Location | Richmond Hill & Vaughn | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432662 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||
Subject Line | WANTED! Radiology Business | ||||||||||||||||||||
Business area |
|
||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||
Date of Listing | March 11 2025 | ||||||||||||||||||||
Type Description | Radiology | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Internet Links | |||||||||||||||||||||
Name | Nader Akhbari, M.Eng. | ||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
Title | Broker Of Record | ||||||||||||||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||||||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||||||||||||||
City | Toronto | ||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||
Zip/Postal Code | M2N 7G8 | ||||||||||||||||||||
Country | Canada | ||||||||||||||||||||
Business Phone Number | (416)402-5555 | ||||||||||||||||||||
Cell Number | (416)402-5555 | ||||||||||||||||||||
Home Number | (416)402-5555 | ||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||
Home Page | Home Page |
Message Number | 432601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Oshawa, North to Owen Sound, Niagara Region, Abattoir and / or meat processing. Qualified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 10 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Abattoir Meat processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Oshawa, North to Owen Sound, Niagara Region, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Oshawa, North to Owen Sound, Niagara Region, Abattoir and / or meat processing. Qualified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | David S. Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sr VP, Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Indusite Realty Corp. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1015 Matheson Blvd. E. #11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 3A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)897-3616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 905-609-0943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted anywhere in Ontario Medical Diagnostic Imaging Clinics, $1M -$5M , Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Office & Medical Buildings Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 8 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Medical Imaging Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Profitable Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | New Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Motivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Find me a Profitable Business ASAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | Within next week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432335 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Brampton Restaurant Space for Lease, If exiting Business will pay up to $100K based upon the Business, 2500 - 3000 sq. ft, Experienced and Mature. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | February 24 2025 | ||||||||
Type Description | Food Establishment | ||||||||
Location | Brampton | ||||||||
Price | $100,000.00 | ||||||||
Price Max | $100,000.00 | ||||||||
Lease Price | $35.00 | ||||||||
Lease Price Max | $45.00 | ||||||||
Size | 2500-3000 | ||||||||
Building Area Comment | sq. ft | ||||||||
Zoning | Permitting Restaurant | ||||||||
Comments | Experienced and Mature in the Indian Restaurant Business.
Any type of food Establishment will work. Buyer will pay upto $100k If exiting the business do not hesitate to contact. Will write you an offer immediately at the right price! |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Recognize Value Opportunity To Acquire |
||||||||
Motivation Rating | All Cash at Retail Testing Market for Suckers |
||||||||
Client Wants | Business Opportunity | ||||||||
Explain Client's Motivation | Quick Closing | ||||||||
Broker's Recommendation | Find me a good location | ||||||||
Control | Buyers Broker | ||||||||
Name | Jasdeep Gill | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432330 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Barrie Commercial Unit for Lease 4000 - 10,000 sq. ft for Grocery Store, Motivated | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | February 24 2025 | ||||||||
Type Description | Commercial/Retail Food related | ||||||||
Location | Barrie | ||||||||
Size | 4,000 - 10,000 sq. ft | ||||||||
Comments | Motivated and ready to start the business | ||||||||
Internet Links | |||||||||
Broker's Recommendation | Find me a good location | ||||||||
Control | Regular Client | ||||||||
Name | Jasdeep Gill | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432327 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted Metal / Machine shop business with property, Distressed, Contaminated, Greater Toronto Area, up to $20M, Experienced | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | February 24 2025 | ||||||
Type Description | Metal/ Machine Shop | ||||||
Price | $10,000,000.00 | ||||||
Price Max | $20,000,000.00 | ||||||
Comments | Looking to acquire any type of metal related business / Machine shop
Distressed, contaminated will work too |
||||||
Internet Links | |||||||
Client Details | Active Investor User/Manager |
||||||
Client Situation | New Opportunity | ||||||
Clients Objective | Recognize Value Opportunity To Acquire |
||||||
Motivation Rating | All Cash at Retail | ||||||
Client Will | Take Problem | ||||||
Client Wants | Business Opportunity | ||||||
Broker's Recommendation | Find me a good deal! | ||||||
Control | Buyers Broker | ||||||
Name | Jasdeep Gill | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | EXP Realty Inc. Brokerage | ||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(866)530-7737 | ||||||
Cell Number | 4372375107 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432321 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Kitchener to Toronto to Durham, N. To Barrie, Niagara Region, Prefer Mississauga, Machine shop Metal Mfg. Business, $1M - $3M+ For a Family Business | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 24 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Machine Shop , Metal Business | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kitchener to Toronto to Durham, N. To Barrie, Niagara Region, Prefer Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | Can Consider more if possible , Good opportunity!! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Kitchener to Toronto to Durham, N. To Barrie, Niagara Region, Prefer Mississauga, Machine shop Metal Mfg. Business, $1M - $3M+ For a Family Business | ||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432319 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Retail Space Wanted; Peel Region for Montessori Daycare, Require 4500-6000 sq ft | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | To lease - Retail/office To lease - Office Business Opportunities |
||||
Date of Listing | February 24 2025 | ||||
Location | Peel Region, Milton, Oakville, Burlington | ||||
Size | 4500- 6000 sq ft | ||||
Comments | Retail Space Wanted;
Peel Region for Montessori Daycare Require 4500-6000 sq ft Must have space to set up Outdoor Playground Experienced Operators |
||||
Internet Links | |||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||
Name | John Ayoub | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Broker | ||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||
Address Line One | 8854 Yonge St. | ||||
City | Richmond Hill | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4C 0T4 | ||||
Country | Canada | ||||
Business Phone Number | (905)731-2000 | ||||
Cell Number | 416-702-9991 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |