| Message Number | 416576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Windsor to Toronto to Oshawa, N. to NewMarket, Niagara Region. Retail Units for restaurant. To Buy or Lease, 1,000 - 2,000. Reputable Franchisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 26 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retail Units for restaurant. To Buy or Lease, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Windsor to Toronto to Oshawa, N. to NewMarket, Niagara Region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building area | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bldg Area Max | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Windsor to Toronto to Oshawa, N. to NewMarket, Niagara Region. Retail Units for restaurant. To Buy or Lease, 1,000 - 2,000. Reputable Franchisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Evelyn Santizo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Managing BROKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Sold Big Realty BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 450 BRONTE ST S #210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Milton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L9T 8T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)772-4009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6477724009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 412218 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||
| Subject Line | Wanted, Toronto to Barrie, To lease industrial unit, 2,500 Sq.ft. until 5,000 Sq.ft. One to six months, 4-5 year term | ||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||
| Business category | To lease - Industrial/office | ||||||||||||||||||||||||
| Date of Listing | January 11 2023 | ||||||||||||||||||||||||
| Type Description | Industrial to lease | ||||||||||||||||||||||||
| Location | Toronto to Barrie | ||||||||||||||||||||||||
| Building area | 2500 | ||||||||||||||||||||||||
| Bldg Area Max | 5000 | ||||||||||||||||||||||||
| Comments | Wanted, Toronto to Barrie, To lease industrial unit, 2,500 Sq.ft. until 5,000 Sq.ft. One to six months, 4-5 year term | ||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||
| Name | Hadi Homayoon | ||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
| Company Name | Century 21 Heritage Group Ltd. Brokerage | ||||||||||||||||||||||||
| Address Line One | 7330 Yonge Street | ||||||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||
| Zip/Postal Code | L4J 7Y7 | ||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||
| Business Phone Number | (905)764-7111 | ||||||||||||||||||||||||
| Cell Number | 416-676-5889 | ||||||||||||||||||||||||
| Home Number | 416-676-5889 | ||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||
| Home Page | Home Page |