| Message Number | 434269 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Confidential |
||||||||||||||||||
| Date of Listing | May 29 2025 | ||||||||||||||||||
| Type Description | Need Unit for Indoor Gaming shell upto 10000 SF | ||||||||||||||||||
| Location | Vaughan to Hamilton Cambridge, Mississauga to Orangeville | ||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||
| Lease Price | $10.00 | ||||||||||||||||||
| Lease Price Max | $30.00 | ||||||||||||||||||
| Building area | 9000 | ||||||||||||||||||
| Bldg Area Max | 10000 | ||||||||||||||||||
| Building Area Comment | Ceiling up to 24 feet | ||||||||||||||||||
| Zoning | Commercial | ||||||||||||||||||
| Comments | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment. Have qualified client for commercial unit for lease. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||
| Explain Client's Motivation | Highly motivated | ||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||||
| City | Woodbridge | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (647)515-9091 | ||||||||||||||||||
| Cell Number | 6475159091 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434242 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANT. Scarborough to Ajax church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | May 28 2025 | ||||||||
| Type Description | Church--Place of Worship | ||||||||
| Location | Gta east | ||||||||
| Zoning | Comm./Church | ||||||||
| Comments | WANT. Toronto Scarborough church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434240 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||||
| Location | York, GTA | ||||||||||||||
| Comments | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
| Internet Links | |||||||||||||||
| Control | Buyers Broker | ||||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||
| City | Scarborough | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 434207 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted. ASAP. Scarborough. Shut down restaurant with hood. Fast food or dine-in. Price range $30,000 - $100,000 | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | To lease - Retail/office Business Opportunities |
|||||||||
| Date of Listing | May 26 2025 | |||||||||
| Type Description | Shut down restaurant | |||||||||
| Location | Toronto | |||||||||
| Price | $30,000.00 | |||||||||
| Price Max | $100,000.00 | |||||||||
| Comments | Wanted. Scarborough. Shut down restaurant with hood. $30,000 - $100,000 | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Bob Bahreinian, ABR, SRES | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | |||||||||
| Address Line One | 1415 Kennedy Rd., #22 | |||||||||
| City | Scarborough | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M1P 2L6 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)281-2200 | |||||||||
| Cell Number | 416-281-2200 - message | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 434202 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Want. Toronto, Vaughan, Richmond Hill, Aurora, Brantford. Space to buy or lease for daycare. 3000 to 10,000 SqFT. Space for playground too. Client ready now. | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Want | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||||||
| Date of Listing | May 26 2025 | ||||||||||||
| Comments | Want. Toronto, Vaughan, Richmond Hill, Brantford. Space to buy or for lease for daycare. 3000 to 10,000 SQFT. Client ready now. | ||||||||||||
| Internet Links | |||||||||||||
| Control | Regular Client | ||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||
| Title | Sales Representative | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
| City | Scarborough | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 433998 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | To lease - Retail/office Business Opportunities |
|||||||||||||
| Date of Listing | May 20 2025 | |||||||||||||
| Type Description | Commercial Shell Unit for Lease. | |||||||||||||
| Location | Brampton, Caledon or Mississauga (Peel) | |||||||||||||
| Building area | 1000 | |||||||||||||
| Bldg Area Max | 1500 | |||||||||||||
| Comments | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jagjit Bansil, ABR | |||||||||||||
| Title | Realtor | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Right At Home Realty Excellence Brokerage | |||||||||||||
| Address Line One | 118-2980 Drew Rd. | |||||||||||||
| City | Mississauga | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L6Y5A6 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)594-2820 | |||||||||||||
| Cell Number | 416-876-7193 | |||||||||||||
| Email Address | Send Email |
| Message Number | 433985 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted - Whitby to Oshawa - Place of Worship for Lease. 3,000-10,000 Sq ft. Need by the end of June. | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||
| Date of Listing | May 20 2025 | ||||||||||
| Type Description | Place of Worship for Lease. | ||||||||||
| Location | Whitby & Oshawa | ||||||||||
| Building area | 3000 | ||||||||||
| Bldg Area Max | 10000 | ||||||||||
| Comments | Wanted - Whitby to Oshawa - Place of Worship for Lease. 3,000-10,000 Sq ft. Need by June end 2025. | ||||||||||
| Internet Links | |||||||||||
| Name | Adnan Mian, PMP | ||||||||||
| Title | Broker | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | IPro Realty Ltd., Brokerage | ||||||||||
| Address Line One | 1396 Don Mills Rd | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M3B 0A7 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)702-7378 | ||||||||||
| Cell Number | 416-702-7378 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 433982 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||
| Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
| Date of Listing | May 20 2025 | ||||||||||||||||||||||||||||||
| Type Description | Recreation Use | ||||||||||||||||||||||||||||||
| Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||||||||||||||
| Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
| Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
| Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
| Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||
| Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
| Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
| Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||
| Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||
| Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
| Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433978 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Wanted multiple locations. Toronto - Scarborough, Anybody closing a store with Kitchen that has a 8Ft-10Ft Range Hood Canopy. Lease Takeover or upto $150,000. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Want | |||||||||||
| Business category | To lease - Retail/office Business Opportunities |
|||||||||||
| Date of Listing | May 20 2025 | |||||||||||
| Type Description | Need Multiple Restaurant locations with Existing Kitchen with 8-10 Ft Range Hood Canopy. | |||||||||||
| Location | Toronto - North York - Scarborough | |||||||||||
| Price | $1.00 | |||||||||||
| Price Max | $150,000.00 | |||||||||||
| Comments | Wanted multiple locations. Toronto - Scarborough, Anybody closing a store with Kitchen that has a 8-10Ft Range Hood Canopy. Lease Takeover or upto $150,000. | |||||||||||
| Internet Links | ||||||||||||
| Name | Adnan Mian, PMP | |||||||||||
| Title | Broker | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | IPro Realty Ltd., Brokerage | |||||||||||
| Address Line One | 1396 Don Mills Rd | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M3B 0A7 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)702-7378 | |||||||||||
| Cell Number | 416-702-7378 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 433930 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | WANTED: Halton & Peel Regions, South Etobicoke, Clarkson, South Oakville, 8-20,000 sq. ft. space for daycare business. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Want | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Related Professionals and Service Providers to the ICI Industry |
|||||||||||
| Date of Listing | May 15 2025 | |||||||||||
| Lease Price | $20.00 | |||||||||||
| Lease Price Max | $35.00 | |||||||||||
| Building area | 8000 | |||||||||||
| Bldg Area Max | 20000 | |||||||||||
| Comments | WANTED: Halton & Peel Regions, South Etobicoke, Clarkson, South Oakville, 8-20,000 sq. ft. space for daycare business.
Added outdoor space is required for playground and parking. Close to residential communities. |
|||||||||||
| Internet Links | ||||||||||||
| Client Wants | -- NONE -- | |||||||||||
| Name | Liana Ellis, CAPM | |||||||||||
| Title | Commercial Sales Representative | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Royal LePage Connect Realty Ltd., Brokerage | |||||||||||
| Address Line One | 950 Merritton Road | |||||||||||
| City | Pickering | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L1V 1B1 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)660-8523 | |||||||||||
| Cell Number | 416-660-8523 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 433479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario cities with 70K+ Population, Commercial
or Industrial space for rent 2-3 days / week, $500/day - $950/day including Church, Banquet Halls etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 21 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | To Lease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Cities in Ontario with population 70K+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | /day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Price | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Price Max | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario in cities with 70K+ Population, Commercial
or Industrial space for rent 2-3 days / week, $500/day - $950/day including Church, Banquet Halls etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433477 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Mississauga office space for Lease 2500 - 3000 sq. ft, Ground floor with 50 parkings Max. $5000/month, 6 office cabins Ready to move in | ||||||||
| Business area |
|
||||||||
| Location, City | Vaughan | ||||||||
| Have/Want | Want | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | April 21 2025 | ||||||||
| Type Description | Office Space | ||||||||
| Location | Mississauga | ||||||||
| Price Max | $5,000.00 | ||||||||
| Price Comment | /month | ||||||||
| Lease Price Max | $5,000.00 | ||||||||
| Building area | 2500 | ||||||||
| Bldg Area Max | 3000 | ||||||||
| Comments | Wanted Mississauga office space for Lease 2500 - 3000 sq. ft, Ground floor with 50 parkings Max. $5000/month, 6 office cabins Ready to move in | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated | ||||||||
| Broker's Recommendation | Looking immediately | ||||||||
| Control | Regular Client | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto to Bowmanville, N to Aurora, Niagara Region, Dental office to buy or lease, $1M - $2M, 1,300 - 3,000 sq. ft, He is a Doctor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 9 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Dental office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto to Oshawa, N. to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building area | 1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bldg Area Max | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto to Bowmanville, N to Aurora, Niagara Region, Dental office to buy or lease, $1M - $2M, 1,300 - 3,000 sq. ft, He is a Doctor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Joe Maharana, CIPS, CLHMS, CNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | eXp Realty Brokerage (Joe Maharana Real Estate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 150 Wolfdale Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6L 4S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)618-6979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-618-6979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433290 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted! Oshawa facility for Vehicle rental. AAA National Chain willing to sign 5 year + Options. Need Office, Washbay, and parking for 20 Vehicles. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | April 8 2025 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | Gauruv Lall, B.A. Economics | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||
| Address Line One | 860 Queenston Road | ||||||
| City | Stoney Creek | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8G 4A8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)545-1188 | ||||||
| Cell Number | 905-518-6699 | ||||||
| Home Number | 905-518-6699 | ||||||
| FAX Number | 905-664-0415 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 433228 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted burlington to Toronto to Oshawa, N. to Barrie, locations for food franchise. high traffic. 1,500sf to 2,000sf to lease. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | To lease - Retail/office Business Opportunities |
||||||
| Date of Listing | April 2 2025 | ||||||
| Type Description | fast food location | ||||||
| Location | burlington to Toronto to Oshawa, N. to Barrie | ||||||
| Building area | 1500 | ||||||
| Bldg Area Max | 2499 | ||||||
| Comments | Wanted burlington to Toronto to Oshawa, N. to Barrie, locations for food franchise. high traffic. 1,500sf to 2,000sf to lease. | ||||||
| Internet Links | |||||||
| Name | Balvinder (Bill) Mavi | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 1M5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)673-3100 | ||||||
| Cell Number | 416-569-6324 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |