Message Number | 433387 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT - Caledon - Detached Bungalow - Up to 1.2 Million | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 15 2025 | ||||||||
Type Description | Detached Bungalow | ||||||||
Location | Caledon | ||||||||
Price Max | $1,200,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Moosa Patel | ||||||||
Title | Realtor, Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | ||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1X 1A1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)321-2228 | ||||||||
Cell Number | 647-564-9952 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Southern Ontario, Experienced Investor Looking To Purchase WATERFRONT Cottage Resorts / Campground Sites In Ontario For Income Purposes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Announcements, News (NOT Haves/Wants) Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 1 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Waterfront Cottage Resorts, Trailer Parks, Campgrounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Experienced Buyer / User / Investor Actively Looking To Purchase Waterfront Cottage Resorts, Waterfront Campground Sites, Waterfront TrailerParks In Ontario.
Please Contact Me If You Have Anything Available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor Fixer/Handy Builder/Developer User/Manager Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | All Cash at Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Very Serious Buyer! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Michael Ulitsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Your Community - Exclusive Realty Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 8854 Yonge Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)731-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (647)761-9199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted run down, fixer-uppers houses Windsor to Hamilton to Toronto to Ottawa, N. to Barrie, Niagara Region and surrounding, Cash Buyers $100K-$2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 19 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted run down, fixer uppers, houses Hamilton and surrouinding, Cash Buyers $100K-$500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Home(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record/President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 1-877-526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (905)526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 432795 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | wanted Vaughan to Markham Thornhill to Richmond Hill, Detached house $1-2M - $1.5M Qualified, quick or long closing | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||||
Date of Listing | March 18 2025 | |||||||||||
Type Description | Home | |||||||||||
Location | Vaughan to Markham Thornhill to Richmond Hill | |||||||||||
Price | $1,200,000.00 | |||||||||||
Price Max | $1,500,000.00 | |||||||||||
Comments | wanted Vaughan to Markham Thornhill to Richmond Hill, Detached house $1-2M - $1.5M Qualified, quick or long closing | |||||||||||
Internet Links | ||||||||||||
Name | Kenneth Beraznik | |||||||||||
Title | Broker | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Company Name | Kenneth Beraznik Brokerage | |||||||||||
Address Line One | 1204-7905 Bayview Ave. | |||||||||||
City | Thornhill | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L3T 7N3 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)219-0529 | |||||||||||
Cell Number | 416-219-0529 | |||||||||||
Home Number | 416-219-0529 | |||||||||||
Email Address | Send Email |
Message Number | 432773 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted: Toronto Near Dundas and Bay, one bedroom condo unit, $550,000 - $600,000, more than 500 SqFt, qualified. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 17 2025 | ||||||||
Type Description | Condo | ||||||||
Location | Toronto Bay and Dundas | ||||||||
Price | $550,000.00 | ||||||||
Price Max | $600,000.00 | ||||||||
Comments | Wanted: Toronto Near Dundas and Bay, one bedroom condo unit, $550,000 - $600,000, more than 500 SqFt, qualified. | ||||||||
Internet Links | |||||||||
Name | Sarah Sun | ||||||||
Title | Salesperson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Smart Sold Realty Brokerage | ||||||||
Address Line One | 275 Renfrew Dr | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 0C8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)564-4990 | ||||||||
Cell Number | 416-726-2678 | ||||||||
Email Address | Send Email |
Message Number | 432722 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Brampton Mississauga Home, $849,000 - $1M, Qualified | |||||||||
Business area |
|
|||||||||
Location, City | Mississauga | |||||||||
Have/Want | Want | |||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||
Date of Listing | March 13 2025 | |||||||||
Type Description | Detached | |||||||||
Location | Brampton, Mississauga | |||||||||
Price | $849,000.00 | |||||||||
Price Max | $999,999.00 | |||||||||
Comments | Wanted Brampton Mississauga Home, $849,000 - $1M, Qualified | |||||||||
Internet Links | ||||||||||
Name | Srinivas Pabba | |||||||||
Title | Realtor | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Homelife Miracle Realty Brokerage | |||||||||
Address Line One | 1339 Matheson Blvd E | |||||||||
City | Mississauaga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4W 1R1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)740-8124 | |||||||||
Cell Number | 6477408124 | |||||||||
Home Number | 6478528123 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 431231 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Wanted Burlington to Oshawa and North to Hwy #7 - 1 Bedroom Condo Min $450,000 to $550,000 Qualified | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||||||||||||||
Date of Listing | January 7 2025 | |||||||||||||||||||||
Type Description | One Bedroom Condo/Town | |||||||||||||||||||||
Location | Burlington to Oshawa and North to Hwy 7 | |||||||||||||||||||||
Price | $450,000.00 | |||||||||||||||||||||
Price Max | $550,000.00 | |||||||||||||||||||||
Size | 1 Bed+ | |||||||||||||||||||||
Zoning | Residential | |||||||||||||||||||||
Comments | Wanted Burlington to Oshawa and North to Hwy #7 - 1 Bedroom Condo | |||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Client Wants | Home(s) | |||||||||||||||||||||
Explain Client's Motivation | Client is looking for a residential condo | |||||||||||||||||||||
Name | Conrad Zorek | |||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||
Company Name | Toronto Real Estate Realty Inc, Brokerage | |||||||||||||||||||||
Address Line One | 216-1 Edgewater Drive, | |||||||||||||||||||||
City | Toronto | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | M5A 0L1 | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (416)289-2890 | |||||||||||||||||||||
Cell Number | 647-621-6714 | |||||||||||||||||||||
Home Number | 647-621-6714 | |||||||||||||||||||||
Email Address | Send Email |
Message Number | 431183 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want Bolton [Caledon] Home or condo $500,000 to $600,000. Qualified Buyer. | ||||||||
Business area |
|
||||||||
Location, City | bolton | ||||||||
Have/Want | Want | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | December 31 2024 | ||||||||
Type Description | home | ||||||||
Location | Caledon | ||||||||
Price | $500,000.00 | ||||||||
Price Max | $600,000.00 | ||||||||
Comments | Wanted Bolton Caledon Home or condo $500,000 to $600,000 | ||||||||
Internet Links | |||||||||
Name | Cinzia Canini, CIPS | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage RCR Realty Brokerage | ||||||||
Address Line One | 12612 Hwy 50, Unit 1 | ||||||||
City | Bolton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L7E 1T6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)857-0651 | ||||||||
Cell Number | 416 879-7606 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430534 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted, Richmond Hill, Vaughan, Townhouse to buy or rent $2600 per month, qualified. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||||
Date of Listing | November 22 2024 | ||||||||||
Type Description | Townhouse | ||||||||||
Location | Richmond Hill, Markham, Vaughan | ||||||||||
Price | $600,000.00 | ||||||||||
Price Max | $700,000.00 | ||||||||||
Lease Price | $2,600.00 | ||||||||||
Lease Price Max | $2,700.00 | ||||||||||
Comments | Qualified, Wanted Richmond Hill, Markham, Vaughan, Townhouse, $600k to $700K or to rent $2600-$2700 | ||||||||||
Internet Links | |||||||||||
Name | Nancy Maria Leung | ||||||||||
Title | Sales Representative | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Company Name | Century 21 Percy Fulton Ltd. Brokerage | ||||||||||
Address Line One | 2911 Kennedy Rd. | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M1V 1S9 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)816-9068 | ||||||||||
Cell Number | 416-816-9068 | ||||||||||
Home Number | 416-816-9068 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 429343 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT - King / Aurora / Newmarket / East & West Gwillimbury/ Whitchurch-Stouffville - Detached 2 or 3 Storey - Up to 1.9 Million - Finished Basement is ideal
|
||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||||||
Date of Listing | October 4 2024 | ||||||||||||
Type Description | Detached 2 or 3 Storey | ||||||||||||
Price Max | $1,900,000.00 | ||||||||||||
Size | 3000+ sqft | ||||||||||||
Comments | Detached 2 or 3 Storey - Up to 1.9 Million - Finished Basement is ideal
|
||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Moosa Patel | ||||||||||||
Title | Realtor, Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | ||||||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M1X 1A1 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)321-2228 | ||||||||||||
Cell Number | 647-564-9952 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 429269 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Mississauga Home $900K - $950K qualified. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | October 2 2024 | ||||||||
Type Description | home | ||||||||
Location | Mississauga | ||||||||
Price | $900,000.00 | ||||||||
Price Max | $950,000.00 | ||||||||
Comments | Wanted Mississauga Home $900K - $950K qualified. | ||||||||
Internet Links | |||||||||
Name | Monny Abraham | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Right at Home Realty Inc. Brokerage | ||||||||
Address Line One | 1396 Don Mills Rd. #B-121 | ||||||||
City | TORONTO | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3B 0A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)391-3232 | ||||||||
Cell Number | 416-209-0542 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429071 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted: GTA/ Industrial Space for *Recreational Facility, Indoor Soccer, and or Basketball Courts. | ||||||
Business area |
|
||||||
Location, City | GTA | ||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes Confidential |
||||||
Date of Listing | September 25 2024 | ||||||
Comments | Wanted: Industrial Space for RECREATIONAL Facility for Indoor Soccer and Or Basketball Courts.
Min 20,000sq ft - 40,000sq ft. High Ceilings Ample Parking |
||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427897 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Brampton Single home $800K to $1M Qualified | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | August 6 2024 | ||||||||
Type Description | Single Family Home | ||||||||
Location | Brampton | ||||||||
Price | $800,000.00 | ||||||||
Price Max | $1,000,000.00 | ||||||||
Comments | Wanted Brampton Single home $800K to $1M Qualified | ||||||||
Internet Links | |||||||||
Name | Jatinder Pal Singh Gill | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | HomeLife Silvercity Realty INC., Brokerage | ||||||||
Address Line One | 11775 Bramalea Rd., #201 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6R 3Z4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)913-8500 | ||||||||
Cell Number | 647-333-1600 | ||||||||
FAX Number | 905-913-8585 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427698 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Brampton Detached, 4 Bedrooms, 4 Washrooms, Double Garage, 3700 sqft, $1.6M. Qualified, Motivated. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | July 29 2024 | ||||||||
Type Description | Detached House | ||||||||
Location | Brampton | ||||||||
Price Max | $1,600,000.00 | ||||||||
Size | 3700 Sqft | ||||||||
Comments | Wanted Brampton Detached, 4 Bedrooms, 4 Washrooms, Double Garage, 3700 sqft, $1.6M. Qualified, Motivated. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jasvinder Kamboj | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Dynamic Edge Realty, Brokerage | ||||||||
Address Line One | 200 Matheson Blvd. W. Unit 101 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 3L7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)781-5732 | ||||||||
Cell Number | 905-781-5732 | ||||||||
Email Address | Send Email |
Message Number | 426703 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Construction Services for your Commercial or Residential projects. We can also JV with you on your development. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | June 19 2024 | ||||||||||||
Comments | We can also partner up with you to get the site moving along with cash and / or construction infusion into your project. | ||||||||||||
Internet Links | |||||||||||||
Name | Jerry Haddad | ||||||||||||
Title | Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | IPRO Commercial | ||||||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||||||
City | Mississauga | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L5B 1M3 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)356-5870 | ||||||||||||
Cell Number | 416-356-5870 | ||||||||||||
FAX Number | |||||||||||||
Email Address | Send Email |