Message Number | 433470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: 5 Hour Radius of Toronto, PIZZA Franchise High Volume OR Convenience Store - Regular Client Buyer very motivated, up to $1 M purchase price IMPORTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 18 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | PIZZA OR CONVIENCE STORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 5 HOUR RADIUS OF TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap #business #saleofbusiness #pizza #conviencestore #dollar #realestate #Cash #profit #ontario #toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433430 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted! Oakville to Hamilton 15,000+- square feet for indoor trampoline park. High ceiling hight required. Tenant willing to act fast. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | April 16 2025 | ||||||
Comments | Looking to lease space for indoor trampoline park | ||||||
Internet Links | |||||||
Client Details | User/Manager | ||||||
Control | Thru Other Broker | ||||||
Name | Gauruv Lall, B.A. Economics | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||
Address Line One | 860 Queenston Road | ||||||
City | Stoney Creek | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8G 4A8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)545-1188 | ||||||
Cell Number | 905-518-6699 | ||||||
Home Number | 905-518-6699 | ||||||
FAX Number | 905-664-0415 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Hotel $10M - $40M looking to expand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $40,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Hotel $10M - $40M looking to expand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wazir Khoja, M.Sc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX Crossroads Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 8901 Woodbine Ave. Suite 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 9Y4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)716-2575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-716-2575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-716-2575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-305-0506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433406 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cash Buyer | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||||||||||||||||||||
Comments | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cap rate not an issue. Cash Buyer | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||||||||||||||||||||
City | Oakville | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | |||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433405 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANTED: Toronto and GTA west to Burlington, East to Pickering up to Waterloo and Barrie. GROCERY STORES operating or closed in good locations. Cash Buyers | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | April 16 2025 | |||||||||
Comments | WANTED: Toronto and GTA west to Burlington, East to Pickering up to Waterloo and Barrie. GROCERY STORES operating or closed in good locations. Cash Buyers | |||||||||
Internet Links | ||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker of Record | |||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||
Address Line One | 1432 Mayors Manor | |||||||||
City | Oakville | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6M 3A6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)847-1271 | |||||||||
Cell Number | 2897953320 | |||||||||
Home Number | 905-847-1271 | |||||||||
FAX Number | 905 847 7693 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433313 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto, North to Barrie, Daycare business, $100K - $500K, qualified buyer | |||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||
Date of Listing | April 10 2025 | |||||||||||||||||||||||||||||
Type Description | Commercial Building and church | |||||||||||||||||||||||||||||
Location | Mississauga Brampton | |||||||||||||||||||||||||||||
Price | $100,000.00 | |||||||||||||||||||||||||||||
Price Max | $500,000.00 | |||||||||||||||||||||||||||||
Lease Price | $3,000.00 | |||||||||||||||||||||||||||||
Lease Price Max | $6,000.00 | |||||||||||||||||||||||||||||
Size | 1500-3000 | |||||||||||||||||||||||||||||
Building area | 4000 | |||||||||||||||||||||||||||||
Bldg Area Max | 5000 | |||||||||||||||||||||||||||||
Zoning | child care | |||||||||||||||||||||||||||||
Gross Income | 360000 | |||||||||||||||||||||||||||||
Expenses | 200000 | |||||||||||||||||||||||||||||
Net Income | 160000 | |||||||||||||||||||||||||||||
Comments | day care | |||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||
Name | Arif Siraj | |||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | |||||||||||||||||||||||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | |||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||
Zip/Postal Code | L6X 09T | |||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||
Business Phone Number | (416)832-1437 | |||||||||||||||||||||||||||||
Cell Number | 4168321437 | |||||||||||||||||||||||||||||
FAX Number | 9054555110 | |||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Kingston, north to Sudbury, Niagara Region, Motel, $1M - $5M has the money, qualified buyers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 10 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Hotels and Motels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Kingston, north to Sudbury, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Kingston, north to Sudbury, Niagara Region, Motel, $1M - $5M has the money, qualified buyers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Arif Siraj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6X 09T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)832-1437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4168321437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 9054555110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Kingston, North to North Bay, Niagara Region, Self Storage, $1M - $10M, Qualified & Serious Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 9 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Self Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Kingston, North to North Bay, Niagara Region, Self Storage, $1M - $10M, Qualified & Serious Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Serious & Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljinder Sra, ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2720 North Park Dr #201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)456-1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-419-9697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-8900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433287 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Hamilton Truck Repair shop Upper price limit $2M serious buyer. Will Act Quick! | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | April 8 2025 | ||||||||
Type Description | Truck Repair | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Buyers Broker | ||||||||
Name | Gauruv Lall, B.A. Economics | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||||
Address Line One | 860 Queenston Road | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 4A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)545-1188 | ||||||||
Cell Number | 905-518-6699 | ||||||||
Home Number | 905-518-6699 | ||||||||
FAX Number | 905-664-0415 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433286 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario, Tunnel Car Wash, $1-8M , Experienced operator looking for opportunities. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
Date of Listing | April 8 2025 | ||||||
Type Description | Car Wash | ||||||
Price | $1,000,000.00 | ||||||
Price Max | $8,000,000.00 | ||||||
Comments | Experienced operator looking for new opportunities for tunnel or full service car wash operations. | ||||||
Internet Links | |||||||
Client Details | User/Manager | ||||||
Client Wants | Business Opportunity | ||||||
Control | Buyers Broker | ||||||
Name | Gauruv Lall, B.A. Economics | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||
Address Line One | 860 Queenston Road | ||||||
City | Stoney Creek | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8G 4A8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)545-1188 | ||||||
Cell Number | 905-518-6699 | ||||||
Home Number | 905-518-6699 | ||||||
FAX Number | 905-664-0415 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
