| Message Number | 437455 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | CARP Road, Ottawa, Ontario | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $249,000.00 | ||||||||
| Comments | Opportunity knocks! Great well stablished restaurant & Bar business for sale. The restaurant is 65 seats inside and 35 seat patio, with large lot 100x 209 feet, the business comes with a long list of equipment and fixtures, finish lower level can be used for another business, the building has its top-of-the-line sub system. Its great opportunity is close to carp, Kanata and Stittsville! A must see! Call today! MLS®#: X12070648 | ||||||||
| Internet Links | Opportunity knocks! Great well stablished restaurant & Bar business for sale. The restaurant is 65 seats inside and 35 seat patio, with large lot 100x 209 feet, the business comes with a long list of equipment and fixtures, finish lower level can be used for another business, the building has its top-of-the-line sub system. Its great opportunity is close to carp, Kanata and Stittsville! A must see! Call today! MLS®#: X12070648 | ||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437451 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa Ontario, OPPORTUNITY KNOCKS! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $875,000.00 | ||||||||
| Comments | OPPORTUNITY KNOCKS! Corner pie shape lot for your custom-built home in prestigious Cedar Hill area and on quiet court! Onassa Springs offers you a great Estate living with walking distance to Cedar Hill Golf course, Man made ponds, NCC beautiful natural parks , 5 minutes drive to Hospital and 20 minutes drive to Downtown Ottawa, 15 minutes to Kanata High tech with easy access to 416. Seller and listing agent can help you for building on this great lot! Make sure you see it today! | ||||||||
| Internet Links | OPPORTUNITY KNOCKS! Corner pie shape lot for your custom-built home in prestigious Cedar Hill area and on quiet court! Onassa Springs offers you a great Estate living with walking distance to Cedar Hill Golf course, Man made ponds, NCC beautiful natural parks , 5 minutes drive to Hospital and 20 minutes drive to Downtown Ottawa, 15 minutes to Kanata High tech with easy access to 416. Seller and listing agent can help you for building on this great lot! Make sure you see it today! MLS®#: x12419647 | ||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437448 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa Ontario, Opportunity knocks! Thriving and Lucrative Supermarket in Ottawa! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $2,500,000.00 | ||||||||
| Comments | Opportunity knocks! Thriving and Lucrative Supermarket in Ottawa!
Seize the opportunity to own a highly successful supermarket located in One of the busiest neighbourhoods in Ottawa the of Ottawa! This newer bustling supermarket has been a staple in the community, attracting a loyal customer base. Prime Location: Strategically situated in a high-traffic area, surrounded by residential neighborhoods, ensuring consistent foot traffic. Established Brand: Well-known in the community with a strong reputation for quality and service. Diverse Product Range: Offers a wide selection of fresh produce, meats, dairy, and household essentials, catering to the diverse needs of customers. New Modern Facilities: Equipped with updated equipment and a user-friendly layout, enhancing the shopping experience. **Potential for Growth: ** Opportunity to expand product offerings and increase marketing efforts to boost revenue further. This supermarket promises not just a lucrative investment but also a chance to be a part of a vibrant community. With its strong sales and loyal customer base, this business is set for continued success in the years to come. $2.5 Million. Further information shall be provided only to qualified buyers and after an NDA signed. |
||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437444 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | County Road, Just Off 417! Great space for your body shop, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $349,000.00 | ||||||||
| Comments | Just Off 417! Great space for your body shop, mechanic shop or other businesses welcome! Building (approx. 2500 sqft) has washroom, office, 2 furnaces, paint room, garage section and more! Great building with large lot for your business, easy access to Ottawa (only 70 Kilometer to downtown). See it today!
MLS®#: X12318477 |
||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437442 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Prescott and Russell Great space for your body shop, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $349,000.00 | ||||||||
| Comments | Just Off 417! Great space for your body shop, mechanic shop or other businesses welcome! Building (approx. 2500 sqft) has washroom, office, 2 furnaces, paint room, garage section and more! Great building with large lot for your business, easy access to Ottawa (only 70 Kilometer to downtown). See it today!
MLS®#: X12318477 |
||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437441 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Opportunity knocks! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $5,250,000.00 | ||||||||
| Comments | Opportunity knocks! A life time opportunity for Builders and investors, approximately 99 acres commercial / residential lot at intersection of highway 401 and highway 138. This great lot faces 2 major roads ( Cornwall Centre Rd & Headline Rd) Can be developed for both commercial and residential, across from the major car dealership, beside a populated residential neighborhood! The house and out buildings are included in the asking price one garage (19 x 18) (35 x 20) carriage home, A must see! MLS®#: X12300859 | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437436 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Solid 6-unit property | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $1,499,000.00 | ||||||||
| Comments | Solid 6-unit property (5 units with 1 bedroom each and 1 unit with 3 bedrooms) Plus Next door lot located in a prime neighborhood, within walking distance to Foreign Affairs, Parliament Hill, and Byward Market. The listing price includes the adjacent land, offering excellent potential for development. also 277 St Andrew can be purchased with these2. All Properties are being sold in "as-is, where-is" condition. MLS®#: X12225587 | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437426 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Great well stablished restaurant & Bar business for sale. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 1133 Carp Road | ||||||||
| Price | $1,749,000.00 | ||||||||
| Comments | Opportunity knocks! Great free standing newer building plus well stablished restaurant & Bar business for sale. This large restaurant and Bar is 65 seats inside and 35 seat patio, with large lot 100 X 209 feet, Close to Half Acre lot, the business comes with a long list of equipment and fixtures, finish lower level can be used for another business, the building has its top-of-the-line Sewer system. Its great opportunity is close to carp, Kanata and Stittsville! Business is included in the purchase price! Showings either before 10 am or after 8 pm during the week. Please be discrete! A must see! Call today! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437424 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Great space for your body shop, mechanic shop or other businesses welcome! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 4465 Couny Road 9 | ||||||||
| Price | $349,000.00 | ||||||||
| Comments | Just Off 417! Great space for your body shop, mechanic shop or other businesses welcome! Building (approx. 2500 sqft) has washroom, office, 2 furnaces, paint room, garage section and more! Great building with large lot for your business, easy access to Ottawa (only 70 Kilometer to downtown). See it today! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437423 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Great solid all brick 8 unit building in great location of Centertown Ottawa with excellent gross income of over $126000, with potential of increasing rents. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 79-81 James Street | ||||||||
| Price | $1,499,000.00 | ||||||||
| Comments | Opportunity knocks! Great solid all brick 8 unit building in great location of Centertown Ottawa with excellent gross income of over $126000, with potential of increasing rents. One 2 Bedrooms, 5 one bedrooms and 2 bachelors, huge heated workshop which has potential of being changed to another unit, a carport and much more! All Showings Wednesdays 5-6.30 and Sundays 2-3.30 with 24 hours notice to the tenants! A must see! Call now! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437422 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Solid 6-unit property (5 units with 1 bedroom each and 1 unit with 3 bedrooms)! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 279 St Andrew Street | ||||||||
| Price | $1,799,000.00 | ||||||||
| Comments | Solid 6-unit property (5 units with 1 bedroom each and 1 unit with 3 bedrooms) Plus Next door lot located in a prime neighborhood, within walking distance to Foreign Affairs, Parliament Hill, and Byward Market. The listing price includes the adjacent land, offering excellent potential for development. also 277 St Andrew can be purchased with these2. All Properties are being sold in "as-is, where-is" condition. | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437421 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Investors, take note! This great income property features two apartments and one commercial unit. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 569 Gladstone Avenue | ||||||||
| Price | $1,175,000.00 | ||||||||
| Comments | Investors, take note! This great income property features two apartments and one commercial unit. The commercial unit is a restaurant, rented for $3,000 per month. Apartment two is rented for $1,750, and apartment three is rented for $1,450 per month. Gross income is $73,800, and the net operating income is $62,500. Please see it today! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437420 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Lifetime Opportunity! Own your pharmacy in a busy medical building building on Bank Street! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 1883 Bank St #C | ||||||||
| Price | $2,900.00 | ||||||||
| Comments | Lifetime Opportunity! Own your pharmacy in a busy medical building building on Bank Street! Approx. 600 Sq Ft $2900/month + utilities! Immediate possession possible see it today! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Have multiple franchise Car, Heavy Trucks, Agriculture, and light / heavy machinery dealerships across Canada. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 4 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Car Dealerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $40,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Have multiple franchise Car, Heavy Trucks, Agriculture, and light / heavy machinery dealership properties across Canada. Buyers or investors welcome. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437285 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Grocery Store 350,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Orleans | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 3 2025 | ||||||||
| Comments | Fantastic opportunity to own a well-established grocery store in a busy, high-traffic area. Fully operational and ready for a new owner perfect for entrepreneurs, family-run businesses, or investors. | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Control | Exclusive | ||||||||
| Name | Money Sandhu | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Money Max Realty Ltd., Brokerage | ||||||||
| Address Line One | 160 Traders Blvd Unit 200 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4Z 3K7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)399-9399 | ||||||||
| Cell Number | 647-219-1726 | ||||||||
| Home Number | 613-434-2456 | ||||||||
| FAX Number | 905-399-9399 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |