Message Number | 428686 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Modern office building with app 8000 sft built up. Large Paved Parking area. App 6200 sft leased to Miller Paving. City is very supportive to develop the area. | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 9 2024 | ||||||||
Type Description | Commercial/Office/Industrial Site | ||||||||
Location | Port Colborne | ||||||||
Price | $1,490,000.00 | ||||||||
Zoning | Industrial | ||||||||
Comments | Prime Location, modern office building with app 25 office rooms. Large Paved Parking area. App 6200 sft leased to Miller Paving Group until April 2027. Additional 2500+ sft available for owner use or additional rental income. City is very supportive of improving the neighborhood. Many incentive programs for businesses. Excellent opportunity to invest in Niagara. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rakesh Gupta | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428685 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 1+ Acre of High Density Development Land in Port Colborne steps to Nickle Beach on Lake Erie. City very supportive of development. | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 9 2024 | ||||||||
Type Description | High Density Development Land | ||||||||
Location | Port Colborne | ||||||||
Price | $790,000.00 | ||||||||
Comments | Great Location building/ Development lot on the corner of Fares St & Lake Rd. Only a few minutes walk from the popular Nickel Beach area. Perfect recreational year round community and close to all amenities. Zoned R4 Ideal for multi-family Development! This Is A Rare Opportunity in The Niagara Region With A Lucrative development opportunity. **** EXTRAS **** City is very supportive of development and has a number of incentive programs to encourage development. 187 x 323 FT Corner Lot. City services available. | ||||||||
Internet Links | |||||||||
Name | Rakesh Gupta | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 423466 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Niagara Region, (1 Hr. to Toronto) Dental Office, $550K Turnkey operation. Good for Starter or Expansion. Densely populated area, another one for sale in Bolton | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Business Opportunities | |||||||||||
Date of Listing | February 19 2024 | |||||||||||
Type Description | Dental Clinic | |||||||||||
Location | NIAGARA, another one in BOLTON | |||||||||||
Price | $550,000.00 | |||||||||||
Comments | Niagara Region, ( One Hour to Toronto ), Dental Office, $550,000, Turnkey operation. Good for new Starter or Expansion. Densely populated area.
Same owner has another dental office to sell in Bolton almost same price. |
|||||||||||
Internet Links | ||||||||||||
Control | Listing | |||||||||||
Name | Mujibul Hasan | |||||||||||
Title | Sales Representative | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Company Name | Century 21 People's Choice Realty Inc. Brokerage | |||||||||||
Address Line One | 120 Matheson Blvd. East unit #103 | |||||||||||
City | Missisauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L4Z 1X1 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (647)618-3662 | |||||||||||
Cell Number | 647-618-3662 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 362427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Retail Leasing services for your commercial development across Ontario. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 8 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Do you have a retail site looking to development and need tenants. I can help. Give me a call to discuss your project.
All discussions are confidential. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | IPRO Commercial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 55 City Centre Dr. # 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5B 1M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 341856 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Prime 1800 sq.ft freestanding building Need to lease ASAP on Prime Lundy's Lane near all AAA Retailers.
|
||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | July 14 2016 | ||||||||
Location | Niagara Falls | ||||||||
Building area | 1800 | ||||||||
Zoning | General Commercial | ||||||||
Comments | Great opportunity to lease in high traffic area in the heart of busy Lundy?s Lane.
Many commercial retail uses zoned General Commercial. Ideal for new Restaurant in a very high traffic area with potential patio. Prime location with Hotels, restaurants nearby next to Wendys and across from The Best Western Hotel and McDonalds. Freestanding building built in 2004 Building size: 1,800 sq.ft 30 x 60 ft Land Size: 41.69 x 138.50 ft Lease rate TBN |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Need To Lease ASAP! | ||||||||
Broker's Recommendation | ASAP! | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Name | Jerry Haddad | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | IPRO Commercial | ||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5B 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |