Message Number | 435073 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 3 Bedrooms,3 washrooms, a semi-detached house in Richmond Hill, a walkout basement, and back to the ravine. $1280,000.00 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | July 15 2025 | ||||||||
Price | $1,100,000.00 | ||||||||
Comments | Have 3 Bedrooms,3 washrooms, the semi-detached house at Richmond Hill, walkout basement, back to the ravine, asking $1.260,000.00 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nadia Mohammadi, ASA | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
Address Line One | 11160 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 1H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)820-1819 | ||||||||
Cell Number | 416-8201819 | ||||||||
Home Number | 416-8201819 | ||||||||
FAX Number | 905-883-8301 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435008 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | July 10 2025 | ||||||||
Type Description | Detached 1 1/2 Storey | ||||||||
Location | Oshawa | ||||||||
Price | $949,888.00 | ||||||||
Comments | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Clearing Portfolio | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435006 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wow!Markham High Professional Ground Office Space 4174 Sq. Ft. Built Out, 30 Minutes To Toronto. Vacant Available Immediate $13.00/Sq.Ft Net-TMO $12.50/Sq.Ft. | ||||||||
Business area |
|
||||||||
Location, City | Markham | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | July 10 2025 | ||||||||
Type Description | Office Space For Lease | ||||||||
Location | Markham | ||||||||
Price | $13.00 | ||||||||
Price Comment | For Lease | ||||||||
Lease Price | $13.00 | ||||||||
Building area | 4174 | ||||||||
Zoning | Mc 60% Selected | ||||||||
Comments | Wow! Markham High Professional Ground Office Space 4174 Sq. Ft. Built Out, 30 Minutes To Toronto. Vacant Available Immediate $13.00/Sq.Ft Net-TMO $12.50/Sq.Ft.
Accounting, Lawyers, IT, Consulting Firms, Engineers, Real Estate Etc. No School, Gym, Medical Uses Permitted |
||||||||
Internet Links | |||||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | MLS | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434886 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Brampton - MEDICAL BUILDING - Multiple Units for Lease ranging from 365 sqft to 2390 sq ft - LOCATION: 1 KM to Brampton Hospital
|
||||||||||||
Business area |
|
||||||||||||
Location, City | BRAMPTON | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office |
||||||||||||
Date of Listing | July 5 2025 | ||||||||||||
Type Description | MEDICAL BUILDING - Multiple Units for Lease | ||||||||||||
Location | BRAMPTON | ||||||||||||
Building area | 365 | ||||||||||||
Bldg Area Max | 2390 | ||||||||||||
Comments | MEDICAL BUILDING - COMMERCIAL LEASE
Office space available immediately centrally located medical and professional office building in Brampton, 1 Km to Brampton Hospital. 25400 Sq Ft Within A Solid 4 Story Building W / Elevator Access. Non-Stop Traffic From Morning To Night. Professionally Built Out Space Suited For Professional Office Space, Health Clinics, General Practices, And Many Other Uses. Each Office Equip With Private Rooms, Private Washroom(s), Abundant Storage And Filing Space, Large Waiting Room And Reception Area. Ample Free Parking. Brampton Transit At Doorsteps. Available 2nd floor Office Spaces Range From 1150 Sq Ft, 365 Sq Ft, 2390 Sq Ft. Landlord Will Work With A Good Long Term Tenant For new renovations / updates Through Tenant Improvements Or Tenant Inducements Let me know any interest? Thanks Sunny Kashyap, MBA, ABR, AMP, LLQP Broker eXp Realty, Brokerage Text (SMS) the word: MEDICAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #commercial #lease #brampton #medicalbuilding #forlease #realestate #toronto #medical #realtor #agent ** Buyers must do their full due diligence and obtain independent legal advise/ representation. Buyers agree to hold eXp Realty, Brokerage harmless from future liabilities. The seller and brokerage does not provide any representations whatsoever. |
||||||||||||
Internet Links | |||||||||||||
Control | Thru Other Broker | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 434883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434291 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Sarnia, Ontario, Office / Retail Space 1,000 sq ft, $900/Month Inclusive of Utilities & Taxes, Large Sign for Great Street Exposure! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | May 30 2025 | ||||||||
Lease Price | $900.00 | ||||||||
Comments | - Ideal location for small business, retail or office location in the Milton Village area
- Rent is $900 per month plus HST - 1000 Sq ft - Building sits on a 50 x 102 feet Lot - Please note rental amount includes all utilities and taxes - Attached rear garage is 20.6 ft x 17.6 ft - Front rental or office space is 25.7 ft x 15.10 ft - Storage area is 12.10 ft x 12 ft - Recently updated. Large sign for great exposure - Available 30 days - Lease for $900/month, inclusive of utilities and taxes |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||
Address Line One | 165 Main St. North | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3P 1Y2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)471-2121 | ||||||||
Cell Number | 416-464-9909 | ||||||||
FAX Number | (905)471-0832 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434231 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Retail Queen West. 900sf For Lease / Sale, $1.6 M, 30 years check cashing business. high traffic. Great for optician, restaurant, development potential. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities |
||||||||
Date of Listing | May 27 2025 | ||||||||
Type Description | Comm. and Apartment | ||||||||
Location | Queen St. West Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Lease Price | $3,000.00 | ||||||||
Building area | 900 | ||||||||
Building Area Comment | Also for Lease | ||||||||
Comments | Toronto Retail Queen St. Building For Lease or Sale, $1.6 M, 900 sq.ft+ full basement. Ideal for check cashing business, restaurant, High Car and walking Traffic, development potential. Can build up to 4 stories.
Includes 2 bedroom apartment rented out. |
||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | ||||||||
Address Line One | 1510 Drew Rd, Unit 6 | ||||||||
City | Misissiauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S1W7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 4169374042 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434229 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 27 2025 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434205 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Business area |
|
||||||||
Location, City | Toronto East | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 26 2025 | ||||||||
Location | Toronto | ||||||||
Price | $3,000.00 | ||||||||
Comments | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434177 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have. Bloor St W, Toronto. Commercial / Retail for Lease. 2,300-13,000 SQFT. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | May 25 2025 | ||||||||
Type Description | Retail/Office space for Lease | ||||||||
Location | Toronto | ||||||||
Size | 2,300-13,000 Sqft | ||||||||
Building area | 13000 | ||||||||
Bldg Area Max | 13000 | ||||||||
Comments | Prime Retail / Office space for lease in downtown Toronto. On busy street of Bloor St W. Great Condition. Available Now. | ||||||||
Internet Links | |||||||||
Broker's Recommendation | Message or Call for Information | ||||||||
Name | Quinn Campbell | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Nucorp Realty | ||||||||
Address Line One | unit 23/24, 5160 Explorer Dr | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 4T7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)321-0784 | ||||||||
Cell Number | 647-321-0784 | ||||||||
Email Address | Send Email |
Message Number | 434109 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Industrial M2 building 50' x 100'
Lease with purchase potential |
|||||||||
Business area |
|
|||||||||
Location, City | Goderich | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
|||||||||
Date of Listing | May 23 2025 | |||||||||
Lease Price | $4,600.00 | |||||||||
Bldg Area Max | 5000 | |||||||||
Comments | 2-Bay's having two remote 10' x 10' steel doors, offices, storage rm, male & female washrooms and utility rm. The offices are heated with a H.E. gas forced air furnace with AC. The Bay area is heated with a ceiling hung commercial gas fired forced air heater. This exceptional building has a brick front facade and colored steel siding. The parking lot is paved and can accommodate approx. 15-20 vehicles. The 1 acre Industrial parcel allows for future building expansion and is located close to bypass artery. Some office furniture may be purchased separately | |||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Paul Crawford | |||||||||
Title | Realtor | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
State/Province | Ontario | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)466-5417 | |||||||||
Cell Number | 19054665417 | |||||||||
Email Address | Send Email |
Message Number | 433896 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
