Message Number | 435007 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa Opportunity! $1.7M. Buying House, Company Trademark Name, Websites, Landing Pages, Toll-Free #'sEquipment Owner-Operator Bus. Est.25 Yrs. Owner Retiring! | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | July 10 2025 | ||||||||
Type Description | Trademark for Sale | ||||||||
Location | Oshawa | ||||||||
Price | $1,700,000.00 | ||||||||
Comments | Exclusive Off-Market Listing.
This is a unique Opportunity! Only Serious Inquiry! For Sale $1.7 M. House Company Trademark Name, Websites, Landing Pages, Toll-Free Numbers Equipment Ext. This would be a great opportunity for an owner-operator in the Construction Business. Established over 25 Years. Owner Retiring! Call Tom Pileggi at 416-917-6566. |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Retiring | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434975 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HAVE: Milton, Ontario commercial lot | ||||||
Business area |
|
||||||
Location, City | Milton, Ontario | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | July 7 2025 | ||||||
Price | $1,399,000.00 | ||||||
Comments | Amazing Location! The Site is located south of the major intersection of Bronte Street and Main Street, benefiting from the countless amenities downtown Milton has to offer. The Property has immediate access to Milton Bus Routes and is a few minutes short drive to Highway 401 and a 5-minute drive to the Milton GO Train Station. FINANCING IS AVAILABLE! | ||||||
Internet Links | |||||||
Name | Zhana Jurevich | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
Address Line One | 1206 Centre St | ||||||
City | Vaughan | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4J 9M3 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)739-7200 | ||||||
Cell Number | (416)739-7200 | ||||||
Home Number | (416)739-7200 | ||||||
FAX Number | 416-739-9367 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434959 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Business area |
|
|||||||||
Location, City | Cobourg | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
Date of Listing | July 7 2025 | |||||||||
Price | $5,450,000.00 | |||||||||
Comments | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Richard Dupuis | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
Address Line One | 300-1005 Elgin St W | |||||||||
City | Cobourg | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K9A 5J4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)377-8888 | |||||||||
Cell Number | 905-269-2064 | |||||||||
Home Number | 905-269-2064 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434871 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | July 4 2025 | ||||||||
Type Description | Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, | ||||||||
Location | Niagara Region | ||||||||
Price | $3,499,000.00 | ||||||||
Size | .87 Ac | ||||||||
Building area | 1420 | ||||||||
Bldg Area Max | 1420 | ||||||||
Zoning | Highway Commercial | ||||||||
Comments | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
Internet Links | |||||||||
Client Situation | Need Cash | ||||||||
Client Wants | Cash | ||||||||
Control | Regular Client | ||||||||
Name | Baljit Gill | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside DR | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-662-3550 | ||||||||
Home Number | 416-662-3550 | ||||||||
FAX Number | 905-673-3108 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434870 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||
Business area |
|
||||||
Location, City | Kirkland Lake | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | July 4 2025 | ||||||
Type Description | Gas Station and House | ||||||
Location | KIRKLAND LAKE | ||||||
Price | $2,400,000.00 | ||||||
Gross Income | 435,700 | ||||||
Net Income | 289,000 | ||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||
Internet Links | |||||||
Client Situation | Need out of Real Estate | ||||||
Control | Regular Client | ||||||
Name | Baljit Gill | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||
Address Line One | 1087 Meyerside DR | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5T 1M5 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)673-3100 | ||||||
Cell Number | 416-662-3550 | ||||||
Home Number | 416-662-3550 | ||||||
FAX Number | 905-673-3108 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434782 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville, Commercial / Industrial Dev Land,5.5 Acres, 390' Hwy 401 Exposure, SPA Approved, Shovel Ready, Permits in Hand, Many other Uses Available. | ||||||||
Business area |
|
||||||||
Location, City | 91 Enterprise Dr Belleville ON | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | June 30 2025 | ||||||||
Type Description | SPA Approved Service Commercial/Industrial Land | ||||||||
Location | 91 Enterprise Dr Belleville ON | ||||||||
Price | $6,499,000.00 | ||||||||
Price Max | $6,499,000.00 | ||||||||
Price Comment | For Sale | ||||||||
Size | 5.5 Acres | ||||||||
Site area | 5.5 Acres | ||||||||
Zoning | Service Commercial/industrial (IN2) | ||||||||
Comments | Location! Location! Location! Exceptional opportunity to acquire 5.5 acres of High-Exposure Employment Land with 390 feet of direct frontage on Highway 401. Strategically located just one minute from Hwy 401, this shovel-ready site comes with Approved Site Plan for a 116,182 Sq.Ft. industrial building with 32' clear height. Permits in Hand! Ready to Build! Services on Lot Line! All supporting studies completed and available! Buyer to pay development charges (DC's), Use the same or Amend the Plan. Flexible Zoning!!Endless Possibilities!! Many Other Permitted Uses: Hotel, Motel, Banquet / Conference / Meeting Hall, Church, Motor Vehicle (Sales, Repair, Rental or Body Shop), Truck & Transportation Terminal, Gas Station / Truck Stop, RV Sales &Service, Outside & Mini Storage, Financial Institution, School, Collage & University, Home Improvement / Interior Decoration Centre, Nursery & Garden Centre, Rental Outlet, Restaurant, Place of Entertainment, Private Club / Theatre, Business / Professional / Administrative Offices, Daycare, Recreational Use, Data Processing Centre etc. Property close to all major Stores, Hotels, Shoreline Casino, Shopping Malls in the fast developing Area of the City of Belleville. | ||||||||
Internet Links | href="https://discoverbelleville.ca/" target="_blank"> All about Belleville |
||||||||
Client Details | Active Investor Builder/Developer |
||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Explain Client's Motivation | Motivated Seller | ||||||||
Broker's Recommendation | 1.75% | ||||||||
Control | MLS | ||||||||
Name | Baljinder Sra, ABR | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
Address Line One | 2720 North Park Dr #201 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 416-419-9697 | ||||||||
FAX Number | 905-673-8900 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434780 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
Business area |
|
||||||
Location, City | GTA | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
Date of Listing | June 30 2025 | ||||||
Type Description | Approved Retail Plaza Site | ||||||
Location | GTA | ||||||
Price | $7,500,000.00 | ||||||
Price Comment | 7500000 | ||||||
Size | 4 Acres | ||||||
Building area | 37000 | ||||||
Bldg Area Max | 37000 | ||||||
Building Area Comment | 37000 | ||||||
Site area | 4 Acres | ||||||
Zoning | Commercial Retail | ||||||
Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
Internet Links | |||||||
Client Details | Builder/Developer | ||||||
Explain Client's Motivation | Motivated Seller | ||||||
Broker's Recommendation | 2% | ||||||
Control | Exclusive | ||||||
Name | Baljinder Sra, ABR | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
Address Line One | 2720 North Park Dr #201 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 416-419-9697 | ||||||
FAX Number | 905-673-8900 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434774 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Newmarket (40Mins to Toronto), Retail Plaza Site, $6M, Excellent Location, 3.66Acres, 45000Sqft, All Studies Done, SP will be approved, 800'Frontage | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | June 30 2025 | ||||||||
Type Description | Retail Plaza Site | ||||||||
Location | 40 Minutes to Toronto | ||||||||
Price | $6,000,000.00 | ||||||||
Size | 3.66 Acres | ||||||||
Building area | 45000 | ||||||||
Bldg Area Max | 45000 | ||||||||
Building Area Comment | Retail Plaza | ||||||||
Site area | 3.66 Acres | ||||||||
Zoning | Commercial Retail | ||||||||
Comments | Near Newmarket (40Mins to Toronto), Retail Plaza Site, $6M, Excellent Location, 3.66Acres, 45000Sqft, All Studies Done, SP will be approved, 800'Frontage | ||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Explain Client's Motivation | Seller Motivated | ||||||||
Broker's Recommendation | 2% | ||||||||
Control | Listing | ||||||||
Name | Baljinder Sra, ABR | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
Address Line One | 2720 North Park Dr #201 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 416-419-9697 | ||||||||
FAX Number | 905-673-8900 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434677 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 24 2025 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,150,000.00 | ||||||||
Building area | 5800 | ||||||||
Zoning | General Business | ||||||||
Comments | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. Blank canvas waiting for your touch. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434676 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 24 2025 | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,300,000.00 | ||||||||
Comments | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
