| Message Number | 439816 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Seaforth, ON (1 Hour from London) Commercial prime vacant lot. $499,000 Busy intersection and downtown core. | ||||||
| Business area |
|
||||||
| Location, City | Seaforth, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | May 5 2026 | ||||||
| Type Description | Commercial Vacant Lot | ||||||
| Location | Seaforth, ON | ||||||
| Price | $499,000.00 | ||||||
| Site area | 22,120 Sq. Ft. | ||||||
| Zoning | C4-C6 | ||||||
| Comments | Premium development opportunity in a prime commercial location on a bustling main thoroughfare. The 196.68-foot frontage on HWY 8 offers high visibility and accessibility. This versatile site, zoned C4-C6, invites a range of possibilities, including commercial, residential, or mixed-use developments. Ideal for a 3 to 4-story building with commercial on the main floor and residential above. Alternatively, consider a one-story varied mini-mall or fast food outlets. Environmental phase 1 and part of phase 2 assessments have been completed, with minor remediation needs dependent on the final development plan. The owner is open to negotiating the price based on the project requirements. Seize this exceptional investment opportunity today! X12665912 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439807 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Dashwood, ON (45 Min to London) Historic Blacksmith Shop Property $149,900 Commercial Land For SALE Busy Highway location. | ||||||
| Business area |
|
||||||
| Location, City | Dashwood, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | May 5 2026 | ||||||
| Type Description | Commercial Land FOR SALE | ||||||
| Location | Dashwood, ON | ||||||
| Price | $149,900.00 | ||||||
| Zoning | C8 | ||||||
| Comments | Historic Blacksmith Shop property in Dashwood, Ont. Situated on Main St., spanning 3 centuries (built in 1890). This landmark has been admired by myriads of Lake Huron tourists over the years. Main brick building is approximately 36' x 28' or 1000 sq. ft. more or less, with a full loft. Zoned C8 allows for several uses. Set on a busy tourist throughway. A great lot to establish your shop or business. Municipal water and natural gas are available. The Structures, both frame and brick, have been compromised over time and any potential buyer will need to determine their worth. X12930030 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439795 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Looking unit for commercial kitchen For lease in the Peel area. | ||||||
| Business area |
|
||||||
| Location, City | Peel | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | April 30 2026 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Gurpal Saroy | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Coldwell Banker Sun Realty. Brokerage | ||||||
| Address Line One | 1200 Derry RD. E. #7 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 0B3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)670-4455 | ||||||
| Cell Number | 647-281-4857 | ||||||
| Email Address | Send Email |
| Message Number | 439794 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Looking Banquet Hall in the Peel area for lease 500 + sitting Peoples. | ||||||
| Business area |
|
||||||
| Location, City | Peel | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | April 30 2026 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Gurpal Saroy | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Coldwell Banker Sun Realty. Brokerage | ||||||
| Address Line One | 1200 Derry RD. E. #7 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 0B3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)670-4455 | ||||||
| Cell Number | 647-281-4857 | ||||||
| Email Address | Send Email |
| Message Number | 439782 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Severn, 0.79 Ac, C4 Zoned, 0.79 Acre Land + Shop + Office / Home, $599K | ||||||||
| Business area |
|
||||||||
| Location, City | Severn, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 30 2026 | ||||||||
| Price | $599,900.00 | ||||||||
| Comments | Severn, 0.79 Ac, C4 Zoned, 0.79 Acre Land + Shop + Office / Home, $599K
Exclusive opportunity. Highway Commercial! 3 room orrice or 3-bedroom residential structure (ideal for professional office conversion). 20x30 detached shop / garage with 220v power. High visibility signage potential. Varity of uses permitted with the c4 zoning! |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)556-9828 | ||||||||
| Cell Number | 647-699-7583 | ||||||||
| Home Number | 519-556-9828 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439773 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: MILTON. Prime Location!south of the major intersection of Bronte & Main Street. $1,399,000. FINANCING AVAILABLE | ||||||
| Business area |
|
||||||
| Location, City | Milton, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | April 29 2026 | ||||||
| Price | $1,399,000.00 | ||||||
| Comments | Prime Location in the Heart of Milton!Situated just south of the major intersection of Bronte Street and Main Street, this site enjoys close proximity to all the vibrant amenities that downtown Milton has to offer. The property offers immediate access to Milton bus routes, and is just minutes from Highway 401 and a short 5-minute drive to the Milton GO Train Station, ensuring excellent connectivity for commuters and residents alike. FINANCING IS AVAILABLE! | ||||||
| Internet Links | |||||||
| Name | Zhana Jurevich | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1206 Centre St | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 9M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Cell Number | (416)739-7200 | ||||||
| Home Number | (416)739-7200 | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439696 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, And Three Commercial Lots For Sale. $2.2M, Making Money. | ||||||
| Business area |
|
||||||
| Location, City | Kirkland Lake | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | April 24 2026 | ||||||
| Type Description | Gas Station and House | ||||||
| Location | KIRKLAND LAKE | ||||||
| Price | $2,200,000.00 | ||||||
| Gross Income | 435,700 | ||||||
| Net Income | 289,000 | ||||||
| Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store And Three Commercial Lots For Sale. $2.2M, Making Money. | ||||||
| Internet Links | |||||||
| Client Situation | Need out of Real Estate | ||||||
| Control | Regular Client | ||||||
| Name | Baljit Gill | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||
| Address Line One | 1087 Meyerside DR | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 1M5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)673-3100 | ||||||
| Cell Number | 416-662-3550 | ||||||
| Home Number | 416-662-3550 | ||||||
| FAX Number | 905-673-3108 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439691 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.8M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | April 24 2026 | ||||||||
| Type Description | Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, | ||||||||
| Location | Niagara Region | ||||||||
| Price | $3,800,000.00 | ||||||||
| Size | .87 Ac | ||||||||
| Building area | 1420 | ||||||||
| Bldg Area Max | 1420 | ||||||||
| Zoning | Highway Commercial | ||||||||
| Comments | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.8M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
| Internet Links | |||||||||
| Client Situation | Need Cash | ||||||||
| Client Wants | Cash | ||||||||
| Control | Regular Client | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside DR | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439669 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara, Mixed-Use / Employment Land, 0.74 km from New Hospital, Prime Growth Corridor Opportunity! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | April 23 2026 | ||||||
| Type Description | Mixed Use Development Land | ||||||
| Location | Niagara Region | ||||||
| Price | $7,000,000.00 | ||||||
| Comments | Exceptional mixed-use development site just 0.74 km from Niagara's upcoming hospital. 7 acres strategically positioned for commercial, residential, or medical use, this parcel provides a rare blend of visibility, access, and long-term growth potential.
|
||||||
| Internet Links | https://www.niagarahealth.on.ca/site/south-niagara-hospital-project | ||||||
| Control | Regular Client | ||||||
| Name | Aleks Djurkovic | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||
| Address Line One | 8685 Lundy's Lane | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2J 0C2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)321-9218 | ||||||
| Cell Number | 9053219218 | ||||||
| Email Address | Send Email |
| Message Number | 439652 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St. Cathartines Residential Land 4.5 Acres $499,000, fronting on multiple streets opens options for new development ideas like Hotels and Mixed Use | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | April 23 2026 | ||||||||
| Type Description | Developable Land | ||||||||
| Location | St. Cathartines | ||||||||
| Price | $499,000.00 | ||||||||
| Size | 4.5 Acres | ||||||||
| Comments | In a Growing Neighborhood of St. Cathartines, Excellent location | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated | ||||||||
| Broker's Recommendation | Great Price Call me today! to discuss | ||||||||
| Control | Exclusive | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439643 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, Industrial and /or Commercial land, 500K - 2.2M per acre, Land for Development opportunity. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | April 22 2026 | ||||||||
| Type Description | Commercial or Industrial land | ||||||||
| Price | $30,800,000.00 | ||||||||
| Zoning | TBD | ||||||||
| Comments | Durham Region, Industrial Land for Development opportunity | ||||||||
| Internet Links | www.durham.ca | ||||||||
| Client Details | Passive Investor Active Investor Builder/Developer Financier Redeveloper/Rehaber |
||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Financial | ||||||||
| Broker's Recommendation | Call Rich to discuss | ||||||||
| Control | Regular Client | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439642 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, Hotel Development opportunity,$6M, consider joint venture.Identified as possible 80%+ potential capacity location. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | April 22 2026 | ||||||||
| Type Description | Hotel Development | ||||||||
| Location | Durham Region | ||||||||
| Price | $6,000,000.00 | ||||||||
| Size | 3 acres approx. | ||||||||
| Zoning | TBD | ||||||||
| Comments | Call Rich for a discussion about investing in a development of a hotel in Durham Region. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer Site Finder |
||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Partner with Other Take Back Mortgage |
||||||||
| Client Wants | Development Land Business Opportunity |
||||||||
| Explain Client's Motivation | To assist in future development | ||||||||
| Control | Know About | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara Falls & Thorold Industrial Portfolio | 22 Acres + 50,960 SF | $9M | Income + Expansion to 80,000 SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 22 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Niagara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building area | 50960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | 22-acre Niagara industrial portfolio offered at $9M. Parcel 1 generates ~$9K / month. Parcel 2: Building A leased at $18,500/month, Building C at $5,000/month, Building B vacant. ~50,960 SF built with approvals for ~80,000 SF expansion. Strong income with clear upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 439615 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hearst ON Gas Station Approved Land 9.5 acres. | ||||||
| Business area |
|
||||||
| Location, City | Hearst Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | April 21 2026 | ||||||
| Type Description | Gas Station | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | MLS | ||||||
| Name | Scott Anderson, SIOR | ||||||
| Title | Senior Vice President / Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||
| Address Line One | 4295 King Street East, Suite 401 | ||||||
| City | Cambridge | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N2P 0C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)585-2200 | ||||||
| Cell Number | (519)240-3008 | ||||||
| Home Number | (519)240-3008 | ||||||
| FAX Number | (519) 650-5250 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439514 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Whitby (45 Mins to Toronto) | Dental / Medical / Professional Office - 4400 Sq Ft - Gorgeous Heritage Flagship Location | $1,995,900
|
|||||||||
| Business area |
|
|||||||||
| Location, City | Whitby | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Sites Commercial and Industrial Exchange/1031 Net Leased Investment |
|||||||||
| Date of Listing | April 20 2026 | |||||||||
| Type Description | Mixed Use Property | |||||||||
| Location | Whitby | |||||||||
| Price | $1,995,900.00 | |||||||||
| Size | 1 Acre | |||||||||
| Building area | 4400 | |||||||||
| Comments | Opportunity of a lifetime - Mixed use property, can be residential, live / work, or full blown medical clinic. City has confirmed can be day care up to 50 kids + 10 Employees - rezoning required at buyers responsibility. | |||||||||
| Internet Links | ||||||||||
| Client Details | Builder/Developer | |||||||||
| Client Situation | No Real Problem | |||||||||
| Control | Listing | |||||||||
| Name | Jonathan Orlando | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | The Real Brokerage Ontario LTD. | |||||||||
| Address Line One | 130 KING ST W UNIT 1900B | |||||||||
| City | TORONTO | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M5X1E3 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)627-5432 | |||||||||
| Cell Number | 416-627-5432 | |||||||||
| Home Number | 416-627-5432 | |||||||||
| FAX Number | 416-627-5432 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |