Message Number | 434097 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Caledon, Vacant Piece Of Land Price $3.5M For 2 Acres. A New Sub-Divison Close By. | ||||||||
Business area |
|
||||||||
Location, City | Caledon, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Farm or Ranch Land | ||||||||
Date of Listing | May 22 2025 | ||||||||
Type Description | Farm Land | ||||||||
Location | Caledon. ON | ||||||||
Price | $3,500,000.00 | ||||||||
Size | 2 Acres | ||||||||
Comments | Caledon, Vacant Piece Of Land Price $3.5M For 2 Acres. A New Sub-Divison Close By. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email |
Message Number | 434095 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London, ON Vacant Land With Light Industrial Zoning, $3.4M For 4 Acres, Right On 401 HWY | ||||||||
Business area |
|
||||||||
Location, City | London, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Farm or Ranch Land |
||||||||
Date of Listing | May 22 2025 | ||||||||
Type Description | Vacant Land | ||||||||
Location | London, ON | ||||||||
Price | $3,400,000.00 | ||||||||
Size | 4 Acres | ||||||||
Building area | 0 | ||||||||
Zoning | Light Industrial | ||||||||
Comments | London, ON Vacant Land With Light Industrial Zoning, $3.4M For 4 Acres, Right On 401 HWY | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email |
Message Number | 434094 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.5M, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
Business area |
|
||||||
Location, City | Tilbury, 45 mins to London | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
Date of Listing | May 22 2025 | ||||||
Type Description | Commercial Land, Restaurant & Movie Theatre | ||||||
Location | Tilbury | ||||||
Price | $2,500,000.00 | ||||||
Comments | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.5M, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Gurparshad Kundal | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
City | BRAMPTON | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 647-296-1148 | ||||||
Email Address | Send Email |
Message Number | 434093 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Shelburne, 50 Acres Land For $3M With Agriculture Zoning For Future Development Opportunity | ||||||
Business area |
|
||||||
Location, City | Shelburne | ||||||
Have/Want | Have | ||||||
Business category | Farm or Ranch Land | ||||||
Date of Listing | May 22 2025 | ||||||
Type Description | Farm Land | ||||||
Location | Shelburne | ||||||
Price | $3,000,000.00 | ||||||
Size | 48.25 Acres | ||||||
Comments | Shelburne, 50 Acres Land For $3M With Agriculture Zoning For Future Development Opportunity | ||||||
Internet Links | |||||||
Client Details | Builder/Developer Site Finder |
||||||
Explain Client's Motivation | Quick Closing | ||||||
Control | Regular Client | ||||||
Name | Gurparshad Kundal | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
City | BRAMPTON | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 647-296-1148 | ||||||
Email Address | Send Email |
Message Number | 433806 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Caledon East 11 Acres Land, 3 Bed Home, $3.5M, Zoned for Commercial/ Institutional, can be cemetery, funeral home. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | May 12 2025 | ||||||||
Type Description | Contact for more details, 4165581837 | ||||||||
Price | $3,500,000.00 | ||||||||
Size | 11 Acres | ||||||||
Site area | 11 Acres | ||||||||
Zoning | Commercial, Institutional | ||||||||
Comments | Caledon East 11 Acres Land, 3 Bed Home, $3.5M, Zoned for Commercial/ Institutional, can be cemetery, funeral home. | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 433805 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Barrie Springwater (1 hr. to Toronto) 86 ACRES LAND, Asking $1.3 Mil. Agricultural Rural land. GREAT INVESTMENT, can build a home, | ||||||||
Business area |
|
||||||||
Location, City | Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | May 12 2025 | ||||||||
Type Description | 86-acre land available for sale | ||||||||
Location | Springwater | ||||||||
Price | $1,300,000.00 | ||||||||
Comments | 86-acre land available for sale
PERMITTED 2 DWELLINGS EXISTING FOR AGRICULTURE USE, PASSIVE OUTDOOR RECREATION USE, Miniature GOLF CLUB PERMITTED, PARKING LOT & DRIVEWAY, NURSARY Asking 1.3MILL 20 acres Ep Zone Near Barrie, Town of Springwater Near 400 HWY |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 433648 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Canada, Land 43.6 Acres for Sale fronting on HWY10 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Farm or Ranch Land | ||||||
Date of Listing | May 2 2025 | ||||||
Type Description | Land | ||||||
Location | Grey | ||||||
Price | $990,000.00 | ||||||
Bldg Area Max | 0 | ||||||
Site area | 43.6 Acres | ||||||
Zoning | A1 | ||||||
Comments | |||||||
Internet Links | |||||||
Client Details | -- NONE -- | ||||||
Control | Exclusive | ||||||
Name | Majid Ahmed | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4W 1R1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)747-9777 | ||||||
Cell Number | 416-876-2886 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433455 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Welcome to this great classic farm house plus beautiful hobby farm, 38 acres of naturally drained land! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Farm or Ranch Land | ||||||||
Date of Listing | April 17 2025 | ||||||||
Location | 2720 Wylie Road | ||||||||
Price | $687,500.00 | ||||||||
Comments | Life time opportunity! Welcome to this great classic farm house plus beautiful hobby farm, 38 acres of naturally drained land on a quiet road! The house is solid home with original wood flooring, but needs some updates, most of the land is cleared, except about 10 acres that has trees and bush, property sold in as is, where is condition . Your dream property is awaiting you! see it today! Potential to sever into 2 lots (buyer to verify). HST is applicable on the sale of the property. | ||||||||
Internet Links | |||||||||
Name | Hamid Riahi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal RD. | ||||||||
City | Ottawa | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 19 2025 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432899 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | For sale, Stoney Creek Hamilton Mountain 49 ac. $999K, build a home. Building plans for 4,000sf home approved. Triple garage and more. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | land | ||||||||
Location | Stoney Creek Hamilton Mountain | ||||||||
Price | $999,000.00 | ||||||||
Comments | Stoney Creek Hamilton Mountain 49 ac. $999K, build a home. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker of Record/President | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 1-877-526-7551 | ||||||||
FAX Number | (905)526-6658 | ||||||||
Email Address | Send Email |
Message Number | 432894 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, 25 Acres Development Land with Banquet Hall $5.9M, Making money | ||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | Development Land and Banquet Centre | ||||||||
Location | Niagara Falls | ||||||||
Price | $5,900,000.00 | ||||||||
Comments | Niagara Falls, 25 Acres Development Land with Banquet Hall $5.9M, Making money | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker of Record/President | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 1-877-526-7551 | ||||||||
FAX Number | (905)526-6658 | ||||||||
Email Address | Send Email |
Message Number | 432883 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Niagara Available operating broiler farm with 80000 plus units of quota Turnkey operation $21,200,000 Vendor can assist to right person. making money. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Farm or Ranch Land |
||||||
Date of Listing | March 19 2025 | ||||||
Type Description | broiler farm | ||||||
Location | Niagara | ||||||
Price | $21,120,000.00 | ||||||
Comments | Available operating broiler farm with 80000 plus units of quota Niagara Turnkey operation $21,200,000.00 Vendor can assist to right person. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Jack Huitema | ||||||
Title | Broker Of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Coldwell Banker K. Miller Realty Brokerage | ||||||
Address Line One | 220 Broad St E | ||||||
City | Dunnville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N1A 1G2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)774-7624 | ||||||
Cell Number | 905928-8291 | ||||||
Home Number | 905928-8291 | ||||||
FAX Number | 905-774-5960 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432709 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Caledon - land for future development - 17 acres - 17 mil good location with access to Hwy - agriculture zoning presently | ||||
Business area |
|
||||
Location, City | Caledon | ||||
Have/Want | Have | ||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||
Date of Listing | March 12 2025 | ||||
Type Description | Development Land | ||||
Location | Caledon | ||||
Price | $17,000,000.00 | ||||
Zoning | House with farm | ||||
Comments | Caledon - land for future development - 17 acres - 18 mil good location with access to Hwy - agriculture zoning presently | ||||
Internet Links | |||||
Control | Exclusive | ||||
Name | Leonardo Hara, P.Eng. | ||||
Title | Sales Representative | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2N 5Y7 | ||||
Country | Canada | ||||
Business Phone Number | (647)668-4272 | ||||
Cell Number | 647 668-4272 | ||||
Home Number | 647 668-4272 | ||||
FAX Number | 416 944-1585 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 432563 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | 1 hr to Toronto 103 Acre Farmland Horse Riding facility Stables, Training Track, w Storage Units, 3 homes, $8.5M, 2 apartments, 2 greenhouses, more. | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
|||||||
Date of Listing | March 6 2025 | |||||||
Type Description | horse farm | |||||||
Location | 1 hr. to Toronto | |||||||
Price | $8,500,000.00 | |||||||
Comments | * 3 houses
* 2 apartments * 3 storage facility (warehouses) * 7 Stables to accommodate 140 Horses * 2 Green houses * Horse riding tracks * corn farms * and much more |
|||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | Koshy Thomas | |||||||
Title | Real Estate Broker | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Company Name | Royal Star Realty Inc., Brokerage | |||||||
Address Line One | 170 Steelwell Rd. | |||||||
City | Brampton | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L6T 5T3 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)793-1111 | |||||||
Cell Number | 416-388-5578 | |||||||
FAX Number | 905-793-1455 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |