Message Number | 434503 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Single Tenant Barburrito Mexican Grill Investment Property for Sale, Corporate 10 year lease | ||||||||
Business area |
|
||||||||
Location, City | Near Chatham Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||||||
Date of Listing | June 15 2025 | ||||||||
Type Description | Single Tenant Investment Property | ||||||||
Location | Near Chatham Ontaro | ||||||||
Price | $699,000.00 | ||||||||
Price Comment | For Sale | ||||||||
Building area | 1249 | ||||||||
Net Income | 38720 | ||||||||
Cap Rate | 5.5% | ||||||||
Comments | Excellent Investment Opportunity
Fully leased to BarBurrito Mexican Grill (150+ locations across Canada) under a corporate 10-year lease with 8 years remaining. Includes a rent increase after the first term. * Tenant pays all TMI directly * 5.5% cap rate based on current net income *Contact us for more details. |
||||||||
Internet Links | |||||||||
Broker's Recommendation | No co-op commission in this property | ||||||||
Control | Exclusive | ||||||||
Name | Harish Arora | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||||
Address Line One | 1780 Albion Rd. | ||||||||
City | Etobicoke | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9V 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)742-8000 | ||||||||
Cell Number | 647-203-4444 | ||||||||
Home Number | 647-203-4444 | ||||||||
FAX Number | 416-742-8001 | ||||||||
Email Address | Send Email |
Message Number | 434501 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Garden Centre Available For Sale in Quinte West for 1,498,000 (2 hr from Toronto). Amazing Business Opportunity! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 13 2025 | ||||||||
Type Description | Garden Centre | ||||||||
Price | $1,498,000.00 | ||||||||
Size | 5.39 Acres | ||||||||
Zoning | CR | ||||||||
Comments | A great investment opportunity awaits with this commercial property, currently home to Hollandale Landscaping and Garden Centre. Situated on a 5.39-acre lot with 580 feet of frontage, this business has been thriving for over 70 years. Hollandale's legacy as a trusted garden center and landscaping service is well-established, making this an ideal investment for those looking to step into a prosperous business or repurpose the land for other commercial ventures. The asking price includes the land and buildings only, with the equipment and inventory negotiable, providing a turnkey solution or the flexibility to create your own vision. The property features a 1,500 sqft retail storefront, offering a welcoming space for customers and an excellent area for product displays. The retails space then opens up into five greenhouses totaling 8,800 sqft, two of which are heated and ventilated, allowing for year-round operation. There is a 1,000 sqft dry shed with three bay doors, providing substantial room for storing equipment and vehicles. Additionally, there is a 1,200 sqft workshop with a 10x10 drive-in door, perfectly suited for maintenance work or additional workspace needs. Complementing these are two hoop houses, covering a total of 3,800 sqft, offering versatile space for growing or storage. Zoned Commercial Rural (CR) this property allows for a variety of uses, including a banquet hall, a farm produce retail outlet, hotel, building supply outlet, personal service shop, and many more. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434490 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | DURHAM REGION (West side - 401 corridor) Fully-Serviced Commercial Property For Sale| $2.7M | Move-In Ready with Future Development Potential | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 12 2025 | ||||||||
Price | $2,700,000.00 | ||||||||
Site area | 16666 | ||||||||
Zoning | Various*see remarks | ||||||||
Comments | Fantastic Opportunity for Developers, Investors, & End-User looking for rapid equity growth!
**Future Implication of Property: city Official Plan Amendment approved to encourage intensification in this area. Future Potential low-midrise mixed-use Development Concept is in a comprehensive sale package). Please contact Lisa Malcolm for more information. *About the existing building: Move-in Ready! Currently fully occupied by one business and will provide vacant possession upon closing (completion date TBD). One floor / brick exterior / flat roof (10 years old) exterior height 15.5ft; interior clearance 12ft, one drive-in door, currently 5890 sqft floor space; office space is approximately 8% of total space. ESA Phase One is in process. Current zoning permits light manufacturing, warehouse, and home improvement centre. |
||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Lisa Malcolm, Broker, CIPS | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Coldwell Banker The Real Estate Centre, Brokerage | ||||||||
Address Line One | 2162 Major MacKenzie Dr W | ||||||||
City | Maple | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6A 1P7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (800)990-3326 | ||||||||
Cell Number | 905-622-4469 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434444 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Multiple Locations Available Branded & Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer principals Only $2M - $11M | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||
Date of Listing | June 10 2025 | |||||||||||||||||||||||
Type Description | Gas Stations | |||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||
Price Max | $11,800,000.00 | |||||||||||||||||||||||
Comments | Multiple Locations Available Branded and Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer Principals Only. $2M - $11M | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Client Will | Add Cash | |||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||
Name | Baljit Gill | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)673-3100 | |||||||||||||||||||||||
Cell Number | 416-662-3550 | |||||||||||||||||||||||
Home Number | 416-662-3550 | |||||||||||||||||||||||
FAX Number | 905-673-3108 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434377 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Exclusive Opportunity 12,000 Sq. Ft. Space Available for Daycare or School and multiple uses lease or buy in Oakville | ||||||||
Business area |
|
||||||||
Location, City | 12000 unit space available | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 4 2025 | ||||||||
Type Description | industrial building | ||||||||
Location | OAKVILLE | ||||||||
Zoning | E1- Industrial/Flex office | ||||||||
Comments | prime Oakville location. A 12,000 sq. ft. space is now available to lease or buy, ideally suited for a daycare or private school. The property is zoned, making it a perfect fit for any client looking to establish or expand their educational or childcare facility.Situated on 0.81 acres of land, this site offers ample space and functionality in a high-demand area with excellent accessibility and visibility. Whether you're launching a new school or relocating an existing daycare, this location is designed to support success.
If you have a client interested in opening a daycare or school, this is an opportunity not to be missed. For further details or to schedule a viewing, please feel free to contact me directly. Under current zoning permitted uses: Business office, Commercial school, Contractors establishment, Day care, School, Drive-through facility, Food bank, Hotel, Medical office, Public hall, Place of worship, Restaurant, School, private, Training facility, warehouse |
||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434268 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
Date of Listing | May 28 2025 | ||||||||||||
Price | $8,000,000.00 | ||||||||||||
Comments | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
Internet Links | |||||||||||||
Client Details | Passive Investor Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||||||
Control | Exclusive | ||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||
Title | Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
City | Scarborough | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 434231 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Retail Queen West. 900sf For Lease / Sale, $1.6 M, 30 years check cashing business. high traffic. Great for optician, restaurant, development potential. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities |
||||||||
Date of Listing | May 27 2025 | ||||||||
Type Description | Comm. and Apartment | ||||||||
Location | Queen St. West Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Lease Price | $3,000.00 | ||||||||
Building area | 900 | ||||||||
Building Area Comment | Also for Lease | ||||||||
Comments | Toronto Retail Queen St. Building For Lease or Sale, $1.6 M, 900 sq.ft+ full basement. Ideal for check cashing business, restaurant, High Car and walking Traffic, development potential. Can build up to 4 stories.
Includes 2 bedroom apartment rented out. |
||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | ||||||||
Address Line One | 1510 Drew Rd, Unit 6 | ||||||||
City | Misissiauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S1W7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 4169374042 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434229 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 27 2025 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434227 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | May 27 2025 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent-Level 2, Lic# M23005841 | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Company Name | Pegasus Mortgage Lending Center Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 434210 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | May 26 2025 | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434204 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 26 2025 | ||||||||
Comments | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434201 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto. Com / Res building, 3 story, renovated top to bottom. Great for doctor, lawyer, accountant, salon, etc. $1,790,000.00 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | May 26 2025 | ||||||||
Lease Price | $1,790,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434167 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.7M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 24 2025 | ||||||||
Type Description | Commercial building | ||||||||
Location | Downtown Brampton | ||||||||
Price | $1,700,000.00 | ||||||||
Comments | Free-Standing Commercial Building with Established Convenience Store and Residential Apartment
Discover a prime investment opportunity in the heart of downtown Brampton. This corner property features a free-standing commercial building housing a well-established convenience store that has been serving the local neighborhood for decades. Additionally, it includes a spacious two-bedroom apartment on the second floor, making it a versatile investment option. Property Highlights: Prime Downtown Location: Situated in the vibrant heart of Brampton, this property is just steps away from the Brampton GO station, Algoma University, and various amenities. Established Business: The convenience store has a strong, long-standing presence in the community, providing a steady stream of income. Residential Component: The spacious two-bedroom apartment on the second floor offers additional rental income potential. Large Lot with Ample Parking: The property features a sizable lot with parking for approximately 6-8 cars, enhancing its commercial appeal. Development Potential: With commercial zoning and a large lot, this property presents a unique opportunity for builders and investors to develop a low-rise building on the combined land of both properties. GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.7M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties Convenient Accessibility: The property is within a 5-minute walk to multiple schools, parks, gyms, including the YMCA, and a new hospital. The Brampton GO Station is only an 8-minute walk away, Highway 410 is a quick 5-minute drive, and the ZUM bus line on Queen Street is just a 5-minute walk away. Additionally, a fire station at Centre and Vodden is within a 5-minute walk. This property is an excellent investment in a high-demand, central location with substantial potential for both commercial and residential income. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434164 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE, Toronto, Yonge & Gerrard , Brick & Beam Building, $ 21M, 22,000 SF, Possible Redevelopment, Principals Only | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 24 2025 | ||||||||
Type Description | Commercial | ||||||||
Location | Toronto | ||||||||
Price | $21,000.00 | ||||||||
Building area | 22000 | ||||||||
Site area | 9,000 SF | ||||||||
Zoning | Commercial | ||||||||
Comments | HAVE, Toronto, Yonge & Gerrard , Brick & Beam Building, $21M, 22,000 SF, Possible Redevelopment, Principals Only, The image is for provided information purposes only. | ||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto |
||||||||
Client Details | Active Investor | ||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434162 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown, Short term and Hotel Licenced Building, $7.2M, Great location, This Is Your Next Business! Sale or Lease | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 24 2025 | ||||||||
Type Description | Short Term and Hotel | ||||||||
Location | Toronto | ||||||||
Price | $7,200,000.00 | ||||||||
Comments | Toronto Downtown, Short term and Hotel Licenced Building, $7.2M, Great location, This Is Your Next Business! Sale or Lease | ||||||||
Internet Links | |
||||||||
Client Details | Active Investor | ||||||||
Explain Client's Motivation | wants to sell or rent | ||||||||
Control | MLS | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |