Message Number | 435130 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | July 18 2025 | ||||||||
Type Description | Gas Station | ||||||||
Location | Hamilton Area | ||||||||
Price | $4,150,000.00 | ||||||||
Comments | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Balvinder (Bill) Mavi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-569-6324 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435126 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | REDUCED!Tweed area(N of Belleville)Great opp.to re-use former Log Cabin Restaurant prop on Hwy7 just E of Hwy37. Gorgeous 5+ ac lot backs onto Skootamatta!$550k | ||||||
Business area |
|
||||||
Location, City | Tweed | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | July 18 2025 | ||||||
Type Description | Mixed use commercial/residential | ||||||
Location | Tweed | ||||||
Price | $550,000.00 | ||||||
Comments | REDUCED!! Great opportunity now available! Dream big and imagine how you might re-purpose the former Log Cabin Restaurant property on Highway 7, just east of the intersection of Highway 37. Located on a gorgeous lot 5+ acres which backs directly onto the glorious Skootamatta River !!! Many commercial uses possible and 2nd floor is currently used for the owners residence but has potential to be more than one unit and it boasts a rooftop patio which has views of the waterfront. Great visibility from, and proximity to, very high traffic corner of Highways 7 and 37 with LOADS of potential here! A portion of the property is also zoned for residential purposes. | ||||||
Internet Links | Community Investment Profile Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 435089 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.8M includes duplex, $650K vacant lot high traffic near hospital and highway. great for medical | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
Date of Listing | July 16 2025 | ||||||||
Type Description | land to build | ||||||||
Location | land great for a medical building | ||||||||
Price | $2,450,000.00 | ||||||||
Comments | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.8M includes a duplex, $650K vacant lot. same owner. high traffic, near hospital and highway. great for medical. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bill Mantzoutsos | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Kay Real Estate Ltd., Brokerage | ||||||||
Address Line One | 560 King St. W., Suite 706 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5V 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)429-5500 | ||||||||
Cell Number | 416-566-6904 | ||||||||
Home Number | 416-566-6904 | ||||||||
FAX Number | 416-429-5501 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435087 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Little India store plus 3 apartments, $1.7M, fully occupied. 5.6% cap. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | July 16 2025 | ||||||||
Type Description | commercial building 3 apartments | ||||||||
Location | Toronto | ||||||||
Price | $1,700,000.00 | ||||||||
Cap Rate | 5.6 | ||||||||
Comments | Toronto Little India store plus 3 apartments, $1.7M, fully occupied. 5.6% cap. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bill Mantzoutsos | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Kay Real Estate Ltd., Brokerage | ||||||||
Address Line One | 560 King St. W., Suite 706 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5V 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)429-5500 | ||||||||
Cell Number | 416-566-6904 | ||||||||
Home Number | 416-566-6904 | ||||||||
FAX Number | 416-429-5501 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435086 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto commercial retail showroom building presently furniture can be office, etc., $6,250,000 can be vacant on closing. VTB possible. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | July 16 2025 | ||||||||
Type Description | comercial showroom | ||||||||
Location | Toronto | ||||||||
Price | $6,250,000.00 | ||||||||
Comments | Toronto commercial retail showroom building presently furniture can be office, etc., $6,250,000 can be vacant on closing. | ||||||||
Internet Links | |||||||||
Client Will | Take Back Mortgage | ||||||||
Control | Regular Client | ||||||||
Name | Bill Mantzoutsos | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Kay Real Estate Ltd., Brokerage | ||||||||
Address Line One | 560 King St. W., Suite 706 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5V 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)429-5500 | ||||||||
Cell Number | 416-566-6904 | ||||||||
Home Number | 416-566-6904 | ||||||||
FAX Number | 416-429-5501 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435082 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Hamilton, Mixed use Commercial / Residential. 3,724.31 Sq Ft 2 commercial units, 4 bedroom appartement, Basement and storage shed. $1,089,000 fully rented | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||
Date of Listing | July 16 2025 | ||||
Type Description | mixed used investment apportunity | ||||
Location | Hamilton | ||||
Price | $1,089,000.00 | ||||
Zoning | C5 | ||||
Net Income | $63,500 | ||||
Comments | Hamilton, Mixed use Commercial / Residential. 3,724.31 Sq Ft 2 commercial units, 4 bedroom appartement, Basement and storage shed. $1,089,000 fully rented | ||||
Internet Links | |||||
Control | MLS | ||||
Name | Hussam Abou Loghod | ||||
Title | Salesperson | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | RE/MAX Success Realty, Brokerage | ||||
Address Line One | 2600 Edenhurst Dr. | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5A 3Z8 | ||||
Country | Canada | ||||
Business Phone Number | (905)544-4448 | ||||
Cell Number | (905)544-4448 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 435074 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton, Mixed use commercial property, 1 commercial unit and 2 residential units NOI around $85k. Available on MLS | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | July 15 2025 | ||||||||
Type Description | mixed used investment apportunity | ||||||||
Location | Hamilton | ||||||||
Price | $1,500,000.00 | ||||||||
Zoning | CA5 | ||||||||
Gross Income | $92,000 | ||||||||
Expenses | $6896 | ||||||||
Net Income | $85,000 | ||||||||
Cap Rate | 5.6% | ||||||||
Comments | Hamilton, Mixed use commercial property, 1 commercial unit and 2 residential units NOI around $85k. Available on MLS | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Hussam Abou Loghod | ||||||||
Title | Salesperson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Success Realty, Brokerage | ||||||||
Address Line One | 2600 Edenhurst Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5A 3Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)544-4448 | ||||||||
Cell Number | (905)544-4448 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435060 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Waterfront | 9-Unit Residential Investment | $1.9M |Vacant & Ready for Updates | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | July 14 2025 | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,900,000.00 | ||||||||
Zoning | TC | ||||||||
Comments | This 9 unit property is mostly vacant, with 7 units already in the process of being updated. Ideally located close to all amenities, it offers a prime value-add opportunity. The $1.9M price reflects the "as is" condition, perfect for investors looking to complete renovations and maximize returns! | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Redeveloper/Rehaber |
||||||||
Client Situation | No Real Problem | ||||||||
Control | Regular Client | ||||||||
Name | Aleks Djurkovic | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Revel Realty Inc., Brokerage | ||||||||
Address Line One | 8685 Lundy's Lane | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 0C2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)321-9218 | ||||||||
Cell Number | 9053219218 | ||||||||
Email Address | Send Email |
Message Number | 435023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
Date of Listing | July 11 2025 | ||||||||
Type Description | Commercial Pre-construction | ||||||||
Location | Mississuga | ||||||||
Price | $1,320,000.00 | ||||||||
Price Max | $1,980,000.00 | ||||||||
Building area | 1200 | ||||||||
Bldg Area Max | 1800 | ||||||||
Building Area Comment | 3 Units left. | ||||||||
Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Siji Nalleparampil Antony | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | KOLT Realty Inc., Brokerage | ||||||||
Address Line One | 2300 Yonge Street | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M4P1E4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)766-0750 | ||||||||
Cell Number | 6477660750 | ||||||||
Email Address | Send Email |
Message Number | 435008 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | July 10 2025 | ||||||||
Type Description | Detached 1 1/2 Storey | ||||||||
Location | Oshawa | ||||||||
Price | $949,888.00 | ||||||||
Comments | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Clearing Portfolio | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434965 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kinmount, Kawartha Lakes, Unique 2.43 Acres Waterfront Property With Direct Access To The Burnt River. Property On A Municipal Rd. $649,000 | ||||||||
Business area |
|
||||||||
Location, City | Kinmount, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | July 7 2025 | ||||||||
Price | $649,000.00 | ||||||||
Comments | Discover A Versatile Investment Opportunity In Kinmount Ontario With This Unique 2.43 Acres Property On A Municipal Rd. Waterfront Property With Direct Access To The Burnt River For Fishing & Boating. Highway Frontage.10 Mins To The Village Of Kinmount, And Less Than 30 Minutes To Minden, Bobcaygeon And Fenelon Falls. Check attachments for additional information. | ||||||||
Internet Links | |||||||||
Name | Zhana Jurevich | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
Address Line One | 1206 Centre St | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 9M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)739-7200 | ||||||||
Cell Number | (416)739-7200 | ||||||||
Home Number | (416)739-7200 | ||||||||
FAX Number | 416-739-9367 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434960 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | RICE LAKE! Waterfront Resort or Family Compound! 3bed 2bath house + 3yr-round cottages / tiny homes + 3 seasonal cottages. Town services too! $1.28M | |||||||
Business area |
|
|||||||
Location, City | Hastings | |||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||
Date of Listing | July 7 2025 | |||||||
Price | $1,280,000.00 | |||||||
Comments | RICE LAKE! Waterfront Resort or Family Compound! 3bed 2bath house + 3yr-round cottages / tiny homes + 3 seasonal cottages. Town services too! $1.28M Great low-maintenance property, ideal for waterfront living with income, extended families, or as a series of short term-rentals! | |||||||
Internet Links | ||||||||
Control | MLS | |||||||
Name | Richard Dupuis | |||||||
Title | Broker | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||
Address Line One | 300-1005 Elgin St W | |||||||
City | Cobourg | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | K9A 5J4 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)377-8888 | |||||||
Cell Number | 905-269-2064 | |||||||
Home Number | 905-269-2064 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 434959 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Business area |
|
|||||||||
Location, City | Cobourg | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
Date of Listing | July 7 2025 | |||||||||
Price | $5,450,000.00 | |||||||||
Comments | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Richard Dupuis | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
Address Line One | 300-1005 Elgin St W | |||||||||
City | Cobourg | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K9A 5J4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)377-8888 | |||||||||
Cell Number | 905-269-2064 | |||||||||
Home Number | 905-269-2064 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434929 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | HAVE: 2 Hours Thunder Bay! Together Business & Property INCLUDED, Franchised Grocery, ESSO Gas, 20 unit indoor shopping Mall, Line in Home, 4 vacant lots, $6.5M | |||||||
Business area |
|
|||||||
Location, City | 2 Hours from Thunder Bay! | |||||||
Have/Want | Have | |||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||
Date of Listing | July 5 2025 | |||||||
Type Description | Business and Property for sale | |||||||
Location | 2 Hours from Thunder Bay! | |||||||
Price | $6,500,000.00 | |||||||
Comments | **** Text (SMS) 416-477-5959 the word DEAL for confidential info !
Own a Thriving ESTABLISHED Business Hub with property included, 2 Hours from Thunder Bay! This NEW HOT off-market OPPORTUNITY includes: * Franchised Grocery Store: approx 25,000 sq ft, with approx $8,400,000 annual sales! * Esso Gas Station: approx $5,000,000 annual sales! * 20 unit Shopping Mall: Stable rental income. * Live-in Home: Comfort and convenience. * 4 Vacant Lots: Prime for residential development. ALL ARE SOLD TOGETHER LIKE A PACKAGE! Asking ONLY $6.5 M Turnkey operation, multiple income streams, HUGE potential! Investors & Entrepreneurs DREAM come True, don't miss out! **** Text (SMS) 416-827-4444 the word DEAL for confidential info ! OR Email: soldwithsunny@gmail.com YOUR: 1) Full name ? 2) Email Address ? 3) Cell phone number ? 4) Are you a Buyer OR a Realtor ? 5) What is your Brokerage name ? Thanks, Sunny Kashyap ** The pictures or description above is not an accurate representation of the property / business. Buyer must due their own full due diligence. Buyer Must obtain Independent Legal advice and representation. #gasstation #franchised #grocerystore #toronto #forsale #realestate #mall #vacantlots #land #business #property |
|||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Company Name | eXp Realty, Brokerage | |||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||
City | Toronto | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | M2N6K8 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)827-4444 | |||||||
Cell Number | TEXT: 416-827-4444 | |||||||
Home Number | TEXT: 416-827-4444 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 434883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
