| Message Number | 436072 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton, 2 Pizza Stores, $450,000 & $350,000, 2 good income franchise pizza stores available, OFF MARKET | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 12 2025 | ||||||||
| Price | $450,000.00 | ||||||||
| Gross Income | $1050,000 | ||||||||
| Net Income | $270,000 | ||||||||
| Comments | Hamilton, 2 Pizza Stores, $450,000 & $350,000, 2 good income franchise pizza stores available in Hamilton downtown, | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Joshua Fredric | ||||||||
| Title | Team Leader | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Team TriMAX | ||||||||
| Address Line One | 1070 Stone Church Rd E | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8W 3K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)385-9200 | ||||||||
| Cell Number | 4163197586 | ||||||||
| FAX Number | 9053859201 | ||||||||
| Email Address | Send Email |
| Message Number | 436059 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Business For sale, Richmond Hill, Beauty Supply & SPA. $179,990.00
Thriving Turnkey Business, Busy Plaza in Oak Ridges Richmond Hill, ON |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 11 2025 | ||||||||
| Type Description | beauty salon | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $179,990.00 | ||||||||
| Comments | Business For sale, Richmond Hill, Beauty Supply & SPA. $179,990.00
Thriving Turnkey Business, Busy Plaza in Oak Ridges Richmond Hill, ON |
||||||||
| Internet Links | |||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Listing | ||||||||
| Name | Alizeh Shah Aslam | ||||||||
| Title | Sales Representatives | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc. Brokerage | ||||||||
| Address Line One | 41 King Road, Unit 11 | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4E 3L7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)773-8000 | ||||||||
| Cell Number | 6477870455 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436057 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Caledon Bolton Convenience Store Laundromat Business for Sale | ||||||||
| Business area |
|
||||||||
| Location, City | Bolton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 11 2025 | ||||||||
| Type Description | Convenience Store Laundromat Business | ||||||||
| Location | Caledon Bolton | ||||||||
| Price | $369,000.00 | ||||||||
| Price Max | $369,000.00 | ||||||||
| Comments | Established convenience store & laundromat combo for SALE in thriving Caledon neighborhood!
✅ Strong existing revenue ✅ Loyal customer base ✅ Prime location with high foot traffic ✅ Significant growth potential ✅ Turnkey operation This dual-income business offers the perfect investment opportunity in a growing community. Current owner has built a solid foundation - ready for you to take it to the next level! |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | High | ||||||||
| Control | Exclusive | ||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)515-9091 | ||||||||
| Cell Number | 6475159091 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436052 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Greater Toronto Area, Beautiful Banquet Hall for sale in Asking price $13M. Lots of space, comes with land. Very profitable | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | September 11 2025 | ||||||
| Type Description | Banquet Hall | ||||||
| Location | GTA | ||||||
| Price | $13,000,000.00 | ||||||
| Price Comment | Very profitable | ||||||
| Comments | Greater Toronto Area, Beautiful Banquet Hall for sale in Asking price $13M. Lots of space, comes with land. Very profitable | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Simran Pruthi | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 1J9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)558-1837 | ||||||
| Cell Number | 4165581837 | ||||||
| Home Number | 4165581837 | ||||||
| Email Address | Send Email |
| Message Number | 436038 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Parry Sound zoned res land 50 Acres, Draft plan Approved. Asking $5M the said property is waiting for the new owner 2 continue to bring to shovel ready process | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 11 2025 | ||||||||
| Price | $5,000,000.00 | ||||||||
| Comments | Parry Sound zoned res land 50 Acres, Draft plan Approved. Asking $5M the said property is waiting for the new owner 2 continue to bring to shovel ready process | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Too Much Inventory No Real Problem |
||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 435813 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa Ontario, Opportunity knocks! Thriving and Lucrative Supermarket in Ottawa! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 5 2025 | ||||||||
| Price | $2,500,000.00 | ||||||||
| Comments | Opportunity knocks! Thriving and Lucrative Supermarket in Ottawa!
Seize the opportunity to own a highly successful supermarket located in One of the busiest neighbourhoods in Ottawa the of Ottawa! This newer bustling supermarket has been a staple in the community, attracting a loyal customer base. Prime Location: Strategically situated in a high-traffic area, surrounded by residential neighborhoods, ensuring consistent foot traffic. Established Brand: Well-known in the community with a strong reputation for quality and service. Diverse Product Range: Offers a wide selection of fresh produce, meats, dairy, and household essentials, catering to the diverse needs of customers. New Modern Facilities: Equipped with updated equipment and a user-friendly layout, enhancing the shopping experience. **Potential for Growth: ** Opportunity to expand product offerings and increase marketing efforts to boost revenue further. This supermarket promises not just a lucrative investment but also a chance to be a part of a vibrant community. With its strong sales and loyal customer base, this business is set for continued success in the years to come. $2.5 Million. Further information shall be provided only to qualified buyers and after an NDA signed. |
||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435797 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, tourist location, restaurant and banquet, $5M, near casino and hotels. Potential Airbnb unit | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Restaurant and living quarters parking | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $5,000,000.00 | ||||||||
| Comments | Niagara Falls, tourist location, restaurant and banquet, $5M, near casino and hotels. Potential Airbnb unit
Private parking available for over 25 cars |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435796 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Commercial Building | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,150,000.00 | ||||||||
| Building area | 5800 | ||||||||
| Zoning | General Business | ||||||||
| Comments | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. Blank canvas waiting for your touch. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435795 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Business area |
|
||||||||
| Location, City | Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,300,000.00 | ||||||||
| Comments | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435794 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara on the Lake, licensed short-term rental, $1.7M,
Custom-built in Old Town, huge revenue, Turn key. Fully booked. |
||||||||
| Business area |
|
||||||||
| Location, City | Niagara on the Lake | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Location | Niagara on the Lake | ||||||||
| Price | $1,700,000.00 | ||||||||
| Comments | Niagara on the Lake, licensed short-term rental, $1.7M,
Custom-built in Old Town, huge revenue, Turn key. Fully booked. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435793 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara on the Lake, Estate Winery, events, tours, tastings $25M. Outstanding Opportunity, Well-known Locally | ||||||||
| Business area |
|
||||||||
| Location, City | Niagara on the Lake | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Winery | ||||||||
| Location | Niagara on the Lake | ||||||||
| Price | $25,000,000.00 | ||||||||
| Comments | Niagara on the Lake, Estate Winery, events, tours, tastings $25M. Outstanding Opportunity, Well-known Locally. 100 acres planted with vines.
Call for more info |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435785 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Toronto & Buffalo, Woodworking business and distribution chain, 2M. Provides for obtaining L1 USA Visa, with established passway to Green Card. | |||||||
| Business area |
|
|||||||
| Location, City | Toronto | |||||||
| Have/Want | Have | |||||||
| Business category | Business Opportunities | |||||||
| Date of Listing | September 3 2025 | |||||||
| Type Description | Woodworking business and distribution chain | |||||||
| Location | Toronto, Canada and Buffalo, USA | |||||||
| Price | $2,000,000.00 | |||||||
| Gross Income | $2,000,000 | |||||||
| Net Income | $500,000 | |||||||
| Comments | Woodworking personalized products manufacture and engraving. E-commerce direct to consumer, on-line and omni-channel platforms (Amazon, Etsy, Wayfair, web-sites). Established brand names. Machinery and equipment included.
Provides for obtaining L1 USA Visa, with established passway to Green Card. |
|||||||
| Internet Links | ||||||||
| Name | Valeriya Grishyna | |||||||
| Title | Realtor | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Sutton Group - Admiral Realty Inc. Brokerage | |||||||
| Address Line One | 1206 Centre St | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L4J 3N8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(416)838-5136 | |||||||
| Cell Number | 14168385136 | |||||||
| Email Address | Send Email |
| Message Number | 435772 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | HAVE: BRADFORD, ONTARIO CORNER LOT. 2.75 ACRES TO BUILD GAS STATION PLUS OTHER AAA TENANTS | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | September 3 2025 | ||||
| Comments | CONTACT MIKE1747@HOTMAIL.COM | ||||
| Internet Links | |||||
| Name | Michael Zullo | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
| Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9W 0B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)741-4443 | ||||
| Cell Number | 416-809-9212 | ||||
| Home Number | 416-809-9212 | ||||
| FAX Number | 416-679-0443 | ||||
| Email Address | Send Email |
| Message Number | 435753 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
| Date of Listing | August 31 2025 | |||||||||||||||
| Type Description | The property show | |||||||||||||||
| Location | Hamilton Ontario | |||||||||||||||
| Price Comment | Free with early registration | |||||||||||||||
| Comments | Events
The Property Show Hamilton Sept. 20, register some free tickets before September 15th. https://www.iciworld.com/events We aim to provide you with valuable knowledge about the latest offerings in real estate, commercial real estate and property investment. We offer a wide variety of information and seminars; whether your interest lies in investment resale or new residential homes, condominium or vacation property. If its real estate services you are interested in, or if you are just looking to increase your real estate portfolio |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Gary Nusca, CCIM, CIPS | |||||||||||||||
| Title | Manager and Founder | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||
| Address Line One | 131 Bloor St. W., Suite 200 | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M5S 1R8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)777-2633 | |||||||||||||||
| Cell Number | 416-214-4875 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435752 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Hamilton, Mixed use Commercial / Residential. 3,724.31 Sq Ft 2 commercial units, 4 bedroom appartement, Basement and storage shed. $1,089,000 fully rented. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||
| Date of Listing | August 30 2025 | ||||
| Type Description | mixed used investment apportunity | ||||
| Location | Hamilton | ||||
| Price | $1,089,000.00 | ||||
| Zoning | C5 | ||||
| Net Income | $63,500 | ||||
| Comments | Hamilton, Mixed use Commercial / Residential. 3,724.31 Sq Ft 2 commercial units, 4 bedroom appartement, Basement and storage shed. $1,089,000 fully rented. let's talk if you have a question. | ||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Hussam Abou Loghod | ||||
| Title | Salesperson | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | GFA Realty LTD, Brokerage | ||||
| Address Line One | 7 ST. Thomas street suite 704 | ||||
| City | Toronto Ontario | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M5s 2B7 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)544-4448 | ||||
| Cell Number | (905)544-4448 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |