Message Number | 429819 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 1 Hour To Toronto. Group Home With Gov't Funding. $4.950M. 9.5% Cap Rate. Fully Serviced 3-acre Land. Potential To Build More! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | October 27 2024 | ||||||
Type Description | Residential Care Home | ||||||
Location | 1 Hour To Toronto | ||||||
Price | $4,950,000.00 | ||||||
Comments | 1 Hour To Toronto. Group Home With Gov't Funding. $4.950M.
3-Acre Land zoned Institutional. Full municipal services. |
||||||
Internet Links | |||||||
Control | Listing | ||||||
Name | Lino Reyes | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Salesperson | ||||||
Company Name | Realty Associates Inc., Brokerage | ||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 9Y4 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)293-1100 | ||||||
Cell Number | 416-562-9601 | ||||||
Home Number | 416-562-9601 | ||||||
FAX Number | 416-293-6700 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429801 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Scarborough West Hill. Plaza for Sale. $11,000,000. 11,432sf. $473k NOI + 5% projected for 2025 NOI. Development application for 109,189 GFA. | ||||||||
Business area |
|
||||||||
Location, City | Scarborough West Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | October 26 2024 | ||||||||
Type Description | Retail plaza for sale | ||||||||
Price | $11,000,000.00 | ||||||||
Size | 11,432 square feet | ||||||||
Building area | 11432 | ||||||||
Site area | 30,612 square feet (0.703 acre) | ||||||||
Zoning | Commercial | ||||||||
Cap Rate | 4.3% | ||||||||
Comments | Income producing Retail Plaza with annual NOI of $473k based on current monthly base rents. NOI for 2025 projected to increase by 5% based on lease escalations. Application for Redevelopment submitted for 9-storey mixed-use building with 148 residential units and GFA of 109,189 square feet including 4,639 square feet of commercial use. Assembly Opportunity possible with adjacent properties. Recent improvements to property include increased lighting, new sign boxes above each unit, and update to building façade. High traffic along 6-lane Kingston Rd. Highly visibility to passing traffic. Public transit and close Proximity To Guildwood & Eglinton Go Stations. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager Redeveloper/Rehaber |
||||||||
Clients Objective | Taking profit Recognize Value |
||||||||
Control | Regular Client | ||||||||
Name | Itamar Teich, B.Eng.,MBA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Sutton Group-Admiral Realty Inc., Brokerage | ||||||||
Address Line One | 1206 Centre Street | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 3M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)739-7200 | ||||||||
Cell Number | (416)823-8735 | ||||||||
FAX Number | (416)739-9367 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429745 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Brampton, GTA, Redevelopment of 3 lots, 18,000SF lot, $3.5M, Great Location, One property Commercial, Possible Commercial & Residential Redevelopment | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | October 25 2024 | ||||||||
Type Description | Redevelopment Site | ||||||||
Location | Brampton | ||||||||
Price | $3,500,000.00 | ||||||||
Size | 18,000sf | ||||||||
Comments | Downtown Brampton, GTA, Redevelopment of 3 lots, 18,000SF lot, $3.5M, Great Location, One property Commercial, Possible Commercial & Residential Redevelopment | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | +9% Cap!Trenton investment 1.5 hrs E of Toronto-Beautiful limestone bldg, hi profile crnr,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg-$715k! | ||||||||
Business area |
|
||||||||
Location, City | Trenton, Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | October 24 2024 | ||||||||
Type Description | Trenton investment opportunity | ||||||||
Location | Trenton, Quinte West | ||||||||
Price | $715,000.00 | ||||||||
Comments | Beautiful limestone building investment opportunity on high profile corner lot now available to add to your investment portfolio! 2 main floor commercial units plus two second floor two bedroom apartments. Solar panels for additional rental income. On site parking too! Great return +9%!!!!! | ||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429642 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Business area |
|
||||||||
Location, City | Toronto - Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | October 17 2024 | ||||||||
Type Description | Vacant Land, EL Zoning, $6M, 1.7acres, near busy retail outlets | ||||||||
Location | Toronto municipality outskirts | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429599 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Ontario - 11 unit Multifamily Apartment - 1/2 acre land - $2.6M o.b.o. - can easily add 6 more units to increase NOI * MUST SELL ASAP * | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | October 15 2024 | ||||||||
Type Description | Multifamily Apartment | ||||||||
Location | Niagara Falls | ||||||||
Price | $2,600,000.00 | ||||||||
Cap Rate | 5% | ||||||||
Comments | Niagara Falls - 11 unit Multifamily Apartment - 1/2 acre land - $2.7M o.b.o. - can easily add 6 more units to increase NOI | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Dustin Sidhu | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife G1 Realty Inc. Brokerage | ||||||||
Address Line One | 2260 Bovaird Dr. E. #202 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6R 3J5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)927-9156 | ||||||||
Cell Number | 6479279156 | ||||||||
Email Address | Send Email |
Message Number | 429344 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | October 3 2024 | |||||||||||
Type Description | Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Location | Hamilton | |||||||||||
Price | $1,450,000.00 | |||||||||||
Comments | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home
Other uses permitted: Single and Multi-Family Dwelling, Place of Worship (Church, Mosque, Masjid, Gurdwara, Temple, Mandir) as well as Library, Seminary, and School of Learning Recently renovated with contemporary finishes and open layout allows for customizable configurations to suit various business or residential needs. Boasting captivating views of Lake Ontario and steps to the beach. Perfect investment property to capitalize on the booming short-term rental market |
|||||||||||
Internet Links | ||||||||||||
Client Wants | -- NONE -- | |||||||||||
Control | MLS | |||||||||||
Name | Neil Jain | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Title | Broker of Record | |||||||||||
Company Name | RCB Realty Inc., Brokerage | |||||||||||
Address Line One | 1200 Speers Road, #16 | |||||||||||
City | Oakville | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6L 2X4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)740-0002 | |||||||||||
Cell Number | 416-740-0002 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429306 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements.Pot. Gross approx. $168k yr. Proj net+$130k | ||||||
Business area |
|
||||||
Location, City | Trenton (Quinte West) | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | October 3 2024 | ||||||
Type Description | Trenton mixed use investment opportunity! | ||||||
Location | Trenton (Quinte West) | ||||||
Price | $2,145,000.00 | ||||||
Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Potential Gross Income of approximately $168,000 per year with projected net income of over $130,000. | ||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428975 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | OWNERS RETIRING -COMMERCIAL BUILDING/ APARTMENTS, Kincardine (2 1/2 hours from GTA), Endless possibilities, $899,000 | ||||||
Business area |
|
||||||
Location, City | Kincardine | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2024 | ||||||
Type Description | Commercial Building and Apartments | ||||||
Location | Kincardine | ||||||
Price | $899,000.00 | ||||||
Price Comment | Building Only | ||||||
Bldg Area Max | 0 | ||||||
Building Area Comment | 5100 sq.ft. | ||||||
Site area | High Traffic/Main Street Frontage | ||||||
Zoning | C-2 Highway Service Commercial | ||||||
Comments | Location currently occupied by a convenience store known as Hi-Way Variety which has operated in this location for over 50 years. Owners retiring. With over 3400 sq ft on the ground floor, it would make an ideal location to continue the convenience store business in the current 1332 sqft area. Commercial area could be expanded into the vacant 1330 sqft and / or 462 sqft unfinished area (former take out restaurant) on the ground floor. The upper level has over 2000 sqft with a 3 bedroom, 1326sqft (occupied) apartment & a 1 bedroom, 670 sqft (vacant) apartment. The large lot with 338 ft. fronting on Queen St. (main st) has an area of .6 acre. Ample space for refurbishment & expansion of the existing building or a whole new residential complex. There are so many possibilities, only limited by your imagination. See allowable uses in a C-2 Highway Service Commercial zone. NO STATEMENTS available from business as the business is not for sale - owners retiring. Stock & equipment not included but can be purchased separately. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Russell Coultrup | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Land Exchange Ltd. Brokerage | ||||||
Address Line One | 325 Lambton St. Unit 4A | ||||||
City | KINCARDINE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N2Z 0E3 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)396-5062 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428974 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | NEW PRICE - 45 Unit Apartment Building & 5 Commercial Units, Lake Huron Area (2 1/2 hrs. to GTA),$8,600,000.00, Fully Occupied with Plenty of Parking | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2024 | ||||||
Type Description | 45 Unit Apartment Building & 5 Commercial Units | ||||||
Location | Walking Distance to Downtown Core | ||||||
Price | $8,600,000.00 | ||||||
Size | 45 Apts & 5 Commercial Units | ||||||
Site area | 1.47 Acres | ||||||
Cap Rate | 5.25% | ||||||
Comments | Well-maintained 45 suite apartment building close to downtown core. Consists of 25 - 2 bedroom and 20 - 1 bedroom apartments plus 5 well-established commercial units. This 3 story building with ample parking sits on 1.47 Acres and has been owned and maintained by the same family since being built in 1980. Updated elevator, alarm system, windows, balcony doors, kitchens & bathrooms. Occupied by long-term, mature residents. On-site laundry facilities and residents lounge. Currently fully rented with typical zero vacancy and a waiting list. Located in an area with strong residential rental demand. Current rents are under market value and incoming new tenants are paying 40% increase. Viewings to be arranged following acceptance of an Agreement of Purchase and Sale. Roof shingles replaced August 8 2024 | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Russell Coultrup | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Land Exchange Ltd. Brokerage | ||||||
Address Line One | 325 Lambton St. Unit 4A | ||||||
City | KINCARDINE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N2Z 0E3 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)396-5062 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428944 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton, (45 min. to Toronto) Legal 3 family, $925,000, separate meters, washer and dryer in each unit, all above grade, Parking for 4 cars, on LRT route,
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | September 19 2024 | ||||||||
Type Description | triplex, | ||||||||
Location | Hamilton | ||||||||
Price | $925,000.00 | ||||||||
Comments | Hamilton, (45 min. to Toronto) Legal 3 family, $925,000, separate meters, washer and dryer in each unit, all above grade, Parking for 4 cars, on LRT route,
|
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Ron Tomblin | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Escarpment Realty Inc. Brokerage | ||||||||
Address Line One | 101-1595 Upper James St | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9B 0H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)577-5599 | ||||||||
Cell Number | 905-577-5599 | ||||||||
Home Number | 905-577-5599 | ||||||||
FAX Number | 905 297 4872 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428864 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Region St. Catharine's 4 Plex $799,000 Legal 4 plex, central location, positive cash flow, Up to date rents. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 17 2024 | ||||||||
Type Description | 4 Plex | ||||||||
Location | St. Catharines | ||||||||
Price | $799,000.00 | ||||||||
Comments | Niagara Region St. Catharine's 4 Plex $799,000 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Angela Bachert | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Revel Realty Brokerage Inc. | ||||||||
Address Line One | 1507 Niagara Stone Road | ||||||||
City | Niagara-On-The-Lake | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L0S 1J0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)468-9229 | ||||||||
Cell Number | 9056872117 | ||||||||
Home Number | 9056872117 | ||||||||
Email Address | Send Email |
Message Number | 428846 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | St. Catharines, Niagara, Retirement home, $22.5M, 147 rooms, amazing location, needs marketing, growth potential, a lot of upgrades in the last 3 years | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 16 2024 | ||||||
Type Description | Retirement home | ||||||
Location | St. Catharines | ||||||
Price | $22,500,000.00 | ||||||
Comments | Niagara Region, Retirement home, $22.5M, 147 rooms, amazing location, needs marketing, growth potential, a lot of upgrades in the last 3 years | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Real Estate Sales Representative | ||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||
Address Line One | 226 Lakeshore Road East | ||||||
City | Oakville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6J 1H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)815-8788 | ||||||
Cell Number | 416-939-0737 | ||||||
Home Number | 6474242088 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428845 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London, Ontario, Legal Triplex with 4th unit potential, $650,000, great tenants | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | September 16 2024 | ||||||||
Type Description | Triplex | ||||||||
Location | London | ||||||||
Price | $650,000.00 | ||||||||
Comments | London, Ontario, Legal Triplex with 4th unit potential, $650,000, great tenants | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||||
Address Line One | 226 Lakeshore Road East | ||||||||
City | Oakville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6J 1H8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)815-8788 | ||||||||
Cell Number | 416-939-0737 | ||||||||
Home Number | 6474242088 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428844 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London, Ontario, Apartment Building, 200 rooms plus commercial, $52M, upgraded in the last 2 years, cap rate 6% | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | September 16 2024 | ||||||||
Type Description | Apartment Building | ||||||||
Location | London | ||||||||
Price | $52,000,000.00 | ||||||||
Comments | London, Ontario, Apartment Building, 200 rooms plus commercial, upgraded in the last 2 years, cap rate 6% | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||||
Address Line One | 226 Lakeshore Road East | ||||||||
City | Oakville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6J 1H8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)815-8788 | ||||||||
Cell Number | 416-939-0737 | ||||||||
Home Number | 6474242088 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |