| Message Number | 439342 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Newmarket: Retail Space Available, Aprox 2450 Sq Ft, Busy Retail Plaza & Medical Centre on site. End Cap Unit. Many uses. Ideal for Restaurant & Cafe etc. | ||||||
| Business area |
|
||||||
| Location, City | Newmarket | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office | ||||||
| Date of Listing | April 8 2026 | ||||||
| Type Description | Commercial Retail Unit | ||||||
| Location | 17730 Leslie St. | ||||||
| Zoning | Retail | ||||||
| Comments | 17730 Leslie St. Newmarket:
Retail Space Available, Aprox 2450Sq Ft, Busy Retail Plaza and Medical Centre on site. End Cap Unit. Ideal for many business although would prefer Food Related, Restaurant and Cafe etc to support busy medical centre on site. Excellent Exposure. |
||||||
| Internet Links | |||||||
| Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
| Control | Exclusive | ||||||
| Name | John Ayoub | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
| Address Line One | 8854 Yonge St. | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Cell Number | 416-702-9991 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439142 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville(1.75 hrs. E of Toronto)Prime 1,680 sf. office / retail space for lease in corner lot plaza on Dundas east. Ample on-site parking. $15, net | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | March 30 2026 | ||||||||
| Type Description | Belleville office/retail space for lease | ||||||||
| Location | Belleville | ||||||||
| Price Max | $15.00 | ||||||||
| Lease Price | $15.00 | ||||||||
| Comments | Approx 1,680 square feet for lease, well located on high traffic Dundas Street East at south-west corner of Church Street. Ideal restaurant / office / retail space. Ample on site-parking with access from two streets. Rent is $15.00 per square foot, net plus TMI, plus HST, plus Utilities, plus share of snow removal. | ||||||||
| Internet Links | The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439139 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Trenton Town Centre-1.5 hrs E of Toronto-Shopping Centre space for lease. Join Giant Tiger, McDonalds, Marks, Dollarama, Bulk Barn, Palm Beach Mega Tan! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | March 30 2026 | ||||||||
| Type Description | Shopping Centre space for lease | ||||||||
| Location | Trenton Town Centre | ||||||||
| Price | $20.00 | ||||||||
| Lease Price | $20.00 | ||||||||
| Comments | Great retail / office / service opportunity in Trenton Town Centre close to the expanding CFB Trenton Air Base. Join the existing tenants including Giant Tiger, McDonalds, Mark's, Dollarama, Bulk Barn, Rogers, Pet Valu, Palm Beach Mega Tan and more. This unit is approximately 1,556 square feet with prime exposure to Dundas Street East. Ideal office / retail / service space. Ample on site parking. Rent is $20.00 per square foot, net, plus TMI, plus HST, plus utilities. Other units also available of 1,556, 4,082 square feet (former bank premises) and 6,742 square feet located behind the new Dollarama store with parking right outside the unit entrance. Ideal office / service space suitable for large space user looking for very reasonable rent! Ample on site parking. | ||||||||
| Internet Links | The Belleville Advantage Quinte West Community Profile Building Photo |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438980 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brant (75 Mins To Toronto) Commercial Development Site $3.4M, 3 Bldgs, $150K NOI, 4+ AC, Great For Retail, Hospitality, High Traffic, Call For Plan | ||||||||
| Business area |
|
||||||||
| Location, City | Brant | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | March 18 2026 | ||||||||
| Type Description | Share Sale Opportunity - Strategic Airport Commercial Service Node - 4.65 Acre C2 Commercial Assembly Directly across fr | ||||||||
| Location | Brant County | ||||||||
| Price | $3,399,990.00 | ||||||||
| Building area | 9000 | ||||||||
| Net Income | $150000 | ||||||||
| Cap Rate | Approx 5% | ||||||||
| Comments | Brant (80 Mins To Toronto) Development Site $3.4M, 3 Buildings, $150K Net Income, Commercial Zoning, 4+ Acres, Great For Retail Plaza, Hospitality, Service, High Traffic, Call For Demographics & Plan of Development | ||||||||
| Internet Links | |||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | MLS | ||||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)556-9828 | ||||||||
| Cell Number | 647-699-7583 | ||||||||
| Home Number | 519-556-9828 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438972 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brantford Downtown 2000 Sqft Office Space for lease asking $1600/Month + TMI $4/sf Great for office use for lawyer, accountant, photo studio, Yoga classes etc., | ||||||||
| Business area |
|
||||||||
| Location, City | BRANTFORD | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office | ||||||||
| Date of Listing | March 18 2026 | ||||||||
| Type Description | Retail & Office Space for Lease in Brantford Downtown | ||||||||
| Location | Dalhousie St/Market St Brantford ON | ||||||||
| Price | $1,600.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Price Comment | Per Month | ||||||||
| Lease Price | $1,600.00 | ||||||||
| Building area | 2000 | ||||||||
| Zoning | C1 - Commercial | ||||||||
| Comments | Brantford Downtown 2000 Sqft Office Space for lease asking $1600/Month + TMI $4/sf Great for office use for lawyer, accountant, photo studio, Yoga classes etc. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | New Opportunity | ||||||||
| Client Wants | Cash and Paper | ||||||||
| Explain Client's Motivation | Highly Motivated | ||||||||
| Broker's Recommendation | Very Reasonable price | ||||||||
| Control | MLS | ||||||||
| Name | Kaleem Salahuddin | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St, Building L, Unit-77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Cell Number | 416-992-9860 | ||||||||
| Home Number | 416-992-9860 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437581 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities |
||||||||
| Date of Listing | December 20 2025 | ||||||||
| Type Description | Retail to lease | ||||||||
| Location | Heart of Richmond Hill | ||||||||
| Price | $2,300.00 | ||||||||
| Price Comment | per month gross | ||||||||
| Lease Price | $2,300.00 | ||||||||
| Building area | 986 | ||||||||
| Comments | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Christal Zhang | ||||||||
| Title | Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bay Street Group Inc., Brokerage | ||||||||
| Address Line One | 8300 Woodbine Ave. | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)863-6789 | ||||||||
| Cell Number | 6478636789 | ||||||||
| Email Address | Send Email |
| Message Number | 437244 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Thornhill, Commercial / Retail unit, 536 sqft, $4,000/monthly | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | December 2 2025 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||
| Address Line One | 7900 Bathurst St. | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | 4168932606 | ||||||||
| Email Address | Send Email |
| Message Number | 436942 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $22 per sq.ft,5,500 sqft | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||
| Date of Listing | November 13 2025 | ||||||||||||||||||||
| Comments | 5,500 sqft of versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436941 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 435530 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE, Toronto, Yonge and Church, For Lease Office and Retail Spaces, High foot Traffic, High Ceilings, Next to Ryerson University, Medical clinic in building | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | August 17 2025 | ||||||||
| Comments | HAVE, Toronto, Yonge and Church, For Lease Office and Retail Spaces ,Building for High foot Traffic, High Ceilings, Next to Ryerson University, Medical clinic in the building, many uses allowed, personal shop, medical / dental office, ( unit with small kitchenette and washroom )
Retail 250SF Street exposure Retail 1000SF Street exposure Office 1280 SF w/ Kitchenette and private washroom Office 450SF Office 1600 SF |
||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435450 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Move-in ready medical office space is now available for sublease in a prime location in Milton for medical practitioners $ 2,586.90. 2 YEAR SUBLEASE. | ||||||||
| Business area |
|
||||||||
| Location, City | MILTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | August 12 2025 | ||||||||
| Type Description | FOR LEASE MEDICAL PROFESSIONALS | ||||||||
| Location | MILTON | ||||||||
| Lease Price | $2,586.90 | ||||||||
| Size | 835 SQFT | ||||||||
| Zoning | C3 | ||||||||
| Comments | Move-in ready medical office space is now available for sublease in a prime location in Milton. Offering approximately 835 square feet, this professionally maintained unit is ideally suited for medical practitioners, family doctors, or related healthcare professionals. The space is located in a well-established medical building with excellent accessibility, just minutes from the Milton GO Station and the downtown core, and offers immediate access to Highway 401. The monthly lease is $2586.90 with HST and TMI included, providing exceptional value. All utilities including hydro, water, and heating / air conditioning are also included in the rent. The property features ample on-site parking for staff and patients and offers immediate possession. A long-term lease option is available, making it an excellent opportunity for healthcare professionals seeking a stable and accessible practice location in the growing Milton area. | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435127 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville(1.75 hrs. E of Toronto)Prime, attractive, furnished office building for lease just S of 401. Ample on-site parking. $14/sf. net! Must be seen! | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | July 18 2025 | ||||||||
| Type Description | Belleville office space for lease | ||||||||
| Location | Belleville | ||||||||
| Price | $14.00 | ||||||||
| Lease Price | $14.00 | ||||||||
| Comments | What a FANTASTIC OPPORTUNITY!!!! Free standing approx. 12,450 square foot, well finished office building originally built for the Ontario Government (South East Local Health Integration Network) in 2010. Fully finished with private offices, cubicles, kitchens, board and meeting rooms, multiple washrooms and server room. Beautiful office equipment also available for extra charge. Must be seen to fully appreciate this fabulous space! Great Adam Street location with easy access to Highway 401 only minutes away or a short drive to beautiful downtown Belleville. Ample parking on site. Rent is $14. per square foot, net (office furniture is an optional extra) + TMI + HST + utilities paid by tenant. | ||||||||
| Internet Links | Building Photo iGuide with floor plan The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
