| Message Number | 438175 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Corner Building for Lease! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Commercial Office Building | ||||||||
| Lease Price | $60.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Size | 4212 Sq Ft | ||||||||
| Zoning | Cr3(C3;R3)*2089) | ||||||||
| Comments | Rare Queen St W Prime Centre Court Corner Opportunity At Duncan Street. Trendy Commercial Hub. Bright, High Ceilings, Updated, Floor To Ceiling Windows, Good Bones. Space Has Style, And Sleek Modern Character. Perfect For Retail, Professional, Office, Tech, Creative, Medical, Wellness, Beauty, Food, Gallery. Excellent Space Over Two Floors W / Cool Industrial Accents, Open Atrium At Rear Of Space Featuring Large Wide Staircase To 2nd Floor, Access To Each Floor From Front And Rear Staircases, High Usable Basement Perfect For Staff Or Offices And Nicely Renovated Washrooms. Built-Out Treatment Rooms Or Offices On 2nd Floor And Large Open Space. Strong Presence On Queen, High Pedestrian Traffic. Use As Flagship Retail, Office, Showroom, Studio. 501 Queen Streetcar At Front Door. Steps To Osgoode Station.$22,706.66/month net rent plus $6,986/month TMI Gross rent: $29,692.66 Free basement! Sizable monthly income from side of Building Advertising. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438174 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office For Lease | ||||||||
| Business area |
|
||||||||
| Location, City | Waterfront Communites | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Office Space for Lease | ||||||||
| Location | Queen St W/Duncan Street | ||||||||
| Lease Price | $40.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Size | 1954 Sq Ft | ||||||||
| Zoning | Cr3(C3;R3)*2089) | ||||||||
| Comments | Rare Queen St W Prime Centre Court Corner Opportunity At Duncan Street. Trendy Commercial Hub. Built-Out Treatment Rooms Or Offices On 2nd Floor And Large Open Space. Strong Presence On Queen, High Pedestrian Traffic. Use As Flagship Retail, Office, Showroom, Studio. 501 Queen Streetcar At Front Door. Steps To Osgoode Station | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438173 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office Space For Lease! Entire Building | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Office Space for Lease | ||||||||
| Location | King St W | ||||||||
| Lease Price | $39.00 | ||||||||
| Size | 10100 Sq Ft | ||||||||
| Zoning | Commercial/Office | ||||||||
| Comments | Beautiful, Hip, San Francisco Style, Cool Designed Open Layout Space.Stand Alone, Entire Space Ready For Your Further Build Out, Customization, And Brand Your Space To Meet Your Companies' Needs. Concrete Floors, High Ceilings, Metal Designed Accents, Bright, Simple Space, Large Bright Windows Throughout. Skylights, Modern Lighting, Walking Distance To Heart Of King Street West, Live, Work, And Play. Many Trendy Bars And Restaurants. This property has a North and South Side entire property can be leased, or just lease the North and / or South side. The choice is yours! Semi-Gross Rent, Plus Utilities & Hst. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438172 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | South of King St W, East of Strachan Ave - Office Space for Lease | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Professional Office | ||||||||
| Location | Toronto | ||||||||
| Lease Price | $36.00 | ||||||||
| Lease Price Max | $36.00 | ||||||||
| Size | 5215 sqft | ||||||||
| Zoning | Commercial | ||||||||
| Comments | South Side Of Beautiful, Hip, San Francisco Style, Cool Designed Open Layout Space. Stand Alone, Two floor, Ready For Your Further Build Out, Customization, And Brand Your Space To Meet Your Company's Needs. Newly Designed, Concrete Floors, High Ceilings, Metal Designed Accents, Bright, Simple Space, Large Windows Throughout. Skylights, ModernLighting, Kitchen, laneway access, Many entrances for convenience, and two separate working spaces. Walking Distance To Heart Of King Street West, Live, Work, And Play. Many Trendy Bars And Restaurants. Parking available. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438171 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office Space Available for Lease | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Professional Office | ||||||||
| Location | Toronto | ||||||||
| Lease Price | $16.00 | ||||||||
| Lease Price Max | $16.00 | ||||||||
| Size | 2955sqft | ||||||||
| Zoning | CR3(c1;r2)*1970) | ||||||||
| Comments | Rare Offering in High demand residential neighbourhood office opportunity, 1 or 2 floors, 2,995 SF each. Make this your office, close to home, great potential for this office to shine! Great for gym, yoga, Pilates, ground floor can be large open space, and can make change rooms in basement. Fresh and Modern! Existing Improvements, Lots of space, excellent value. Accessible (elevator or stair access). Close to everything.Near Shoppers, Dollarama, Dentists, Medical practices, local stores, and restos. Great family area. Perfect for Medical, Professional, Retail, Showroom, Fitness, Beauty, Tech, Wellness. High Ceilings, 1 parking per floor, Steps from Yorkville, St. Clair and Yonge area, walking traffic, development and density in area, steps to St. Clair Ave. W. Subway. Affordable $4,000 net per floor. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437581 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities |
||||||||
| Date of Listing | December 20 2025 | ||||||||
| Type Description | Retail to lease | ||||||||
| Location | Heart of Richmond Hill | ||||||||
| Price | $2,300.00 | ||||||||
| Price Comment | per month gross | ||||||||
| Lease Price | $2,300.00 | ||||||||
| Building area | 986 | ||||||||
| Comments | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Christal Zhang | ||||||||
| Title | Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bay Street Group Inc., Brokerage | ||||||||
| Address Line One | 8300 Woodbine Ave. | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)863-6789 | ||||||||
| Cell Number | 6478636789 | ||||||||
| Email Address | Send Email |
| Message Number | 437449 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | North Glengarry, Create 3 garages , approx. 3500 square feet for your Existing business old new venture! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $3,500.00 | ||||||||
| Comments | Create 3 garages , approx. 3500 square feet for your Existing business old new venture! This great a space is good for Dealership, mechanic shop, wholesale or any other businesses. It can be divided in three parts as well and each part can be rented for $1500 plus utilities. | ||||||||
| Internet Links | Create 3 garages , approx. 3500 square feet for your Existing business old new venture! This great a space is good for Dealership, mechanic shop, wholesale or any other businesses. It can be divided in three parts as well and each part can be rented for $1500 plus utilities. MLS®#: X12429217 | ||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437443 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa Ontario, Discover an exceptional opportunity | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $5,500.00 | ||||||||
| Comments | Discover an exceptional opportunity to establish your business in one of Ottawa's most sought-after locations! This versatile retail space, formerly a tattoo shop, is just footsteps away from the iconic Rideau Centre and the historic Parliament Hill, ensuring high foot traffic and visibility for your brand. With generous square footage and flexible zoning, the space is perfectly suited for a variety of service or retail businesses, including boutiques, salons, or Barber shops. If you're looking to enter the culinary scene, the layout also accommodates a restaurant setup, making it an ideal spot for your dining concept. Don't miss out on this chance to put your business in the spotlight contact us today to schedule a viewing and explore the endless possibilities this prime commercial space has to offer! MLS®#: X12340766 | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437434 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Welcome to 500 Lacolle Way, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Comments | Welcome to 500 Lacolle Way, a professional and fully serviced office space available for just $1,600 per month. This rental includes a private office plus three cubicles, making it ideal for small teams, startups, or professionals looking for a turnkey workspace. The monthly rent covers **all utilities gas, hydro, water, and internet**with no hidden fees. Tenants also benefit from access to a meeting room and an on-site receptionist, providing a polished and convenient environment to support your business. Dont miss this all-inclusive opportunity to elevate your work experience in a well-maintained and accessible location. | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437342 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga. Private office for Rent, $650, All Utiliteis Included, Shared Kitchen, Washrooms, Meeting Room, Parking, Large windows. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 6 2025 | ||||||||
| Type Description | Office to rent | ||||||||
| Location | Mississauga near Dixie and Derry | ||||||||
| Price | $650.00 | ||||||||
| Price Comment | All inclusive | ||||||||
| Lease Price | $650.00 | ||||||||
| Building Area Comment | Including utilities | ||||||||
| Comments | Mississauga near Dixie and Derry, Private office for Rent, $750, Shared Kitchen, Washrooms, Meeting Room, Utilites Included, Ideal for recruiters, accountants, backoffice, Logistics, architects and more. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Mahesh Khatri | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sapphire Real Estate Inc. Brokerage | ||||||||
| Address Line One | 7885 Tranmere Dr., Unit 1 | ||||||||
| City | MISSISSAUGA | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1V8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)464-6568 | ||||||||
| Cell Number | 416-464-6568 | ||||||||
| Home Number | 416-464-6568 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437244 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Thornhill, Commercial / Retail unit, 536 sqft, $4,000/monthly | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | December 2 2025 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||
| Address Line One | 7900 Bathurst St. | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | 4168932606 | ||||||||
| Email Address | Send Email |
| Message Number | 436942 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $22 per sq.ft,5,500 sqft | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||
| Date of Listing | November 13 2025 | ||||||||||||||||||||
| Comments | 5,500 sqft of versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436941 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436739 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, Dufferin & Finch, Office Space, 800-4,000 Sq. Ft., Professional Office Space, CAC, Parking, From $18.00 PSF Gross, Minutes to 401 & 407 & TTC Subway | |||||||||
| Business area |
|
|||||||||
| Location, City | North York | |||||||||
| Have/Want | Have | |||||||||
| Business category | To lease - Office | |||||||||
| Date of Listing | November 3 2025 | |||||||||
| Type Description | Office Space | |||||||||
| Location | North York | |||||||||
| Price | $18.00 | |||||||||
| Price Max | $26.00 | |||||||||
| Lease Price | $18.00 | |||||||||
| Lease Price Max | $26.00 | |||||||||
| Building area | 800 | |||||||||
| Bldg Area Max | 4000 | |||||||||
| Comments | Toronto, Dufferin & Finch, Office Space, 800-4,000 Sq. Ft., Professional Office Space, CAC, Parking, From $16.75 PSF Gross, Minutes to 401 & 407 & TTC Subway, 25 Minutes to Airport
* Many Buildings to Choose From * Have Both Low End and High End Space * Visit My Website for more Information for This and Exclusive Space in the Area or Call Me * * High Traffic Area * |
|||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Marvin Newman | |||||||||
| Title | Broker, Vice President | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | |||||||||
| Address Line One | 1206 Centre Street | |||||||||
| City | Thornhill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 3M9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)739-7200 | |||||||||
| Cell Number | 647-891-3336 | |||||||||
| Home Number | 647-891-3336 | |||||||||
| FAX Number | 416-739-9367 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436051 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton, Office / Mixed to lease, 7,000 SF can be divided, $19/sf (including TMI) High traffic, Great for Professional Offices, lots of parking | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | September 11 2025 | ||||||||
| Type Description | Office to lease | ||||||||
| Location | Brampton | ||||||||
| Price | $19.00 | ||||||||
| Price Comment | Including TMI | ||||||||
| Lease Price | $19.00 | ||||||||
| Building area | 7000 | ||||||||
| Building Area Comment | Can be divided | ||||||||
| Comments | Brampton, Office / Mixed to lease, 7,000 SF can be divided, $19/sf (including TMI) High traffic, Great for Professional Offices, lots of parking
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |