Message Number | 432717 | |||
---|---|---|---|---|
status | Active | |||
Subject Line | Bancroft | 100+ Townhouses + Retirement Home + Hotel Banquet Hall | $8,995,000 | Site Plan Approved Shovel Ready
|
|||
Business area |
|
|||
Have/Want | Have | |||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||
Date of Listing | March 12 2025 | |||
Type Description | Bancroft | 100+ Townhouses + Retirement Home + Hotel Banquet Hall | |||
Location | Bancroft, Haliburton, Kawartha Lakes, Peterborough | |||
Price | $8,995,000.00 | |||
Comments | Bancroft | 100+ Townhouses + Retirement Home + Hotel Banquet Hall | $8,995,000 | Site Plan Approved Shovel Ready | |||
Internet Links | ||||
Client Details | Active Investor | |||
Client Situation | Need Cash | |||
Explain Client's Motivation | Motivated Vendor | |||
Name | Jonathan Orlando | |||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||
Title | Real Estate Broker | |||
Company Name | Royal LePage Burloak Brokerage | |||
Address Line One | 3060 Mainway | |||
City | Burlington | |||
State/Province | Ontario | |||
Zip/Postal Code | L7M 3X1 | |||
Country | Canada | |||
Business Phone Number | (905)335-3042 | |||
Cell Number | 416-627-5432 | |||
Home Number | 905-335-3042 | |||
FAX Number | 905-335-3042 | |||
Email Address | Send Email | |||
Home Page | Home Page |
Message Number | 432709 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Caledon - land for future development - 17 acres - 17 mil good location with access to Hwy - agriculture zoning presently | ||||
Business area |
|
||||
Location, City | Caledon | ||||
Have/Want | Have | ||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||
Date of Listing | March 12 2025 | ||||
Type Description | Development Land | ||||
Location | Caledon | ||||
Price | $17,000,000.00 | ||||
Zoning | House with farm | ||||
Comments | Caledon - land for future development - 17 acres - 18 mil good location with access to Hwy - agriculture zoning presently | ||||
Internet Links | |||||
Control | Exclusive | ||||
Name | Leonardo Hara, P.Eng. | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Sales Representative | ||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2N 5Y7 | ||||
Country | Canada | ||||
Business Phone Number | (647)668-4272 | ||||
Cell Number | 647 668-4272 | ||||
Home Number | 647 668-4272 | ||||
FAX Number | 416 944-1585 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 432706 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Marmora (50 mins to Peterborough, 2hrs to Toronto or Ottawa), 1.57 acres residential building lot, $299,900, Beautiful country living in new subdivision, | ||||||
Business area |
|
||||||
Location, City | Marmora | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | March 12 2025 | ||||||
Type Description | Building lot | ||||||
Location | Marmora | ||||||
Price | $299,900.00 | ||||||
Comments | Marmora (50 mins to Peterborough, 2hrs to Toronto or Ottawa), 1.57 acres residential building lot, $299,900, Beautiful country living in new subdivision. Permit ready.
Water front community in an area of fine homes. Perfect location to raise family if you have the availability to work from home or commute. |
||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Clarence Collison | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker Of Record | ||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||
Address Line One | 1262 Dobbin Ave. | ||||||
City | Peterborough | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K9J 6A7 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)749-9229 | ||||||
Cell Number | 705-768-2953 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432681 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | St. Catharine, ON., APPROVED>>>5 story 16 Unit Condo plus 1 Small commercial | ||||||||
Business area |
|
||||||||
Location, City | St. Catharines | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | March 11 2025 | ||||||||
Type Description | Approved Condo Site | ||||||||
Location | St. Catharines | ||||||||
Price | $2,200,000.00 | ||||||||
Comments | St. Catharines, ON. 5 storey 16 Unit Condo plus 1 Small commercial unit- Each unit will be between 900-950 sqft (including common area) coordination of 2 bedrooms and 1 bed+ Den. Parking on the main floor. Short walk to downtown and GO station. High demand rental area. Could be sold or rented individually. Also great for investment portfolios with the option of selling individual units as needed. Site plan approval at the last stage.
Projected cost- Builders construction cost 3.5M- 4M. Estimated selling price- 650k-700k. 16x 675K= 10.8M + Retial unit, parking, updrages= 11M(approx) (Comparable- 300 Fourth Ave. St. Catharines). |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432678 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | DOWNTOWN TORONTO* HI RISE SITE $75 M., Principals Only , Please | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | March 11 2025 | ||||||||
Type Description | Condo Site | ||||||||
Location | Downtown Toronto | ||||||||
Price | $75,000,000.00 | ||||||||
Site area | 1 Acre | ||||||||
Net Income | 500,000 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432676 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | TORONTO, Walk to Eglinton Subway, Mid Rise Site with income, $13.5 M. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | March 11 2025 | ||||||||
Type Description | Plaza potential for Mid Rise | ||||||||
Location | Toronto | ||||||||
Price | $13,500,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432593 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Detached Residential, $2M, Backing on to river, older home, lot value, new homes in the area $4M - $5M, will put on MLS once the listing is signed. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 9 2025 | ||||||||
Type Description | Detached Home | ||||||||
Location | Mississauga | ||||||||
Price | $2,000,000.00 | ||||||||
Comments | Mississauga, Detached Residential, $2M, Backing on to river, older home, lot value, new homes in the area $3M - $5M | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Hafiz Mohammad | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate Broker | ||||||||
Company Name | Right At Home Realty Brokerage | ||||||||
Address Line One | 480 Eglinton Ave. W. #30 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-9200 | ||||||||
Cell Number | 6475247653 | ||||||||
Home Number | 6475247653 | ||||||||
FAX Number | 905-565-6677 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432586 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HAVE Greater Toronto Area, Development land, $150M
TOTAL GFA OVER 4 MILLION + SQ.FT RESIDENTIAL |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | March 7 2025 | ||||||
Type Description | Development Land, | ||||||
Location | GTA | ||||||
Price | $150,000,000.00 | ||||||
Zoning | Designated Residential as per the City | ||||||
Comments | Greater Toronto Area, Development land, $150M or $37.00 per buildable ft. "GREAT PRICE"
CONCEPT PLAN OVER 4+ MILLION GFA. POSSIABLE VTB WITH 60% + DOWN |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | J. Wesley Bagnell | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Agent | ||||||
Company Name | X Sell Realty Ltd. Brokerage | ||||||
Address Line One | 10 Royal Orchard Blvd. Unit 7 | ||||||
City | Thornhill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M3J 2T9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)763-8488 | ||||||
Cell Number | 647-929-7355 | ||||||
Email Address | Send Email |
Message Number | 432563 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | 1 hr to Toronto 103 Acre Farmland Horse Riding facility Stables, Training Track, w Storage Units, 3 homes, $8.5M, 2 apartments, 2 greenhouses, more. | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
|||||||
Date of Listing | March 6 2025 | |||||||
Type Description | horse farm | |||||||
Location | 1 hr. to Toronto | |||||||
Price | $8,500,000.00 | |||||||
Comments | * 3 houses
* 2 apartments * 3 storage facility (warehouses) * 7 Stables to accommodate 140 Horses * 2 Green houses * Horse riding tracks * corn farms * and much more |
|||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | Koshy Thomas | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Real Estate Broker | |||||||
Company Name | Royal Star Realty Inc., Brokerage | |||||||
Address Line One | 170 Steelwell Rd. | |||||||
City | Brampton | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L6T 5T3 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)793-1111 | |||||||
Cell Number | 416-388-5578 | |||||||
FAX Number | 905-793-1455 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 432517 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale, Orillia, 15 acres land, $400K, build a single family home, rural address, paved road, hydro, next to farmers fields. great place to build. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | March 5 2025 | ||||||||
Type Description | rural residential | ||||||||
Location | 15 min. to Orillia | ||||||||
Price | $400,000.00 | ||||||||
Comments | Coming for sale, Orillia, 15 acres land, $400K, build a single family home, rural address, paved road, hydro, next to farmers fields. great place to build. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Michael J Preston | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record / Owner | ||||||||
Company Name | Lakeview Realty, Inc., Brokerage | ||||||||
Address Line One | 57 Matchedash Street North | ||||||||
City | Orillia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3V 4T7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)325-3600 | ||||||||
Cell Number | 705-309-1747 | ||||||||
FAX Number | 705-329-0393 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432516 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coldwater (20 min. to Orillia) Land, fully serviced ready to go, $319K for a single family home or duplex. In area of $650K to $900K homes. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 5 2025 | ||||||||
Type Description | building lot | ||||||||
Location | Coldwater | ||||||||
Price | $319,000.00 | ||||||||
Comments | Coldwater (20 min. to Orillia) Land, fully serviced ready to go, $319K for a single family home or duplex. In area of $650K to $900K homes. | ||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Michael J Preston | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record / Owner | ||||||||
Company Name | Lakeview Realty, Inc., Brokerage | ||||||||
Address Line One | 57 Matchedash Street North | ||||||||
City | Orillia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3V 4T7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)325-3600 | ||||||||
Cell Number | 705-309-1747 | ||||||||
FAX Number | 705-329-0393 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432508 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Orillia (1 hr. to Toronto) Waterfront Development Opportunity, $3.29M, zoning for 9 town homes in place, presently rented to 23 tenants (PHOTO) | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 4 2025 | ||||||||
Type Description | Waterfront Investment | ||||||||
Location | Orillia | ||||||||
Price | $3,290,000.00 | ||||||||
Comments | Located in a beautiful bay in the central Orillia.
The property is ripe for a new development with zoning for 9 town homes in place. $3.290,000. 23 unit multi family complex consisting of 4 two bedrooms, 3 two room bachelors and 16 bachelor units. Property has been re-zoned R4-7 to allow 9 side by side waterfront town homes. Land is approx 170′ x 171 with additional rare water lot approx 170 x 100 x 180 x 100. Currently has been a holding property with existing cash flow with Gross Income of $216, 624 and Net of $103,624. |
||||||||
Internet Links | |
||||||||
Control | Partner | ||||||||
Name | Michael J Preston | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record / Owner | ||||||||
Company Name | Lakeview Realty, Inc., Brokerage | ||||||||
Address Line One | 57 Matchedash Street North | ||||||||
City | Orillia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3V 4T7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)325-3600 | ||||||||
Cell Number | 705-309-1747 | ||||||||
FAX Number | 705-329-0393 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432438 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Future Residential development land ( 2.93 acres to build 14 single detached homes lots ) Ideal for small builders / developers / investors. | ||||||||
Business area |
|
||||||||
Location, City | Wardsville,Southwest Middlesex | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | February 28 2025 | ||||||||
Type Description | Future Residential Development Land | ||||||||
Location | Southwest Middlesex, Ontario | ||||||||
Price | $599,000.00 | ||||||||
Price Comment | Small VTB Possible | ||||||||
Size | 2.93 acres ( 127,455 square feet | ||||||||
Zoning | Future Residential Subdivision | ||||||||
Comments | Future Residential Land Development Opportunity in Wardsville, Southwest Middlesex. Close to Hwy 401 ( 10 minutes north ) and located between London and Chatham Kent. Zoned to build 14 Single family homes or can rezone for higher density townhome bungalows. Lots of possibilities for small builders / developers / investors. Buy and Hold/ Build. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | No Real Problem | ||||||||
Clients Objective | Consolidate | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | Take Back Mortgage | ||||||||
Explain Client's Motivation | Seller Financing available | ||||||||
Broker's Recommendation | Brokers Protected | ||||||||
Time Factors, Drop Dead Dates | Flexible | ||||||||
Control | Exclusive | ||||||||
Name | Qazi Bari, MBA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | GAM REALTY INC., Brokerage | ||||||||
Address Line One | 2000 Argentia Rd, Plaza 3 Unit 400 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5N 1V9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)499-5786 | ||||||||
Cell Number | 647-233-2848 | ||||||||
Home Number | 647-233-2848 | ||||||||
FAX Number | 647-499-5787 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432255 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 hours East of Toronto, Development land in Belleville. 36 acres of land FOR SALE for $2,800,000. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | February 21 2025 | ||||||||
Type Description | Development land FOR SALE in Belleville. 36 acres of prime residential land! | ||||||||
Location | 71-155 Sunningdale Drive, Belleville | ||||||||
Price | $2,800,000.00 | ||||||||
Comments | Future Residential Development Opportunity! Located at the North end of Belleville - one of Eastern Ontario's fastest growing cities. The site is 4 minutes from the 401. The property is 36 acres between Vermilyea Road and Sunningdale Drive, with approx. 1000 ft of lot frontage. Current zoning is RU. Once introduced to the urban serviced area, based only total lot size and official plan policies the following maximum unit counts are possible: low density = 364 units, medium density = 874 units, and high density = 1,676 units. There is an agreement in place with the development lands south-west of the subject property known as Settlers Ridge, to extend sewer water services to Sunningdale Drive (subject to cost recover agreements, etc). City of Belleville currently considering expansion of the official plan due to the rapid growth and overwhelming demand for new homes in the region. | ||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432153 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Huntsville, high density res / comm 3 acres, super prime location | ||||||||
Business area |
|
||||||||
Location, City | Huntsville | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | February 18 2025 | ||||||||
Type Description | High Density | ||||||||
Location | Huntsville | ||||||||
Price | $8,950,000.00 | ||||||||
Building area | 20000 | ||||||||
Site area | 3 acres | ||||||||
Zoning | high Density | ||||||||
Comments | Extremely important corner location in the Urban area of Huntsville for Developers and Builders within a mixed multiple residential commercial zone! Easy access to the downtown core as well as highway 11, this is a prestigious and most sought-after location! Surrounded with several multi-residential condos and commercial buildings. Currently there is a National brand automotive dealership as well as a multi unit commercial building and a free standing home on the site. The site is fully serviced, level with multiple entrances and exits. Call the listing agent with any questions
|
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | John Jarvis | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |