Message Number | 426218 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Premium Commercial Space In An Ideal & Busy Location! | ||||||||
Business area |
|
||||||||
Location, City | Victoria | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||
Date of Listing | June 3 2024 | ||||||||
Price | $2,190,000.00 | ||||||||
Building area | 3294 | ||||||||
Site area | 8,400 Sq. Ft | ||||||||
Zoning | Zoned C1-CC | ||||||||
Comments | Premium commercial space in an ideal location directly across from the busiest mall in Victoria and a direct neighbor with Starbucks. Zoned C1-CC allowing chartered banks, business offices including professional, accounting and medical offices, mixed residential uses, retail stores, daycares, restaurants, theatres, launderettes, clubs for social or recreational purposes, care and treatment of animals, call centers, cannabis & more. Easy direct access & parking for 8 or more this is the ideal property boasting over 3,000 sq.ft. accessible floor area in a freestanding commercial building with unbeatable frontage $ new condo buildings recently completed around it and more on the way. Great latent value as well for development potential with the official community plan calling for high density residential. Exposure is already excellent and continuing to grow every day. Bring your current business or start something new this space is ready for someone to profit and is priced aggressively. | ||||||||
Internet Links | http://www.695AlphaStreet.com | ||||||||
Control | MLS | ||||||||
Name | Ron Neal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | RE/MAX Generation - The Neal Estate Group | ||||||||
Address Line One | 202-3440 Douglas St | ||||||||
City | Victoria | ||||||||
State/Province | British Columbia | ||||||||
Zip/Postal Code | V8Z 3L5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (250)386-8181 | ||||||||
FAX Number | 250.386.8180 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425758 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have Commercial Retail store | ||||||||
Business area |
|
||||||||
Location, City | Greenstone Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | May 16 2024 | ||||||||
Type Description | Retail Store on Main Road | ||||||||
Location | Geralton Ontario | ||||||||
Price | $399,000.00 | ||||||||
Price Comment | VTB available | ||||||||
Building area | 4000 | ||||||||
Bldg Area Max | 4000 | ||||||||
Zoning | Retail, Commercial | ||||||||
Comments | Retail store , convener store , pizza store, sports bar, hardware store, many more options | ||||||||
Internet Links | |||||||||
Client Details | Lender/Private | ||||||||
Broker's Recommendation | commission will be protected | ||||||||
Control | Owner | ||||||||
Name | Mian Ashraf | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | RePro Realty Inc., Brokrage | ||||||||
Address Line One | 53 Eaglewood Blvd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5G 1V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)400-4786 | ||||||||
Cell Number | 647-400-4786 | ||||||||
Home Number | 647-400-4786 | ||||||||
FAX Number | 416-740-8314 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425183 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Retail plaza, $8M, 2.2 acres land with multiple tenants, over 5% cap rate. Potential to re zone for hotel, condominium | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
Date of Listing | April 19 2024 | ||||||||
Type Description | shopping plaza | ||||||||
Location | Niagara Falls | ||||||||
Price | $8,000,000.00 | ||||||||
Zoning | retail commercial | ||||||||
Comments | Niagara Falls Retail plaza, $8M, 2.2 acres land with multiple tenants, over 5% cap rate. Potential to re zone for hotel, condominium | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Arif Siraj | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | ||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6X 09T | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)832-1437 | ||||||||
Cell Number | 4168321437 | ||||||||
FAX Number | 9054555110 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424556 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Have, Kingston, Ontario, Builders, Developers , investors, APPLICATION SENT TO GET APPROVAL TO built high rise.commercial / residential | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | March 24 2024 | ||||||
Type Description | Commercial Land | ||||||
Location | Kingston, ontario | ||||||
Price | $649,000.00 | ||||||
Site area | 14,221sqft | ||||||
Comments | Have, Kingston, Ontario, Builders, Developers , investors, Application put through to built high rise commercial / residential, Prime commercial corner development development site with a C2-1,C2 ZONING ALLOWING FOR SOME RESIDENTIAL OPPORTUNITIES. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | John {Yasin) YUSUFI | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | BROKER | ||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||
Address Line One | 6074 KINGSTON RD | ||||||
City | TORONTO | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1C 1K4 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)291-5576 | ||||||
Cell Number | 416-459-9993 | ||||||
Home Number | 416-459-9993 | ||||||
FAX Number | 416-281-0034 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 424069 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | March 7 2024 | ||||||
Type Description | Branded Gas Station, $6M, Commercial Stores and Apartments | ||||||
Location | One hour to Toronto | ||||||
Price | $6,000,000.00 | ||||||
Comments | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Internet Links | |||||||
Control | Owner | ||||||
Name | John {Yasin) YUSUFI | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | BROKER | ||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||
Address Line One | 6074 KINGSTON RD | ||||||
City | TORONTO | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1C 1K4 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)291-5576 | ||||||
Cell Number | 416-459-9993 | ||||||
Home Number | 416-459-9993 | ||||||
FAX Number | 416-281-0034 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 420204 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (2.5hr. from Toronto-Fully rented mixed use comm-res bldg-3 comm tenants+2 apts+solar income + garage for owner! Retire and manage! $1.15M | ||||||
Business area |
|
||||||
Location, City | Northbrook | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | October 18 2023 | ||||||
Type Description | fully rented mixed use commercial/residential plaza. | ||||||
Location | Northbrook | ||||||
Price | $1,150,000.00 | ||||||
Comments | Rare opportunity now available to purchase a fully rented mixed use commercial / residential plaza in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 419480 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (1 hr. N of Belleville) Great opp. to buy fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1.15M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 29 2023 | ||||||
Type Description | Fully rented mixed use commercial/residential building. | ||||||
Location | Northbrook | ||||||
Price | $1,150,000.00 | ||||||
Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 419108 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Retirement-Investment Opp.-Northbrook(Toronto 2.5 hr.)Fully rented mixed comm-res bldg. 3 comm tenants + 2 apts +solar income+ garage for owner!$1.15M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2023 | ||||||
Type Description | Fully rented mixed use commercial/residential building. | ||||||
Location | Northbrook | ||||||
Price | $1,150,000.00 | ||||||
Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar and about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Use an apartment for your cottage! Shows great return - 6.2%! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 416209 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (2.5 hr. from Toronto) Fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner! Retire and manage! $1.35M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 15 2023 | ||||||
Type Description | Fully rented mixed use commercial/residential building. | ||||||
Location | Northbrook | ||||||
Price | $1,350,000.00 | ||||||
Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar and about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Use an apartment for your cottage! Shows great return - 5.3%! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 415979 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 hours from Toronto, and 2.5 hours to Ottawa. 1,400/sqft retail unit FOR LEASE in Quinte West. Located on High-Traffic Street. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | June 8 2023 | ||||||||
Price | $3,000.00 | ||||||||
Lease Price | $3,000.00 | ||||||||
Size | 1400 | ||||||||
Comments | Prime retail space located in the West End Plaza in Trenton, ON. This end unit is approximately 1400 sqft, and is currently vacant. Previous location of Newman Oliver Insurance. Total plaza area is approximately 39,000 sqft. Located across from St. Paul's Catholic Secondary School. Other plaza tenants include Golden Valley Restaurant, West End Dental, Hastings County Board of Health office, and others. This space would be an excellent location as a retail tenant, with its high traffic volume and ample parking space.
|
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 414716 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (1 hr. N of Belleville) Rare opp. to buy fully rented mixed use comm./res. plaza. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1,350K | ||||||
Business area |
|
||||||
Location, City | Northbrook | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | April 24 2023 | ||||||
Type Description | fully rented mixed use commercial/residential plaza. | ||||||
Location | Northbrook | ||||||
Price | $1,350,000.00 | ||||||
Comments | Rare opportunity now available to purchase a fully rented mixed use commercial / residential plaza in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Addington Highlands Lennox and Addington Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 414005 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 1400 sq ft Commercial Space available 1 hour east of Toronto | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | March 23 2023 | ||||||||
Type Description | 1400 sq ft District Commercial 1 hour East of Toronto | ||||||||
Location | Cobourg | ||||||||
Price | $0.00 | ||||||||
Price Max | $0.00 | ||||||||
Lease Price | $17.00 | ||||||||
Lease Price Max | $0.00 | ||||||||
Size | 1400 | ||||||||
Zoning | District Commercial | ||||||||
Comments | 1400 sq ft available September 1st, 2023 in busy commercial plaza, 1 hour east of Toronto. Net Net Net | ||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Daniel J. Bulger | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Realty Executives Pentel Ltd., Brokerage | ||||||||
Address Line One | 541 William Street, Unit 9A | ||||||||
City | Cobourg | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9A 3A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)372-2211 | ||||||||
Cell Number | 905-377-5483 | ||||||||
FAX Number | (905)373-0623 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 413398 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | Southwestern Ontario, Plaza, $7M | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||
Date of Listing | February 28 2023 | |||||||
Price | $7,000,000.00 | |||||||
Comments | Southwestern Ontario, Plaza, $7M | |||||||
Internet Links | ||||||||
Name | Ronak Kapadia, P.Eng. | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Sales Representative | |||||||
Company Name | Cityscape Realty Ltd., Brokerage | |||||||
Address Line One | 885 Plymouth Dr UNIT 2 | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L5V 0B5 | |||||||
Country | Canada | |||||||
Business Phone Number | (647)292-1048 | |||||||
Cell Number | 6472921048 | |||||||
Email Address | Send Email |
Message Number | 406739 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Plaza with 6% cap in Greater Toronto Area
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 9 2022 | ||||||||
Type Description | Retail Commercial plaza for sale | ||||||||
Location | Brampton (30 min from Toronto) | ||||||||
Price | $15,000,000.00 | ||||||||
Comments | AAA Tenants plaza in GTA surrounding area
6% cap rate Call for more information Jenny Chhatwal Sales Representative Century 21 People's Choice Realty Inc., Brokerage Cell: 416-627-6838 https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Internet Links |
https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Client Details | Active Investor | ||||||||
Client Wants | Retail Commercial | ||||||||
Control | Exclusive | ||||||||
Name | Jenny Chhatwal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |