Message Number | 435390 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | LAND 3.5 ACRE HIGHWAY COMMERCIAL very busy street. CITY SERVICES .3800 SQ FT RESTAURANT NET RENT $88000 .Possession of restaurant possible Asking $2.9 million. | ||||||||
Business area |
|
||||||||
Location, City | KEMPTVILLE | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | August 8 2025 | ||||||||
Type Description | Highway commercial/ Industrial. | ||||||||
Price | $2,900,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 435382 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | BURLINGTON, AAA TENANTED PLAZA, Applied for Hi Rises Condo or Rental Close To GO STATION, JV with owner builder possible* | ||||||||
Business area |
|
||||||||
Location, City | Burlington | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | August 8 2025 | ||||||||
Type Description | Condo Site | ||||||||
Location | Burlington | ||||||||
Price | $62,000,000.00 | ||||||||
Size | 1,300,000 | ||||||||
Net Income | 1,500,000 | ||||||||
Comments | LOCATION! AAA Tenants! JV with owner / builder is possible too.
Up to 60% VTB First at low interest is negotiable* |
||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Client Situation | Need Cash | ||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435381 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | ONTARIO, LONDON, Fully Leased Plaza, $25M, 10 Acre Land, VTB 65% *** Future HI RISES Potential* | ||||||
Business area |
|
||||||
Location, City | LONDON | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | August 8 2025 | ||||||
Type Description | Plaza | ||||||
Price | $25,000,000.00 | ||||||
Cap Rate | 5.5% | ||||||
Comments | VTB Up to 65%!! for three years @ 5% | ||||||
Internet Links | |||||||
Client Situation | Health | ||||||
Control | Regular Client | ||||||
Name | Nader Akhbari, M.Eng. | ||||||
Title | Broker Of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
Address Line One | 3103-4978 Yonge St. | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 7G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)402-5555 | ||||||
Cell Number | (416)402-5555 | ||||||
Home Number | (416)402-5555 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 435363 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | 1.5 Acres In Richmond Hill (Proposed 22 Stories) Power of Sale | |||||||||
Business area |
|
|||||||||
Location, City | Richmond Hill | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
Date of Listing | August 5 2025 | |||||||||
Type Description | 1.5 Acres, currently in the process of being rezoned | |||||||||
Location | Yonge/Elgin Mills | |||||||||
Price | $3,999,900.00 | |||||||||
Size | 1.5 Acres | |||||||||
Zoning | RC-1 | |||||||||
Comments | Amazing opportunity at an amazing price - property is in process of being rezoned to permit 22 story building - site adjacent has been approved. Lender not looking to make profit. | |||||||||
Internet Links | ||||||||||
Client Details | Financier | |||||||||
Client Situation | Mortgage Foreclosure | |||||||||
Client Wants | Cash | |||||||||
Name | Jonathan Orlando | |||||||||
Title | Real Estate Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | The Real Brokerage Ontario LTD. | |||||||||
Address Line One | 130 KING ST W UNIT 1900B | |||||||||
City | TORONTO | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M5X1E3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)627-5432 | |||||||||
Cell Number | 416-627-5432 | |||||||||
Home Number | 416-627-5432 | |||||||||
FAX Number | 416-627-5432 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 435332 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Ontario, Our Exclusive & Confidential Listings*
|
||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
Date of Listing | August 4 2025 | ||||||||||
Type Description | Plaza, Apartment Building, Medical Building, Hotels | ||||||||||
Location | Ontario | ||||||||||
Comments | EXCLUSIVES & CONFIDENTIAL OPPORTUNITIES***
Dear Sales Reps & Brokers, We Co-operate some with you. Please, Email your question with NDA signed for that one*** 1- Innisfill, Corner Land approved for Rental building, 60% VTB & 90% CMHC Loan 2-Gas Station, C-Store-Car wash 10% CAP 3-Hotel / Motel 4-Super Market on Yonge st. 5-Hair Salon, Richmond Hill 6-Restaurant with property Down Town Toronto, Good return, assume the tenant 7-Apartment Building 8-Montessori School 9-Ajax, Approved two Hi RISES 10-Finch / Yonge, Approved for 36 Stacked Towns 11-Innisfil, Building tenanted $13,000/M.!! with future dev. only $2.2 M. 12-Innisfil, Custom Home fronting on water* Brand New, Move in condition*** 13-Hamilton, Apartment Building 14-Stratford Gas station 15-London& St. Catherine Plazas with potential for HI RISES 16-Alberta, Plaza 17-USA, Plaza, tenant , FEDEX*** 7% CAP 18-Retirement Buildings and land zoned for 19-Dental office incl. business & Property, DOWNTOWN TORONTO* 20-Office Building. H.W.7 & Leslie 21-Restaurant with property Downtown Toronto* |
||||||||||
Internet Links | |||||||||||
Client Details | Active Investor Builder/Developer |
||||||||||
Client Situation | Need Cash Health |
||||||||||
Control | Regular Client | ||||||||||
Name | Nader Akhbari, M.Eng. | ||||||||||
Title | Broker Of Record | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2N 7G8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)402-5555 | ||||||||||
Cell Number | (416)402-5555 | ||||||||||
Home Number | (416)402-5555 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 435023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
Date of Listing | July 11 2025 | ||||||||
Type Description | Commercial Pre-construction | ||||||||
Location | Mississuga | ||||||||
Price | $1,320,000.00 | ||||||||
Price Max | $1,980,000.00 | ||||||||
Building area | 1200 | ||||||||
Bldg Area Max | 1800 | ||||||||
Building Area Comment | 3 Units left. | ||||||||
Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Siji Nalleparampil Antony | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | KOLT Realty Inc., Brokerage | ||||||||
Address Line One | 2300 Yonge Street | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M4P1E4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)766-0750 | ||||||||
Cell Number | 6477660750 | ||||||||
Email Address | Send Email |
Message Number | 435021 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | S.W.ONTARIO, approved 25 acres land for PLAZA! AAA tenants asking to lease! Extra 25 acres to build truck stop, gas station, or storages! | ||||||
Business area |
|
||||||
Location, City | S.W.ONTARIO | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | July 10 2025 | ||||||
Type Description | Approved site for plaza plus truck stop or storage | ||||||
Location | S.W.ON. | ||||||
Price | $14,000,000.00 | ||||||
Site area | 50 Acres | ||||||
Comments | |||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Nader Akhbari, M.Eng. | ||||||
Title | Broker Of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
Address Line One | 3103-4978 Yonge St. | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 7G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)402-5555 | ||||||
Cell Number | (416)402-5555 | ||||||
Home Number | (416)402-5555 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434994 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 120 km west from Toronto- plaza with some food tenants + hotel devlopment approved - 32 mil - 5.5% cap rate on plaza income | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | July 9 2025 | ||||||
Type Description | Plaza | ||||||
Price | $32.00 | ||||||
Price Max | $0.00 | ||||||
Cap Rate | 5.5 | ||||||
Comments | 120 km west from Toronto- plaza with some AAA tenants + hotel devlopment approved - 32 mil - cap rate on plaza income is 5.5% | ||||||
Internet Links | |||||||
Name | Leonardo Hara, P.Eng. | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 5Y7 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)668-4272 | ||||||
Cell Number | 647 668-4272 | ||||||
Home Number | 647 668-4272 | ||||||
FAX Number | 416 944-1585 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434744 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Barrie, ON, Strip Plaza with residual lands, Fully Leased, | ||||||||
Business area |
|
||||||||
Location, City | Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
Date of Listing | June 28 2025 | ||||||||
Type Description | Strip Plaza | ||||||||
Location | Barrie | ||||||||
Price | $5,200,000.00 | ||||||||
Comments | Barrie, ON, Strip Plaza with residual lands, Fully Leased, | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Enzo Peruzza | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Citizen, Brokerage | ||||||||
Address Line One | 411 Confederation Pkwy #17, | ||||||||
City | Concord | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4K 4S1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)996-8489 | ||||||||
Cell Number | (416)996-8489 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434661 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. | |||||||||
Business area |
|
|||||||||
Location, City | NORTH YORK | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
|||||||||
Date of Listing | June 23 2025 | |||||||||
Type Description | Commercial Retail and Office | |||||||||
Location | Ontario | |||||||||
Price | $23,000,000.00 | |||||||||
Cap Rate | 4% | |||||||||
Comments | All financials only with offer. | |||||||||
Internet Links | ||||||||||
Explain Client's Motivation | Retiring | |||||||||
Broker's Recommendation | Move fast! Will not last long! | |||||||||
Control | Regular Client | |||||||||
Name | Sydney Silas Sopher | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | International Realty Firm Inc., Brokerage | |||||||||
Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2N 5Y7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)788-7390 | |||||||||
Cell Number | 416-788-7390 | |||||||||
Home Number | 416-783-8469 | |||||||||
FAX Number | 416-783-8590 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434601 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, ON., Retail Plaza, $6M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | June 20 2025 | ||||||||
Type Description | Retail Plaza | ||||||||
Location | Mississauga | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Mississauga, ON., Retail Plaza, $6M | ||||||||
Internet Links |
|
||||||||
Control | Listing | ||||||||
Name | Leila Talibova | ||||||||
Title | Managing Partner, Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Elite Real Estate Inc., Brokerage | ||||||||
Address Line One | 3737 Lake Shore Blvd. W. | ||||||||
City | Etobicoke | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M8W 1K3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)569-5818 | ||||||||
Cell Number | 4165695818 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434560 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Gas Station with C-Store, South Western Ontario, 11% Cap Rate | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||
Date of Listing | June 17 2025 | ||||||
Type Description | Gas Station with C-Store | ||||||
Location | South Western Ontario | ||||||
Price | $5,000,000.00 | ||||||
Price Max | $0.00 | ||||||
Size | 5 Acres | ||||||
Zoning | 420 Automotive Fuel Station | ||||||
Cap Rate | 11% | ||||||
Comments | Just over 5 Acres with some vacant land for development.
Gas, C-Store, Warehouse, Truck Repair / Parking, Salon High speed Diesel Pump for trucks. Good Rental Income |
||||||
Internet Links | |||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434527 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 14% CAP Gas Station with National Tenant; Convenience Store + National Franchise AAA Tenant + Drive Thru; Net $908k; GS with 10 nozzles; 1 hour from GTA
|
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Gas station with National Tenant & Convenience store | ||||||
Size | 2 acres | ||||||
Comments | Gas station with National Franchise AAA Tenant; 14% cap rate; 2 acres; Gas Station with 10 nozzles; Convenience Store building; National Franchise AAA Tenant + Drive Thru; Net income over $908k; 1 hour from GTA; Robby Pruthi Broker of Record Cosmopolitan Realty Brokerage | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434502 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Excellent Location, near major highways, Shovel Ready, very supportive Seller. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | June 14 2025 | ||||||||
Type Description | Approved 22.5 acre Full Retail Commercial site | ||||||||
Price | $15,500,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Price Comment | Great, Great Price. | ||||||||
Size | 22.5 Acres. | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | Full Retail Comercial | ||||||||
Comments | This is an Excellent Location, Population of City area 33-34000. Services at Lot line, Draft Plan Approved, over 70,000 sq ft in negations with all AAA potential Tenants.
New subdivision across street with 640 new homes. Major Sports Complex with a 2 minute walk. The City Mayor is a big supporter of this project which is basically shovel ready. Cost per Buildable foot is approx.$51.00 great upside. Contact me @ 647-929-7355 or at email, jnnreconsulting@live.com Off Market, Dealing direct with Seller |
||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Name | J. Wesley Bagnell | ||||||||
Title | Agent | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | X Sell Realty Ltd. Brokerage | ||||||||
Address Line One | 10 Royal Orchard Blvd. Unit 7 | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3J 2T9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)763-8488 | ||||||||
Cell Number | 647-929-7355 | ||||||||
Email Address | Send Email |