Message Number | 415289 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Truckyard zoned Land parcel, is available, 2 hours West of GTA on the Main Hwy 402 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | May 11 2023 | ||||||||
Type Description | Commercially Zoned Land | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | FIRM | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | $6 Million firm price. VTB is available for qualified buyers. Excellent parcel with many commercial uses as well on the hwy ramp. | ||||||||
Internet Links | https://www.paulsahota.ca/ | ||||||||
Client Details | Active Investor | ||||||||
Clients Objective | Taking profit | ||||||||
Motivation Rating | Part Paper/Cash Will only Take Perfect Transaction |
||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Time Factors, Drop Dead Dates | 3 Month | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 414972 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Caledon and Brampton Border, 3 Acres land Asking for $10.5 Million Good for Institutional-Place of worship | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | April 28 2023 | ||||||
Location | Brampton | ||||||
Price | $10,500,000.00 | ||||||
Comments | "Greetings, everyone! I'm excited to share that I have 3 acres of land for sale located at the Caledon and Brampton border. This prime piece of real estate is being offered at an asking price of $10.5 million and is perfect for an institute or place of worship. If you're interested in learning more about this opportunity, please don't hesitate to reach out to me. Let's work together to make your real estate dreams a reality!" | ||||||
Internet Links | |||||||
Control | Thru Other Broker | ||||||
Name | Harjinder Singh | ||||||
Title | Sales Representative | ||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | ||||||
Address Line One | 9300 Goreway Dr. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6P 4N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)722-6642 | ||||||
Cell Number | 416-722-6642 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 414906 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Woodstock Ontario Industrial land 3+ Acres Very Reasonable Price Close to Hwy 401&403 for use see comments | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | April 27 2023 | |||||||||
Type Description | Oxford County Industrial land 3+ Acres | |||||||||
Location | Woodstock Area | |||||||||
Price Comment | Call to verify | |||||||||
Zoning | M1 | |||||||||
Comments | Oxford County Industrial land 3+ Acres Very Reasonable Price Close to Hwy 401&403 use of land >> an administrative office of the Corporation, the County, the Province of Ontario or the
Dominion of Canada; an ambulance, police or fire depot; an assembly plant; a business or professional office; a cold storage plant; a customer contact centre office; a fabricating plant; an industrial mall; a machine shop; a manufacturing plant; a motel or hotel; a packaging plant; a printing plant; a processing plant; a scientific research establishment; a warehouse; a wholesale outlet; a business office, retail sales outlet, wholesale distribution outlet or showroom accessory to a permitted use. |
|||||||||
Internet Links | ||||||||||
Control | Thru Other Broker | |||||||||
Name | Harjinder Singh | |||||||||
Title | Sales Representative | |||||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | |||||||||
Address Line One | 9300 Goreway Dr. | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6P 4N1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)722-6642 | |||||||||
Cell Number | 416-722-6642 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 414396 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | SARNIA INTERNATIONAL BORDER CROSSING BUSY HIGHWAY CORRIDOR -1 hour to Detroit 5 min. to USA Border, 2.5 Hr. to Toronto, Industrial Land $50K-$50M 1-200 ACRES | ||||||||
Business area |
|
||||||||
Location, City | SARNIA ONTARIO | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | April 11 2023 | ||||||||
Type Description | COMMERCIAL LAND HEAVY LIGHT INDUSTRIAL MANUFACTURE | ||||||||
Location | SARNIA | ||||||||
Price | $50,000.00 | ||||||||
Price Max | $50,000,000.00 | ||||||||
Price Comment | TRAFFIC AREA OR INDUSTRIAL PARK | ||||||||
Size | 1-200 acres | ||||||||
Site area | 1-200 acres | ||||||||
Zoning | M2.1 outside storage | ||||||||
Comments | Heavy or Light Industrial Site, outside storage 1-200 acres HWY 402 access, design build. RIGHT ON THE 402 FIVE MINUTES TO BLUEWATER BRIDGE- INDUSTRIAL PARK, HAVE SEVERAL SITES AVAILABLE, SELL, LEASE, can build to suit -call for details | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 414394 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | RESEARCH DEVELOPMENT PARK- ROOM TO GROW, QUIET BORDER COMMUNITY, ONE HOUR TO LONDON, DETROIT, 2.5HOURS TORONTO, CANADA | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||
Date of Listing | April 11 2023 | ||||||
Comments | CITY OF SARNIA- INTERNATIONAL BORDER CROSSING
UP TO 200 ACRES RESEARCH PARK, LIGHT INDUSTRIAL OR MANUFACTURE...TORONTO 2.5 HR, LONDON 1 HR, DETROIT 1 HR, CHICAGO 6 HR, MONTREAL 9 HR...TURN-KEY OR RAW LAND CALL CORDELL KENDEL NCC, Magic Realty Inc. 519-332-6880 |
||||||
Internet Links | |||||||
Client Situation | Geographical | ||||||
Clients Objective | Opportunity | ||||||
Motivation Rating | Part Paper/Cash | ||||||
Client Will | Partner with Other | ||||||
Control | Thru Other Broker | ||||||
Name | Cordell Kendel, NCC | ||||||
Title | ICI Land, Member National Commercial Council | ||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||
Address Line One | 1319 Exmouth Street | ||||||
City | Sarnia | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N7S 3Y1 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)542-9999 | ||||||
Cell Number | 519-466-3600 | ||||||
Home Number | 519-466-3600 | ||||||
FAX Number | 519-542-6663 | ||||||
Email Address | Send Email |
Message Number | 413981 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have: Stouffville (30 min. to Toronto), $1, 21Acres, Commercial zoning, Highway 48 and Stouffville Road. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 20 2023 | ||||||||
Price | $1.00 | ||||||||
Zoning | Commercial | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Control | Regular Client | ||||||||
Name | Jenny Jiang | ||||||||
Title | Broker of Record | ||||||||
Company Name | Regal Realty Point, Brokerage | ||||||||
Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1L 0H2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)646-0777 | ||||||||
Cell Number | 416-230-2071 | ||||||||
FAX Number | 416-987-5955 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 413977 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | FIRST TIME on the ICIWorld Market, 16Acres, 3 Minutes to Highway 404, Asking $28M, Great Potential for Commercial and Industry Development. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial Farm or Ranch Land |
|||||||||
Date of Listing | March 20 2023 | |||||||||
Type Description | Markham ,16Acres farmland, 3 Minutes to Highway 404, Asking 28M, Great Potential for Development. | |||||||||
Location | Markham | |||||||||
Price | $28,000,000.00 | |||||||||
Price Max | $0.00 | |||||||||
Comments | FIRST TIME on the ICIWorld Market, Markham Farmland, 3 Minutes to Highway 404, Asking 28M, Great Potential for Commercial and Industry Development. | |||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Jenny Jiang | |||||||||
Title | Broker of Record | |||||||||
Company Name | Regal Realty Point, Brokerage | |||||||||
Address Line One | 55 Lebovic Ave, Unit 115 | |||||||||
City | Scarborough | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1L 0H2 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)646-0777 | |||||||||
Cell Number | 416-230-2071 | |||||||||
FAX Number | 416-987-5955 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 413429 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 4.04 Acres Commercial Land Development Project - 30min from Ottawa | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 1 2023 | ||||||||
Price | $3,200,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Koshy Thomas | ||||||||
Title | Real Estate Broker | ||||||||
Company Name | Royal Star Realty Inc., Brokerage | ||||||||
Address Line One | 170 Steelwell Rd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 5T3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-388-5578 | ||||||||
FAX Number | 905-793-1455 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 413419 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Georgian Bay Area Hotel site $6M 4.8 ac+/- | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | March 1 2023 | |||||||||
Type Description | hotel site | |||||||||
Location | Georgian Bay Area | |||||||||
Price | $6,000,000.00 | |||||||||
Comments | Georgian Bay Area Hotel site $6M 4.8 ac+/- | |||||||||
Internet Links | ||||||||||
Control | Thru Other Broker | |||||||||
Name | Balvinder (Bill) Mavi | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||
Address Line One | 1087 Meyerside Dr Unit 16 | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5T 1M5 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)673-3100 | |||||||||
Cell Number | 416-569-6324 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 413397 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | February 28 2023 | ||||||
Price | $5,700,000.00 | ||||||
Cap Rate | 10% | ||||||
Comments | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
Internet Links | |||||||
Name | Ronak Kapadia, P.Eng. | ||||||
Title | Sales Representative | ||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5V 0B5 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)292-1048 | ||||||
Cell Number | 6472921048 | ||||||
Email Address | Send Email |
Message Number | 412146 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Free Standing Industrial Building In Duham, Nearby Highways , Nearby 50,000SF, High Ceiling, Occupancy Q4,2023. Asking $21M. | ||||||||
Business area |
|
||||||||
Location, City | Durham | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | January 8 2023 | ||||||||
Location | Durham | ||||||||
Price | $21,000,000.00 | ||||||||
Comments | Free Standing Industrial Building In Duham, Nearby Highways , Nearby 50,000SF, High Ceiling, Occupancy Q4,2023. Asking $21M. | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 409843 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Madoc (Hwy 7 @ 62) Exciting 5.7 ac. serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. | ||||||||
Business area |
|
||||||||
Location, City | Madoc | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | September 27 2022 | ||||||||
Type Description | Madoc commercial land - being zoned for gas station | ||||||||
Location | Madoc | ||||||||
Price | $995,000.00 | ||||||||
Comments | Exciting approx. 5.7 acre serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. Municipal water and sewer and gas to lot line. Zoned C2-7-H Highway Commercial. Being rezoned to add motor vehicle gasoline bar use. Many other possible uses. List of uses available from LBO. The property includes the existing rented 3 bedroom home which could be converted to other uses. Owner rezoning to add service station use. | ||||||||
Internet Links | About Centre Hastings The Belleville Advantage Quinte West Community Profile |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 408849 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Barrie, Storage units business with property for sale asking $7.5M. Future development land is also, available.**PRINCIPAL ONLY** AGENTS, PLEASE EXCUSE. | ||||||||
Business area |
|
||||||||
Location, City | Near Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | August 16 2022 | ||||||||
Type Description | Storage Units Business with Property | ||||||||
Location | Near Barrie | ||||||||
Price | $7,500,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Size | 7 Acres | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | Rare to find a Storage business with property. Future development land is also available | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | Geographical | ||||||||
Clients Objective | Taking profit | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 407928 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Site Plan approved Hotel project, approved in Mississauga for 122 rooms and Banquet facility.$10M Only. | ||||||||
Business area |
|
||||||||
Location, City | Mississauga | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | July 6 2022 | ||||||||
Type Description | Site Plan Approved | ||||||||
Location | Mississauga | ||||||||
Price | $10,000,000.00 | ||||||||
Price Comment | FIRM | ||||||||
Size | 122 Rooms with Banquet Hall 143 parking | ||||||||
Site area | 2 Acres Approximately | ||||||||
Comments | Rare to find site plan approved Hotel in Mississauga business hub. We have a appraisal of $32 M with finished property. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Time Factors, Drop Dead Dates | 3 Months | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 405922 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Store For Sale, Yonge / Sheppard, Nearby Subway& Highway,1st Floor and Facing Yonge St,920 SF, Price: $1.99M. | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 6 2022 | ||||||||
Comments | Store For Sale, Yonge / Sheppard, Nearby Subway& Highway,1st Floor and Facing Yonge St,920 SF, Price: $1.99M. | ||||||||
Internet Links | https://999condos.com/property/store-on-yonge-sheppard/ | ||||||||
Client Will | Add Property | ||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |