Message Number | 415734 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Approx. 20 mins North-West of Belleville, building & property for lease, 9,313sq ft, amazing investment opportunity in the quaint town of Stirling | ||||||||
Business area |
|
||||||||
Location, City | Stirling | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 30 2023 | ||||||||
Type Description | Opportunity is knocking! This 1/2 acre corner lot offers a bright and spacious 9,313 sq ft Victorian style building in S | ||||||||
Price | $6,000.00 | ||||||||
Building area | 9313 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 415224 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Etobicoke, Toronto, auto mechanic shop $3.5 million with land for sale, could be used car dealership or other uses Close to QEW / HWY 427 next to Amazon. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||
Date of Listing | April 9 2023 | |||||||||
Type Description | Auto Mechanic and Development Land | |||||||||
Location | Toronto | |||||||||
Price | $3,500,000.00 | |||||||||
Building area | 8800 | |||||||||
Zoning | E1 | |||||||||
Comments | Etobicoke, Toronto, auto mechanic shop $3,5 Million with land that can be developed (E1 Zoning), Close to QEW / HWY 427, could be used car dealership or other uses next to Amazon | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Jenny Chhatwal | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | |||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4Z 1X1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)627-6838 | |||||||||
Cell Number | 416-627-6838 | |||||||||
Home Number | 416-627-6838 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 414972 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Caledon and Brampton Border, 3 Acres land Asking for $10.5 Million Good for Institutional-Place of worship | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | April 28 2023 | ||||||
Location | Brampton | ||||||
Price | $10,500,000.00 | ||||||
Comments | "Greetings, everyone! I'm excited to share that I have 3 acres of land for sale located at the Caledon and Brampton border. This prime piece of real estate is being offered at an asking price of $10.5 million and is perfect for an institute or place of worship. If you're interested in learning more about this opportunity, please don't hesitate to reach out to me. Let's work together to make your real estate dreams a reality!" | ||||||
Internet Links | |||||||
Control | Thru Other Broker | ||||||
Name | Harjinder Singh | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | ||||||
Address Line One | 9300 Goreway Dr. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6P 4N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)722-6642 | ||||||
Cell Number | 416-722-6642 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 414906 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Woodstock Ontario Industrial land 3+ Acres Very Reasonable Price Close to Hwy 401&403 for use see comments | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | April 27 2023 | |||||||||
Type Description | Oxford County Industrial land 3+ Acres | |||||||||
Location | Woodstock Area | |||||||||
Price Comment | Call to verify | |||||||||
Zoning | M1 | |||||||||
Comments | Oxford County Industrial land 3+ Acres Very Reasonable Price Close to Hwy 401&403 use of land >> an administrative office of the Corporation, the County, the Province of Ontario or the
Dominion of Canada; an ambulance, police or fire depot; an assembly plant; a business or professional office; a cold storage plant; a customer contact centre office; a fabricating plant; an industrial mall; a machine shop; a manufacturing plant; a motel or hotel; a packaging plant; a printing plant; a processing plant; a scientific research establishment; a warehouse; a wholesale outlet; a business office, retail sales outlet, wholesale distribution outlet or showroom accessory to a permitted use. |
|||||||||
Internet Links | ||||||||||
Control | Thru Other Broker | |||||||||
Name | Harjinder Singh | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | |||||||||
Address Line One | 9300 Goreway Dr. | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6P 4N1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)722-6642 | |||||||||
Cell Number | 416-722-6642 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 413429 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 4.04 Acres Commercial Land Development Project - 30min from Ottawa | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 1 2023 | ||||||||
Price | $3,200,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Koshy Thomas | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Star Realty Inc., Brokerage | ||||||||
Address Line One | 170 Steelwell Rd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 5T3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-388-5578 | ||||||||
FAX Number | 905-793-1455 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 413397 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | February 28 2023 | ||||||
Price | $5,700,000.00 | ||||||
Cap Rate | 10% | ||||||
Comments | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
Internet Links | |||||||
Name | Ronak Kapadia, P.Eng. | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5V 0B5 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)292-1048 | ||||||
Cell Number | 6472921048 | ||||||
Email Address | Send Email |
Message Number | 409843 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Madoc (Hwy 7 @ 62) Exciting 5.7 ac. serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. | ||||||||
Business area |
|
||||||||
Location, City | Madoc | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | September 27 2022 | ||||||||
Type Description | Madoc commercial land - being zoned for gas station | ||||||||
Location | Madoc | ||||||||
Price | $995,000.00 | ||||||||
Comments | Exciting approx. 5.7 acre serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. Municipal water and sewer and gas to lot line. Zoned C2-7-H Highway Commercial. Being rezoned to add motor vehicle gasoline bar use. Many other possible uses. List of uses available from LBO. The property includes the existing rented 3 bedroom home which could be converted to other uses. Owner rezoning to add service station use. | ||||||||
Internet Links | About Centre Hastings The Belleville Advantage Quinte West Community Profile |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 407582 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto redevelopment infill site, $15M. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | June 16 2022 | ||||||||
Type Description | redevelopment infill site | ||||||||
Location | Toronto | ||||||||
Price | $15,000,000.00 | ||||||||
Comments | Toronto redevelopment infill site, $15M. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jenny Chhatwal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406739 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Plaza with 6% cap in Greater Toronto Area
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 9 2022 | ||||||||
Type Description | Retail Commercial plaza for sale | ||||||||
Location | Brampton (30 min from Toronto) | ||||||||
Price | $15,000,000.00 | ||||||||
Comments | AAA Tenants plaza in GTA surrounding area
6% cap rate Call for more information Jenny Chhatwal Sales Representative Century 21 People's Choice Realty Inc., Brokerage Cell: 416-627-6838 https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Internet Links |
https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Client Details | Active Investor | ||||||||
Client Wants | Retail Commercial | ||||||||
Control | Exclusive | ||||||||
Name | Jenny Chhatwal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 405515 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Business area |
|
||||||||
Location, City | Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 21 2022 | ||||||||
Type Description | financing, mortgages | ||||||||
Location | Canada | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $20,000,000.00 | ||||||||
Price Comment | no limit | ||||||||
Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Internet Links | Www.srffinancial.com | ||||||||
Client Details | Active Investor Financier |
||||||||
Client Situation | -- NONE -- | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 905-902-7551 | ||||||||
FAX Number | 905-526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 404671 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial Unit Currently Operates As A Licensed Restaurant (Approx 3000 Sq / Ft) With Seating For 62 Inside And 32 On The Patio. 3 Br unit for Living. | ||||||
Business area |
|
||||||
Location, City | Lincoln | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | February 16 2022 | ||||||
Price | $1,300,000.00 | ||||||
Comments | Commercial Unit Currently Operates As A Licensed Restaurant (Approx 3000 Sq / Ft) With Seating For 62 Inside And 32 On The Patio. 3 B runit for Living. | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Kuldip Bassi | ||||||
Title | Broker Of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 5H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)793-5777 | ||||||
Cell Number | 416-774-8800 | ||||||
Home Number | 416-774-8800 | ||||||
FAX Number | 905-793-6222 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 403899 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | AVAILABLE: Barrie, Aprox 63 Acres. $335,000/Per Acre, Rare Opportunity! INDUSTRIAL LAND 65 Acres Zoned Industrial in Barrie.
|
||||
Business area |
|
||||
Location, City | Simcoe | ||||
Have/Want | Have | ||||
Business category | Sites Commercial and Industrial | ||||
Date of Listing | January 10 2022 | ||||
Zoning | Industrial EM4 | ||||
Comments | Rare Opportunity! INDUSTRIAL LAND
Aprox 63 Acres, Zoned INDUSTRIAL Outside Storage, Heavy Manufacturing etc. Contact John Ayoub-Broker 416-702-9991 Royal LePage YCR |
||||
Internet Links | |||||
Name | John Ayoub | ||||
Title | Broker | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||
Address Line One | 8854 Yonge St. | ||||
City | Richmond Hill | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4C 0T4 | ||||
Country | Canada | ||||
Business Phone Number | (905)731-2000 | ||||
Cell Number | 416-702-9991 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 398131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Yonge and Dundas Area, Approved to buid 5375 sq ft Commercial and Residential, $1.4M | ||||||||
Business area |
|
||||||||
Location, City | Yonge/Dundas Area | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | May 11 2021 | ||||||||
Type Description | 5 Stories, 5375 Sq Ft Total Already Approved By The City Of Toronto. A Remarkable Opportunity To Develop In Downtown | ||||||||
Location | Dundas Yonge Area | ||||||||
Price | $1,400,000.00 | ||||||||
Price Comment | Negotiable | ||||||||
Building area | 5375 | ||||||||
Comments | 5 Stories, 5375 Sq Ft Total Already Approved By The City Of Toronto. A Remarkable Opportunity To Purchase & Develop An Exceptional Commercial/Residentially Zoned Building Lot In The Heart Of The Dynamic Downtown Core.
The Property Enjoys 2 Stories Of Retail Frontage. 24Hr Streetcar Access & A Depth Of 114 Feet. There Is A Street Running Behind Property With 2 Parking Spaces. Cheap Compared To $1000/Sq Ft Condos In The Area Extras:Approved For 5 Stories, Totaling 5375 Sq Ft. 2 Commercial Units And 4 Residential Units (2 Are 2 Stories) Plus Basement And 2 Parking Spots! Ideal For A Long Term Hold, Steps From Yonge & Dundas & Ryerson!! Project Already Approved By City! |
||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||
Client Situation | Need Cash | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Control | Regular Client | ||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | ||||||||
Address Line One | 1510 Drew Rd, Unit 6 | ||||||||
City | Misissiauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S1W7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 4169374042 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 394145 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs. E of Toronto) Great opp. in NE ind park-former site of cross dock truck terminal on 1.18 acres. New pre-fab bldg. arriving this week! $700k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | November 25 2020 | ||||||||
Type Description | Industrial opportunity | ||||||||
Location | Belleville | ||||||||
Price | $700,000.00 | ||||||||
Zoning | M1-2 Restricted Industrial | ||||||||
Comments | Great opportunity in Belleville's North-East industrial park! Formerly the site of a cross dock truck terminal on 1.18 acres. Original building has been removed to make way for the new pre-fab 10,000 square foot building which includes a 8,000 square foot warehouse area (80 x 100 with four 8 x 9 overhead dock doors and one 12 x 14 drive in door) and 2,000 square foot office area. Delivery of materials for the 8,000 square foot warehouse later in September. Buyer to arrange for warehouse assembly and office area materials to be ordered at Buyer's option. Seller would consider assembly for additional cost. | ||||||||
Internet Links | Building Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |