Message Number | 408155 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA multiple locations, pre-con industrial units, great location, higher ceiling height, variable size | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | July 12 2022 | ||||||
Price | $2,000,000.00 | ||||||
Size | 2500-250000 | ||||||
Comments | GTA multiple locations, pre-con industrial units, great location, higher ceiling height, variable size. Principals only | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Sean Sun | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | eXp Realty, Brokerage | ||||||
Address Line One | 4711 Yonge St | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)280-0801 | ||||||
Cell Number | 6472800801 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 405515 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Business area |
|
||||||||
Location, City | Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 21 2022 | ||||||||
Type Description | financing, mortgages | ||||||||
Location | Canada | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $20,000,000.00 | ||||||||
Price Comment | no limit | ||||||||
Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Internet Links | Www.srffinancial.com | ||||||||
Client Details | Active Investor Financier |
||||||||
Client Situation | -- NONE -- | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 905-902-7551 | ||||||||
FAX Number | 905-526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405308 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | AVAILABLE: North York, 2050sq ft Industrial Unit, M Zoning, Automotive and Many Permitted Uses. Asking $849,000 | ||||||||
Business area |
|
||||||||
Location, City | North York, Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | March 17 2022 | ||||||||
Location | 130 Lepage Crt Unit 5 | ||||||||
Price | $849,000.00 | ||||||||
Size | 2050 | ||||||||
Zoning | Industrial M | ||||||||
Comments | Fantastic Opportunity! Rare Commercial / Industrial Unit! Automotive Zoning. *Multiple Uses Permitted. 24' Ceiling Height, 18' Drive -In Door. Includes Reception Area, Private Offices & Open Warehouse, Plus Mezzanine, 2 Washrooms. 6 Reserved Parking Spaces At Front & back of unit., Plus Visitor Parking. Easy Access To Major Highways & To The New Keele / Finch Subway. *Multiple Uses Uses Permitted.
|
||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | John Ayoub | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||
Address Line One | 8854 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | 416-702-9991 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 404053 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Warehouse In GTA, 80,000 SF, Very Hot Location, Big Lot and Area, Asking Only $25M. | ||||||
Business area |
|
||||||
Location, City | Great Toronto Area | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | January 20 2022 | ||||||
Comments | Warehouse In GTA, 80,000 SF, Very Hot Location, Big Lot and Area, Asking Only $25M. | ||||||
Internet Links | |||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 394145 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs. E of Toronto) Great opp. in NE ind park-former site of cross dock truck terminal on 1.18 acres. New pre-fab bldg. arriving this week! $700k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | November 25 2020 | ||||||||
Type Description | Industrial opportunity | ||||||||
Location | Belleville | ||||||||
Price | $700,000.00 | ||||||||
Zoning | M1-2 Restricted Industrial | ||||||||
Comments | Great opportunity in Belleville's North-East industrial park! Formerly the site of a cross dock truck terminal on 1.18 acres. Original building has been removed to make way for the new pre-fab 10,000 square foot building which includes a 8,000 square foot warehouse area (80 x 100 with four 8 x 9 overhead dock doors and one 12 x 14 drive in door) and 2,000 square foot office area. Delivery of materials for the 8,000 square foot warehouse later in September. Buyer to arrange for warehouse assembly and office area materials to be ordered at Buyer's option. Seller would consider assembly for additional cost. | ||||||||
Internet Links | Building Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 389702 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Site For Commercial Development In GTA,10Acs,Very Hot Location Asking Near $39M. | ||||||
Business area |
|
||||||
Location, City | Great Toronto Area | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | June 27 2020 | ||||||
Comments | Site For Commercial Development In GTA,10Acs,Very Hot Location Asking Near $39M. | ||||||
Internet Links | |||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 367282 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW PRICE! Belleville (1.75 hrs. E. of Toronto) Cross dock truck terminal in great location in North-east Industrial Park. Now $399k. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | July 18 2018 | ||||||||
Type Description | Truck Terminal - Industrial | ||||||||
Location | Belleville North East Industrial Park | ||||||||
Price | $399,000.00 | ||||||||
Zoning | M1-2 Industrial | ||||||||
Comments | Now $399,000! - Great opportunity in Belleville`s North-East Industrial Park! Cross dock truck terminal with 8 overhead doors presently in use (four on each side) but more could be used. Approximately 300 square foot office, 3,800 square foot warehouse/shipping. Call for all the details. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 361767 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Napanee(2 hrs. E. of Toronto)Auto service bldg. Apprx 4738sf 4-14x12' ovrhd doors/floor drains. Storage bldg+fenced compound. Solar panels for more income.$459k | ||||||||
Business area |
|
||||||||
Location, City | Napanee | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | February 22 2018 | ||||||||
Type Description | Commercial building | ||||||||
Location | Napanee | ||||||||
Price | $459,000.00 | ||||||||
Comments | Napanee Industrial Park - concrete block and steel frame building with approximately 4,738 square feet. Office space with waiting area and 3 piece bathroom. 4 - 14` x 12` overhead doors. Floor drains. Additional large storage building and fenced compound area. Property equipped with microfit solar panels that generate income. | ||||||||
Internet Links | Napanee Community Profile The Belleville Advantage Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 346787 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | CHEAP INDUSTRIAL - Colborne/Lakeport (between Cobourg and Trenton) - Approx. 32,000 sq. ft. industrial building for only $399k! Call/e-mail for details. | ||||||
Business area |
|
||||||
Location, City | Colborne/Lakeport (between Cob | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | December 8 2016 | ||||||
Type Description | Industrial building | ||||||
Location | Colborne/Lakeport (between Cobourg and Trenton) | ||||||
Price | $399,000.00 | ||||||
Comments | CHEAP INDUSTRIAL - Approx. 32,000 sq.ft industrial building minutes from Hwy 401 at Colborne/Lakeport (just east of Cobourg). Easily accessible to southern Ontario markets. Fenced yard. Dock level loading. All information herein subject to independent verification. Other buildings also available for sale or lease! | ||||||
Internet Links | Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 344776 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | October 5 2016 | ||||||||
Type Description | financing | ||||||||
Location | Ontario | ||||||||
Price | $20,000.00 | ||||||||
Price Max | $20,000,000.00 | ||||||||
Price Comment | no limit | ||||||||
Comments | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
Internet Links | |||||||||
Name | Dave Sohal | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 905-902-7551 | ||||||||
FAX Number | 905-526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 344774 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Ontario, Low Rate Residential Mortgages,Any amount. When Banks say no we say approved | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | October 4 2016 | |||||||||
Type Description | Financing | |||||||||
Location | Ontario | |||||||||
Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
Internet Links | ||||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 318469 | ||
---|---|---|---|
status | Active | ||
Subject Line | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available SRF FINANCING | ||
Business area |
|
||
Have/Want | Have | ||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Exchange/1031 Residential estates single family homes condos cottages, vacation homes |
||
Date of Listing | February 17 2015 | ||
Type Description | financing | ||
Comments | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available.
SRF FINANCIAL INC. dave@srffinancial.com |
||
Internet Links | |||
Control | Exclusive | ||
Name | Dave Sohal | ||
Title | Broker | ||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||
Address Line One | 398 Mohawk Road East | ||
City | Hamilton | ||
State/Province | Ontario | ||
Zip/Postal Code | L8V 2H7 | ||
Country | Canada | ||
Business Phone Number | 1(905)526-7551 | ||
Cell Number | 1-905-902-7551 | ||
Home Number | 905-902-7551 | ||
FAX Number | 905-526-6658 | ||
Email Address | Send Email | ||
Home Page | Home Page |
Message Number | 316919 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Clarington Bowmanville Investment>3.375.000>Multi tenant Industrial 2 building 68.000sf total>Net income est at $ 247.000/yr 85% occuppied .THIS IS A NICE DEAL | ||||||
Business area |
|
||||||
Location, City | BOWMANVILLE CLARINGTON | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Net Leased Investment |
||||||
Date of Listing | January 19 2015 | ||||||
Type Description | multi unit industrial | ||||||
Location | Bowmanville | ||||||
Price | $3,375,000.00 | ||||||
Size | 68.000 sf | ||||||
Site area | 6 acres with M@ and EP zoning | ||||||
Zoning | M2 & EP | ||||||
Net Income | approx 247.000 | ||||||
Cap Rate | aprox 7.3 % | ||||||
Comments | This older building has been VERY well maintained and upgrade..The tenants are decent and well known locally(DURHAM)
Some managment required but good cash flows and strong upside potential from existing lease rates to bump returns.. BOWMANVILLE Is a strong growth community and next to some huge mega projects >>Darlington Refurbishment >>407 Expansion>Durham/York Energy Poject> 401 expansion >>Durham East Regional POLICE HQ...TAKE A LOOK INTO THE FUTYURE |
||||||
Internet Links | |||||||
Explain Client's Motivation | OWNER RETIRING | ||||||
Broker's Recommendation | YOU CAN MAKE A FAIR DEAL | ||||||
Control | MLS | ||||||
Name | John Shewchuk | ||||||
Title | ICI Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||
Address Line One | 39 Temperance St. | ||||||
City | Bowmanville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L1C 3A5 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)623-3393 | ||||||
Cell Number | (905) 404-5038 | ||||||
Home Number | (905) 404-5038 | ||||||
FAX Number | (905)623-9574 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 311150 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Clarington /Bowmanville Storage units&office space $495K..Building in good shape approx 3200 sq ft office and 20+ storage units on paved lot 100x226 | ||||||
Business area |
|
||||||
Location, City | BOWMANVILLE CLARINGTON | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | October 1 2014 | ||||||
Type Description | Industrial/storage | ||||||
Location | BOWMANVILLE | ||||||
Size | 10x226 | ||||||
Building area | 6700 | ||||||
Site area | 100x226 | ||||||
Zoning | M2 Ouside storage | ||||||
Net Income | estimated @ 40,000+ | ||||||
Comments | Excellent starter investment..storage units always in demand!!
plus office space for your own business or to rent out?? This is a perfect little deal Was owner occuppied and business now wound down...Must be sold |
||||||
Internet Links | |||||||
Motivation Rating | All Cash at Retail | ||||||
Explain Client's Motivation | Owner business wound down | ||||||
Broker's Recommendation | Make a reasonable offer ....its a good deal | ||||||
Control | MLS | ||||||
Name | John Shewchuk | ||||||
Title | ICI Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||
Address Line One | 39 Temperance St. | ||||||
City | Bowmanville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L1C 3A5 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)623-3393 | ||||||
Cell Number | (905) 404-5038 | ||||||
Home Number | (905) 404-5038 | ||||||
FAX Number | (905)623-9574 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |