| Message Number | 434781 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | June 30 2025 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Mississauga | ||||||||
| Price | $33,000,000.00 | ||||||||
| Size | 75000 | ||||||||
| Building area | 75000 | ||||||||
| Site area | 3.5Acres | ||||||||
| Zoning | Industrial M2 | ||||||||
| Comments | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | New Opportunity | ||||||||
| Explain Client's Motivation | Motivated | ||||||||
| Broker's Recommendation | Contact for details | ||||||||
| Control | Exclusive | ||||||||
| Name | Baljinder Sra, ABR | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
| Address Line One | 2720 North Park Dr #201 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 416-419-9697 | ||||||||
| FAX Number | 905-673-8900 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434536 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 29,535 Sq.Ft Industrial Building with car dealership Business in GTA;1.345 ac; Business with omvic licence & car inventory; Zoning EM1 Prestige Employment Zone | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||
| Date of Listing | June 16 2025 | ||||||
| Type Description | Industrial Building | ||||||
| Size | 1.345 | ||||||
| Building area | 29535 | ||||||
| Zoning | EM1 Prestige Employment Zone | ||||||
| Comments | 29,535 Sq.Ft Industrial Building with car dealership Business in GTA; Approx. 12,000 sq.ft car dealership; Approx. 10,000 sq.ft Leased; Approx. 7,000 sq.ft Vacant; Lot size: 1.345 ac; Business with omvic licence & car inventory; Zoning EM1 (Prestige Employment Zone) | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Robby Pruthi | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||
| Address Line One | 6746 Morrison St, Unit 1A | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2E 6Z8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)296-1216 | ||||||
| Cell Number | 416-819-0009 | ||||||
| FAX Number | 289-296-2616 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434211 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Haldimand County (90 min to Toronto), $35M, Industrial land 350 acres, with 7 warehouse forsale. LEASED OUT gross rent of $2M / yearly | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Type Description | NET LEASED BUILDINGS / 350 ACRES INDUST | ||||||||
| Location | HALDIMAND | ||||||||
| Price | $35,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |
| Message Number | 434073 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Peel Industrial Building with development land $55M | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Industrial Buildings For Sale | ||||
| Date of Listing | May 22 2025 | ||||
| Type Description | Industrial Building with development land | ||||
| Price | $55,000,000.00 | ||||
| Site area | 10 Acrea | ||||
| Zoning | Industrial | ||||
| Comments | Peel Industrial Building with development land $55M | ||||
| Internet Links | |||||
| Client Details | Passive Investor | ||||
| Client Situation | -- NONE -- | ||||
| Clients Objective | -- NONE -- | ||||
| Motivation Rating | -- NONE -- | ||||
| Client Will | -- NONE -- | ||||
| Client Wants | -- NONE -- | ||||
| Control | Listing | ||||
| Name | Archi Patel | ||||
| Title | Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | International Realty Firm Brokerage | ||||
| Address Line One | 2 Sheppard Ave. East | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M2N5Y7 | ||||
| Country | Canada | ||||
| Business Phone Number | (647)494-8012 | ||||
| Cell Number | 4167080214 | ||||
| FAX Number | 2894755524 | ||||
| Email Address | Send Email |
| Message Number | 434051 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA, Auto Body shop.6M, 10kSf, 1 acre Land. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | May 21 2025 | ||||||
| Type Description | Auto Body shop 1 acre Land | ||||||
| Location | GTA | ||||||
| Price | $6,000,000.00 | ||||||
| Building area | 10000 | ||||||
| Comments | GTA, Auto Body shop.6M, 10kSf, 1 acre Land. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Muhannad (Moe) Yaseen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Exp Realty Brokerage | ||||||
| Address Line One | 3180 Ridgeway Dr | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5L 5S7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)442-8886 | ||||||
| Cell Number | 2894428886 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 433915 | ||
|---|---|---|---|
| status | Active | ||
| Subject Line | SCARBROUGH , INDUSTRIAL BUILDING FOR SALE WITH 28 HIGHT FAIRLY NEW , GOOD FOR INVESTOR OR PERSONAL USE , 7 BAYS ,3 ACER LAND , ASKING 26MIL . | ||
| Business area |
|
||
| Location, City | SCARBROUGH | ||
| Have/Want | Have | ||
| Business category | Industrial Buildings For Sale | ||
| Date of Listing | May 15 2025 | ||
| Type Description | INDUSTRIAL | ||
| Location | SCARBROUGH | ||
| Price | $26,000,000.00 | ||
| Price Comment | 26 mil | ||
| Size | 3 ACRE | ||
| Building area | 60000 | ||
| Building Area Comment | FAIRLY NEWER BUILDING | ||
| Comments | have scarbrough industrial building 60000sqft call for more information . land size 3 acre . 7 BAYS , | ||
| Internet Links | |||
| Client Details | Active Investor | ||
| Name | Simran Pruthi | ||
| Title | Broker | ||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||
| Company Name | Cosmopolitan Realty Brokerage | ||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||
| City | Mississauga | ||
| State/Province | Ontario | ||
| Zip/Postal Code | L5S 1J9 | ||
| Country | Canada | ||
| Business Phone Number | (416)558-1837 | ||
| Cell Number | 4165581837 | ||
| Home Number | 4165581837 | ||
| Email Address | Send Email |
| Message Number | 433904 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Brampton, HWY 410 & Steeles, Industrial Freestanding Building, $6.5M with M2 Zoning Permitting Outside Storage, Trucking, Auto body, Auto Garage, Auto Sales. | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Brampton, HWY 410, 407, Steele | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
| Date of Listing | May 15 2025 | |||||||||||
| Location | Brampton | |||||||||||
| Price | $6,500,000.00 | |||||||||||
| Size | Lot 0.747 Acres Bldg. 9900 Sq Ft | |||||||||||
| Building area | 9900 | |||||||||||
| Building Area Comment | 13' | |||||||||||
| Site area | 0.747 Acres | |||||||||||
| Zoning | M2 | |||||||||||
| Comments | Incredibly unique opportunity, Great value, Functional corner lot, Prime location with exposure, Easy access from multiple access points from Hale Road & Bramsteele Road, Secured yard, Close to Highways 410 & 407. Zoning permits a wide variety of uses motor vehicle repair, Auto body, Trucking uses including outside storage. Available phase 1 environmental and building condition assessment reports were completed by Pinchin (Feb 2015). Desirable area of Brampton. The building is 9900 sq ft and sits on 0.747 acres of land. Tentative possession date 90 Days. Vacant possession on closing. | |||||||||||
| Internet Links |
|
|||||||||||
| Control | MLS | |||||||||||
| Name | Param Sidhu, CCIM | |||||||||||
| Title | CEO-Broker of Record | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
| Address Line One | 1-1332 Khalsa Drive | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5S 0A2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)565-1300 | |||||||||||
| Cell Number | 416 567 4348 | |||||||||||
| Home Number | 416 567 4348 | |||||||||||
| FAX Number | 905 565 5708 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 433899 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
|
|||||||||||
| Business area |
|
|||||||||||
| Location, City | On the Border of 4 Cities | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
| Date of Listing | May 15 2025 | |||||||||||
| Type Description | Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House | |||||||||||
| Location | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto) | |||||||||||
| Price | $16,000,000.00 | |||||||||||
| Comments | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
Click on the following links for the photos and more details. |
|||||||||||
| Internet Links | Click here for the photos and more details.
|
|||||||||||
| Control | Listing | |||||||||||
| Name | Param Sidhu, CCIM | |||||||||||
| Title | CEO-Broker of Record | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
| Address Line One | 1-1332 Khalsa Drive | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5S 0A2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)565-1300 | |||||||||||
| Cell Number | 416 567 4348 | |||||||||||
| Home Number | 416 567 4348 | |||||||||||
| FAX Number | 905 565 5708 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 433807 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | May 12 2025 | ||||||
| Type Description | scrap and recycling business | ||||||
| Location | Southern Ontario | ||||||
| Price | $10,000,000.00 | ||||||
| Comments | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Simran Pruthi | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 1J9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)558-1837 | ||||||
| Cell Number | 4165581837 | ||||||
| Home Number | 4165581837 | ||||||
| Email Address | Send Email |
| Message Number | 433798 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario Sand and Gravel Pit, $45M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||
| Date of Listing | May 10 2025 | ||||||
| Type Description | Sand and Gravel Pit | ||||||
| Location | Northern Ontario | ||||||
| Price | $45,000,000.00 | ||||||
| Comments | Ontario Sand and Gravel Pit, $45M | ||||||
| Internet Links | |||||||
| Control | Referral | ||||||
| Name | Tamara Didenko | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | UCAS Realty, Brokerage Inc | ||||||
| Address Line One | 9 Alberta Drive | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 4X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)821-1131 | ||||||
| Cell Number | 2898211131 | ||||||
| Home Number | 2898211131 | ||||||
| Email Address | Send Email |
| Message Number | 433577 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | AVAILABLE: Markham, Commercial Industrial End Cap Unit, 2800 Sq Ft. Truck Level Doors, Many Uses, Zoning MC - Industrial EMP-BP
on the MLS Asking $1,595,000 |
||||||
| Business area |
|
||||||
| Location, City | Markham | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale | ||||||
| Date of Listing | April 28 2025 | ||||||
| Type Description | Industrial Commercial Unit | ||||||
| Location | 2800 14th Ave Unit 24, Markham | ||||||
| Price | $1,649,000.00 | ||||||
| Size | 2689 Sq Ft | ||||||
| Zoning | MC - Industrial & EMP-BP | ||||||
| Comments | Prime Commercial/ Industrial Space! *End Cap Unit. *Multi Use. Total Size 2689 Sqft. Plus Mezzanines. Aprox 75% Warehouse & 25% Office & Retail. Aprox 18 Ceiling Height. *Many Permitted Uses. *1 Dedicated Truck Level Door with Loading Dock, Plus 2nd service door. Excellent Front Window Exposure. Clean Unit. Ample Parking, along with Assigned Parking Spots. Well Maintained Complex. Quick & Convenient access to Hwy 404/Hwy7/Hwy 407. | ||||||
| Internet Links | |||||||
| Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
| Control | MLS | ||||||
| Name | John Ayoub | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
| Address Line One | 8854 Yonge St. | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Cell Number | 416-702-9991 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 433185 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, North York, Industrial Building, 1.4 Acres, 24,000 SF, Multi-Tenanted User / Investor Opportunity, Good Income, Automotive Uses, Lots Of Parking. | |||||||||
| Business area |
|
|||||||||
| Location, City | Toronto, North York | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
| Date of Listing | April 1 2025 | |||||||||
| Type Description | Industrial Building | |||||||||
| Location | Toronto, North York | |||||||||
| Price | $12,800,000.00 | |||||||||
| Building area | 24000 | |||||||||
| Site area | 1.4 Acres | |||||||||
| Zoning | Employment | |||||||||
| Comments | Rare Investment Opportunity, Freestanding Industrial Building Occupied With Stable Long Term Tenants. Excellent Annual Income. Property Offers Extra Land & Many Commercial / Industrial Uses Such As: Automotive, Excellent Shipping & Storage Facility, Distribution Centre, Warehouse, Outside Storage & More.
The property is tenanted by 4 automotive businesses. Fully Leased Investment Opportunity - Excellent Annual Income Site Area: 1.4 Acres Lot Size: 200 by 300 24,000 SF Building |
|||||||||
| Internet Links | ||||||||||
| Client Details | User/Manager | |||||||||
| Client Situation | Geographical | |||||||||
| Client Will | Provide Financial Statement Take Back Mortgage |
|||||||||
| Control | Exclusive | |||||||||
| Name | Michael Ulitsky | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage Your Community - Exclusive Realty Group | |||||||||
| Address Line One | 8854 Yonge Street | |||||||||
| City | Richmond Hill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4C 0T4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)731-2000 | |||||||||
| Cell Number | (647)761-9199 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
