| Message Number | 436563 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coming for Sale / Greater Toronto Area / Hotel / $8M / | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | October 20 2025 | ||||||
| Type Description | Hotel | ||||||
| Location | GTA | ||||||
| Price | $8,000,000.00 | ||||||
| Comments | Coming for Sale / Greater Toronto Area / Hotel / $8M | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Chris Nelson | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | LPT Realty Brokerage | ||||||
| Address Line One | 103-654 NORRIS COURT | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)583-6742 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436418 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Motel for Sale in Hamilton.Turnkey opportunity Well established business in an excellent, high-traffic area of Hamilton. 29 Rooms, Prime Location
|
||||||||
| Business area |
|
||||||||
| Location, City | HAMILTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 8 2025 | ||||||||
| Type Description | MOTEL FOR SALE IN HAMILTON | ||||||||
| Location | HAMILTON | ||||||||
| Price | $1.00 | ||||||||
| Size | 0.85 Acres | ||||||||
| Zoning | H | ||||||||
| Comments | EXCLUSIVE MOTEL FOR SALE HAMILTON, ON
29 rooms, Prime Location, Turnkey Operation. Excellent visibility and traffic exposure.Long-standing business with repeat clientele.Clean, upgraded, and well-managed property.Ample on-site parking. Buyer Agent Coop 2% Principal buyers can contact me directly For more information or to schedule a private showing, contact PAT KAKAR |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436300 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Prime Location Toronto/24k sq ft area/ high-rise zoning approved/6km from CN tower / only qualified buyers please/ Asking price $17M | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 26 2025 | ||||||
| Location | GTA | ||||||
| Price | $17,000,000.00 | ||||||
| Size | 24000 | ||||||
| Comments | Prime Location Toronto/24k sq ft area/ high-rise zoning approved/6km from CN tower / only qualified buyers please/ Asking price $17M | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |
| Message Number | 436140 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1hr to London Vacant freestanding commercial building 33,000 sqft, 5.1 Acres land, $5,500,000 located near big box stores. Ideal for warehouse. | ||||||
| Business area |
|
||||||
| Location, City | Near London | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
| Date of Listing | September 19 2025 | ||||||
| Type Description | Free Standing Commercial Building | ||||||
| Location | Near London | ||||||
| Price | $5,500,000.00 | ||||||
| Building area | 33000 | ||||||
| Bldg Area Max | 0 | ||||||
| Zoning | UC(HC1) Highway Commercial First Density | ||||||
| Comments | Rare user / investor opportunity: A freestanding commercial building totaling 33,000 sq. ft., situated on 5.1 acres of land near London, Ontario. The property is located near big box stores.
Zoned for a wide range of commercial uses, including equipment sales, automotive, warehousing, garden centres, and contractor yards. The building features multiple grade-level and dock-level loading doors, with access for 53-foot trailers. There is also potential for future expansion on the excess land, making this a flexible and valuable asset for both users and investors. |
||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Harish Arora | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||
| Address Line One | 1780 Albion Rd. | ||||||
| City | Etobicoke | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V 1C1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)742-8000 | ||||||
| Cell Number | 647-203-4444 | ||||||
| Home Number | 647-203-4444 | ||||||
| FAX Number | 416-742-8001 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436139 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Essex County For sale 22320 SqFt $4,250,000 Vacant Freestanding Commercial Building with outside storage | ||||||||
| Business area |
|
||||||||
| Location, City | ESSEX | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
| Date of Listing | September 19 2025 | ||||||||
| Type Description | FREE STANDING COMMERCIAL BUILDING FOR SALE | ||||||||
| Location | Essex Ontario | ||||||||
| Price | $4,250,000.00 | ||||||||
| Building area | 18720 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | CR-28 - Rural Commercial/Employment Zone | ||||||||
| Comments | Rare user / investor opportunity: The sale of a 100% freehold interest in a vacant freestanding commercial property located at 401 Talbot Street North, Essex, ON. The Property provides an excellent user / investor opportunity, with immediate occupancy potential and versatile commercial uses. Previously occupied by Peavey Mart, the Property features a substantial retail area (18,720 SF) and a covered outdoor sales area (3,600 SF) totaling approximately 22,320 SF of GLA. The Property also offers a fenced-out doo storage area providing significant flexibility for various retail or commercial uses, such as equipment sales, garden centres, automotive suppliers, wholesalers, car dealership, warehousing and building supply outlets.
The Property occupies a sizeable 3.13-acre lot with approximately 330 feet of prime frontage along Talbot Street North, providing exceptional visibility and exposure With a well-configured retail layout, ample paved parking accommodating approximately 80 vehicles, and direct access suitable for 53-foot trailers, the Property is ideally suited to businesses requiring robust logistical support. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Harish Arora | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||||
| Address Line One | 1780 Albion Rd. | ||||||||
| City | Etobicoke | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)742-8000 | ||||||||
| Cell Number | 647-203-4444 | ||||||||
| Home Number | 647-203-4444 | ||||||||
| FAX Number | 416-742-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436134 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Renovated in 2005/ 1.07 AC LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||
| Date of Listing | September 19 2025 | ||||||
| Type Description | Retail Plaza | ||||||
| Price | $3,200,000.00 | ||||||
| Zoning | C3 | ||||||
| Comments | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Built in 1994/Renovated in 2005/ 1.07 ACRE LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |
| Message Number | 436082 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | On 3.17 Acres of Prime Roadside Land!Established gas station with EZ Variety Store, offering propane refill, coffee, fruit &vegetable shop ESSO GAS STATION | ||||||||
| Business area |
|
||||||||
| Location, City | Selwyn | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | September 12 2025 | ||||||||
| Type Description | Gas Station With land and convenience STORE | ||||||||
| Location | Selwyn, Selwyn, Peterborough, Ontario K0L 1H0 | ||||||||
| Price | $1,899,000.00 | ||||||||
| Size | 243.07 ft x 775.89 ft x 134.67 ft x 678 | ||||||||
| Building area | 1764 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Site area | 243.07 ft x 775.89 ft x 134.67 ft x 678 | ||||||||
| Zoning | C3+A1 | ||||||||
| Gross Income | $230,950 | ||||||||
| Expenses | $74,066 | ||||||||
| Comments | Esso Gas Station, Convenience Store, Propane, Coffee, Lotto Sales. Lots Of Potential To Increase. Irregular Lot Size W/ geowarehouse Specific Depth,
|
||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | Mortgage Foreclosure | ||||||||
| Clients Objective | Opportunity | ||||||||
| Motivation Rating | Zero Equity if Off Loans | ||||||||
| Client Will | Manage | ||||||||
| Client Wants | Home(s) | ||||||||
| Explain Client's Motivation | Highly Motivated | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Sunita Joshi | ||||||||
| Title | Saleperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Realty Specialist Brokerage | ||||||||
| Address Line One | 490 Bramalea Rd | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5R 4H1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)454-2299 | ||||||||
| Cell Number | 905-454-2299 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436079 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.5M/ 2 Restaurent/3 Two-bedroom apartments tenanted. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 12 2025 | ||||||
| Type Description | Off-Market Fully Serviced Indian Restaurent | ||||||
| Location | Southern Ontario | ||||||
| Price | $5,500,000.00 | ||||||
| Size | 11416.0 | ||||||
| Zoning | C6 | ||||||
| Comments | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.5M/ 2 Restaurent/3 Two-bedroom apartments tenanted. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |
| Message Number | 436014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Muskoka Lakes Mixed Use Property, 3 BR Residential + Commercial Building with Shop. 11 Acres. $1,098,888 | ||||||||
| Business area |
|
||||||||
| Location, City | Muskoka, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 10 2025 | ||||||||
| Type Description | Commercial & Residential | ||||||||
| Location | Utterson, Muskoka | ||||||||
| Price | $1,098,888.00 | ||||||||
| Price Comment | obo | ||||||||
| Zoning | Mixed | ||||||||
| Comments | Muskoka Lakes Mixed Use Property, 3 BR Residential + Commercial Building with Shop. 11 Acres. $1,098,888
Attention Investors - end users - live / work - value here! Approx 11 acres, Approx 700 ft frontage on Muskoka's busy arterial roads / intersection at Windermere Road & Raymond Road - 4500-6000 daily summer vehicles and 3100+ year round! Excellent visibility 2023 clean ESA parking for approx 35 vehicles! 3000 sf commercial use building currently automotive repair 1000 sf two bay w/2017 equip: 10,000 lb hoist, Tire balancer, Tire machine. 160 psi compressor. Two 10 ft doors with 12' 4" clear height. Location registered to issue safety certification permits (new owner must reapply) for car heavy truck and motorcycles! 2000 SF Showroom / Office & Separate 1000 sf renovated 3br bungalow too! Separate metre with 200 amp service. Commercially zoned with numerous possibilities! Automotive service - Specialty retail or dealership - dry marine, repair & storage - Cannabis Store - restaurant - convenience store or combination of them all! Beautiful rear acreage with forest and trails! |
||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Lenard Lind | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | The Lind Realty Team Inc., Brokerage | ||||||||
| Address Line One | 15105 Yonge St Ste 100 | ||||||||
| City | Aurora | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4G 1M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)410-8223 | ||||||||
| FAX Number | 905-727-2230 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435775 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Whitby; Multi-Family 24 unit apartment buildings within 10 min. walk to Go Station; Positive cash flow. | ||||||||
| Business area |
|
||||||||
| Location, City | Whitby | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 3 2025 | ||||||||
| Type Description | Multi-Family Apartment Buildings | ||||||||
| Location | Whitby | ||||||||
| Price | $6,750,000.00 | ||||||||
| Size | 24-units | ||||||||
| Building area | 12440 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Site area | 1 acre | ||||||||
| Zoning | Medium Density Resdiential | ||||||||
| Comments | Whitby; Multi-Family 24 unit apartment buildings within 10 min. walk to Go Station; Positive cash flow; Located between the Whitby Harbour & Marina and Hwy 401 in south Whitby.
|
||||||||
| Internet Links | https://www.durham.ca/en/economic-development/invest-and-grow/town-of-whitby.aspx Community demographic profile
|
||||||||
| Control | Listing | ||||||||
| Name | Liana Ellis, CAPM | ||||||||
| Title | Commercial Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Remax Connect Realty Ltd., Brokerage | ||||||||
| Address Line One | 950 Merritton Road | ||||||||
| City | Pickering | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1V 1B1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)660-8523 | ||||||||
| Cell Number | 416-660-8523 | ||||||||
| Email Address | Send Email |
| Message Number | 435760 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | HAVE: RETAIL PLAZA IN GUEPLH AAA TENANTS, FULLY LEASED, NO VACANCY FOR LAST 35 YEARS. $5,400,000. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | September 2 2025 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Michael Zullo | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Royal LePage Certified Realty, Brokerage | ||||
| Address Line One | 680 Rexdale Blvd. | ||||
| City | Etobicoke | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9W 0B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)741-4443 | ||||
| Cell Number | 416-809-9212 | ||||
| Home Number | 416-809-9212 | ||||
| FAX Number | 416-679-0443 | ||||
| Email Address | Send Email |
| Message Number | 435748 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | South Simcoe area (1HR to Toronto), profitable aggregate & landscaping facility w/ land, $5.5M (land only), $7.5M (w/ business), option to include business | |||||||||
| Business area |
|
|||||||||
| Location, City | Simcoe County | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land |
|||||||||
| Date of Listing | August 29 2025 | |||||||||
| Type Description | Aggregate and landscaping supply facility with business assets and land | |||||||||
| Location | Simcoe County | |||||||||
| Price | $5,500,000.00 | |||||||||
| Price Max | $7,500,000.00 | |||||||||
| Price Comment | Max Price includes the Business Assets | |||||||||
| Comments | Two purchase options:
Property only: $5.5M Full package with operating business, assets, and inventory: $7.5M Site includes multiple buildings, storage areas, equipment facilities, and easy access to major transportation routes. Strong long-term growth potential with land historically appreciating about 5 percent annually. Excellent opportunity for operators or investors seeking an income-producing asset in a high-demand sector. |
|||||||||
| Internet Links | ||||||||||
| Control | Referral | |||||||||
| Name | Scott Newman, BComm | |||||||||
| Title | REALTOR | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RARE Real Estate Brokerage | |||||||||
| Address Line One | 8000 Yonge St | |||||||||
| City | Innisfil | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9S 1L5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)774-4084 | |||||||||
| Cell Number | 647-774-4084 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 26 2025 | ||||||
| Type Description | Approved Retail Plaza Site | ||||||
| Location | GTA | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Size | 4 Acres | ||||||
| Building area | 37000 | ||||||
| Bldg Area Max | 37000 | ||||||
| Building Area Comment | 37000 | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | 2% | ||||||
| Control | Exclusive | ||||||
| Name | Baljinder Sra, ABR | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435564 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Richmond Hill, being built Commercial. Great for a Pharmacy, with medical building, $900/sf, 2,000 to 45,000 sf | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||
| Date of Listing | August 18 2025 | |||||||||
| Type Description | commercial | |||||||||
| Location | GTA | |||||||||
| Price | $1,500,000.00 | |||||||||
| Price Max | $3,400,000.00 | |||||||||
| Comments | Medical building, could have pharmacy as well, there is option from 2000 sqf up to 45000 sqf, it's under the building
|
|||||||||
| Internet Links | ||||||||||
| Control | Thru Other Broker | |||||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
| Address Line One | 7330 YONGE STREET | |||||||||
| City | THORNHILL | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 7Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)764-7111 | |||||||||
| Cell Number | 4168173187 | |||||||||
| Home Number | 4168173187 | |||||||||
| FAX Number | 905-764-1274 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435542 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $200K Downpayment | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Store with Apartments | ||||||||
| Location | The Beaches | ||||||||
| Price | $1,850,000.00 | ||||||||
| Comments | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $200K Downpayment
Beaches Retail Store with 3 Residential Apartments at Queen / Woodbine - VTB Financing Available Discover an exceptional investment opportunity in one of Toronto's most desirable neighborhoods. This unique property, just steps from the beach and surrounded by a vibrant community, offers an unparalleled blend of commercial and residential potential. Property Highlights: Prime Location: Located in the highly sought-after Beaches area, this property is within walking distance to the lake, TTC, numerous restaurants, retail shops, and schools. Stunning Lake Views: Enjoy breathtaking views of the lake from the second and third-floor apartments, adding significant value and appeal to the residential units. High Foot Traffic: The area guarantees high pedestrian traffic, enhancing the visibility and profitability of the retail component. Versatile Investment: The property features a ground-level retail store and three residential apartments above, providing a diverse income stream. Attractive Financing: Take advantage of the Vendor Take Back (VTB) mortgage option at a competitive 6% interest rate, making this investment more accessible. Flexible Purchase Options: Ideal for investors seeking a diversified income stream or owner-operators looking to run their business while residing on-site. This property is a prime investment in a bustling, high-traffic area with excellent potential for both commercial and residential income. |
||||||||
| Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |