Message Number | 432992 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 638 Berford Downtown Wiarton | Storefront + Detached Home | $339K | Foot Traffic, Income, & Future Potential
|
||||||||
Business area |
|
||||||||
Location, City | 638 Berford | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | March 26 2025 | ||||||||
Location | 638 Berford, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
Price | $339,000.00 | ||||||||
Size | 1,443.52 | ||||||||
Building area | 1444 | ||||||||
Comments | Prime commercial opportunity in the heart of downtown Wiarton, featuring a storefront on Berford Street and a bonus detached residential home on Louisa Street. This solid, mixed-use property offers both immediate income and long-term potential in one of Bruce Countys fast-growing waterfront communities. The commercial unit is currently vacant, making it ideal for a business owner looking to operate in a high-traffic area or for an investor seeking to lease it out. At the back of the building, recent renovations have set the stage for an additional apartment, opening the door for even greater income potential. The detached home includes three bedrooms and one bathroom and is currently rented. Located on Wiartons main street, this property is surrounded by year-round foot traffic and local amenities, making it a smart and strategic addition to any real estate portfolio. With solid construction and built-in revenue, this is a rare chance to own a versatile property in a community that continues to grow in popularity with both tourists and residents alike. | ||||||||
Internet Links | |||||||||
Control | Open Listing | ||||||||
Name | Terri Hastings | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432978 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | COMING FOR SALE- Toronto Finacial District Restaurant - Approx $700k, currently operational and making Money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 25 2025 | ||||||||
Type Description | Restaurant | ||||||||
Location | Finacial District | ||||||||
Price | $700,000.00 | ||||||||
Price Comment | approximately, coming for sale | ||||||||
Comments | COMING FOR SALE- Toronto Finacial District Restaurant - Approx $700k, currently operational and making Money
|
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Daneya Zambri | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Rare Real Estate Brokerage | ||||||||
Address Line One | 1701 Avenue Road | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5M 3Y3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)233-2071 | ||||||||
Cell Number | (416) 570-2542 | ||||||||
Email Address | Send Email |
Message Number | 432939 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Fast Food / Take Out / Juicy Bar for sale
|
||||||||
Business area |
|
||||||||
Location, City | 579 Kerr St 4 | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 22 2025 | ||||||||
Type Description | For Sale | ||||||||
Location | 579 Kerr St 4 | ||||||||
Price | $148,000.00 | ||||||||
Lease Price | $2,716.00 | ||||||||
Size | 695 | ||||||||
Comments | This fast food business offers an excellent opportunity for a low-cost operation with affordable rent and high value. Located in a bustling commercial area at Kerr St and Speers Rd, Oakville, this 695square foot restaurant is surrounded by high foot traffic, drawing in crowds from two nearby supermarkets, including an organic food store, a gym, bar, and several restaurants. The interior is stylishly designed to create a high-end, comfortable dining environment that encourages customers to stay. The plaza is adjacent to multiple high-rise residential buildings, with upcoming residential developments adding more potential customers. Conveniently, the property includes a spacious parking lot for easy access. The lease terms are 3.5 years plus an additional 5 years, current rent at $2716 after TMI. The setup includes three tables (as shown in the photo) and is ideal for serving juice, sandwiches, salads, acai bowls, smoothies, and more. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Explain Client's Motivation | High | ||||||||
Broker's Recommendation | High | ||||||||
Control | MLS | ||||||||
Name | Yi Zheng | ||||||||
Title | Commercial Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/max Realtron Realty | ||||||||
Address Line One | 183 Willowdale Ave | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N4Y9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-8600 | ||||||||
Cell Number | 6478779311 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432937 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Fast Food / Take Out Business for sale
|
||||||||
Business area |
|
||||||||
Location, City | 2165 Grosvenor St 3B | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 22 2025 | ||||||||
Type Description | For Sale | ||||||||
Location | 2165 Grosvenor St | ||||||||
Price | $55,000.00 | ||||||||
Lease Price | $3,500.00 | ||||||||
Size | 625 | ||||||||
Comments | This fast-food restaurant presents an excellent low-cost business opportunity with affordable rent and strong value. Located in the plaza directly across from Iroquois Ridge High School and Community Centre in Oakville, this 625 sq. ft. space benefits from a steady flow of customers throughout the day. The stylishly designed interior creates a comfortable, high-end dining experience, encouraging customers to stay, while ample plaza parking ensures easy access. The lease terms include 1 year plus a 5-year renewal option, with current rent at $3,500/month +HST. Fully set up with 12 tables (as shown in photos), this space is ideal for fast-casual dining, including sandwiches, salads, cafe-style offerings, and more. This is a great opportunity to establish or expand a food business in a prime Oakville location. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | High | ||||||||
Broker's Recommendation | High | ||||||||
Control | MLS | ||||||||
Name | Yi Zheng | ||||||||
Title | Commercial Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/max Realtron Realty | ||||||||
Address Line One | 183 Willowdale Ave | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N4Y9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-8600 | ||||||||
Cell Number | 6478779311 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432924 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Newmarket, Convenience Store,$300000.Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks are generating the income | ||||||||
Business area |
|
||||||||
Location, City | Newmarket | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | March 21 2025 | ||||||||
Type Description | Convenience Stor | ||||||||
Location | Newmarket | ||||||||
Price | $300,000.00 | ||||||||
Building area | 1500 | ||||||||
Comments | Newmarket, Convenience Store,$300K.High positive income Convenience store located in the major section and high traffic plaza in Newmarket. Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks table are generating the income | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Farhad Sedghamiz | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Heritage Group Brokerage | ||||||||
Address Line One | 17035 Yonge St, | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 5Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)895-1822 | ||||||||
Cell Number | 647-786-8148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 19 2025 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432894 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, 25 Acres Development Land with Banquet Hall $5.9M, Making money | ||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | Development Land and Banquet Centre | ||||||||
Location | Niagara Falls | ||||||||
Price | $5,900,000.00 | ||||||||
Comments | Niagara Falls, 25 Acres Development Land with Banquet Hall $5.9M, Making money | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker of Record/President | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 1-877-526-7551 | ||||||||
FAX Number | (905)526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432883 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Niagara Available operating broiler farm with 80000 plus units of quota Turnkey operation $21,200,000 Vendor can assist to right person. making money. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Farm or Ranch Land |
||||||
Date of Listing | March 19 2025 | ||||||
Type Description | broiler farm | ||||||
Location | Niagara | ||||||
Price | $21,120,000.00 | ||||||
Comments | Available operating broiler farm with 80000 plus units of quota Niagara Turnkey operation $21,200,000.00 Vendor can assist to right person. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Jack Huitema | ||||||
Title | Broker Of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Coldwell Banker K. Miller Realty Brokerage | ||||||
Address Line One | 220 Broad St E | ||||||
City | Dunnville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N1A 1G2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)774-7624 | ||||||
Cell Number | 905928-8291 | ||||||
Home Number | 905928-8291 | ||||||
FAX Number | 905-774-5960 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432766 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Newmarket, Fast Food Restaurant,$399K, Well Established Fast Food Shawarma with the well income in the high trafic plaza | ||||||||
Business area |
|
||||||||
Location, City | Newmarket | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 17 2025 | ||||||||
Type Description | Newmarket,Fast Food Restaurant,$399K,Well Established Fast Food Shawarma with the well income in the high trafic plaza | ||||||||
Price | $399,000.00 | ||||||||
Comments | Newmarket, Fast Food Restaurant,$399K, Well Established Fast Food Shawarma with the well income in the high trafic plaza | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Farhad Sedghamiz | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Heritage Group Brokerage | ||||||||
Address Line One | 17035 Yonge St, | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 5Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)895-1822 | ||||||||
Cell Number | 647-786-8148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432749 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Newmarket (30 min. to Toronto) Convenience Variety store, $300K, making money. Beer license. Lotto. Tobacco. Bitcoin. ATM. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 14 2025 | ||||||||
Type Description | convenience | ||||||||
Location | Newmarket | ||||||||
Price | $300,000.00 | ||||||||
Comments | Newmarket (30 min. to Toronto) Convenience Variety store, $300K, making money. Beer license. Lotto. Tobacco. Bitcoin. ATM. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Hadi Homayoon | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Heritage Group Ltd. Brokerage | ||||||||
Address Line One | 7330 Yonge Street | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 416-676-5889 | ||||||||
Home Number | 416-676-5889 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432725 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown, Fastfood Restaurant with Pizza Option, $230,000, 1680Sqft, Near Hospital, TTC Station, Walkable to Lake Ontario, Making Money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 13 2025 | ||||||||
Type Description | Restaurant - Fast Food and Pizza | ||||||||
Location | Toronto Downtown | ||||||||
Price | $230,000.00 | ||||||||
Comments | Toronto Downtown, Fastfood Restaurant with Pizza Option, $230,000, 1680Sqft, Near Hospital, TTC Station, Walkable to Lake Ontario, Making Money | ||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Srinivas Pabba | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Homelife Miracle Realty Brokerage | ||||||||
Address Line One | 1339 Matheson Blvd E | ||||||||
City | Mississauaga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)740-8124 | ||||||||
Cell Number | 6477408124 | ||||||||
Home Number | 6478528123 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432712 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton (60 minutes to Toronto), Sale of Business - truck repair Shop, $150k, Making Money Park up to 21 Trucks | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 12 2025 | ||||||||
Type Description | Truck repair shop | ||||||||
Location | Hamilton | ||||||||
Price | $150,000.00 | ||||||||
Comments | Hamilton (60 minutes to Toronto), Sale of Business - truck repair Shop, $150k, Making Money Park up to 21 Trucks | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Lalit Sharma | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway 8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8E 0K3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)991-9993 | ||||||||
Cell Number | 4169919993 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432620 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale Peterborough Restaurant, $189K all equipment included. Branded. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 10 2025 | ||||||||
Type Description | restaurant | ||||||||
Location | Peterborough | ||||||||
Price | $189,000.00 | ||||||||
Comments | Coming for sale Peterborough Restaurant, $189K all equipment included. Branded. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Clarence Collison | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||
City | Peterborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9J 6A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)749-9229 | ||||||||
Cell Number | 705-768-2953 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432602 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Ontario Cold Storage, Modern Meat Processing-Packaging Plant, $15,200,000, CFIA, licensed, Further Processing. Going concern. Will train | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||
Date of Listing | March 10 2025 | ||||
Type Description | Cold storage/ Food Processing Plant | ||||
Location | Ontario | ||||
Price | $15,200,000.00 | ||||
Building area | 15360 | ||||
Zoning | M-2 | ||||
Comments | Potential cold storage operation. The Airport Industrial Park has municipal water, sewers, natural gas and fibre optic telecom. This is a modern building, with a clear height 22', and 3 truck level shipping doors.
Power is 600 volts/1200 Amps. The lot is 3.3 Acres and allows for building expansion, freezer/ cooler. |
||||
Internet Links | |||||
Client Details | User/Manager | ||||
Control | Regular Client | ||||
Name | David S. Moore | ||||
Title | Sr VP, Broker | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Indusite Realty Corp. Brokerage | ||||
Address Line One | 1015 Matheson Blvd. E. #11 | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4W 3A4 | ||||
Country | Canada | ||||
Business Phone Number | (905)897-3616 | ||||
Cell Number | 905-609-0943 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 432574 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | March 6 2025 | ||||||||
Type Description | gas station | ||||||||
Location | Hamilton area | ||||||||
Price | $5,500,000.00 | ||||||||
Price Comment | approximate | ||||||||
Comments | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Internet Links | |||||||||
Control | Referral | ||||||||
Name | Jasdeep Gill | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |