| Message Number | 436740 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick Business Park 10 AC with 3 corners 9.8M | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick Business Park 10 ac 9.8M | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436725 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick 2.74 AC mixed use site, 25000sft site plan approved building(s) existing 100K income. Ideal for a builder user who wants their own building and income | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick 2.74 acre site with existing commercial and residential income over 100K per year. Site plan approved for just under 25,000 square feet of mixed-use C2-12 zoning. 4.3 M. Possible financing to qualified buyer up to construction start | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436722 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Beaverton | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Price | $13,900,000.00 | ||||||||||||
| Zoning | M2, RU | ||||||||||||
| Comments | Storage - existing operation on 14 acres includes 3 bedroom home, 9200 square foot vacant building ready to be repurposed or leased, 17 ( 29,400 sf)active storage buildings with solid income , 7 more (10800 sf) site plan approved and an additional corner for development 11.49 M. PLUS a butting 79 acre farm with executive home providing exceptional opportunity for a master plan, combined providing over 1800 front feet on a major highway. 2.41M | ||||||||||||
| Internet Links | https://youtu.be/1oaBKQi39qY | ||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436705 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 29 2025 | ||||||||
| Type Description | Gas Station | ||||||||
| Location | Hamilton Area | ||||||||
| Price | $4,150,000.00 | ||||||||
| Comments | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Balvinder (Bill) Mavi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-569-6324 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436704 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton Liquidation Store Business $50,000 plus Stock (Photos)
Owner Retiring Inventory approx. $150-200K Established business for last 24 years |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 29 2025 | ||||||||
| Type Description | Business | ||||||||
| Location | Brampton | ||||||||
| Price | $50,000.00 | ||||||||
| Price Comment | Plus Inventory | ||||||||
| Comments | Brampton Liquidation Store Business $50,000 plus Stock (Photos)
Owner Retiring Inventory approx. $150-200K Established business for last 24 years |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Balvinder (Bill) Mavi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-569-6324 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436703 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London Area. Restaurant. $500K Well Established location among AAA businesses. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 29 2025 | ||||||||
| Type Description | Business | ||||||||
| Price | $500,000.00 | ||||||||
| Price Comment | Plus Inventory | ||||||||
| Comments | Established Indian Cuisine restaurant. Located in a mainstream plaza, next to AAA tenants and Big Box stores. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Balvinder (Bill) Mavi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-569-6324 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436700 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Free access to a business buying & Selling network. Connect with real operators and get our free Buying a Business guide. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Victor Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Director, Off-Market Investment Sales | |||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Meta Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8300 Woodbine Ave | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3r9y7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)930-1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169301941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436699 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Follow a real 9M business acquisition in Canada in real time. Weekly updates on negotiation, financing, legal, and growth.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Victor Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Director, Off-Market Investment Sales | |||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Meta Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8300 Woodbine Ave | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3r9y7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)930-1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169301941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436606 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 22 2025 | ||||||||
| Type Description | Commercial Building Bakery and Home | ||||||||
| Location | Courtland | ||||||||
| Price | $1,800,000.00 | ||||||||
| Comments | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Haidar Maroof | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | ||||||||
| Address Line One | 2234 BLOOR STREET WEST | ||||||||
| City | Tornto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6S 1N6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)617-8717 | ||||||||
| Cell Number | 9056178717 | ||||||||
| Email Address | Send Email |
| Message Number | 436563 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coming for Sale / Greater Toronto Area / Hotel / $8M / | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | October 20 2025 | ||||||
| Type Description | Hotel | ||||||
| Location | GTA | ||||||
| Price | $8,000,000.00 | ||||||
| Comments | Coming for Sale / Greater Toronto Area / Hotel / $8M | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Chris Nelson | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | LPT Realty Brokerage | ||||||
| Address Line One | 103-654 NORRIS COURT | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)583-6742 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436418 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Motel for Sale in Hamilton.Turnkey opportunity Well established business in an excellent, high-traffic area of Hamilton. 29 Rooms, Prime Location
|
||||||||
| Business area |
|
||||||||
| Location, City | HAMILTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 8 2025 | ||||||||
| Type Description | MOTEL FOR SALE IN HAMILTON | ||||||||
| Location | HAMILTON | ||||||||
| Price | $1.00 | ||||||||
| Size | 0.85 Acres | ||||||||
| Zoning | H | ||||||||
| Comments | EXCLUSIVE MOTEL FOR SALE HAMILTON, ON
29 rooms, Prime Location, Turnkey Operation. Excellent visibility and traffic exposure.Long-standing business with repeat clientele.Clean, upgraded, and well-managed property.Ample on-site parking. Buyer Agent Coop 2% Principal buyers can contact me directly For more information or to schedule a private showing, contact PAT KAKAR |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436327 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown, RESTAURANT, $170K, Corner Location, Hospital, TTC Station, High Foot traffic, Bring own Brand, Excellent location to open Pizza store | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 1 2025 | ||||||||
| Type Description | Restaurant - Fast Food and Pizza | ||||||||
| Location | Toronto Downtown | ||||||||
| Price | $170,000.00 | ||||||||
| Comments | Toronto Downtown, RESTAURANT, $170K, Corner Location, ntersection, Near to QEW, Hospital, TTC Station, High Foot traffic, Any one can there own Brand and Own Cuisine , Excellent location to open Pizza store | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Srinivas Pabba | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Miracle Realty Brokerage | ||||||||
| Address Line One | 1339 Matheson Blvd E | ||||||||
| City | Mississauaga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)740-8124 | ||||||||
| Cell Number | 6477408124 | ||||||||
| Home Number | 6478528123 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436135 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA, HAKKA RESTAURANT, $260K, Turnkey 1500 sq ft Hakka restaurant in busy GTA plaza. $70K / month sales, no owner involvement. Asking $360K. NDA required. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 19 2025 | ||||||
| Type Description | Restaurant | ||||||
| Location | GTA | ||||||
| Price | $370,000.00 | ||||||
| Price Comment | MOTIVATED CLIENT | ||||||
| Comments | Turnkey 1,500 sq ft Hakka restaurant in a high-traffic GTA plaza, generating $60,000+ in monthly sales with 5 full-time staff and no owner involvement. Features 35 dine-in seats, a 20 ft hood, a rented dishwasher, and recent renovations. Lease has 2+5 years remaining with TMI at $6,000 all-in. Asking $360,000. Strong cash flow, fully operational, ideal for investors or owner-operators. NDA required for full details. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |
| Message Number | 436075 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Looking for a partner in St. Thomas for public storage and Industrial condo project. 5 acre property near Magna, amazon and proposed Volkswagen EV plant. | ||||||||
| Business area |
|
||||||||
| Location, City | St. Thomas | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 12 2025 | ||||||||
| Comments | Looking for a partner in St. Thomas (around 3 hrs from Toronto) for public storage and Industrial condo project. 5 acre property near Magna plants, amazon warehouse and proposed Volkswagen EV plant. demand for industrial, storage, warehousing, truck parking is expected to rise substantially | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sam John Thomas | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Escarpment GOLFI Realty Inc. Brokerage | ||||||||
| Address Line One | 1 Markland St. | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8P2J5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)609-9685 | ||||||||
| Cell Number | 6476099685 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436072 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton, 2 Pizza Stores, $450,000 & $350,000, 2 good income franchise pizza stores available, OFF MARKET | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 12 2025 | ||||||||
| Price | $450,000.00 | ||||||||
| Gross Income | $1050,000 | ||||||||
| Net Income | $270,000 | ||||||||
| Comments | Hamilton, 2 Pizza Stores, $450,000 & $350,000, 2 good income franchise pizza stores available in Hamilton downtown, | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Joshua Fredric | ||||||||
| Title | Team Leader | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Team TriMAX | ||||||||
| Address Line One | 1070 Stone Church Rd E | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8W 3K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)385-9200 | ||||||||
| Cell Number | 4163197586 | ||||||||
| FAX Number | 9053859201 | ||||||||
| Email Address | Send Email |