| Message Number | 436722 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Beaverton | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Price | $13,900,000.00 | ||||||||||||
| Zoning | M2, RU | ||||||||||||
| Comments | Storage - existing operation on 14 acres includes 3 bedroom home, 9200 square foot vacant building ready to be repurposed or leased, 17 ( 29,400 sf)active storage buildings with solid income , 7 more (10800 sf) site plan approved and an additional corner for development 11.49 M. PLUS a butting 79 acre farm with executive home providing exceptional opportunity for a master plan, combined providing over 1800 front feet on a major highway. 2.41M | ||||||||||||
| Internet Links | https://youtu.be/1oaBKQi39qY | ||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436686 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing | ||||||||
| Location | Ontario | ||||||||
| Price | $20,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
| Internet Links | |||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436681 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
| Internet Links | www.srffinancial.com
|
|||||||||
| Client Details | Active Investor | |||||||||
| Motivation Rating | All Cash at Retail | |||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436547 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Niagara Falls, Retirement Home Site For Future Development,109 Units,Great Return. Asking $7.5M | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||
| Date of Listing | October 16 2025 | ||||||||||
| Lease Price | $7,500,000.00 | ||||||||||
| Comments | Niagara Falls, Retirement Home Site For Future Development,109 Units,Great Return. Asking $7.5M | ||||||||||
| Internet Links | |||||||||||
| Name | Daniel Chen | ||||||||||
| Title | Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||
| City | Markham | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)475-8807 | ||||||||||
| Cell Number | 6479695188 | ||||||||||
| FAX Number | 9054758806 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 435866 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Region, 1+ Acre Zoned Light Industrial $ 600,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | September 8 2025 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Niagara Region | ||||||||
| Price | $600,000.00 | ||||||||
| Comments | Niagara Region, 1+ Acre Zoned Light Industrial $ 600,000
|
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sam John Thomas | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Escarpment GOLFI Realty Inc. Brokerage | ||||||||
| Address Line One | 1 Markland St. | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8P2J5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)609-9685 | ||||||||
| Cell Number | 6476099685 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435796 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Commercial Building | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,150,000.00 | ||||||||
| Building area | 5800 | ||||||||
| Zoning | General Business | ||||||||
| Comments | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. Blank canvas waiting for your touch. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435795 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Business area |
|
||||||||
| Location, City | Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,300,000.00 | ||||||||
| Comments | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435753 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
| Date of Listing | August 31 2025 | |||||||||||||||
| Type Description | The property show | |||||||||||||||
| Location | Hamilton Ontario | |||||||||||||||
| Price Comment | Free with early registration | |||||||||||||||
| Comments | Events
The Property Show Hamilton Sept. 20, register some free tickets before September 15th. https://www.iciworld.com/events We aim to provide you with valuable knowledge about the latest offerings in real estate, commercial real estate and property investment. We offer a wide variety of information and seminars; whether your interest lies in investment resale or new residential homes, condominium or vacation property. If its real estate services you are interested in, or if you are just looking to increase your real estate portfolio |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Gary Nusca, CCIM, CIPS | |||||||||||||||
| Title | Manager and Founder | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||
| Address Line One | 131 Bloor St. W., Suite 200 | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M5S 1R8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)777-2633 | |||||||||||||||
| Cell Number | 416-214-4875 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 404671 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Unit Currently Operates As A Licensed Restaurant (Approx 3000 Sq / Ft) With Seating For 62 Inside And 32 On The Patio. 3 Br unit for Living. | ||||||
| Business area |
|
||||||
| Location, City | Lincoln | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | February 16 2022 | ||||||
| Price | $1,300,000.00 | ||||||
| Comments | Commercial Unit Currently Operates As A Licensed Restaurant (Approx 3000 Sq / Ft) With Seating For 62 Inside And 32 On The Patio. 3 B runit for Living. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Kuldip Bassi | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 5H8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)793-5777 | ||||||
| Cell Number | 416-774-8800 | ||||||
| Home Number | 416-774-8800 | ||||||
| FAX Number | 905-793-6222 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 399982 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Truck Yard Zoned vacant Land, In Niagara Falls on QEW, 8 Acres near the US border is available for sale $4M. **BUYERS ONLY*** | ||||||||
| Business area |
|
||||||||
| Location, City | ON QEW | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Exchange/1031 Confidential |
||||||||
| Date of Listing | July 26 2021 | ||||||||
| Type Description | Truck Yard Parking with out side storage. | ||||||||
| Location | Niagara region | ||||||||
| Price | $4,000,000.00 | ||||||||
| Price Comment | Best offer close to asking price, with solid offer | ||||||||
| Size | 8 Acres | ||||||||
| Zoning | Highway Commercial with outside storage | ||||||||
| Comments | Rare to find with exceptional good locations and zoning for Truck parking. *** BUYERS ONLY**** | ||||||||
| Internet Links | href="https://www.niagararegion.ca/" target="_blank"> All about Niagara | ||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Need Cash | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Cash and Paper | ||||||||
| Explain Client's Motivation | Medium Hot | ||||||||
| Broker's Recommendation | Under Market Value, as seller is motivated to sell | ||||||||
| Time Factors, Drop Dead Dates | 6 Months | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle | ||||||||
| Address Line One | 470 Chrysler drive Unit 20 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S0C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| FAX Number | 9054630811 | ||||||||
| Email Address | Send Email |
| Message Number | 362427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Retail Leasing services for your commercial development across Ontario. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Do you have a retail site looking to development and need tenants. I can help. Give me a call to discuss your project.
All discussions are confidential. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 341856 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Prime 1800 sq.ft freestanding building Need to lease ASAP on Prime Lundy's Lane near all AAA Retailers.
|
||||||||
| Business area |
|
||||||||
| Location, City | Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | July 14 2016 | ||||||||
| Location | Niagara Falls | ||||||||
| Building area | 1800 | ||||||||
| Zoning | General Commercial | ||||||||
| Comments | Great opportunity to lease in high traffic area in the heart of busy Lundy?s Lane.
Many commercial retail uses zoned General Commercial. Ideal for new Restaurant in a very high traffic area with potential patio. Prime location with Hotels, restaurants nearby next to Wendys and across from The Best Western Hotel and McDonalds. Freestanding building built in 2004 Building size: 1,800 sq.ft 30 x 60 ft Land Size: 41.69 x 138.50 ft Lease rate TBN |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Need To Lease ASAP! | ||||||||
| Broker's Recommendation | ASAP! | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |