| Message Number | 436722 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Beaverton | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Price | $13,900,000.00 | ||||||||||||
| Zoning | M2, RU | ||||||||||||
| Comments | Storage - existing operation on 14 acres includes 3 bedroom home, 9200 square foot vacant building ready to be repurposed or leased, 17 ( 29,400 sf)active storage buildings with solid income , 7 more (10800 sf) site plan approved and an additional corner for development 11.49 M. PLUS a butting 79 acre farm with executive home providing exceptional opportunity for a master plan, combined providing over 1800 front feet on a major highway. 2.41M | ||||||||||||
| Internet Links | https://youtu.be/1oaBKQi39qY | ||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436398 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, Our Exclusive & Confidential Listings*
|
||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | October 6 2025 | ||||||||||
| Type Description | Plaza, Apartment Building, Medical Building, Hotels | ||||||||||
| Location | Ontario | ||||||||||
| Comments | EXCLUSIVES & CONFIDENTIAL OPPORTUNITIES***
Dear Sales Reps & Brokers, We Co-operate some with you. Please, Email your question with NDA signed for that one*** 1- Innisfill, Corner Land approved for Rental building, 60% VTB & 90% CMHC Loan 2-Gas Station, C-Store-Car wash 10% CAP 3-Hotel / Motel 4-Super Market on Yonge st. 5-Hair Salon, Richmond Hill 6-Restaurant with property Down Town Toronto, Good return, assume the tenant 7-Apartment Building 8-Montessori School 9-Ajax, Approved two Hi RISES 10-Finch / Yonge, Approved for 36 Stacked Towns 11-Innisfil, Building tenanted $13,000/M.!! with future dev. only $2.2 M. 12-Innisfil, Custom Home fronting on water* Brand New, Move in condition*** 13-Hamilton, Apartment Building 14-Stratford Gas station 15-London& St. Catherine Plazas with potential for HI RISES 16-Alberta, Plaza 17-USA, Plaza, tenant , FEDEX*** 7% CAP 18-Retirement Buildings and land zoned for 19-Dental office incl. business & Property, DOWNTOWN TORONTO* 20-Office Building. H.W.7 & Leslie 21-Restaurant with property Downtown Toronto* |
||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor Builder/Developer |
||||||||||
| Client Situation | Need Cash Health |
||||||||||
| Control | Regular Client | ||||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)402-5555 | ||||||||||
| Cell Number | (416)402-5555 | ||||||||||
| Home Number | (416)402-5555 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 436368 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region Exceptional Investment opportunity! Tri-Plex! 12 bedrms, 12 bathrms in 3 separate spaces. Close to local University location. $1.5M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
| Date of Listing | October 3 2025 | ||||||
| Type Description | Tri-Plex, Multi-Unit | ||||||
| Price | $1,500,000.00 | ||||||
| Comments | Niagara Region Exceptional Investment opportunity! Tri-Plex! 12 bedrooms, 12 bathrooms in 3 separate spaces. Very close to prime post secondary location. $1.5M | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Ted Boldt | ||||||
| Title | Broker of Record/Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Boldt Realty Inc., Brokerage | ||||||
| Address Line One | 211 Scott St. | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2N 1H5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)362-3232 | ||||||
| Cell Number | 9056517394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435797 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, tourist location, restaurant and banquet, $5M, near casino and hotels. Potential Airbnb unit | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Restaurant and living quarters parking | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $5,000,000.00 | ||||||||
| Comments | Niagara Falls, tourist location, restaurant and banquet, $5M, near casino and hotels. Potential Airbnb unit
Private parking available for over 25 cars |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435753 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
| Date of Listing | August 31 2025 | |||||||||||||||
| Type Description | The property show | |||||||||||||||
| Location | Hamilton Ontario | |||||||||||||||
| Price Comment | Free with early registration | |||||||||||||||
| Comments | Events
The Property Show Hamilton Sept. 20, register some free tickets before September 15th. https://www.iciworld.com/events We aim to provide you with valuable knowledge about the latest offerings in real estate, commercial real estate and property investment. We offer a wide variety of information and seminars; whether your interest lies in investment resale or new residential homes, condominium or vacation property. If its real estate services you are interested in, or if you are just looking to increase your real estate portfolio |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Gary Nusca, CCIM, CIPS | |||||||||||||||
| Title | Manager and Founder | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||
| Address Line One | 131 Bloor St. W., Suite 200 | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M5S 1R8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)777-2633 | |||||||||||||||
| Cell Number | 416-214-4875 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435380 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PORT COLBORNE, 157 Acres! 78 Acres is Buildable and Approved for Mixed, Freehold homes ( 1,820 ), Condos Plus commercial*** | ||||||||
| Business area |
|
||||||||
| Location, City | Port Colborne | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | August 8 2025 | ||||||||
| Type Description | Site for Condo Town House, Approved | ||||||||
| Location | Port Colborne | ||||||||
| Price | $35,000,000.00 | ||||||||
| Comments | JV with owner / Builder is possible | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434559 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Apartments, developments | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | June 17 2025 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Clarence Collison | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
| Address Line One | 1262 Dobbin Ave. | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 6A7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)749-9229 | ||||||||
| Cell Number | 705-768-2953 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434526 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Region Development. 208 unit apartment building with commercial units. Approvals pending. Full package available. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | June 16 2025 | ||||||||
| Type Description | Development Land | ||||||||
| Location | Niagara Region, St Catharines | ||||||||
| Price Comment | Available | ||||||||
| Size | 208 Units Residential and Commercial | ||||||||
| Building Area Comment | 19 storeys | ||||||||
| Zoning | Multi Use | ||||||||
| Comments | Niagara Region Development Land, located in prime downtown St. Catharines. City approval process nearing completion. The perfect time for developer to put final input in place before completion. This development was refered to as "The gateway to the new downtown". Full package available. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | To sell assembled properties | ||||||||
| Control | Regular Client | ||||||||
| Name | Clarence Collison | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
| Address Line One | 1262 Dobbin Ave. | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 6A7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)749-9229 | ||||||||
| Cell Number | 705-768-2953 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434381 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Thorold Triplex Fully Leased $780K 7.02 Percent Cap Over $100K in Upgrades Off Market Cash Flow Deal Not on MLS | ||||||||
| Business area |
|
||||||||
| Location, City | Thorold | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | June 4 2025 | ||||||||
| Type Description | Triplex | ||||||||
| Price | $780,000.00 | ||||||||
| Comments | Thorold is one of Niagara's fastest-growing pocketst this offmarket, fully leased triplex delivers instant cash flow and long-term upside. With a 7.02% cap and $100K+ in upgrades, this is a turnkey, high-yield play not listed on MLS.
Off market special deal for savvy investors looking to lock in strong returns in a growth corridor. Reach out for full details. |
||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Victor Sagar | ||||||||
| Title | Director, Off-Market Investment Sales | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Meta Realty Inc. Brokerage | ||||||||
| Address Line One | 8300 Woodbine Ave | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3r9y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)930-1941 | ||||||||
| Cell Number | 4169301941 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 423159 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have, Assignment detached house ,Welland ready to move in | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
| Date of Listing | February 6 2024 | ||||||
| Price | $890,000.00 | ||||||
| Comments | Assignment detached 2 story house with basement ready to move in Welland, one of the kind recreation center, located adjacent to welland international flatwater center which is set to host canada's summer Games in 2022 , there are 6 pickleball courts,3 Tennis courts, 1 full size basketball court,5 Volleyball court, Activity lawn for event, sport. Yoga and picnics, fully landscaped areas with shrubbery and trees. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||
| Address Line One | 7330 YONGE STREET | ||||||
| City | THORNHILL | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 7Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)764-7111 | ||||||
| Cell Number | 4168173187 | ||||||
| Home Number | 4168173187 | ||||||
| FAX Number | 905-764-1274 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 364871 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | enforcing judgments
Sequestration Freezing assets and civil contempt orders Garnishment, writs of seizure and sale and writs of possession |
||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||
| Date of Listing | May 11 2018 | ||||||||||||
| Type Description | Avi Rosen Paralegal Ph. 416 818 6130 | ||||||||||||
| Location | World Wide | ||||||||||||
| Price Comment | free consultation | ||||||||||||
| Comments | Take a closer look
Every day, I wake up determined to deliver a better legal representation for those who feel ignored and forgotten Many of the clients I represent are: Immigrants, New Canadians, Buyers of real estate who are not familiar with the process and have been taken advantage of, and some who do not speak the language. These are people who have been ignored by the system or have been neglected or, have been taken advantage of by an unscrupulous contractors, Neighbors, Landlords, Tenants, or other large institutions or organizations with a lot of power who seem not to care about you. These are people who have been forgotten and do not have a voice. I am committed to providing high-quality legal service to all of my clients. ----------------------------------------------------- Valuations and background check WE recommend that every business and every real estate transaction and every site being considered for purchase has a full background and a full tax due diligence performed. This includes reviews of current tax obligation examination of financial records including rent rolls. and evaluation of any outstanding appeals before the Assessment Tribunals . Call me now at 416 818 6130 Avi Rosen Broker Homelife/Vision Realty Brokerage 416 3831828 What people say about me... Please read or go to my website: avirosen.ca PARALEGAL AVI ROSEN CRIMINAL, ADMINISTRATIVE TRIBUNALS ( LIQUOR, RECO, LSUC ) ETC Nearly 50 YEARS PLUS of EXPERIENCE IN THE REAL ESTATE INDUSTRY ADDRESS: 1945 LESLIE STREET M3B 2M3 Text , or email 24/7 l |
||||||||||||
| Internet Links | |||||||||||||
| Client Details | Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
||||||||||||
| Client Situation | Need Cash Need Income Off Management Off Negative Cash Flow Off Balloon Need Profits Need out of Real Estate Lost Tax Benefits Need New Loan New Opportunity Partners Disagree No Real Problem Power of Sale Mortgage Foreclosure |
||||||||||||
| Client Wants | Agricultural Property Business Opportunity |
||||||||||||
| Name | Avi Rosen | ||||||||||||
| Title | Owner | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | TOGETHER WE ARE STRONGER LEGAL SERVICES | ||||||||||||
| Address Line One | 1110-7440 Bathurst St. | ||||||||||||
| City | Thornhill | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4J 7K8 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)818-6130 | ||||||||||||
| Cell Number | 416 818 6130 | ||||||||||||
| Home Number | 416 818 6130 | ||||||||||||
| FAX Number | 905882-6618 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 351959 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Landlord-Tenant Small Claims Court,
RECO. Representation, BRA, other legal services. WATCH MY VIDEO. GO TO; avirosen.ca. Tell a friend about it |
||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||
| Date of Listing | May 17 2017 | ||||||||||||
| Type Description | Avi Rosen Paralegal Ph. 416 818 6130 | ||||||||||||
| Location | World Wide | ||||||||||||
| Price Comment | free consultation | ||||||||||||
| Comments | Take a closer look
Every day, I wake up determined to deliver a better legal representation for those who feel ignored and forgotten Many of the clients I represent are: Immigrants, New Canadians, Buyers of real estate who are not familiar with the process and have been taken advantage of, and some who do not speak the language. These are people who have been ignored by the system or have been neglected or, have been taken advantage of by an unscrupulous contractors, Neighbors, Landlords, Tenants, or other large institutions or organizations with a lot of power who seem not to care about you. These are people who have been forgotten and do not have a voice. I am committed to providing high-quality legal service to all of my clients. . READ MORE p READ MORE pic-3 CRIMINAL LAW: Being charged or being labeled a criminal and facing the prospect of conviction is one of the worst nightmare anyone can be faced with! This... READ MORE pic-4 IMMIGRATION LAW: Canada has been rated one of the best countries in the world to live in for a number of obvious reasons. If you want to come to Canada on a visit or to study or want to join your loved... Small Claims Court matters, Provincial offenses matters, commissioning, Landlord and Tenant matters and more. Lawyer Jyoti Chaudhry Call today 416-818-6130 ----------------------------------------------------- Valuations and background check WE recommend that every business and every real estate transaction and every site being considered for purchase has a full background and a full tax due diligence performed. This includes reviews of current tax obligation examination of financial records including rent rolls. and evaluation of any outstanding appeals before the Assessment Tribunals . Call me now at 416 818 6130 Avi Rosen Broker Homelife/Vision Realty Brokerage 416 3831828 What people say about me... Please read or go to my website: avirosen.ca PARALEGAL AVI ROSEN CRIMINAL, ADMINISTRATIVE TRIBUNALS ( LIQUOR, RECO, LSUC ) ETC Nearly 50 YEARS PLUS of EXPERIENCE IN THE REAL ESTATE INDUSTRY ADDRESS: 1945 LESLIE STREET M3B 2M3 Text , or email 24/7 l |
||||||||||||
| Internet Links | |||||||||||||
| Client Details | Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
||||||||||||
| Client Situation | Need Cash Need Income Off Management Off Negative Cash Flow Off Balloon Need Profits Need out of Real Estate Lost Tax Benefits Need New Loan New Opportunity Partners Disagree No Real Problem Power of Sale Mortgage Foreclosure |
||||||||||||
| Client Wants | Agricultural Property Business Opportunity |
||||||||||||
| Name | Avi Rosen | ||||||||||||
| Title | Owner | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | TOGETHER WE ARE STRONGER LEGAL SERVICES | ||||||||||||
| Address Line One | 1110-7440 Bathurst St. | ||||||||||||
| City | Thornhill | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4J 7K8 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)818-6130 | ||||||||||||
| Cell Number | 416 818 6130 | ||||||||||||
| Home Number | 416 818 6130 | ||||||||||||
| FAX Number | 905882-6618 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |