Message Number | 160759 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.75 hrs. E. of Toronto) +/- 6,000 sq. ft industrial building available for owner occupancy. $329k Please call or e-mail today! | ||||||
Business area |
|
||||||
Location, City | Belleville | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | August 22 2007 | ||||||
Type Description | Vacant industrial building | ||||||
Location | Belleville | ||||||
Price | $329,000.00 | ||||||
Comments | +/- 6,000 sq. ft. industrial building available for owner occupancy. Other buildings also available. Please call or e-mail to discuss further. | ||||||
Internet Links | Discover Belleville |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 124120 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Southwestern Ontario existing car dealership property available for Prime Commecial Re-development, Reduced Now $595,000 | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Have | ||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment |
||||||||||||||
Date of Listing | October 24 2005 | ||||||||||||||
Comments | |||||||||||||||
Internet Links | |||||||||||||||
Name | Jerry Haddad | ||||||||||||||
Title | Sales Representative | ||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
Company Name | IPRO Commercial | ||||||||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||||||||
City | Mississauga | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L5B 1M3 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)356-5870 | ||||||||||||||
Cell Number | 416-356-5870 | ||||||||||||||
FAX Number | |||||||||||||||
Email Address | Send Email |
Message Number | 111522 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.75 hrs. E. of Toronto) +/- 11,500 sq. ft. fully rented industrial building, dock & grade loading. $495k Approx. 10% return | ||||||
Business area |
|
||||||
Location, City | Belleville | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||
Date of Listing | February 16 2005 | ||||||
Type Description | Income industrial building | ||||||
Location | Belleville | ||||||
Price | $495,000.00 | ||||||
Comments | +/- 11,500 sq. ft. fully rented industrial building, dock & grade loading. $495k approx. 10% return. Other adjacent buildings and land also available. | ||||||
Internet Links | The Belleville Advantage |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 103091 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | REDUCED! Belleville (1.8 hrs E of Toronto) centrally located 13,700 sq. ft. industrial building. 6,000 sq. ft. available @4/sq. ft. or buy for only $225k!! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||
Date of Listing | August 10 2004 | ||||||
Type Description | Industrial for sale or lease | ||||||
Location | Belleville - central | ||||||
Price | $225,000.00 | ||||||
Building area | 13700 | ||||||
Zoning | Industrial | ||||||
Comments | Centrally located 13,700 sq. ft. industrial building. 6,000 sq. ft. available @4/sq. ft. or buy for $225,000 | ||||||
Internet Links | The Belleville Advantage |
||||||
Clients Objective | Recognize Value | ||||||
Motivation Rating | -- NONE -- | ||||||
Client Will | -- NONE -- | ||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 68401 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | REDUCED!!! CHEAP INDUSTRIAL!!! ±139,000 sf industrial building - Now $995K, south of Belleville (Approx. 1.8 hrs. E of Toronto) | ||||||
Business area |
|
||||||
Location, City | Eastern Ontario | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | July 8 2002 | ||||||
Type Description | Industrial building | ||||||
Price | $995,000.00 | ||||||
Lease Price | $1.95 | ||||||
Building area | 139000 | ||||||
Building Area Comment | 124000+15000 sq. ft. | ||||||
Site area | 11.7 acres | ||||||
Zoning | M1-3 industrial | ||||||
Comments | Well priced manufacturing, processing or distribution facility on 11.7 acres with 600 amp, 600 volt electrical; gas heat; 18 to 25 foot ceiling heights; dock and grade level loading; outside storage; 15,000 square foot accessory building (could be severed and sold separately). Owner is levelling and grading parking lot, repairing roof, repainting exterior and replacing windows in accessory building. Building currently partially occupied by 2 tenants. Can be divided into multiple units. For sale or for lease at $1.95 sq. ft., net. | ||||||
Internet Links | Building Photo All about Belleville All about Prince Edward County |
||||||
Client Situation | Need out of Real Estate | ||||||
Clients Objective | Recognize Value | ||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |