| Message Number | 436676 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Newmarket, Convenience Store,$300000.Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks are generating the income | ||||||||
| Business area |
|
||||||||
| Location, City | Newmarket | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | Convenience Stor | ||||||||
| Location | Newmarket | ||||||||
| Price | $300,000.00 | ||||||||
| Building area | 1500 | ||||||||
| Comments | Newmarket, Convenience Store,$300K.High positive income Convenience store located in the major section and high traffic plaza in Newmarket. Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks table are generating the income | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Farhad Sedghamiz | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Brokerage | ||||||||
| Address Line One | 17035 Yonge St, | ||||||||
| City | Newmarket | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3Y 5Y1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)895-1822 | ||||||||
| Cell Number | 647-786-8148 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436398 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, Our Exclusive & Confidential Listings*
|
||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | October 6 2025 | ||||||||||
| Type Description | Plaza, Apartment Building, Medical Building, Hotels | ||||||||||
| Location | Ontario | ||||||||||
| Comments | EXCLUSIVES & CONFIDENTIAL OPPORTUNITIES***
Dear Sales Reps & Brokers, We Co-operate some with you. Please, Email your question with NDA signed for that one*** 1- Innisfill, Corner Land approved for Rental building, 60% VTB & 90% CMHC Loan 2-Gas Station, C-Store-Car wash 10% CAP 3-Hotel / Motel 4-Super Market on Yonge st. 5-Hair Salon, Richmond Hill 6-Restaurant with property Down Town Toronto, Good return, assume the tenant 7-Apartment Building 8-Montessori School 9-Ajax, Approved two Hi RISES 10-Finch / Yonge, Approved for 36 Stacked Towns 11-Innisfil, Building tenanted $13,000/M.!! with future dev. only $2.2 M. 12-Innisfil, Custom Home fronting on water* Brand New, Move in condition*** 13-Hamilton, Apartment Building 14-Stratford Gas station 15-London& St. Catherine Plazas with potential for HI RISES 16-Alberta, Plaza 17-USA, Plaza, tenant , FEDEX*** 7% CAP 18-Retirement Buildings and land zoned for 19-Dental office incl. business & Property, DOWNTOWN TORONTO* 20-Office Building. H.W.7 & Leslie 21-Restaurant with property Downtown Toronto* |
||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor Builder/Developer |
||||||||||
| Client Situation | Need Cash Health |
||||||||||
| Control | Regular Client | ||||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)402-5555 | ||||||||||
| Cell Number | (416)402-5555 | ||||||||||
| Home Number | (416)402-5555 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 436191 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1hr north of Toronto, retail plaza, $3,500,000, 5% cap rate, very good long time tenants, well maintained | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | September 23 2025 | ||||||
| Type Description | Free Standing Shopping Plaza | ||||||
| Location | GTA | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | 1 hour north of Toronto, retail plaza, $3,500,000, 5% cap rate, very good long-time tenants, well maintained.
No co-op commission in this property, selling broker must be paid by the buyer or pay the referral fee for referral. |
||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Harish Arora | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||
| Address Line One | 1780 Albion Rd. | ||||||
| City | Etobicoke | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V 1C1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)742-8000 | ||||||
| Cell Number | 647-203-4444 | ||||||
| Home Number | 647-203-4444 | ||||||
| FAX Number | 416-742-8001 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435753 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
| Date of Listing | August 31 2025 | |||||||||||||||
| Type Description | The property show | |||||||||||||||
| Location | Hamilton Ontario | |||||||||||||||
| Price Comment | Free with early registration | |||||||||||||||
| Comments | Events
The Property Show Hamilton Sept. 20, register some free tickets before September 15th. https://www.iciworld.com/events We aim to provide you with valuable knowledge about the latest offerings in real estate, commercial real estate and property investment. We offer a wide variety of information and seminars; whether your interest lies in investment resale or new residential homes, condominium or vacation property. If its real estate services you are interested in, or if you are just looking to increase your real estate portfolio |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Gary Nusca, CCIM, CIPS | |||||||||||||||
| Title | Manager and Founder | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||
| Address Line One | 131 Bloor St. W., Suite 200 | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M5S 1R8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)777-2633 | |||||||||||||||
| Cell Number | 416-214-4875 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 26 2025 | ||||||
| Type Description | Approved Retail Plaza Site | ||||||
| Location | GTA | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Size | 4 Acres | ||||||
| Building area | 37000 | ||||||
| Bldg Area Max | 37000 | ||||||
| Building Area Comment | 37000 | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | 2% | ||||||
| Control | Exclusive | ||||||
| Name | Baljinder Sra, ABR | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435564 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Richmond Hill, being built Commercial. Great for a Pharmacy, with medical building, $900/sf, 2,000 to 45,000 sf | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||
| Date of Listing | August 18 2025 | |||||||||
| Type Description | commercial | |||||||||
| Location | GTA | |||||||||
| Price | $1,500,000.00 | |||||||||
| Price Max | $3,400,000.00 | |||||||||
| Comments | Medical building, could have pharmacy as well, there is option from 2000 sqf up to 45000 sqf, it's under the building
|
|||||||||
| Internet Links | ||||||||||
| Control | Thru Other Broker | |||||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
| Address Line One | 7330 YONGE STREET | |||||||||
| City | THORNHILL | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 7Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)764-7111 | |||||||||
| Cell Number | 4168173187 | |||||||||
| Home Number | 4168173187 | |||||||||
| FAX Number | 905-764-1274 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435516 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Plazas and Land to Build Plazas, Toronto, Starting from $ 4M and up, Great Locations | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | shopping plaza | ||||||||
| Comments | Have Plazas and Land to Build Plazas, Toronto, Starting from $ 4M and up, Great Locations | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435382 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | BURLINGTON, AAA TENANTED PLAZA, Applied for Hi Rises Condo or Rental Close To GO STATION, JV with owner builder possible* | ||||||||
| Business area |
|
||||||||
| Location, City | Burlington | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 8 2025 | ||||||||
| Type Description | Condo Site | ||||||||
| Location | Burlington | ||||||||
| Price | $62,000,000.00 | ||||||||
| Size | 1,300,000 | ||||||||
| Net Income | 1,500,000 | ||||||||
| Comments | LOCATION! AAA Tenants! JV with owner / builder is possible too.
Up to 60% VTB First at low interest is negotiable* |
||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need Cash | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | July 11 2025 | ||||||||
| Type Description | Commercial Pre-construction | ||||||||
| Location | Mississuga | ||||||||
| Price | $1,320,000.00 | ||||||||
| Price Max | $1,980,000.00 | ||||||||
| Building area | 1200 | ||||||||
| Bldg Area Max | 1800 | ||||||||
| Building Area Comment | 3 Units left. | ||||||||
| Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434210 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Price | $5,000,000.00 | ||||||||
| Comments | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429682 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Store W Property For Sale, Located In Midtown, Bathurst & Eglinton.Asking Only $1.7M. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
| Date of Listing | October 21 2024 | ||||||||
| Location | Midtown, Toronto | ||||||||
| Price | $1,700,000.00 | ||||||||
| Building area | 2000 | ||||||||
| Comments | Limited Time Off-Market Opportunity
Prime Midtown Location: Bathurst & Eglinton Business Overview: Well-established flower and fruit shop with 50+ years of history. Annual revenue: Over $1.6 million, with consistent growth. 40% gross profit margin. Property Features: 2,000 sq ft retail space. 3 cold storage rooms. On-site kitchen and restroom. Investment Highlights: Asking price: $1.7 million (includes both property and business). Guaranteed annual return of 40%+. High potential for redevelopment, located near new condo projects. Opportunity for future acquisition by major developers. Services & Contact: Commercial loan application services available. For more deta |
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer Financier |
||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 424690 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Over 50 Canadian qualified and production-ready NPN registration numbers.Two Canadian registered trademarks for health products Asking Only $150K. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto, North York,Scarb | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Related Professionals and Service Providers to the ICI Industry |
||||||||
| Date of Listing | April 1 2024 | ||||||||
| Location | Toronto | ||||||||
| Price | $150,000.00 | ||||||||
| Comments | There are more than 50 Canadian qualified and production-ready NPN registration numbers.Two Canadian registered trademarks for health products Asking Only $150K. | ||||||||
| Internet Links | |||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 423557 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Plaza For Sale In Scarborough, Nearby HWY 401 and 404 , Total Area, Over 3 acs, Potential For Future Development, Asking Price $42M . | ||||||||
| Business area |
|
||||||||
| Location, City | Durham | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | February 21 2024 | ||||||||
| Location | Durham | ||||||||
| Price | $42,000,000.00 | ||||||||
| Comments | Plaza For Sale In Scarborough, Nearby HWY 401 and 404 , Total Area, Over 3 acs, Potential For Future Development, Asking Price $42M .. * PRINCIPALS ONLY * | ||||||||
| Internet Links | |||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 412909 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | The first time Jane st and Lawrence Ave, a 2-story building is for sale, in North York. Asking $2.6M | ||||||||
| Business area |
|
||||||||
| Location, City | Jane St, North York. | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 8 2023 | ||||||||
| Type Description | Commercial & Residential Zoned | ||||||||
| Location | North York. | ||||||||
| Price | $2,600,000.00 | ||||||||
| Price Comment | Best offer close to asking price, with solid offer | ||||||||
| Building area | 4008 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Site area | 30 X100 Sq feet | ||||||||
| Zoning | Commercial & Residential Zoned | ||||||||
| Gross Income | 72000 | ||||||||
| Expenses | 10000 | ||||||||
| Comments | A new furnace and 2 independent apartments in the basement are fully renovated recently. 9 cars parking. | ||||||||
| Internet Links | https://www.paulsahota.ca | ||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Income | ||||||||
| Clients Objective | Increase Flow | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Best zoning and rare to find. | ||||||||
