Message Number | 435173 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Gas Station For Sale in Peel, 10% Cap Rate, comes with dealership and additional retail! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Gas Station For Sale in Peel, 10% Cap Rate, Recently Renovated!! Asking 5.7M | ||||||
Location | Peel | ||||||
Price | $6,620,000.00 | ||||||
Comments | Gas Station For Sale in Peel, 10% Cap Rate
Additional rental income retail / car dealership |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435169 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | July 22 2025 | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 435162 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Gas Station For Sale in Peel, 10% Cap Rate, comes with dealership and additional retail! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Gas Station For Sale in Peel, 10% Cap Rate, Recently Renovated!! Asking 5.7M | ||||||
Location | Peel | ||||||
Price | $6,620,000.00 | ||||||
Comments | Gas Station For Sale in Peel, 10% Cap Rate
Additional rental income retail / car dealership |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435158 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | July 22 2025 | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 435153 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned, 15M - 40M, Solid buyer with multiple existing businesses. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
Date of Listing | July 22 2025 | ||||||||||||
Comments | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned banquet hall, 15M - 40M, Buyer ready to invest. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Josh Cheema | ||||||||||||
Title | Real Estate SalesPerson | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||
City | Brampton | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||
Cell Number | 416 565 2217 | ||||||||||||
Email Address | Send Email |
Message Number | 435148 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Durham Region, Industrial and / or Commercial land, 500K - 2.2M per acre, Land for Development opportunity | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | July 21 2025 | ||||||||
Type Description | Commercial or Industrial land | ||||||||
Price | $30,800,000.00 | ||||||||
Zoning | TBD | ||||||||
Comments | Durham Region, Industrial Land for Development opportunity | ||||||||
Internet Links | www.durham.ca | ||||||||
Client Details | Passive Investor Active Investor Builder/Developer Financier Redeveloper/Rehaber |
||||||||
Client Situation | No Real Problem | ||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Business Opportunity | ||||||||
Explain Client's Motivation | Financial | ||||||||
Broker's Recommendation | Call Rich to discuss | ||||||||
Control | Regular Client | ||||||||
Name | Rich Weisz | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
Address Line One | 3000 Garden St | ||||||||
City | Whitby | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1R 2G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)493-5220 | ||||||||
Cell Number | 905 626 3079 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435147 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hotel Development opportunity Durham Region, consider joint venture. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital |
||||||||
Date of Listing | July 21 2025 | ||||||||
Type Description | Hotel Development | ||||||||
Location | Durham Region | ||||||||
Price | $6,000,000.00 | ||||||||
Size | 3 acres approx. | ||||||||
Zoning | TBD | ||||||||
Comments | Call Rich for a discussion about investing in a development of a hotel in Durham Region. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Site Finder |
||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Partner with Other Take Back Mortgage |
||||||||
Client Wants | Development Land Business Opportunity |
||||||||
Explain Client's Motivation | To assist in future development | ||||||||
Control | Know About | ||||||||
Name | Rich Weisz | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
Address Line One | 3000 Garden St | ||||||||
City | Whitby | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1R 2G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)493-5220 | ||||||||
Cell Number | 905 626 3079 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435063 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Oshawa (35 min. to Toronto), Industrial Land, $20M, "Shovel-ready" w / outside storage. Extensive manufacturing and permitted uses. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | July 14 2025 | |||||||||
Type Description | Industrial Land | |||||||||
Location | Oshawa | |||||||||
Price | $20,000,000.00 | |||||||||
Comments | Oshawa (35 min. to Toronto), Industrial Land, $20M, "Shovel-ready" w / outside storage, within Northwood Business Park, Development Charge exemptions, extensive permitted uses. | |||||||||
Internet Links | ||||||||||
Control | Listing | |||||||||
Name | Liana Ellis, CAPM | |||||||||
Title | Commercial Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage Connect Realty Ltd., Brokerage | |||||||||
Address Line One | 950 Merritton Road | |||||||||
City | Pickering | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L1V 1B1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)660-8523 | |||||||||
Cell Number | 416-660-8523 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 435008 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | July 10 2025 | ||||||||
Type Description | Detached 1 1/2 Storey | ||||||||
Location | Oshawa | ||||||||
Price | $949,888.00 | ||||||||
Comments | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Clearing Portfolio | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435007 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa Opportunity! $1.7M. Buying House, Company Trademark Name, Websites, Landing Pages, Toll-Free #'sEquipment Owner-Operator Bus. Est.25 Yrs. Owner Retiring! | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | July 10 2025 | ||||||||
Type Description | Trademark for Sale | ||||||||
Location | Oshawa | ||||||||
Price | $1,700,000.00 | ||||||||
Comments | Exclusive Off-Market Listing.
This is a unique Opportunity! Only Serious Inquiry! For Sale $1.7 M. House Company Trademark Name, Websites, Landing Pages, Toll-Free Numbers Equipment Ext. This would be a great opportunity for an owner-operator in the Construction Business. Established over 25 Years. Owner Retiring! Call Tom Pileggi at 416-917-6566. |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Retiring | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434959 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Business area |
|
|||||||||
Location, City | Cobourg | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
Date of Listing | July 7 2025 | |||||||||
Price | $5,450,000.00 | |||||||||
Comments | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Richard Dupuis | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
Address Line One | 300-1005 Elgin St W | |||||||||
City | Cobourg | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K9A 5J4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)377-8888 | |||||||||
Cell Number | 905-269-2064 | |||||||||
Home Number | 905-269-2064 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434780 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
Business area |
|
||||||
Location, City | GTA | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
Date of Listing | June 30 2025 | ||||||
Type Description | Approved Retail Plaza Site | ||||||
Location | GTA | ||||||
Price | $7,500,000.00 | ||||||
Price Comment | 7500000 | ||||||
Size | 4 Acres | ||||||
Building area | 37000 | ||||||
Bldg Area Max | 37000 | ||||||
Building Area Comment | 37000 | ||||||
Site area | 4 Acres | ||||||
Zoning | Commercial Retail | ||||||
