| Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 432497 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Stouffville (30 min. to Toronto), Farm, $15M, 130 Acres, 4 Buildings. | ||||||||
| Business area |
|
||||||||
| Location, City | Stouffville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | March 4 2025 | ||||||||
| Type Description | Farm | ||||||||
| Location | Stouffville (10 min to Newmarket) | ||||||||
| Price | $15,000,000.00 | ||||||||
| Comments | Stouffville (30 min. to Toronto), Farm, $15M, 130 Acres, 4 Buildings. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Jenny Jiang | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Regal Realty Point, Brokerage | ||||||||
| Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1L 0H2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)646-0777 | ||||||||
| Cell Number | 416-230-2071 | ||||||||
| FAX Number | 416-987-5955 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432492 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 20 Min to Toronto, 16 Acres, 3 Minutes to Highway 404, Asking $26M, Secondary Official Plan Approved, Great Potential Commercial and Industry Development. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land |
||||||||
| Date of Listing | March 4 2025 | ||||||||
| Type Description | 16 Acres farmland, 3 Minutes to Highway 404, Asking 28M, Great Potential for Development. | ||||||||
| Location | York Region | ||||||||
| Price | $26,000,000.00 | ||||||||
| Comments | 20 Min to Toronto, 16 Acres, 3 Minutes to Highway 404, Asking $26M, Secondary Official Plan Approved, Great Potential Commercial and Industry Development. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Jenny Jiang | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Regal Realty Point, Brokerage | ||||||||
| Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1L 0H2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)646-0777 | ||||||||
| Cell Number | 416-230-2071 | ||||||||
| FAX Number | 416-987-5955 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429678 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | LAND 36 Acres Corner lot Oshawa area with a house . Close to 407 exit and close to development area. | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | October 19 2024 | ||||||||
| Location | Oshawa area | ||||||||
| Price | $5,200,000.00 | ||||||||
| Site area | 36 AC | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 426674 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Farm Land,10 Acres In Markham, Asking Only 6.5M. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | June 19 2024 | ||||||||
| Comments | Farm Land,10 Acres In Markham, Asking Only 6.5M. | ||||||||
| Internet Links | |||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 376525 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Stouffville,York Region,One Hour to Toronto, Vacant Land For Sale, 50 Acres, About 50 Km, North Of Markham - ASKING ONLY $1M. | ||||||||
| Business area |
|
||||||||
| Location, City | Stouffville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | April 30 2019 | ||||||||
| Type Description | Land | ||||||||
| Location | York Region | ||||||||
| Price | $1,000,000.00 | ||||||||
| Comments | HAVE: Vacant Land For Sale, 50 Acres, About 50 Km, North Of Markham - ASKING ONLY $1M. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 346375 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Halton Hills/Milton area - 100 acres - designated Employment Lands - Prime future development Opportunity near Toronto Premium Outlets.Principals Only. | |||||||||
| Business area |
|
|||||||||
| Location, City | Milton | |||||||||
| Have/Want | Have | |||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land Confidential |
|||||||||
| Date of Listing | November 25 2016 | |||||||||
| Comments | ||||||||||
| Internet Links | ||||||||||
| Name | Jerry Haddad | |||||||||
| Title | Realtor | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)356-5870 | |||||||||
| Cell Number | 416-356-5870 | |||||||||
| FAX Number | ||||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |