Message Number | 424131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Leaside Commercial building , store w / apt, $2.5M, On Bayview Ave, VTB $2M @5% Mortgage Interest Only for 5 Years | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | March 9 2024 | ||||||||
Type Description | Retail w/apt | ||||||||
Location | Toronto | ||||||||
Price | $2,200,000.00 | ||||||||
Comments | Toronto Leaside Commercial building , store w / apt, $2.5M, On Bayview Ave, VTB $2M @5% Mortgage Interest Only for 5 Years, Principals Only | ||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Client Details | Active Investor | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424069 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | March 7 2024 | ||||||
Type Description | Branded Gas Station, $6M, Commercial Stores and Apartments | ||||||
Location | One hour to Toronto | ||||||
Price | $6,000,000.00 | ||||||
Comments | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Internet Links | |||||||
Control | Owner | ||||||
Name | John {Yasin) YUSUFI | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | BROKER | ||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||
Address Line One | 6074 KINGSTON RD | ||||||
City | TORONTO | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1C 1K4 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)291-5576 | ||||||
Cell Number | 416-459-9993 | ||||||
Home Number | 416-459-9993 | ||||||
FAX Number | 416-281-0034 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 423566 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | February 21 2024 | ||||||||
Location | North York | ||||||||
Lease Price | $20.00 | ||||||||
Building area | 100000 | ||||||||
Comments | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
Internet Links | |||||||||
Client Wants | Office Building Office/Business Park Land |
||||||||
Name | Daniel Chen | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 417701 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||
Date of Listing | August 9 2023 | |||||||
Type Description | Commercial | |||||||
Price | $5,200,000.00 | |||||||
Size | 18,300 SQ. FT | |||||||
Zoning | Commercial | |||||||
Comments | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | |||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | Michael Zullo | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Sales Representative | |||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | |||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | |||||||
City | Toronto | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | M9W 0B5 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)741-4443 | |||||||
Cell Number | 416-809-9212 | |||||||
Home Number | 416-809-9212 | |||||||
FAX Number | 416-679-0443 | |||||||
Email Address | Send Email |
Message Number | 417597 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||
Date of Listing | August 3 2023 | ||||||
Type Description | Commercial | ||||||
Price | $5,200,000.00 | ||||||
Size | 18,300 SQ. FT | ||||||
Zoning | Commercial | ||||||
Comments | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Michael Zullo | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M9W 0B5 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)741-4443 | ||||||
Cell Number | 416-809-9212 | ||||||
Home Number | 416-809-9212 | ||||||
FAX Number | 416-679-0443 | ||||||
Email Address | Send Email |
Message Number | 416877 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built. | |||||||||
Business area |
|
|||||||||
Location, City | Near Barrie | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
Date of Listing | July 4 2023 | |||||||||
Type Description | Commercial Building | |||||||||
Location | Near Barrie | |||||||||
Price | $5,200,000.00 | |||||||||
Comments | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built.
Adjacent 1 Acre parcel of land may be available to expand the plaza. |
|||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Michael Zullo | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Sales Representative | |||||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | |||||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M9W 0B5 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)741-4443 | |||||||||
Cell Number | 416-809-9212 | |||||||||
Home Number | 416-809-9212 | |||||||||
FAX Number | 416-679-0443 | |||||||||
Email Address | Send Email |
Message Number | 412909 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | The first time Jane st and Lawrence Ave, a 2-story building is for sale, in North York. Asking $2.6M | ||||||||
Business area |
|
||||||||
Location, City | Jane St, North York. | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | February 8 2023 | ||||||||
Type Description | Commercial & Residential Zoned | ||||||||
Location | North York. | ||||||||
Price | $2,600,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Building area | 4008 | ||||||||
Bldg Area Max | 0 | ||||||||
Site area | 30 X100 Sq feet | ||||||||
Zoning | Commercial & Residential Zoned | ||||||||
Gross Income | 72000 | ||||||||
Expenses | 10000 | ||||||||
Comments | A new furnace and 2 independent apartments in the basement are fully renovated recently. 9 cars parking. | ||||||||
Internet Links | https://www.paulsahota.ca | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | Need Income | ||||||||
Clients Objective | Increase Flow | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Best zoning and rare to find. | ||||||||
Time Factors, Drop Dead Dates | 6 Months | ||||||||
Control | Regular Client | ||||||||
Name | Paul Sahota | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 412670 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office Building For Sale In North York, Nearby Hwy 404, Area 500 to 30,000Sq Feet, Sale Price $500/SF. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 30 2023 | ||||||||
Price | $500.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Office Building For Sale In North York, Nearby Hwy 404, Area 500 to 30,000SF, Sale Price $500/SF. | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 412669 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office Building In GTA, Great Toronto Area, Nearby HWY 404& 407 Very Hot Location, Big Lot & Area, With Over Hundreds Parkings, Asking: $25M | ||||||||
Business area |
|
||||||||
Location, City | York | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
||||||||
Date of Listing | January 30 2023 | ||||||||
Location | York Region | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Office Building In GTA, Great Toronto Area, Nearby HWY 404& 407 Very Hot Location, Big Lot & Area, With Over Hundreds Parkings, Asking: $25M | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 412146 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Free Standing Industrial Building In Duham, Nearby Highways , Nearby 50,000SF, High Ceiling, Occupancy Q4,2023. Asking $21M. | ||||||||
Business area |
|
||||||||
Location, City | Durham | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | January 8 2023 | ||||||||
Location | Durham | ||||||||
Price | $21,000,000.00 | ||||||||
Comments | Free Standing Industrial Building In Duham, Nearby Highways , Nearby 50,000SF, High Ceiling, Occupancy Q4,2023. Asking $21M. | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 407928 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Site Plan approved Hotel project, approved in Mississauga for 122 rooms and Banquet facility.$10M Only. | ||||||||
Business area |
|
||||||||
Location, City | Mississauga | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | July 6 2022 | ||||||||
Type Description | Site Plan Approved | ||||||||
Location | Mississauga | ||||||||
Price | $10,000,000.00 | ||||||||
Price Comment | FIRM | ||||||||
Size | 122 Rooms with Banquet Hall 143 parking | ||||||||
Site area | 2 Acres Approximately | ||||||||
Comments | Rare to find site plan approved Hotel in Mississauga business hub. We have a appraisal of $32 M with finished property. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Time Factors, Drop Dead Dates | 3 Months | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 407766 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have, for Lease, Toronto, commercial, Ave Rd,2nd floor, 859 saf | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | June 28 2022 | ||||||||
Price | $3,500.00 | ||||||||
Comments | For a lease, 2nd floor of a commercial unit in Ave Rd for a different type of business, 859 sqft, gross lease for more info and pictures please contact | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Brooke Tartibi, CNE, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
Address Line One | 7330 YONGE STREET | ||||||||
City | THORNHILL | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 4168173187 | ||||||||
Home Number | 4168173187 | ||||||||
FAX Number | 905-764-1274 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 407582 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto redevelopment infill site, $15M. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | June 16 2022 | ||||||||
Type Description | redevelopment infill site | ||||||||
Location | Toronto | ||||||||
Price | $15,000,000.00 | ||||||||
Comments | Toronto redevelopment infill site, $15M. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jenny Chhatwal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405922 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Store For Sale, Yonge / Sheppard, Nearby Subway& Highway,1st Floor and Facing Yonge St,920 SF, Price: $1.99M. | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 6 2022 | ||||||||
Comments | Store For Sale, Yonge / Sheppard, Nearby Subway& Highway,1st Floor and Facing Yonge St,920 SF, Price: $1.99M. | ||||||||
Internet Links | https://999condos.com/property/store-on-yonge-sheppard/ | ||||||||
Client Will | Add Property | ||||||||
Name | Daniel Chen | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |